Author Statistics

Back to Index Page

Author of the Month

MonthAuthorScore
March 1999uid200100.0
April 1999cvs100.0
May 1999azzie98.0
June 1999cvs100.0
July 1999cvs100.0
November 1999cvs100.0
April 2000cvs100.0
May 2000cvs97.6
June 2000cvs100.0
July 2000cvs100.0
August 2000cvs100.0
September 2000cvs100.0
November 2000cvs100.0
December 2000cvs99.9
January 2001tanner62.7
February 2001cvs55.5
March 2001mwedel76.6
April 2001tanner65.6
May 2001mwedel98.6
June 2001reeve55.9

Lines Of Code (per Author)

Lines Of Code (per author)

Commits

AuthorRevisionsLines of CodeAdded Lines of CodeLines of Code per Change
mwedel947 (45.1%) 60100 (62.5%) 97193 (65.6%) 63.46
ryo_saeba237 (11.3%) 3885 (4.0%) 6883 (4.6%) 16.39
akirschbaum217 (10.3%) 62 (0.1%) 3483 (2.4%) 0.29
cvs199 (9.5%) 2203 (2.3%) 4217 (2.8%) 11.07
tchize188 (8.9%) 11287 (11.7%) 14843 (10.0%) 60.04
uid20077 (3.7%) 10614 (11.0%) 10614 (7.2%) 137.84
reeve59 (2.8%) 5016 (5.2%) 6060 (4.1%) 85.02
cavesomething49 (2.3%) 236 (0.2%) 656 (0.4%) 4.82
tanner37 (1.8%) 560 (0.6%) 766 (0.5%) 15.14
crowbert32 (1.5%) 1293 (1.3%) 1415 (1.0%) 40.41
smacfiggen21 (1.0%) 774 (0.8%) 960 (0.6%) 36.86
gros9 (0.4%) 19 (0.0%) 411 (0.3%) 2.11
qal214 (0.2%) 4 (0.0%) 18 (0.0%) 1.00
elsbernd4 (0.2%) 4 (0.0%) 12 (0.0%) 1.00
anonymous4 (0.2%) 0 (0.0%) 0 (0.0%) 0.00
rower3 (0.1%) 24 (0.0%) 220 (0.1%) 8.00
onefang3 (0.1%) 10 (0.0%) 13 (0.0%) 3.33
jbontje3 (0.1%) 73 (0.1%) 176 (0.1%) 24.33
azzie3 (0.1%) 16 (0.0%) 241 (0.2%) 5.33
pjka2 (0.1%) 0 (0.0%) 1 (0.0%) 0.00

Activity

Commit Activity (per author)