Author Statistics for pcurrlin

Back to Index Page

Author Details

Login: pcurrlin
Fullname: pcurrlin
Revisions: 125
Lines of Code: 213812
Added Lines of Code: 237232
Lines of Code per Change: 1,710.5

Author of the Month

Lines Of Code (per Author)

Lines Of Code for pcurrlin (per module)

Activity

Commit Log

DateAuthorFile/Message
3/3/03 5:22 PMpcurrlin
Fixed the library key so that it has the same 'slaying' field as the door. (1 Files changed, 1 Lines changed)
navar_city/library 1.2 (+1 -1)
3/3/03 5:13 PMpcurrlin
Fixed a typo (applay -> apply). (1 Files changed, 1 Lines changed)
city/misc/beginners 1.5 (+1 -1)
6/1/01 5:05 PMpcurrlin
Removed the rune of ball lightning and used a rune of shocking instead. Too many players died because they couln't get away fast enough.
PhilC 2001/06/02
(1 Files changed, 6 Lines changed)
city/houses/jones 1.5 (+6 -5)
5/17/01 2:09 PMpcurrlin
Changed reset time to 30 minutes for Scorn, beginners, tower and world_a3
Made the gate guards friendly so they won't attack players anymore
Scorn is now no_spells to keep players from testing their new spells there

Philc 2001/05/17
(7 Files changed, 3459 Lines changed)
city/misc/gatehouse 1.5 (+4 -0)
city/taverns/goths 1.4 (+1 -0)
city/towers/tower 1.3 (+2 -0)
city/city 1.23 (+3448 -119)
city/misc/beginners 1.4 (+1 -0)
world/world_a3 1.9 (+1 -0)
city/anthony/portgate 1.3 (+2 -2)
5/7/01 3:01 AMpcurrlin
Changed the world-maps so dimdoor doesn't put you behind the exits anymore
Philc
(13 Files changed, 3941 Lines changed)
world/world_e1 1.4 (+64 -0)
world/world_a2 1.5 (+445 -0)
world/world_b1 1.2 (+335 -0)
world/world_b3 1.4 (+464 -0)
world/world_a3 1.7 (+410 -0)
world/world_c4 1.6 (+215 -0)
world/world_a4 1.5 (+231 -0)
world/world_c1 1.2 (+204 -0)
world/world_e2 1.5 (+64 -0)
world/world_c2 1.3 (+368 -0)
world/world_b4 1.2 (+316 -0)
world/world_b2 1.2 (+481 -1)
world/world_c3 1.3 (+344 -0)
4/15/01 2:48 PMpcurrlin
Changed the guards in Scorn to peaceful and added a missing tile in the cellar
PhilC
(2 Files changed, 27 Lines changed)
wolfsburg/magara/cellar_1 1.3 (+3 -0)
city/anthony/portgate 1.2 (+24 -3)
3/30/01 4:46 PMpcurrlin
And some more floortiles for the magara-maps in wolfsburg
PhilC
(7 Files changed, 13302 Lines changed)
wolfsburg/magara/tower1/floor_1 1.2 (+3705 -165)
wolfsburg/magara/cellar1/hcellar_1 1.2 (+552 -1)
wolfsburg/magara/cellar1/hole 1.2 (+1342 -5)
wolfsburg/magara/cellar_1 1.2 (+1451 -14)
wolfsburg/magara/cellar1/hcellar_2 1.2 (+1220 -3)
wolfsburg/magara/tower2/floor_2 1.2 (+3581 -41)
wolfsburg/magara/tower1/floor_3 1.2 (+1451 -7)
3/30/01 4:19 PMpcurrlin
More cosmetic changes
PhilC
(71 Files changed, 180514 Lines changed)
hendel/acid_room 1.3 (+1343 -20)
santo_dominion/magara/north_lighthouse/floor_1 1.2 (+5033 -303)
kar/wiz3 1.2 (+1248 -0)
santo_dominion/magara/south_lighthouse/floor_2 1.2 (+8204 -1279)
santo_dominion/magara/well/top 1.2 (+3089 -14)
santo_dominion/lord_byron/1st_floor 1.2 (+3097 -25)
kar/map.fr.2 1.2 (+10516 -404)
langley/pirates/madvillage 1.2 (+20 -0)
langley/pirates/mooglypuzzle 1.2 (+1126 -4)
santo_dominion/lord_byron/2nd_floor 1.2 (+594 -1)
kar/wiz1 1.2 (+230 -0)
langley/pirates/mbgrave2 1.2 (+904 -18)
cd/cd.tunnel.751 1.2 (+1196 -206)
kar/devil.church3 1.2 (+2726 -276)
espen/church.3 1.2 (+4082 -50)
langley/goblin/goblinisle 1.2 (+28 -0)
cd/cd.castle.750 1.2 (+6233 -301)
kar/wiz2 1.2 (+240 -0)
langley/goblin/hole 1.2 (+95 -4)
kar/map.fr.0 1.2 (+1901 -9)
santo_dominion/magara/south_lighthouse/floor_3 1.2 (+6153 -223)
kar/boulder_inferno 1.2 (+3224 -153)
santo_dominion/magara/north_lighthouse/floor_4 1.2 (+3719 -179)
mcz/castle_low1 1.2 (+823 -2)
santo_dominion/crossfire 1.2 (+4755 -316)
kar/devil.church2 1.2 (+364 -16)
santo_dominion/basement 1.2 (+1540 -296)
kar/devil.church1 1.2 (+196 -0)
hendel/pre_acid 1.2 (+1680 -4)
mcz/castle_earth 1.2 (+551 -0)
langley/pirates/tortcave 1.2 (+96 -0)
espen/church.2 1.2 (+3765 -117)
langley/town/portia2 1.2 (+4 -0)
santo_dominion/den 1.2 (+2506 -56)
langley/town/church 1.3 (+44 -0)
espen/church.4d 1.2 (+7034 -1053)
santo_dominion/lord_byron/main 1.2 (+2041 -3)
santo_dominion/lord_byron/dungeon 1.2 (+5808 -2208)
kar/devil.church4 1.2 (+842 -7)
santo_dominion/magara/north_lighthouse/floor_2 1.2 (+7126 -806)
kar/map.fr.1 1.2 (+4635 -853)
santo_dominion/just_preliminary 1.2 (+998 -8)
langley/pirates/mbgrave 1.2 (+575 -4)
santo_dominion/magara/hut/floor_1 1.2 (+1538 -2)
espen/church.4b 1.3 (+2493 -98)
langley/pirates/tortship3 1.2 (+2 -2)
kar/wiz5 1.2 (+240 -4)
espen/church.4c 1.2 (+1521 -106)
santo_dominion/magara/well/bottom 1.2 (+3221 -485)
santo_dominion/house_of_hell 1.2 (+246 -0)
kar/wiz6 1.2 (+318 -249)
langley/pirates/torthole 1.2 (+475 -0)
cd/cd.store.753 1.2 (+393 -0)
kar/map.fr.3 1.2 (+10951 -2343)
kar/hallofbones 1.2 (+277 -0)
santo_dominion/magara/north_lighthouse/floor_3 1.2 (+7493 -1173)
espen/church.4a 1.2 (+3109 -148)
santo_dominion/magara/south_lighthouse/floor_1 1.2 (+6683 -156)
cd/cd.inn.752 1.2 (+1283 -293)
cd/cd.tower1.754 1.2 (+11889 -2507)
langley/town/generalstore 1.2 (+8 -0)
kar/magic.shop 1.2 (+406 -0)
cd/cd.cellar1.757 1.2 (+9566 -3246)
langley/pirates/mooglyprize 1.2 (+64 -0)
langley/goblin/caves 1.2 (+1072 -20)
cd/cd.tower2.755 1.2 (+4649 -354)
santo_dominion/magara/south_lighthouse/floor_4 1.2 (+1229 -12)
kar/wiz7 1.2 (+264 -2)
kar/undead 1.3 (+0 -1)
kar/wiz4 1.2 (+496 -0)
langley/goblin/dungeon2 1.2 (+244 -6)
3/30/01 9:47 AMpcurrlin
Cosmetic changes to dragonisland maps and navar_city/magara/houses
Also changed the spellpoints of the glowing crystal in the intwell to 100.
PhilC
(22 Files changed, 35981 Lines changed)
navar_city/magara/houses/earth_house 1.2 (+1760 -3)
dragonisland/damarishouse2 1.2 (+145 -0)
dragonisland/intwell 1.2 (+3653 -115)
dragonisland/advshop5 1.2 (+821 -21)
navar_city/magara/houses/museum 1.2 (+932 -0)
dragonisland/advshop3 1.2 (+821 -21)
dragonisland/advshop6 1.2 (+306 -6)
dragonisland/advshop0 1.2 (+828 -4)
dragonisland/apartment2 1.3 (+164 -0)
dragonisland/drowmansion 1.3 (+993 -1)
dragonisland/advshop1 1.2 (+891 -11)
dragonisland/damarishouse0 1.2 (+147 -1)
dragonisland/keysale 1.4 (+192 -0)
dragonisland/beginners2 1.2 (+993 -1)
dragonisland/house4 1.2 (+1039 -24)
dragonisland/advshop2 1.2 (+770 -2)
dragonisland/advshop4 1.2 (+821 -21)
dragonisland/damarishouse1 1.2 (+398 -1)
dragonisland/tavern 1.2 (+1424 -19)
navar_city/magara/houses/kaisas_place 1.2 (+7134 -431)
navar_city/magara/houses/large_house 1.2 (+10418 -1942)
navar_city/magara/houses/family_house 1.2 (+1331 -3)