Files

Total files
14385
Total lines
122059
Average file size
517.39 bytes

File count by date

Files by Date

Extensions

ExtensionFiles (%)Lines (%)Lines/file
85 (0.59%)16764 (13.73%)197
111 (0.08%)99 (0.08%)9
11216 (0.11%)144 (0.12%)9
1138 (0.06%)72 (0.06%)9
1144 (0.03%)36 (0.03%)9
1153 (0.02%)27 (0.02%)9
1163 (0.02%)27 (0.02%)9
1173 (0.02%)27 (0.02%)9
1183 (0.02%)27 (0.02%)9
1193 (0.02%)27 (0.02%)9
11A3 (0.02%)27 (0.02%)9
11B3 (0.02%)27 (0.02%)9
11C1 (0.01%)9 (0.01%)9
11D1 (0.01%)9 (0.01%)9
1311 (0.01%)10 (0.01%)10
1711 (0.01%)10 (0.01%)10
211 (0.08%)99 (0.08%)9
2122 (0.01%)18 (0.01%)9
2131 (0.01%)9 (0.01%)9
2141 (0.01%)9 (0.01%)9
2151 (0.01%)9 (0.01%)9
2161 (0.01%)9 (0.01%)9
33 (0.02%)27 (0.02%)9
arc2550 (17.73%)70589 (57.83%)27
arch1 (0.01%)29 (0.02%)29
blend1 (0.01%)1736 (1.42%)1736
csh1 (0.01%)22 (0.02%)22
face2981 (20.72%)22995 (18.84%)7
pl7 (0.05%)346 (0.28%)49
png8278 (57.55%)33721 (27.63%)4
ppm1 (0.01%)119 (0.10%)119
py1 (0.01%)84 (0.07%)84
sh1 (0.01%)284 (0.23%)284
template1 (0.01%)57 (0.05%)57
template11 (0.01%)57 (0.05%)57
trs238 (1.65%)8641 (7.08%)36
txt12 (0.08%)49 (0.04%)4
xcf6 (0.04%)1872 (1.53%)312
xpm135 (0.94%)1215 (1.00%)9
xpm11 (0.01%)34 (0.03%)34