Directory Sizes

Total Directories:
322

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 14966 (100.0%) 78802 (100.0%)
construct/town/ 291 (1.9%) 1928 (2.4%)
misc/ 477 (3.2%) 1452 (1.8%)
planes/fire/ 133 (0.9%) 1208 (1.5%)
monster/humanoid/Human/ 167 (1.1%) 1192 (1.5%)
ground/ 256 (1.7%) 1081 (1.4%)
shop/ 162 (1.1%) 1074 (1.4%)
jewel/ 325 (2.2%) 1020 (1.3%)
spell/Cone/ 241 (1.6%) 1019 (1.3%)
spell/Rune/ 161 (1.1%) 980 (1.2%)
spell/Bullet/ 217 (1.4%) 979 (1.2%)
monster/undead/ 119 (0.8%) 967 (1.2%)
indoor/ 200 (1.3%) 956 (1.2%)
misc/Container/ 206 (1.4%) 951 (1.2%)
monster/demon/ 51 (0.3%) 913 (1.2%)
floor/inlayed/ 322 (2.2%) 889 (1.1%)
player/old/ 72 (0.5%) 851 (1.1%)
player/race/ 110 (0.7%) 829 (1.1%)
spell/Change_Ability/ 153 (1.0%) 814 (1.0%)
construct/hold/ 51 (0.3%) 797 (1.0%)
food/ 209 (1.4%) 774 (1.0%)
disease/ 109 (0.7%) 722 (0.9%)
monster/humanoid/Arabic/ 64 (0.4%) 703 (0.9%)
monster/goblin/ 112 (0.7%) 695 (0.9%)
connect/Gates/ 86 (0.6%) 691 (0.9%)
planes/fire/lava/ 124 (0.8%) 688 (0.9%)
dev/ 31 (0.2%) 684 (0.9%)
monster/angel/ 50 (0.3%) 669 (0.8%)
/ 36 (0.2%) 666 (0.8%)
monster/misc/ 77 (0.5%) 661 (0.8%)
spell/Misc/ 137 (0.9%) 660 (0.8%)
weapon/sword/ 180 (1.2%) 652 (0.8%)
connect/ 159 (1.1%) 640 (0.8%)
gods/elemental/ 110 (0.7%) 623 (0.8%)
dev/Kanji/ 207 (1.4%) 621 (0.8%)
monster/giant/djinn/ 40 (0.3%) 615 (0.8%)
potion/ 104 (0.7%) 590 (0.7%)
connect/Hole/ 47 (0.3%) 565 (0.7%)
armour/mail/ 101 (0.7%) 529 (0.7%)
skills/Skill_Scrolls/ 125 (0.8%) 527 (0.7%)
gods/demihumans/ 81 (0.5%) 521 (0.7%)
inorganic/ 63 (0.4%) 520 (0.7%)
mapbuilding/ 68 (0.5%) 513 (0.7%)
skills/ 151 (1.0%) 508 (0.6%)
monster/giant/DreadKnight/ 8 (0.1%) 496 (0.6%)
wall/cwall/ 73 (0.5%) 467 (0.6%)
gods/supernatural/ 74 (0.5%) 447 (0.6%)
wall/mine/ 17 (0.1%) 440 (0.6%)
spell/Bolt/ 123 (0.8%) 435 (0.6%)
monster/demon/Demon_Lord/ 4 (0.0%) 435 (0.6%)
monster/demon/GreatDemon/ 4 (0.0%) 431 (0.5%)
floor/ 221 (1.5%) 428 (0.5%)
monster/humanoid/Class/ 32 (0.2%) 414 (0.5%)
monster/animal/ 99 (0.7%) 411 (0.5%)
spell/Golem/ 60 (0.4%) 406 (0.5%)
wall/cave/ 160 (1.1%) 400 (0.5%)
river/ 112 (0.7%) 396 (0.5%)
armour/shield/ 81 (0.5%) 392 (0.5%)
wall/bwall/ 26 (0.2%) 385 (0.5%)
weapon/bow/ 64 (0.4%) 377 (0.5%)
construct/tower/ 84 (0.6%) 366 (0.5%)
spell/MagicWall/ 54 (0.4%) 362 (0.5%)
monster/insect/ 228 (1.5%) 360 (0.5%)
dev/obsolete/monster/ 120 (0.8%) 360 (0.5%)
armour/helmet/ 85 (0.6%) 360 (0.5%)
monster/giant/JessyB/ 4 (0.0%) 342 (0.4%)
construct/keep/ 22 (0.1%) 341 (0.4%)
ground/Winter/ 155 (1.0%) 325 (0.4%)
dev/obsolete/magic/ 108 (0.7%) 324 (0.4%)
shop/Floors/ 80 (0.5%) 321 (0.4%)
monster/humanoid/Elf/ 72 (0.5%) 321 (0.4%)
ground/Lake/ 8 (0.1%) 321 (0.4%)
construct/house/ 102 (0.7%) 321 (0.4%)
weapon/artifact/ 52 (0.3%) 320 (0.4%)
dev/Gloran/ 105 (0.7%) 315 (0.4%)
monster/dragon/Dragon/ 8 (0.1%) 311 (0.4%)
wall/cwall-west/ 150 (1.0%) 309 (0.4%)
exit/Town/ 4 (0.0%) 309 (0.4%)
wall/cwall-red/ 150 (1.0%) 307 (0.4%)
weapon/misc/ 69 (0.5%) 306 (0.4%)
ground/Wood/ 127 (0.8%) 306 (0.4%)
monster/humanoid/Dragon/ 32 (0.2%) 304 (0.4%)
monster/elemental/Para/ 402 (2.7%) 301 (0.4%)
exit/ 90 (0.6%) 300 (0.4%)
dev/unused/0.91.1/ 45 (0.3%) 295 (0.4%)
dev/unused/0.91.7/newtown/ 64 (0.4%) 293 (0.4%)
connect/Doors/ 68 (0.5%) 292 (0.4%)
monster/acid/ 52 (0.3%) 289 (0.4%)
wall/rough/ 8 (0.1%) 288 (0.4%)
monster/insect/ant/ 33 (0.2%) 287 (0.4%)
construct/temple/ 40 (0.3%) 283 (0.4%)
transport/ 32 (0.2%) 281 (0.4%)
dev/Britan/ 93 (0.6%) 279 (0.4%)
monster/humanoid/ 28 (0.2%) 276 (0.4%)
monster/animal/gryphon/ 28 (0.2%) 276 (0.4%)
door/Door/ 4 (0.0%) 272 (0.3%)
monster/giant/Titan/ 4 (0.0%) 271 (0.3%)
monster/misc/Chess/ 28 (0.2%) 266 (0.3%)
gods/items/ 59 (0.4%) 266 (0.3%)
readable/ 88 (0.6%) 265 (0.3%)
construct/Snow/ 55 (0.4%) 263 (0.3%)
system/ 175 (1.2%) 260 (0.3%)
monster/elemental/ 36 (0.2%) 260 (0.3%)
spell/Ability/ 48 (0.3%) 257 (0.3%)
wall/gwall/ 16 (0.1%) 256 (0.3%)
wall/dun/ 8 (0.1%) 256 (0.3%)
planes/fire/burningwall/ 4 (0.0%) 256 (0.3%)
wall/awall/ 33 (0.2%) 249 (0.3%)
weapon/axe/ 75 (0.5%) 247 (0.3%)
wall/wwall/ 33 (0.2%) 244 (0.3%)
monster/giant/Big_Wiz/ 4 (0.0%) 244 (0.3%)
dev/unused/0.91.7/Town/ 34 (0.2%) 243 (0.3%)
dev/scripts/ 21 (0.1%) 242 (0.3%)
construct/castle/ 42 (0.3%) 234 (0.3%)
construct/Palace/ 8 (0.1%) 228 (0.3%)
monster/humanoid/Dwarf/ 20 (0.1%) 225 (0.3%)
monster/dragon/ 21 (0.1%) 222 (0.3%)
spell/Wand/ 50 (0.3%) 221 (0.3%)
monster/demon/Big_Demon/ 4 (0.0%) 221 (0.3%)
wall/wall/ 8 (0.1%) 219 (0.3%)
spell/Scroll/ 52 (0.3%) 218 (0.3%)
spell/MagicWall/smover/ 125 (0.8%) 218 (0.3%)
monster/animal/shadowtiger/ 33 (0.2%) 218 (0.3%)
armour/boots/ 38 (0.3%) 214 (0.3%)
spell/Disease/ 40 (0.3%) 210 (0.3%)
spell/MovingBall/ 53 (0.4%) 208 (0.3%)
wall/dwall/ 18 (0.1%) 207 (0.3%)
player/dragon_ability/ 28 (0.2%) 207 (0.3%)
spell/Healing/ 44 (0.3%) 205 (0.3%)
readable/guide/ 20 (0.1%) 204 (0.3%)
monster/beholder/ 55 (0.4%) 202 (0.3%)
wall/lightningwall/ 5 (0.0%) 201 (0.3%)
connect/Director/ 5 (0.0%) 201 (0.3%)
dev/obsolete/ 67 (0.4%) 197 (0.2%)
monster/troll/Gaelotroll/ 40 (0.3%) 196 (0.2%)
gods/randomitems/ 107 (0.7%) 195 (0.2%)
player/class/Wizardry/ 25 (0.2%) 192 (0.2%)
wall/ewall/ 69 (0.5%) 188 (0.2%)
light/ 20 (0.1%) 184 (0.2%)
spell/SummonMonster/ 35 (0.2%) 183 (0.2%)
flesh/human/ 52 (0.3%) 182 (0.2%)
armour/gauntlets/ 42 (0.3%) 182 (0.2%)
wall/lbulletwall/ 5 (0.0%) 181 (0.2%)
ground/Mountain/ 49 (0.3%) 181 (0.2%)
wall/swall/ 4 (0.0%) 180 (0.2%)
flesh/misc/ 52 (0.3%) 180 (0.2%)
exit/Up_down/ 84 (0.6%) 180 (0.2%)
wall/woodwall/ 8 (0.1%) 178 (0.2%)
wall/stwall/ 8 (0.1%) 178 (0.2%)
wall/jcity/ 4 (0.0%) 176 (0.2%)
wall/footpath/ 52 (0.3%) 176 (0.2%)
wall/firewall/ 5 (0.0%) 173 (0.2%)
door/ 39 (0.3%) 171 (0.2%)
wall/bulletwall/ 5 (0.0%) 170 (0.2%)
connect/Spinner/ 5 (0.0%) 169 (0.2%)
monster/troll/ 20 (0.1%) 164 (0.2%)
monster/humanoid/Halfling/ 12 (0.1%) 162 (0.2%)
wall/yellow/ 16 (0.1%) 161 (0.2%)
monster/dragon/WDragon/ 4 (0.0%) 161 (0.2%)
wall/timberwall/ 4 (0.0%) 160 (0.2%)
wall/pier/ 4 (0.0%) 160 (0.2%)
wall/moat/ 4 (0.0%) 160 (0.2%)
wall/hedge/ 4 (0.0%) 160 (0.2%)
wall/flagstone/ 4 (0.0%) 160 (0.2%)
monster/elemental/Shadow/ 12 (0.1%) 160 (0.2%)
talisman/ 45 (0.3%) 159 (0.2%)
spell/Smite/ 32 (0.2%) 158 (0.2%)
skills/Skill_Tools/ 18 (0.1%) 158 (0.2%)
monster/giant/Belzebub/ 4 (0.0%) 157 (0.2%)
spell/SpellBook/ 24 (0.2%) 155 (0.2%)
monster/dragon/Chaos_Dra/ 148 (1.0%) 154 (0.2%)
random/ 60 (0.4%) 150 (0.2%)
ground/new/ 65 (0.4%) 150 (0.2%)
dev/unused/0.91.1/Undead/ 23 (0.2%) 146 (0.2%)
traps/ 33 (0.2%) 144 (0.2%)
monster/giant/cyclops/ 28 (0.2%) 144 (0.2%)
player/class/Religious/ 20 (0.1%) 143 (0.2%)
monster/misc/serpmen/ 12 (0.1%) 143 (0.2%)
monster/humanoid/Guard/ 16 (0.1%) 143 (0.2%)
gods/altars/ 55 (0.4%) 143 (0.2%)
monster/chaos/ 27 (0.2%) 141 (0.2%)
gods/ 3 (0.0%) 138 (0.2%)
spell/MoodChange/ 37 (0.2%) 135 (0.2%)
monster/dragon/Electric/ 4 (0.0%) 135 (0.2%)
flesh/generic/ 44 (0.3%) 134 (0.2%)
spell/Swarm/ 29 (0.2%) 132 (0.2%)
spell/Detect/ 28 (0.2%) 132 (0.2%)
monster/humanoid/Gnome/ 14 (0.1%) 131 (0.2%)
player/class/Warrior/ 20 (0.1%) 130 (0.2%)
wall/slevel/ 4 (0.0%) 128 (0.2%)
wall/paved/ 4 (0.0%) 128 (0.2%)
wall/longtable/ 4 (0.0%) 128 (0.2%)
wall/dirtroad/ 4 (0.0%) 128 (0.2%)
wall/bench/ 4 (0.0%) 128 (0.2%)
exit/Pentagram/ 4 (0.0%) 128 (0.2%)
construct/bridge/stonebridge/ 52 (0.3%) 128 (0.2%)
construct/bridge/footbridge/ 52 (0.3%) 128 (0.2%)
monster/misc/Ngolem/ 10 (0.1%) 126 (0.2%)
monster/giant/ 12 (0.1%) 126 (0.2%)
dev/unused/0.91.1/Flyingnote/ 36 (0.2%) 126 (0.2%)
dev/obsolete/misc/ 42 (0.3%) 126 (0.2%)
monster/dragon/Hatchlings/ 15 (0.1%) 123 (0.2%)
misc/thewheel/ 34 (0.2%) 120 (0.2%)
monster/misc/Baslic/ 16 (0.1%) 119 (0.2%)
monster/animal/Wolf/ 12 (0.1%) 118 (0.1%)
weapon/chained/ 27 (0.2%) 113 (0.1%)
floor/Afloor/ 36 (0.2%) 112 (0.1%)
monster/animal/Bear/ 32 (0.2%) 105 (0.1%)
monster/misc/Ent/ 22 (0.1%) 104 (0.1%)
monster/animal/Giant_rat/ 22 (0.1%) 103 (0.1%)
monster/animal/Dog/ 12 (0.1%) 103 (0.1%)
monster/dragon/Chinese_Dra/ 4 (0.0%) 102 (0.1%)
dev/unused/0.91.7/chaos/ 17 (0.1%) 99 (0.1%)
monster/misc/tentacle/ 51 (0.3%) 97 (0.1%)
monster/demon/medium_demon/ 4 (0.0%) 96 (0.1%)
monster/animal/giant_worm/ 20 (0.1%) 96 (0.1%)
ground/Pstone/ 40 (0.3%) 96 (0.1%)
spell/Aura/ 18 (0.1%) 94 (0.1%)
monster/giant/serpent/ 8 (0.1%) 93 (0.1%)
monster/giant/byakie/ 4 (0.0%) 92 (0.1%)
exit/magic_portal/ 4 (0.0%) 92 (0.1%)
monster/animal/Behemoth/ 22 (0.1%) 91 (0.1%)
armour/girdle/ 16 (0.1%) 91 (0.1%)
dev/unused/0.91.1/Monolith/ 19 (0.1%) 89 (0.1%)
monster/undead/skree/ 48 (0.3%) 86 (0.1%)
spell/Bomb/ 19 (0.1%) 84 (0.1%)
monster/misc/lamia/ 16 (0.1%) 83 (0.1%)
spell/RaiseDead/ 12 (0.1%) 82 (0.1%)
monster/animal/farmyard/ 12 (0.1%) 82 (0.1%)
dev/xpm_pref/Mountain/ 25 (0.2%) 81 (0.1%)
spell/ 24 (0.2%) 80 (0.1%)
ground/Weather/ 40 (0.3%) 80 (0.1%)
construct/Treehouse/ 16 (0.1%) 80 (0.1%)
flesh/dragon/ 24 (0.2%) 78 (0.1%)
weapon/club/ 19 (0.1%) 75 (0.1%)
dev/unused/0.91.6/ 4 (0.0%) 75 (0.1%)
monster/dragon/Dragonman/ 40 (0.3%) 73 (0.1%)
armour/cloak/ 16 (0.1%) 73 (0.1%)
flesh/demon/ 8 (0.1%) 71 (0.1%)
door/Locked/ 39 (0.3%) 71 (0.1%)
weapon/hammer/ 12 (0.1%) 70 (0.1%)
spell/AnimateWeapon/ 12 (0.1%) 70 (0.1%)
monster/dragon/bone_drake/ 4 (0.0%) 70 (0.1%)
construct/barrack/ 12 (0.1%) 70 (0.1%)
spell/BlessCurse/ 12 (0.1%) 68 (0.1%)
dev/unused/0.91.1/Store/ 8 (0.1%) 68 (0.1%)
dev/unused/0.91.7/newfood/ 20 (0.1%) 66 (0.1%)
monster/troll/Troll/ 31 (0.2%) 65 (0.1%)
monster/misc/Unicorn/ 40 (0.3%) 65 (0.1%)
weapon/artifact/Firestar/ 8 (0.1%) 64 (0.1%)
spell/Potion/ 16 (0.1%) 64 (0.1%)
monster/humanoid/Human/postman/ 8 (0.1%) 64 (0.1%)
monster/undead/Skeletal_mage/ 4 (0.0%) 63 (0.1%)
monster/goblin/Kobold/ 8 (0.1%) 63 (0.1%)
construct/ 14 (0.1%) 63 (0.1%)
weapon/other/ 12 (0.1%) 61 (0.1%)
skills/Old/ 24 (0.2%) 61 (0.1%)
misc/Camp/ 24 (0.2%) 59 (0.1%)
system/mood_floors/ 20 (0.1%) 58 (0.1%)
weapon/artifact/ChaosSword/ 4 (0.0%) 54 (0.1%)
monster/giant/slug/ 4 (0.0%) 54 (0.1%)
connect/Casino/ 15 (0.1%) 54 (0.1%)
spell/TownPortal/ 8 (0.1%) 53 (0.1%)
spell/Burnout/ 4 (0.0%) 53 (0.1%)
player/class/Thief/ 8 (0.1%) 52 (0.1%)
monster/humanoid/Class/Warrior/ 4 (0.0%) 51 (0.1%)
construct/fort/ 8 (0.1%) 51 (0.1%)
connect/Garden_gate/ 4 (0.0%) 49 (0.1%)
spell/MagicMissile/ 10 (0.1%) 48 (0.1%)
ground/Stone/ 19 (0.1%) 48 (0.1%)
monster/misc/lokanth/ 4 (0.0%) 46 (0.1%)
spell/Bullet/Fire/ 11 (0.1%) 45 (0.1%)
monster/animal/leech/ 40 (0.3%) 45 (0.1%)
spell/Bullet/Shell/ 11 (0.1%) 44 (0.1%)
weapon/artifact/Darkblade/ 4 (0.0%) 41 (0.1%)
monster/dragon/drake/ 5 (0.0%) 41 (0.1%)
weapon/artifact/HolyAvenger/ 4 (0.0%) 40 (0.1%)
exit/Ladder/ 16 (0.1%) 40 (0.1%)
dev/unused/0.91.1/Lg_bungalow/ 4 (0.0%) 40 (0.1%)
monster/acid/slimecrawler/ 22 (0.1%) 38 (0.0%)
weapon/mace/ 8 (0.1%) 37 (0.0%)
weapon/artifact/UW_Sword/ 4 (0.0%) 37 (0.0%)
weapon/artifact/Masamune/ 4 (0.0%) 37 (0.0%)
dev/unused/0.91.7/newtown/temple/ 4 (0.0%) 36 (0.0%)
weapon/artifact/Demonbane/ 4 (0.0%) 35 (0.0%)
dev/xpm_pref/Mail/ 3 (0.0%) 34 (0.0%)
monster/animal/Neko/ 4 (0.0%) 33 (0.0%)
weapon/artifact/Gram/ 4 (0.0%) 32 (0.0%)
gods/items/earth_shield/ 4 (0.0%) 32 (0.0%)
weapon/artifact/Usword/ 4 (0.0%) 31 (0.0%)
weapon/artifact/Sting/ 4 (0.0%) 31 (0.0%)
weapon/artifact/Fhammer/ 4 (0.0%) 31 (0.0%)
wall/ 9 (0.1%) 31 (0.0%)
monster/misc/crawl/ 4 (0.0%) 31 (0.0%)
gods/items/burning_tail/ 4 (0.0%) 31 (0.0%)
armour/bracers/ 11 (0.1%) 31 (0.0%)
weapon/artifact/Lslasher/ 4 (0.0%) 30 (0.0%)
weapon/artifact/Fdagger/ 4 (0.0%) 30 (0.0%)
gods/items/glovesofsun/ 4 (0.0%) 29 (0.0%)
player/ 12 (0.1%) 27 (0.0%)
system/ability/ 13 (0.1%) 26 (0.0%)
misc/Bagpipe/ 4 (0.0%) 25 (0.0%)
weapon/artifact/Kdagger/ 4 (0.0%) 23 (0.0%)
wall/speedbwall/ 4 (0.0%) 22 (0.0%)
misc/social/ 3 (0.0%) 19 (0.0%)
dev/unused.93.2/ 6 (0.0%) 18 (0.0%)
construct/fountain/ 5 (0.0%) 16 (0.0%)
flesh/goblin/ 4 (0.0%) 14 (0.0%)
flesh/ 3 (0.0%) 14 (0.0%)
optical/ 4 (0.0%) 12 (0.0%)
misc/item/ 4 (0.0%) 10 (0.0%)
dev/unused/ 3 (0.0%) 5 (0.0%)
indoor/wall/ 21 (0.1%) 0 (0.0%)
ground/smooth/ 48 (0.3%) 0 (0.0%)
floor/smooth/ 3 (0.0%) 0 (0.0%)
dev/xpm_pref/ 2 (0.0%) 0 (0.0%)

Directory Sizes

Generated by StatSVN 0.3.1