
| Directory | Changes | Lines of Code | 
|---|---|---|
| Totals | 4163 (100.0%) | 204548 (100.0%) | 
| gtk-v2/ui/ | 114 (2.7%) | 68896 (33.7%) | 
| gtk-v2/glade/ | 296 (7.1%) | 33590 (16.4%) | 
| / | 662 (15.9%) | 22516 (11.0%) | 
| gtk-v2/src/ | 1067 (25.6%) | 20035 (9.8%) | 
| common/ | 877 (21.1%) | 13956 (6.8%) | 
| gtk/ | 199 (4.8%) | 13253 (6.5%) | 
| x11/ | 99 (2.4%) | 6613 (3.2%) | 
| gtk-v2/ | 70 (1.7%) | 6304 (3.1%) | 
| gnome/ | 26 (0.6%) | 5290 (2.6%) | 
| utils/ | 46 (1.1%) | 4885 (2.4%) | 
| gtk/win32/ | 38 (0.9%) | 1747 (0.9%) | 
| gtk-v2/themes/ | 28 (0.7%) | 1509 (0.7%) | 
| macros/ | 121 (2.9%) | 1468 (0.7%) | 
| pixmaps/ | 170 (4.1%) | 936 (0.5%) | 
| gtk-v2/win32/ | 59 (1.4%) | 810 (0.4%) | 
| common/shared/ | 10 (0.2%) | 678 (0.3%) | 
| help/ | 45 (1.1%) | 661 (0.3%) | 
| doc/ | 2 (0.0%) | 596 (0.3%) | 
| sound-src/ | 215 (5.2%) | 519 (0.3%) | 
| cmake/ | 2 (0.0%) | 262 (0.1%) | 
| doc/examples/script/ | 4 (0.1%) | 24 (0.0%) | 
| Documentation/examples/script/ | 8 (0.2%) | 0 (0.0%) | 
| Documentation/ | 5 (0.1%) | 0 (0.0%) | 
