/sounds/trunk Developers

Number of Developers:
3
Author Author Id Changes Lines of Code Lines per Change
Totals 92 (100.0%) 15976 (100.0%) 173.6
partmedia partmedia 88 (95.7%) 15955 (99.9%) 181.3
kbulgrien kbulgrien 3 (3.3%) 20 (0.1%) 6.6
silvernexus silvernexus 1 (1.1%) 1 (0.0%) 1.0

Last 12 Months

Author Up to 7/2016 8/2016 9/2016 10/2016 11/2016 12/2016 1/2017 2/2017 3/2017 4/2017 5/2017 6/2017 7/2017
Totals 14504 (100.0%) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 431 (100.0%) 0 (-) 1041 (100.0%)
partmedia 14484 (99.9%) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 431 (100.0%) 0 (-) 1040 (99.9%)
kbulgrien 20 (0.1%) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (-) 0 (0.0%)
silvernexus 0 (0.0%) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (-) 1 (0.1%)

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines
July 2017 partmedia 1040
May 2017 partmedia 431
September 2013 partmedia 14484
September 2010 kbulgrien 20
September 2007 kbulgrien 0

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.7.0