| version 1.1 | version 1.2 | |||
|---|---|---|---|---|
|
| |||
| Object gaea_avatar | Object gaea_avatar | |||
| face ent.111 | face ent.111 | |||
| race animal,bird,slime,insect,reptile,water_elemental,earth_elemental,air_elemental,fire_elemental | race animal,bird,slime,insect,reptile,water_elemental,earth_elemental,air_elemental,fire_elemental | |||
| slaying undead,chess,unnatural | slaying undead,unnatural | |||
| animation ent | animation ent | |||
| is_animated 1 | is_animated 1 | |||
| monster 1 | monster 1 | |||
|
| |||
| Int 30 | Int 30 | |||
| Wis 30 | Wis 30 | |||
| Pow 30 | Pow 30 | |||
| attacktype 16384 | attacktype 1 | |||
| path_attuned 526784 | path_attuned 526784 | |||
| path_denied 393216 | path_denied 393216 | |||
| path_repelled 30 | path_repelled 30 | |||
| immune 196736 | resist_drain 100 | |||
| protected 196736 | resist_deplete 100 | |||
| vulnerable 16384 | resist_death 100 | |||
| resist_fear -100 | ||||
| armour 50 | armour 50 | |||
| ac -5 | ac -5 | |||
| wc -1 | wc -1 | |||
| dam 50 | dam 40 | |||
| hp 1000 | hp 1000 | |||
| last_heal 2 | last_heal 2 | |||
| last_grace 3 | last_grace 3 |
Legend:
| ||||||