version 1.4 | version 1.5 | |||
---|---|---|---|---|
|
| |||
evil_master3.112 | evil_master3.112 | |||
mina | mina | |||
Con 100 | Con 100 | |||
Wis 30 | Wis 40 | |||
Pow 30 | Pow 40 | |||
Int 30 | Int 30 | |||
hp 5000 | hp 31000 | |||
maxhp 5000 | maxhp 31000 | |||
sp 300 | sp 1000 | |||
maxsp 300 | maxsp 1000 | |||
exp 5000 | exp 1000000 | |||
dam 30 | dam 30 | |||
wc -30 | wc -80 | |||
ac -10 | ac -120 | |||
resist_physical -30 | resist_physical 100 | |||
speed 0.500000 | ||||
level 23 | ||||
resist_fire 100 | resist_fire 100 | |||
attacktype 7 | resist_electricity 50 | |||
resist_cold 100 | ||||
resist_confusion 30 | ||||
resist_acid 30 | ||||
resist_drain 100 | ||||
resist_weaponmagic 95 | ||||
resist_poison 100 | ||||
resist_paralyze 100 | ||||
resist_fear 100 | ||||
resist_blind 100 | ||||
resist_godpower 100 | ||||
resist_holyword 30 | ||||
speed 0.500000 | ||||
level 120 | ||||
attacktype 1049089 | ||||
carrying 100 | carrying 100 | |||
weight 180000 | weight 180000 | |||
randomitems devil | run_away 3 | |||
run_away 15 | ||||
pick_up 24 | pick_up 24 | |||
will_apply 2 | will_apply 2 | |||
can_apply 25 | can_apply 25 | |||
|
| |||
no_pick 1 | no_pick 1 | |||
is_animated 1 | is_animated 1 | |||
monster 1 | monster 1 | |||
undead 1 | ||||
see_invisible 1 | see_invisible 1 | |||
unaggressive 1 | unaggressive 1 | |||
can_cast_spell 1 | can_cast_spell 1 | |||
can_use_scroll 1 | ||||
can_use_wand 1 | ||||
can_use_bow 1 | can_use_bow 1 | |||
can_use_ring 1 | can_see_in_dark 1 | |||
sleep 1 | sleep 1 | |||
can_use_skill 1 | can_use_skill 1 | |||
can_use_rod 1 | can_use_rod 1 |
Legend:
|