| version 1.1 | version 1.2 | |||
|---|---|---|---|---|
|
| |||
| y 29 | y 29 | |||
| value 5300 | value 5300 | |||
| end | end | |||
| arch dungeon_floor | ||||
| end | ||||
| arch dwall_2_2_2 | arch dwall_2_2_2 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 1 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 1 | y 1 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 2 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 2 | y 2 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 3 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 3 | y 3 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 4 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 4 | y 4 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 5 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 5 | y 5 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 6 | ||||
| end | ||||
| arch dwall_3_2 | arch dwall_3_2 | |||
| y 6 | y 6 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 7 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 7 | y 7 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 8 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 8 | y 8 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 9 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 9 | y 9 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 10 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 10 | y 10 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 11 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 11 | y 11 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 12 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 12 | y 12 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 13 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 13 | y 13 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 14 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 14 | y 14 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 15 | ||||
| end | ||||
| arch dwall_3_2 | arch dwall_3_2 | |||
| y 15 | y 15 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 16 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 16 | y 16 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 17 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 17 | y 17 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 18 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 18 | y 18 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 19 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 19 | y 19 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 20 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 20 | y 20 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 21 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 21 | y 21 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 22 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 22 | y 22 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 23 | ||||
| end | ||||
| arch dwall_3_2 | arch dwall_3_2 | |||
| y 23 | y 23 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 24 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 24 | y 24 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 25 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 25 | y 25 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 26 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 26 | y 26 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 27 | ||||
| end | ||||
| arch dwall_2_1_1 | arch dwall_2_1_1 | |||
| y 27 | y 27 | |||
| end | end | |||
| arch dungeon_floor | ||||
| y 28 | ||||
| end | ||||
| arch dwall_2_2_1 | arch dwall_2_2_1 | |||
| y 28 | y 28 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 1 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 1 | x 1 | |||
| end | end | |||
|
| |||
| x 1 | x 1 | |||
| y 27 | y 27 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 1 | ||||
| y 28 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 1 | x 1 | |||
| y 28 | y 28 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 2 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 2 | x 2 | |||
| end | end | |||
|
| |||
| y 1 | y 1 | |||
| speed -0.400000 | speed -0.400000 | |||
| level 22 | level 22 | |||
| immune 283684 | resist_fire 100 | |||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| see_invisible 1 | see_invisible 1 | |||
| can_cast_spell 1 | can_cast_spell 1 | |||
| arch ability_paralyze | arch ability_fear | |||
| end | ||||
| arch ability_firespell | ||||
| end | end | |||
| arch ability_fire | arch ability_fire | |||
| end | end | |||
| arch ability_fear | arch ability_firespell | |||
| end | ||||
| arch ability_paralyze | ||||
| end | end | |||
| end | end | |||
| arch dungeon_floor | arch dungeon_floor | |||
|
| |||
| y 12 | y 12 | |||
| speed -0.700000 | speed -0.700000 | |||
| level 20 | level 20 | |||
| immune 282665 | ||||
| attacktype 262145 | attacktype 262145 | |||
| carrying 26000 | resist_physical 100 | |||
| resist_electricity 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| carrying 13000 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch falchion | arch falchion | |||
| name wicked sabre | name wicked sabre | |||
| dam 25 | dam 25 | |||
| attacktype 262145 | attacktype 262145 | |||
| vulnerable 256 | resist_weaponmagic -100 | |||
| last_sp 4 | last_sp 4 | |||
| end | end | |||
| end | end | |||
|
| |||
| y 17 | y 17 | |||
| speed -0.700000 | speed -0.700000 | |||
| level 20 | level 20 | |||
| immune 282665 | ||||
| attacktype 262145 | attacktype 262145 | |||
| carrying 26000 | resist_physical 100 | |||
| resist_electricity 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| carrying 13000 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch falchion | arch falchion | |||
| name wicked sabre | name wicked sabre | |||
| dam 25 | dam 25 | |||
| attacktype 262145 | attacktype 262145 | |||
| vulnerable 256 | resist_weaponmagic -100 | |||
| last_sp 4 | last_sp 4 | |||
| end | end | |||
| end | end | |||
|
| |||
| x 2 | x 2 | |||
| y 27 | y 27 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 2 | ||||
| y 28 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 2 | x 2 | |||
| y 28 | y 28 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 3 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 3 | x 3 | |||
| end | end | |||
|
| |||
| y 3 | y 3 | |||
| speed -0.700000 | speed -0.700000 | |||
| level 20 | level 20 | |||
| immune 282665 | ||||
| attacktype 262145 | attacktype 262145 | |||
| carrying 26000 | resist_physical 100 | |||
| resist_electricity 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| carrying 13000 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch falchion | arch falchion | |||
| name wicked sabre | name wicked sabre | |||
| dam 25 | dam 25 | |||
| attacktype 262145 | attacktype 262145 | |||
| vulnerable 256 | resist_weaponmagic -100 | |||
| last_sp 4 | last_sp 4 | |||
| end | end | |||
| end | end | |||
|
| |||
| y 4 | y 4 | |||
| speed -0.700000 | speed -0.700000 | |||
| level 20 | level 20 | |||
| immune 282665 | ||||
| attacktype 262145 | attacktype 262145 | |||
| carrying 26000 | resist_physical 100 | |||
| resist_electricity 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| carrying 13000 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch falchion | arch falchion | |||
| name wicked sabre | name wicked sabre | |||
| dam 25 | dam 25 | |||
| attacktype 262145 | attacktype 262145 | |||
| vulnerable 256 | resist_weaponmagic -100 | |||
| last_sp 4 | last_sp 4 | |||
| end | end | |||
| end | end | |||
|
| |||
| y 9 | y 9 | |||
| speed -0.400000 | speed -0.400000 | |||
| level 13 | level 13 | |||
| immune 282662 | resist_magic 100 | |||
| resist_fire 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch ability_hellfire | ||||
| end | ||||
| arch ability_dragon | arch ability_dragon | |||
| end | end | |||
| arch ability_hellfire | ||||
| end | ||||
| end | end | |||
| arch dungeon_floor | arch dungeon_floor | |||
| x 3 | x 3 | |||
|
| |||
| x 3 | x 3 | |||
| y 27 | y 27 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 3 | ||||
| y 28 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 3 | x 3 | |||
| y 28 | y 28 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 4 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 4 | x 4 | |||
| end | end | |||
|
| |||
| y 1 | y 1 | |||
| speed -0.700000 | speed -0.700000 | |||
| level 20 | level 20 | |||
| immune 282665 | ||||
| attacktype 262145 | attacktype 262145 | |||
| carrying 26000 | resist_physical 100 | |||
| resist_electricity 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| carrying 13000 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch falchion | arch falchion | |||
| name wicked sabre | name wicked sabre | |||
| dam 25 | dam 25 | |||
| attacktype 262145 | attacktype 262145 | |||
| vulnerable 256 | resist_weaponmagic -100 | |||
| last_sp 4 | last_sp 4 | |||
| end | end | |||
| end | end | |||
|
| |||
| y 12 | y 12 | |||
| speed -0.400000 | speed -0.400000 | |||
| level 13 | level 13 | |||
| immune 282662 | resist_magic 100 | |||
| resist_fire 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch ability_hellfire | ||||
| end | ||||
| arch ability_dragon | arch ability_dragon | |||
| end | end | |||
| arch ability_hellfire | ||||
| end | ||||
| end | end | |||
| arch dungeon_floor | arch dungeon_floor | |||
| x 4 | x 4 | |||
|
| |||
| y 17 | y 17 | |||
| speed -0.400000 | speed -0.400000 | |||
| level 13 | level 13 | |||
| immune 282662 | resist_magic 100 | |||
| resist_fire 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch ability_hellfire | ||||
| end | ||||
| arch ability_dragon | arch ability_dragon | |||
| end | end | |||
| arch ability_hellfire | ||||
| end | ||||
| end | end | |||
| arch dungeon_floor | arch dungeon_floor | |||
| x 4 | x 4 | |||
|
| |||
| y 19 | y 19 | |||
| speed -0.700000 | speed -0.700000 | |||
| level 20 | level 20 | |||
| immune 282665 | ||||
| attacktype 262145 | attacktype 262145 | |||
| carrying 26000 | resist_physical 100 | |||
| resist_electricity 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| carrying 13000 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch falchion | arch falchion | |||
| name wicked sabre | name wicked sabre | |||
| dam 25 | dam 25 | |||
| attacktype 262145 | attacktype 262145 | |||
| vulnerable 256 | resist_weaponmagic -100 | |||
| last_sp 4 | last_sp 4 | |||
| end | end | |||
| end | end | |||
|
| |||
| y 20 | y 20 | |||
| speed -0.700000 | speed -0.700000 | |||
| level 20 | level 20 | |||
| immune 282665 | ||||
| attacktype 262145 | attacktype 262145 | |||
| carrying 26000 | resist_physical 100 | |||
| resist_electricity 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| carrying 13000 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch falchion | arch falchion | |||
| name wicked sabre | name wicked sabre | |||
| dam 25 | dam 25 | |||
| attacktype 262145 | attacktype 262145 | |||
| vulnerable 256 | resist_weaponmagic -100 | |||
| last_sp 4 | last_sp 4 | |||
| end | end | |||
| end | end | |||
|
| |||
| x 4 | x 4 | |||
| y 27 | y 27 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 4 | ||||
| y 28 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 4 | x 4 | |||
| y 28 | y 28 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 5 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 5 | x 5 | |||
| end | end | |||
|
| |||
| x 5 | x 5 | |||
| y 27 | y 27 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 5 | ||||
| y 28 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 5 | x 5 | |||
| y 28 | y 28 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 6 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 6 | x 6 | |||
| end | end | |||
|
| |||
| y 4 | y 4 | |||
| speed -0.700000 | speed -0.700000 | |||
| level 20 | level 20 | |||
| immune 282665 | ||||
| attacktype 262145 | attacktype 262145 | |||
| carrying 26000 | resist_physical 100 | |||
| resist_electricity 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| carrying 13000 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch falchion | arch falchion | |||
| name wicked sabre | name wicked sabre | |||
| dam 25 | dam 25 | |||
| attacktype 262145 | attacktype 262145 | |||
| vulnerable 256 | resist_weaponmagic -100 | |||
| last_sp 4 | last_sp 4 | |||
| end | end | |||
| end | end | |||
|
| |||
| y 10 | y 10 | |||
| speed -0.700000 | speed -0.700000 | |||
| level 20 | level 20 | |||
| immune 282665 | ||||
| attacktype 262145 | attacktype 262145 | |||
| carrying 26000 | resist_physical 100 | |||
| resist_electricity 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| carrying 13000 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch falchion | arch falchion | |||
| name wicked sabre | name wicked sabre | |||
| dam 25 | dam 25 | |||
| attacktype 262145 | attacktype 262145 | |||
| vulnerable 256 | resist_weaponmagic -100 | |||
| last_sp 4 | last_sp 4 | |||
| end | end | |||
| end | end | |||
|
| |||
| y 18 | y 18 | |||
| speed -0.700000 | speed -0.700000 | |||
| level 20 | level 20 | |||
| immune 282665 | ||||
| attacktype 262145 | attacktype 262145 | |||
| carrying 26000 | resist_physical 100 | |||
| resist_electricity 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| carrying 13000 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch falchion | arch falchion | |||
| name wicked sabre | name wicked sabre | |||
| dam 25 | dam 25 | |||
| attacktype 262145 | attacktype 262145 | |||
| vulnerable 256 | resist_weaponmagic -100 | |||
| last_sp 4 | last_sp 4 | |||
| end | end | |||
| end | end | |||
|
| |||
| y 25 | y 25 | |||
| speed -0.700000 | speed -0.700000 | |||
| level 20 | level 20 | |||
| immune 282665 | ||||
| attacktype 262145 | attacktype 262145 | |||
| carrying 26000 | resist_physical 100 | |||
| resist_electricity 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| carrying 13000 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch falchion | arch falchion | |||
| name wicked sabre | name wicked sabre | |||
| dam 25 | dam 25 | |||
| attacktype 262145 | attacktype 262145 | |||
| vulnerable 256 | resist_weaponmagic -100 | |||
| last_sp 4 | last_sp 4 | |||
| end | end | |||
| end | end | |||
|
| |||
| x 6 | x 6 | |||
| y 27 | y 27 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 6 | ||||
| y 28 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 6 | x 6 | |||
| y 28 | y 28 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 7 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 7 | x 7 | |||
| end | end | |||
|
| |||
| y 8 | y 8 | |||
| speed -0.400000 | speed -0.400000 | |||
| level 13 | level 13 | |||
| immune 282662 | resist_magic 100 | |||
| resist_fire 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch ability_hellfire | ||||
| end | ||||
| arch ability_dragon | arch ability_dragon | |||
| end | end | |||
| arch ability_hellfire | ||||
| end | ||||
| end | end | |||
| arch dungeon_floor | arch dungeon_floor | |||
| x 7 | x 7 | |||
|
| |||
| y 21 | y 21 | |||
| speed -0.400000 | speed -0.400000 | |||
| level 13 | level 13 | |||
| immune 282662 | resist_magic 100 | |||
| resist_fire 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch ability_hellfire | ||||
| end | ||||
| arch ability_dragon | arch ability_dragon | |||
| end | end | |||
| arch ability_hellfire | ||||
| end | ||||
| end | end | |||
| arch dungeon_floor | arch dungeon_floor | |||
| x 7 | x 7 | |||
|
| |||
| x 7 | x 7 | |||
| y 27 | y 27 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 7 | ||||
| y 28 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 7 | x 7 | |||
| y 28 | y 28 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 8 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 8 | x 8 | |||
| end | end | |||
|
| |||
| y 3 | y 3 | |||
| speed -0.400000 | speed -0.400000 | |||
| level 13 | level 13 | |||
| immune 282662 | resist_magic 100 | |||
| resist_fire 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch ability_hellfire | ||||
| end | ||||
| arch ability_dragon | arch ability_dragon | |||
| end | end | |||
| arch ability_hellfire | ||||
| end | ||||
| end | end | |||
| arch dungeon_floor | arch dungeon_floor | |||
| x 8 | x 8 | |||
|
| |||
| y 12 | y 12 | |||
| speed -0.700000 | speed -0.700000 | |||
| level 20 | level 20 | |||
| immune 282665 | ||||
| attacktype 262145 | attacktype 262145 | |||
| carrying 26000 | resist_physical 100 | |||
| resist_electricity 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| carrying 13000 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch falchion | arch falchion | |||
| name wicked sabre | name wicked sabre | |||
| dam 25 | dam 25 | |||
| attacktype 262145 | attacktype 262145 | |||
| vulnerable 256 | resist_weaponmagic -100 | |||
| last_sp 4 | last_sp 4 | |||
| end | end | |||
| end | end | |||
|
| |||
| y 26 | y 26 | |||
| speed -0.400000 | speed -0.400000 | |||
| level 13 | level 13 | |||
| immune 282662 | resist_magic 100 | |||
| resist_fire 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch ability_hellfire | ||||
| end | ||||
| arch ability_dragon | arch ability_dragon | |||
| end | end | |||
| arch ability_hellfire | ||||
| end | ||||
| end | end | |||
| arch dungeon_floor | arch dungeon_floor | |||
| x 8 | x 8 | |||
| y 27 | y 27 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 8 | ||||
| y 28 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 8 | x 8 | |||
| y 28 | y 28 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 9 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 9 | x 9 | |||
| end | end | |||
|
| |||
| x 9 | x 9 | |||
| y 27 | y 27 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 9 | ||||
| y 28 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 9 | x 9 | |||
| y 28 | y 28 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 10 | ||||
| end | ||||
| arch dwall3_3 | arch dwall3_3 | |||
| x 10 | x 10 | |||
| end | end | |||
|
| |||
| y 26 | y 26 | |||
| speed -0.700000 | speed -0.700000 | |||
| level 20 | level 20 | |||
| immune 282665 | ||||
| attacktype 262145 | attacktype 262145 | |||
| carrying 26000 | resist_physical 100 | |||
| resist_electricity 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| carrying 13000 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch falchion | arch falchion | |||
| name wicked sabre | name wicked sabre | |||
| dam 25 | dam 25 | |||
| attacktype 262145 | attacktype 262145 | |||
| vulnerable 256 | resist_weaponmagic -100 | |||
| last_sp 4 | last_sp 4 | |||
| end | end | |||
| end | end | |||
|
| |||
| x 10 | x 10 | |||
| y 27 | y 27 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 10 | ||||
| y 28 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 10 | x 10 | |||
| y 28 | y 28 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 11 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 11 | x 11 | |||
| end | end | |||
|
| |||
| y 5 | y 5 | |||
| speed -0.400000 | speed -0.400000 | |||
| level 22 | level 22 | |||
| immune 283684 | resist_fire 100 | |||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| see_invisible 1 | see_invisible 1 | |||
| can_cast_spell 1 | can_cast_spell 1 | |||
| arch ability_paralyze | arch ability_fear | |||
| end | ||||
| arch ability_firespell | ||||
| end | end | |||
| arch ability_fire | arch ability_fire | |||
| end | end | |||
| arch ability_fear | arch ability_firespell | |||
| end | ||||
| arch ability_paralyze | ||||
| end | end | |||
| end | end | |||
| arch dungeon_floor | arch dungeon_floor | |||
|
| |||
| x 11 | x 11 | |||
| y 27 | y 27 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 11 | ||||
| y 28 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 11 | x 11 | |||
| y 28 | y 28 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 12 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 12 | x 12 | |||
| end | end | |||
|
| |||
| y 2 | y 2 | |||
| speed -0.400000 | speed -0.400000 | |||
| level 22 | level 22 | |||
| immune 283684 | resist_fire 100 | |||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| see_invisible 1 | see_invisible 1 | |||
| can_cast_spell 1 | can_cast_spell 1 | |||
| arch ability_paralyze | arch ability_fear | |||
| end | ||||
| arch ability_firespell | ||||
| end | end | |||
| arch ability_fire | arch ability_fire | |||
| end | end | |||
| arch ability_fear | arch ability_firespell | |||
| end | ||||
| arch ability_paralyze | ||||
| end | end | |||
| end | end | |||
| arch dungeon_floor | arch dungeon_floor | |||
|
| |||
| y 18 | y 18 | |||
| speed -0.700000 | speed -0.700000 | |||
| level 20 | level 20 | |||
| immune 282665 | ||||
| attacktype 262145 | attacktype 262145 | |||
| carrying 26000 | resist_physical 100 | |||
| resist_electricity 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| carrying 13000 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch falchion | arch falchion | |||
| name wicked sabre | name wicked sabre | |||
| dam 25 | dam 25 | |||
| attacktype 262145 | attacktype 262145 | |||
| vulnerable 256 | resist_weaponmagic -100 | |||
| last_sp 4 | last_sp 4 | |||
| end | end | |||
| end | end | |||
|
| |||
| x 12 | x 12 | |||
| y 27 | y 27 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 12 | ||||
| y 28 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 12 | x 12 | |||
| y 28 | y 28 | |||
| end | end | |||
| arch dungeon_floor | ||||
| x 13 | ||||
| end | ||||
| arch dwall_2_1_2 | arch dwall_2_1_2 | |||
| x 13 | x 13 | |||
| end | end | |||
|
| |||
| y 4 | y 4 | |||
| speed -0.400000 | speed -0.400000 | |||
| level 22 | level 22 | |||
| immune 283684 | resist_fire 100 | |||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| see_invisible 1 | see_invisible 1 | |||
| can_cast_spell 1 | can_cast_spell 1 | |||
| arch ability_paralyze | arch ability_fear | |||
| end | ||||
| arch ability_firespell | ||||
| end | end | |||
| arch ability_fire | arch ability_fire | |||
| end | end | |||
| arch ability_fear | arch ability_firespell | |||
| end | ||||
| arch ability_paralyze | ||||
| end | end | |||
| end | end | |||
| arch dungeon_floor | arch dungeon_floor | |||
|
| |||
| y 6 | y 6 | |||
| speed -0.400000 | speed -0.400000 | |||
| level 13 | level 13 | |||
| immune 282662 | resist_magic 100 | |||
| resist_fire 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch ability_hellfire | ||||
| end | ||||
| arch ability_dragon | arch ability_dragon | |||
| end | end | |||
| arch ability_hellfire | ||||
| end | ||||
| end | end | |||
| arch dungeon_floor | arch dungeon_floor | |||
| x 13 | x 13 | |||
|
| |||
| y 21 | y 21 | |||
| speed -0.700000 | speed -0.700000 | |||
| level 20 | level 20 | |||
| immune 282665 | ||||
| attacktype 262145 | attacktype 262145 | |||
| carrying 26000 | resist_physical 100 | |||
| resist_electricity 100 | ||||
| resist_confusion 100 | ||||
| resist_paralyze 100 | ||||
| carrying 13000 | ||||
| see_invisible 1 | see_invisible 1 | |||
| arch falchion | arch falchion | |||
| name wicked sabre | name wicked sabre | |||
| dam 25 | dam 25 | |||
| attacktype 262145 | attacktype 262145 | |||
| vulnerable 256 | resist_weaponmagic -100 | |||
| last_sp 4 | last_sp 4 | |||
| end | end | |||
| end | end | |||
|
| |||
| y 25 | y 25 | |||
| speed -0.700000 | speed -0.700000 | |||
| level 20 | level 20 | |||
| immune 282665 | ||||
| attacktype 262145 | attacktype 262145 | |||
| carrying 26000 | resist_physical 100 | |||
| resist_electricity 100 | ||||
