| version 1.1 | version 1.2 | |||
|---|---|---|---|---|
|
| |||
| carrying 8000 | carrying 8000 | |||
| see_invisible 1 | see_invisible 1 | |||
| can_use_skill 0 | can_use_skill 0 | |||
| arch ability_lightning | arch spell_sm_lightning | |||
| end | end | |||
| arch ability_coldspell | arch abil_icestorm | |||
| end | end | |||
| arch ability_fear | arch abil_fear | |||
| end | end | |||
| arch ability_paralyze | arch spell_paralyze | |||
| end | end | |||
| arch ability_poison | arch abil_poison_cloud | |||
| end | end | |||
| arch ability_missile | arch spell_magic_missile | |||
| end | end | |||
| arch ability_bullet | arch spell_small_bullet | |||
| end | end | |||
| arch ability_slow | arch abil_slow | |||
| end | end | |||
| arch ability_firespell | arch abil_burning_hands | |||
| end | end | |||
| arch ability_firespell | arch abil_burning_hands | |||
| end | end | |||
| arch bracers_ac | arch bracers_ac | |||
| name bracers of magical power | name bracers of magical power | |||
|
| |||
| resist_acid 85 | resist_acid 85 | |||
| see_invisible 1 | see_invisible 1 | |||
| end | end | |||
| arch ability_firespell | arch abil_burning_hands | |||
| end | end | |||
| end | end | |||
| arch flagstone | arch flagstone |
Legend:
| ||||||