| version 1.5 | version 1.6 | |||
|---|---|---|---|---|
|
| |||
| x 1 | x 1 | |||
| y 2 | y 2 | |||
| end | end | |||
| arch button_small | ||||
| x 1 | ||||
| y 2 | ||||
| weight 1000 | ||||
| connected 2 | ||||
| end | ||||
| arch spikes_open | arch spikes_open | |||
| x 1 | x 1 | |||
| y 2 | y 2 | |||
| speed 0.050000 | speed 0.050000 | |||
| value 1 | value 1 | |||
| connected 2 | connected 1 | |||
| end | end | |||
| arch marble | arch marble | |||
| x 1 | x 1 | |||
|
| |||
| weight 2000 | weight 2000 | |||
| connected 3 | connected 3 | |||
| end | end | |||
| arch grate_open_1 | ||||
| x 2 | ||||
| y 2 | ||||
| speed 0.500000 | ||||
| value 1 | ||||
| connected 1 | ||||
| end | ||||
| arch marble | arch marble | |||
| x 2 | x 2 | |||
| y 3 | y 3 | |||
|
| |||
| y 82 | y 82 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 11 | x 11 | |||
| y 83 | y 83 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 11 | x 11 | |||
| y 84 | y 84 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 11 | x 11 | |||
| y 85 | y 85 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 11 | x 11 | |||
| y 86 | y 86 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 11 | x 11 | |||
| y 87 | y 87 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 11 | x 11 | |||
| y 88 | y 88 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 11 | x 11 | |||
| y 89 | y 89 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 11 | x 11 | |||
| y 90 | y 90 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 11 | x 11 | |||
| y 91 | y 91 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 11 | x 11 | |||
| y 92 | y 92 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| y 82 | y 82 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 12 | x 12 | |||
| y 83 | y 83 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 12 | x 12 | |||
| y 84 | y 84 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| no_pass 0 | no_pass 0 | |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch fog | ||||
| x 12 | ||||
| y 84 | ||||
| end | ||||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 12 | x 12 | |||
| y 85 | y 85 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 12 | x 12 | |||
| y 86 | y 86 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 12 | x 12 | |||
| y 87 | y 87 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 12 | x 12 | |||
| y 88 | y 88 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| no_pass 0 | no_pass 0 | |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch fog | ||||
| x 12 | ||||
| y 88 | ||||
| end | ||||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 12 | x 12 | |||
| y 89 | y 89 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 12 | x 12 | |||
| y 90 | y 90 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 12 | x 12 | |||
| y 91 | y 91 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 12 | x 12 | |||
| y 92 | y 92 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| y 82 | y 82 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 13 | x 13 | |||
| y 83 | y 83 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 13 | x 13 | |||
| y 84 | y 84 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 13 | x 13 | |||
| y 85 | y 85 | |||
| speed 0.100000 | speed 0.100000 | |||
| invisible 1 | invisible 1 | |||
| connected 1 | connected 1 | |||
| end | end | |||
| arch mover_4 | ||||
| x 13 | ||||
| y 85 | ||||
| speed 1.000000 | ||||
| level 1 | ||||
| attacktype 1 | ||||
| end | ||||
| arch blocked | arch blocked | |||
| name nothing | name nothing | |||
| name_pl nothing | name_pl nothing | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 13 | x 13 | |||
| y 86 | y 86 | |||
| speed 0.100000 | speed 0.100000 | |||
| invisible 1 | invisible 1 | |||
| connected 1 | connected 1 | |||
| end | end | |||
| arch mover_3 | ||||
| x 13 | ||||
| y 86 | ||||
| speed 1.000000 | ||||
| level 1 | ||||
| attacktype 1 | ||||
| end | ||||
| arch blocked | arch blocked | |||
| name nothing | name nothing | |||
| name_pl nothing | name_pl nothing | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 13 | x 13 | |||
| y 87 | y 87 | |||
| speed 0.100000 | speed 0.100000 | |||
| invisible 1 | invisible 1 | |||
| connected 1 | connected 1 | |||
| end | end | |||
| arch mover_3 | ||||
| x 13 | ||||
| y 87 | ||||
| speed 1.000000 | ||||
| level 1 | ||||
| attacktype 1 | ||||
| end | ||||
| arch blocked | arch blocked | |||
| name nothing | name nothing | |||
| name_pl nothing | name_pl nothing | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 13 | x 13 | |||
| y 88 | y 88 | |||
| speed 0.100000 | speed 0.100000 | |||
| invisible 1 | invisible 1 | |||
| connected 1 | connected 1 | |||
| end | end | |||
| arch mover_3 | ||||
| x 13 | ||||
| y 88 | ||||
| speed 1.000000 | ||||
| level 1 | ||||
| attacktype 1 | ||||
| end | ||||
| arch blocked | arch blocked | |||
| name nothing | name nothing | |||
| name_pl nothing | name_pl nothing | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 13 | x 13 | |||
| y 89 | y 89 | |||
| speed 0.100000 | speed 0.100000 | |||
| invisible 1 | invisible 1 | |||
| connected 1 | connected 1 | |||
| end | end | |||
| arch mover_3 | ||||
| x 13 | ||||
| y 89 | ||||
| speed 1.000000 | ||||
| level 1 | ||||
| attacktype 1 | ||||
| end | ||||
| arch blocked | arch blocked | |||
| name nothing | name nothing | |||
| name_pl nothing | name_pl nothing | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 13 | x 13 | |||
| y 90 | y 90 | |||
| speed 0.100000 | speed 0.100000 | |||
| invisible 1 | invisible 1 | |||
| connected 1 | connected 1 | |||
| end | end | |||
| arch mover_3 | ||||
| x 13 | ||||
| y 90 | ||||
| speed 1.000000 | ||||
| level 1 | ||||
| attacktype 1 | ||||
| end | ||||
| arch blocked | arch blocked | |||
| name nothing | name nothing | |||
| name_pl nothing | name_pl nothing | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 13 | x 13 | |||
| y 91 | y 91 | |||
| speed 0.100000 | speed 0.100000 | |||
| invisible 1 | invisible 1 | |||
| connected 1 | connected 1 | |||
| end | end | |||
| arch mover_3 | ||||
| x 13 | ||||
| y 91 | ||||
| speed 1.000000 | ||||
| level 1 | ||||
| attacktype 1 | ||||
| end | ||||
| arch blocked | arch blocked | |||
| name nothing | name nothing | |||
| name_pl nothing | name_pl nothing | |||
|
| |||
| no_pass 0 | no_pass 0 | |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch fog | ||||
| x 13 | ||||
| y 91 | ||||
| end | ||||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 13 | x 13 | |||
| y 92 | y 92 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| x 13 | x 13 | |||
| y 92 | y 92 | |||
| end | end | |||
| arch mover_2 | arch mover_1 | |||
| x 13 | x 13 | |||
| y 92 | y 92 | |||
| speed 1.000000 | speed 1.000000 | |||
|
| |||
| y 82 | y 82 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 14 | x 14 | |||
| y 83 | y 83 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 14 | x 14 | |||
| y 84 | y 84 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 14 | x 14 | |||
| y 85 | y 85 | |||
| speed 0.100000 | speed 0.100000 | |||
| invisible 1 | invisible 1 | |||
| connected 1 | connected 1 | |||
| end | end | |||
| arch mover_5 | ||||
| x 14 | ||||
| y 85 | ||||
| speed 1.000000 | ||||
| level 1 | ||||
| attacktype 1 | ||||
| end | ||||
| arch blocked | arch blocked | |||
| name nothing | name nothing | |||
| name_pl nothing | name_pl nothing | |||
|
| |||
| no_pass 0 | no_pass 0 | |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch djinn_magenta_big | ||||
| x 14 | ||||
| y 85 | ||||
| carrying 7000 | ||||
| arch rod_heavy | ||||
| name rod of ali | ||||
| end | ||||
| end | ||||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 14 | x 14 | |||
| y 86 | y 86 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| no_pass 0 | no_pass 0 | |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch djinn_magenta_big | ||||
| x 14 | ||||
| y 86 | ||||
| end | ||||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 14 | x 14 | |||
| y 87 | y 87 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| no_pass 0 | no_pass 0 | |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch fog | ||||
| x 14 | ||||
| y 87 | ||||
| end | ||||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 14 | x 14 | |||
| y 88 | y 88 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 14 | x 14 | |||
| y 89 | y 89 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 14 | x 14 | |||
| y 90 | y 90 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 14 | x 14 | |||
| y 91 | y 91 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| no_pass 0 | no_pass 0 | |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch fog | ||||
| x 14 | ||||
| y 91 | ||||
| end | ||||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 14 | x 14 | |||
| y 92 | y 92 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| y 82 | y 82 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 15 | x 15 | |||
| y 83 | y 83 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 15 | x 15 | |||
| y 84 | y 84 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| no_pass 0 | no_pass 0 | |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch fog | ||||
| x 15 | ||||
| y 84 | ||||
| end | ||||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 15 | x 15 | |||
| y 85 | y 85 | |||
| speed 0.100000 | speed 0.100000 | |||
| invisible 1 | invisible 1 | |||
| connected 1 | connected 1 | |||
| end | end | |||
| arch mover_5 | ||||
| x 15 | ||||
| y 85 | ||||
| speed 1.000000 | ||||
| level 1 | ||||
| attacktype 1 | ||||
| end | ||||
| arch blocked | arch blocked | |||
| name nothing | name nothing | |||
| name_pl nothing | name_pl nothing | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 15 | x 15 | |||
| y 86 | y 86 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 15 | x 15 | |||
| y 87 | y 87 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| no_pass 0 | no_pass 0 | |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch fog | ||||
| x 15 | ||||
| y 87 | ||||
| end | ||||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 15 | x 15 | |||
| y 88 | y 88 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 15 | x 15 | |||
| y 89 | y 89 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 15 | x 15 | |||
| y 90 | y 90 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 15 | x 15 | |||
| y 91 | y 91 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 15 | x 15 | |||
| y 92 | y 92 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| y 82 | y 82 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 16 | x 16 | |||
| y 83 | y 83 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 16 | x 16 | |||
| y 84 | y 84 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 16 | x 16 | |||
| y 85 | y 85 | |||
| speed 0.100000 | speed 0.100000 | |||
| invisible 1 | invisible 1 | |||
| connected 1 | connected 1 | |||
| end | end | |||
| arch mover_5 | ||||
| x 16 | ||||
| y 85 | ||||
| speed 1.000000 | ||||
| level 1 | ||||
| attacktype 1 | ||||
| end | ||||
| arch blocked | arch blocked | |||
| name nothing | name nothing | |||
| name_pl nothing | name_pl nothing | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 16 | x 16 | |||
| y 86 | y 86 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 16 | x 16 | |||
| y 87 | y 87 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 16 | x 16 | |||
| y 88 | y 88 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 16 | x 16 | |||
| y 89 | y 89 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 16 | x 16 | |||
| y 90 | y 90 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 16 | x 16 | |||
| y 91 | y 91 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 16 | x 16 | |||
| y 92 | y 92 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| y 82 | y 82 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 17 | x 17 | |||
| y 83 | y 83 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 17 | x 17 | |||
| y 84 | y 84 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 17 | x 17 | |||
| y 85 | y 85 | |||
| speed 0.100000 | speed 0.100000 | |||
| invisible 1 | invisible 1 | |||
| connected 1 | connected 1 | |||
| end | end | |||
| arch mover_6 | ||||
| x 17 | ||||
| y 85 | ||||
| speed 1.000000 | ||||
| level 1 | ||||
| attacktype 1 | ||||
| end | ||||
| arch blocked | arch blocked | |||
| name nothing | name nothing | |||
| name_pl nothing | name_pl nothing | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 17 | x 17 | |||
| y 86 | y 86 | |||
| speed 0.100000 | speed 0.100000 | |||
| invisible 1 | invisible 1 | |||
| connected 1 | connected 1 | |||
| end | end | |||
| arch mover_7 | ||||
| x 17 | ||||
| y 86 | ||||
| speed 1.000000 | ||||
| level 1 | ||||
| attacktype 1 | ||||
| end | ||||
| arch blocked | arch blocked | |||
| name nothing | name nothing | |||
| name_pl nothing | name_pl nothing | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 17 | x 17 | |||
| y 87 | y 87 | |||
| speed 0.100000 | speed 0.100000 | |||
| invisible 1 | invisible 1 | |||
| connected 1 | connected 1 | |||
| end | end | |||
| arch mover_7 | ||||
| x 17 | ||||
| y 87 | ||||
| speed 1.000000 | ||||
| level 1 | ||||
| attacktype 1 | ||||
| end | ||||
| arch blocked | arch blocked | |||
| name nothing | name nothing | |||
| name_pl nothing | name_pl nothing | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 17 | x 17 | |||
| y 88 | y 88 | |||
| speed 0.100000 | speed 0.100000 | |||
| invisible 1 | invisible 1 | |||
| connected 1 | connected 1 | |||
| end | end | |||
| arch mover_7 | ||||
| x 17 | ||||
| y 88 | ||||
| speed 1.000000 | ||||
| level 1 | ||||
| attacktype 1 | ||||
| end | ||||
| arch blocked | arch blocked | |||
| name nothing | name nothing | |||
| name_pl nothing | name_pl nothing | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 17 | x 17 | |||
| y 89 | y 89 | |||
| speed 0.100000 | speed 0.100000 | |||
| invisible 1 | invisible 1 | |||
| connected 1 | connected 1 | |||
| end | end | |||
| arch mover_7 | ||||
| x 17 | ||||
| y 89 | ||||
| speed 1.000000 | ||||
| level 1 | ||||
| attacktype 1 | ||||
| end | ||||
| arch blocked | arch blocked | |||
| name nothing | name nothing | |||
| name_pl nothing | name_pl nothing | |||
|
| |||
| no_pass 0 | no_pass 0 | |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch fog | ||||
| x 17 | ||||
| y 89 | ||||
| end | ||||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 17 | x 17 | |||
| y 90 | y 90 | |||
| speed 0.100000 | speed 0.100000 | |||
| invisible 1 | invisible 1 | |||
| connected 1 | connected 1 | |||
| end | end | |||
| arch mover_7 | ||||
| x 17 | ||||
| y 90 | ||||
| speed 1.000000 | ||||
| level 1 | ||||
| attacktype 1 | ||||
| end | ||||
| arch blocked | arch blocked | |||
| name nothing | name nothing | |||
| name_pl nothing | name_pl nothing | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 17 | x 17 | |||
| y 91 | y 91 | |||
| speed 0.100000 | speed 0.100000 | |||
| invisible 1 | invisible 1 | |||
| connected 1 | connected 1 | |||
| end | end | |||
| arch mover_7 | ||||
| x 17 | ||||
| y 91 | ||||
| speed 1.000000 | ||||
| level 1 | ||||
| attacktype 1 | ||||
| end | ||||
| arch blocked | arch blocked | |||
| name nothing | name nothing | |||
| name_pl nothing | name_pl nothing | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 17 | x 17 | |||
| y 92 | y 92 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| x 17 | x 17 | |||
| y 92 | y 92 | |||
| end | end | |||
| arch mover_8 | arch mover_1 | |||
| x 17 | x 17 | |||
| y 92 | y 92 | |||
| speed 1.000000 | speed 1.000000 | |||
|
| |||
| y 82 | y 82 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 18 | x 18 | |||
| y 83 | y 83 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 18 | x 18 | |||
| y 84 | y 84 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| no_pass 0 | no_pass 0 | |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch fog | ||||
| x 18 | ||||
| y 84 | ||||
| end | ||||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 18 | x 18 | |||
| y 85 | y 85 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 18 | x 18 | |||
| y 86 | y 86 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| no_pass 0 | no_pass 0 | |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch fog | ||||
| x 18 | ||||
| y 86 | ||||
| end | ||||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 18 | x 18 | |||
| y 87 | y 87 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 18 | x 18 | |||
| y 88 | y 88 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 18 | x 18 | |||
| y 89 | y 89 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 18 | x 18 | |||
| y 90 | y 90 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| no_pass 0 | no_pass 0 | |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch fog | ||||
| x 18 | ||||
| y 90 | ||||
| end | ||||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 18 | x 18 | |||
| y 91 | y 91 | |||
| speed 0.100000 | speed 0.100000 | |||
|
| |||
| blocksview 0 | blocksview 0 | |||
| end | end | |||
| arch detector | arch detector | |||
| slaying djinn | slaying rod of ali | |||
| x 18 | x 18 | |||
| y 92 | y 92 | |||
| speed 0.100000 | speed 0.100000 | |||
|
