| version 1.2 | | version 1.3 |
|---|
| | |
| arch map | | arch map |
| name warden | | name warden |
| msg | | msg |
| Creator: Gnat the Gnu | | Creator: Andreas Vogl |
| Email: gnu@foo.bar | | Email: red.blaze@gmx.net |
| Date: Fri Aug 18 15:12:56 2000 | | Date: Wed Jun 9 04:01:57 2004 |
| endmsg | | endmsg |
| x 26 | | width 26 |
| y 37 | | height 37 |
| end | | end |
| arch teleporter | | arch teleporter |
| name 5 | | name 5 |
| | |
| arch firewall_5 | | arch firewall_5 |
| name fearsome statue | | name fearsome statue |
| face earthwall.111 | | face earthwall.111 |
| dam 17 | | |
| speed -0.050000 | | |
| level 50 | | |
| invisible 1 | | invisible 1 |
| blocksview 0 | | blocksview 0 |
| | | dam 0 |
| | | level 50 |
| | | speed -0.05 |
| | | arch spell_icestorm |
| | | attacktype 16 |
| | | end |
| end | | end |
| arch teleporter | | arch teleporter |
| name 5 | | name 5 |
| hp 1 | | hp 1 |
| sp 8 | | sp 8 |
| y 1 | | |
| speed 0.000000 | | speed 0.000000 |
| protected 5 | | protected 5 |
| connected 5 | | connected 5 |
| | | y 1 |
| end | | end |
| arch firewall_5 | | arch firewall_5 |
| name fearsome statue | | name fearsome statue |
| face earthwall.111 | | face earthwall.111 |
| sp 3 | | |
| dam 17 | | |
| y 1 | | |
| speed -0.050000 | | |
| level 50 | | |
| invisible 1 | | invisible 1 |
| blocksview 0 | | blocksview 0 |
| | | dam 0 |
| | | level 50 |
| | | speed -0.05 |
| | | sp 3 |
| | | y 1 |
| | | arch spell_icestorm |
| | | attacktype 16 |
| | | end |
| end | | end |
| arch teleporter | | arch teleporter |
| name 5 | | name 5 |
| hp 1 | | hp 1 |
| sp 12 | | sp 12 |
| y 2 | | |
| speed 0.000000 | | speed 0.000000 |
| protected 5 | | protected 5 |
| connected 5 | | connected 5 |
| | | y 2 |
| end | | end |
| arch firewall_5 | | arch firewall_5 |
| name fearsome statue | | name fearsome statue |
| face earthwall.111 | | face earthwall.111 |
| sp 3 | | |
| dam 17 | | |
| y 2 | | |
| speed -0.050000 | | |
| level 50 | | |
| invisible 1 | | invisible 1 |
| blocksview 0 | | blocksview 0 |
| | | dam 0 |
| | | level 50 |
| | | speed -0.05 |
| | | sp 3 |
| | | y 2 |
| | | arch spell_icestorm |
| | | attacktype 16 |
| | | end |
| end | | end |
| arch teleporter | | arch teleporter |
| name 5 | | name 5 |
| hp 4 | | hp 4 |
| sp 15 | | sp 15 |
| y 3 | | |
| speed 0.000000 | | speed 0.000000 |
| protected 5 | | protected 5 |
| connected 5 | | connected 5 |
| | | y 3 |
| end | | end |
| arch firewall_5 | | arch firewall_5 |
| name fearsome statue | | name fearsome statue |
| face earthwall.111 | | face earthwall.111 |
| sp 1 | | |
| dam 17 | | |
| y 3 | | |
| speed -0.050000 | | |
| level 50 | | |
| invisible 1 | | invisible 1 |
| blocksview 0 | | blocksview 0 |
| | | dam 0 |
| | | level 50 |
| | | speed -0.05 |
| | | sp 1 |
| | | y 3 |
| | | arch spell_icestorm |
| | | attacktype 16 |
| | | end |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| y 4 | | y 4 |
| | |
| name 5 | | name 5 |
| hp 8 | | hp 8 |
| sp 5 | | sp 5 |
| x 1 | | |
| speed 0.000000 | | speed 0.000000 |
| protected 5 | | protected 5 |
| connected 5 | | connected 5 |
| | | x 1 |
| end | | end |
| arch firewall_5 | | arch firewall_5 |
| name fearsome statue | | name fearsome statue |
| face earthwall.111 | | face earthwall.111 |
| dam 17 | | |
| x 1 | | |
| speed -0.050000 | | |
| level 50 | | |
| invisible 1 | | invisible 1 |
| blocksview 0 | | blocksview 0 |
| | | dam 0 |
| | | level 50 |
| | | speed -0.05 |
| | | x 1 |
| | | arch spell_icestorm |
| | | attacktype 16 |
| | | end |
| end | | end |
| arch teleporter | | arch teleporter |
| name 5 | | name 5 |
| hp 11 | | hp 11 |
| sp 8 | | sp 8 |
| x 1 | | |
| y 1 | | |
| speed 0.000000 | | speed 0.000000 |
| protected 5 | | protected 5 |
| connected 5 | | connected 5 |
| | | x 1 |
| | | y 1 |
| end | | end |
| arch firewall_5 | | arch firewall_5 |
| name fearsome statue | | name fearsome statue |
| face earthwall.111 | | face earthwall.111 |
| | | invisible 1 |
| | | blocksview 0 |
| | | dam 0 |
| | | level 50 |
| | | speed -0.05 |
| sp 7 | | sp 7 |
| dam 17 | | |
| x 1 | | x 1 |
| y 1 | | y 1 |
| speed -0.050000 | | arch spell_icestorm |
| level 50 | | attacktype 16 |
| invisible 1 | | end |
| blocksview 0 | | |
| end | | end |
| arch teleporter | | arch teleporter |
| name 5 | | name 5 |
| hp 11 | | hp 11 |
| sp 12 | | sp 12 |
| x 1 | | |
| y 2 | | |
| speed 0.000000 | | speed 0.000000 |
| protected 5 | | protected 5 |
| connected 5 | | connected 5 |
| | | x 1 |
| | | y 2 |
| end | | end |
| arch firewall_5 | | arch firewall_5 |
| name fearsome statue | | name fearsome statue |
| face earthwall.111 | | face earthwall.111 |
| | | invisible 1 |
| | | blocksview 0 |
| | | dam 0 |
| | | level 50 |
| | | speed -0.05 |
| sp 7 | | sp 7 |
| dam 17 | | |
| x 1 | | x 1 |
| y 2 | | y 2 |
| speed -0.050000 | | arch spell_icestorm |
| level 50 | | attacktype 16 |
| invisible 1 | | end |
| blocksview 0 | | |
| end | | end |
| arch teleporter | | arch teleporter |
| name 5 | | name 5 |
| hp 8 | | hp 8 |
| sp 15 | | sp 15 |
| x 1 | | |
| y 3 | | |
| speed 0.000000 | | speed 0.000000 |
| protected 5 | | protected 5 |
| connected 5 | | connected 5 |
| | | x 1 |
| | | y 3 |
| end | | end |
| arch firewall_5 | | arch firewall_5 |
| name fearsome statue | | name fearsome statue |
| face earthwall.111 | | face earthwall.111 |
| | | invisible 1 |
| | | blocksview 0 |
| | | dam 0 |
| | | level 50 |
| | | speed -0.05 |
| sp 1 | | sp 1 |
| dam 17 | | |
| x 1 | | x 1 |
| y 3 | | y 3 |
| speed -0.050000 | | arch spell_icestorm |
| level 50 | | attacktype 16 |
| invisible 1 | | end |
| blocksview 0 | | |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 1 | | x 1 |
| | |
| x 1 | | x 1 |
| y 7 | | y 7 |
| end | | end |
| | | arch drifts |
| | | name snow |
| | | x 1 |
| | | y 7 |
| | | end |
| arch cave13 | | arch cave13 |
| x 1 | | x 1 |
| y 7 | | y 7 |
| | |
| y 8 | | y 8 |
| end | | end |
| arch mover_3 | | arch mover_3 |
| x 1 | | |
| y 8 | | |
| level 1 | | level 1 |
| attacktype 1 | | attacktype 1 |
| | | x 1 |
| | | y 8 |
| end | | end |
| arch flagstone | | arch flagstone |
| x 1 | | x 1 |
| y 8 | | y 8 |
| end | | end |
| | | arch snow5 |
| | | x 1 |
| | | y 8 |
| | | end |
| arch statue | | arch statue |
| name fearsome statue | | name fearsome statue |
| face wizard_blue.131 | | face wizard_blue.131 |
| | | no_pass 0 |
| x 1 | | x 1 |
| y 8 | | y 8 |
| no_pass 0 | | |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 1 | | x 1 |
| | |
| y 12 | | y 12 |
| end | | end |
| arch mover_3 | | arch mover_3 |
| x 1 | | |
| y 12 | | |
| level 1 | | level 1 |
| attacktype 1 | | attacktype 1 |
| | | x 1 |
| | | y 12 |
| end | | end |
| arch flagstone | | arch flagstone |
| x 1 | | x 1 |
| | |
| arch statue | | arch statue |
| name fearsome statue | | name fearsome statue |
| face wizard_blue.131 | | face wizard_blue.131 |
| | | no_pass 0 |
| x 1 | | x 1 |
| y 12 | | y 12 |
| no_pass 0 | | |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 1 | | x 1 |
| | |
| x 2 | | x 2 |
| y 6 | | y 6 |
| end | | end |
| | | arch drifts |
| | | name snow |
| | | x 2 |
| | | y 6 |
| | | end |
| arch cave8 | | arch cave8 |
| x 2 | | x 2 |
| y 6 | | y 6 |
| | |
| x 2 | | x 2 |
| y 7 | | y 7 |
| end | | end |
| | | arch drifts |
| | | name snow |
| | | x 2 |
| | | y 7 |
| | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 2 | | x 2 |
| y 8 | | y 8 |
| | |
| x 3 | | x 3 |
| y 5 | | y 5 |
| end | | end |
| | | arch snow5 |
| | | x 3 |
| | | y 5 |
| | | end |
| arch cave13 | | arch cave13 |
| x 3 | | x 3 |
| y 5 | | y 5 |
| | |
| x 3 | | x 3 |
| y 6 | | y 6 |
| end | | end |
| | | arch snow5 |
| | | name snow |
| | | x 3 |
| | | y 6 |
| | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 3 | | x 3 |
| y 7 | | y 7 |
| | |
| y 5 | | y 5 |
| end | | end |
| arch mover_5 | | arch mover_5 |
| x 4 | | |
| y 5 | | |
| level 1 | | level 1 |
| attacktype 1 | | attacktype 1 |
| | | x 4 |
| | | y 5 |
| end | | end |
| arch flagstone | | arch flagstone |
| x 4 | | x 4 |
| | |
| arch statue | | arch statue |
| name fearsome statue | | name fearsome statue |
| face wizard_blue.151 | | face wizard_blue.151 |
| | | no_pass 0 |
| x 4 | | x 4 |
| y 5 | | y 5 |
| no_pass 0 | | |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 4 | | x 4 |
| | |
| y 8 | | y 8 |
| end | | end |
| arch button_small | | arch button_small |
| x 4 | | |
| y 8 | | |
| protected 1 | | protected 1 |
| weight 1000 | | weight 1000 |
| connected 1 | | connected 1 |
| | | x 4 |
| | | y 8 |
| end | | end |
| arch flagstone | | arch flagstone |
| x 4 | | x 4 |
| | |
| end | | end |
| arch pentagram | | arch pentagram |
| name soul detector | | name soul detector |
| | | type 66 |
| x 4 | | x 4 |
| y 8 | | y 8 |
| type 66 | | |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 4 | | x 4 |
| | |
| y 12 | | y 12 |
| end | | end |
| arch button_small | | arch button_small |
| x 4 | | |
| y 12 | | |
| protected 4 | | protected 4 |
| weight 1000 | | weight 1000 |
| connected 4 | | connected 4 |
| | | x 4 |
| | | y 12 |
| end | | end |
| arch flagstone | | arch flagstone |
| x 4 | | x 4 |
| | |
| end | | end |
| arch pentagram | | arch pentagram |
| name soul detector | | name soul detector |
| | | type 66 |
| x 4 | | x 4 |
| y 12 | | y 12 |
| type 66 | | |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 4 | | x 4 |
| | |
| y 15 | | y 15 |
| end | | end |
| arch mover_1 | | arch mover_1 |
| x 4 | | |
| y 15 | | |
| level 1 | | level 1 |
| attacktype 1 | | attacktype 1 |
| | | x 4 |
| | | y 15 |
| end | | end |
| arch flagstone | | arch flagstone |
| x 4 | | x 4 |
| | |
| arch statue | | arch statue |
| name fearsome statue | | name fearsome statue |
| face wizard_blue.111 | | face wizard_blue.111 |
| | | no_pass 0 |
| x 4 | | x 4 |
| y 15 | | y 15 |
| no_pass 0 | | |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 4 | | x 4 |
| | |
| y 21 | | y 21 |
| end | | end |
| arch button_small | | arch button_small |
| x 4 | | |
| y 21 | | |
| protected 31 | | protected 31 |
| weight 1000 | | weight 1000 |
| connected 31 | | connected 31 |
| | | x 4 |
| | | y 21 |
| end | | end |
| arch flagstone | | arch flagstone |
| x 4 | | x 4 |
| | |
| end | | end |
| arch pentagram | | arch pentagram |
| name soul detector | | name soul detector |
| | | type 66 |
| x 4 | | x 4 |
| y 21 | | y 21 |
| type 66 | | |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 4 | | x 4 |
| | |
| y 25 | | y 25 |
| end | | end |
| arch button_small | | arch button_small |
| x 4 | | |
| y 25 | | |
| protected 34 | | protected 34 |
| weight 1000 | | weight 1000 |
| connected 34 | | connected 34 |
| | | x 4 |
| | | y 25 |
| end | | end |
| arch flagstone | | arch flagstone |
| x 4 | | x 4 |
| | |
| end | | end |
| arch pentagram | | arch pentagram |
| name soul detector | | name soul detector |
| | | type 66 |
| x 4 | | x 4 |
| y 25 | | y 25 |
| type 66 | | |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 4 | | x 4 |
| | |
| x 5 | | x 5 |
| y 15 | | y 15 |
| end | | end |
| | | arch snow5 |
| | | x 5 |
| | | y 15 |
| | | end |
| arch flagstone | | arch flagstone |
| x 5 | | x 5 |
| y 15 | | y 15 |
| | |
| end | | end |
| arch button_small | | arch button_small |
| name 50 | | name 50 |
| x 6 | | |
| y 5 | | |
| protected 50 | | protected 50 |
| connected 50 | | connected 50 |
| | | x 6 |
| | | y 5 |
| end | | end |
| arch flagstone | | arch flagstone |
| x 6 | | x 6 |
| | |
| msg | | msg |
| You hear the sound of moving rock. | | You hear the sound of moving rock. |
| endmsg | | endmsg |
| x 6 | | |
| y 10 | | |
| protected 6 | | protected 6 |
| connected 6 | | connected 6 |
| walk_on 0 | | walk_on 0 |
| fly_on 0 | | fly_on 0 |
| | | x 6 |
| | | y 10 |
| end | | end |
| arch magic_mouth | | arch magic_mouth |
| name 5 | | name 5 |
| | |
| arms... to unleash an inferno of snow | | arms... to unleash an inferno of snow |
| and ice! | | and ice! |
| endmsg | | endmsg |
| x 6 | | |
| y 10 | | |
| protected 5 | | protected 5 |
| connected 5 | | connected 5 |
| walk_on 0 | | walk_on 0 |
| fly_on 0 | | fly_on 0 |
| | | x 6 |
| | | y 10 |
| end | | end |
| arch flagstone | | arch flagstone |
| x 6 | | x 6 |
| | |
| x 6 | | x 6 |
| y 14 | | y 14 |
| end | | end |
| | | arch snow5 |
| | | x 6 |
| | | y 14 |
| | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 6 | | x 6 |
| y 15 | | y 15 |
| end | | end |
| arch flagstone | | arch drifts |
| | | name snow |
| x 6 | | x 6 |
| y 15 | | y 15 |
| end | | end |
| | |
| msg | | msg |
| You hear the sound of moving rock. | | You hear the sound of moving rock. |
| endmsg | | endmsg |
| x 6 | | |
| y 23 | | |
| protected 36 | | protected 36 |
| connected 36 | | connected 36 |
| walk_on 0 | | walk_on 0 |
| fly_on 0 | | fly_on 0 |
| | | x 6 |
| | | y 23 |
| end | | end |
| arch magic_mouth | | arch magic_mouth |
| name 35 | | name 35 |
| | |
| dimension! They look extremely | | dimension! They look extremely |
| dangerous... | | dangerous... |
| endmsg | | endmsg |
| x 6 | | |
| y 23 | | |
| protected 35 | | protected 35 |
| connected 35 | | connected 35 |
| walk_on 0 | | walk_on 0 |
| fly_on 0 | | fly_on 0 |
| | | x 6 |
| | | y 23 |
| end | | end |
| arch flagstone | | arch flagstone |
| x 6 | | x 6 |
| | |
| arch block_door_closed | | arch block_door_closed |
| name wall | | name wall |
| face cave2.111 | | face cave2.111 |
| x 6 | | |
| y 28 | | |
| speed 0.500000 | | speed 0.500000 |
| protected 36 | | protected 36 |
| connected 36 | | connected 36 |
| | | x 6 |
| | | y 28 |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 6 | | x 6 |
| | |
| arch block_door_closed | | arch block_door_closed |
| name wall | | name wall |
| face cave4.111 | | face cave4.111 |
| x 6 | | |
| y 29 | | |
| speed 0.500000 | | speed 0.500000 |
| protected 36 | | protected 36 |
| connected 36 | | connected 36 |
| | | x 6 |
| | | y 29 |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 6 | | x 6 |
| | |
| arch firewall_1 | | arch firewall_1 |
| name anti-magic force | | name anti-magic force |
| dam 128 | | dam 128 |
| x 6 | | |
| y 30 | | |
| speed -0.050000 | | speed -0.050000 |
| level 100 | | level 100 |
| no_pass 0 | | no_pass 0 |
| blocksview 0 | | blocksview 0 |
| | | x 6 |
| | | y 30 |
| end | | end |
| arch flagstone | | arch flagstone |
| x 6 | | x 6 |
| | |
| x 7 | | x 7 |
| y 14 | | y 14 |
| end | | end |
| | | arch snow5 |
| | | x 7 |
| | | y 14 |
| | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 7 | | x 7 |
| y 15 | | y 15 |
| end | | end |
| arch flagstone | | arch drifts |
| | | name snow |
| x 7 | | x 7 |
| y 15 | | y 15 |
| end | | end |
| | |
| y 5 | | y 5 |
| end | | end |
| arch mover_5 | | arch mover_5 |
| x 8 | | |
| y 5 | | |
| level 1 | | level 1 |
| attacktype 1 | | attacktype 1 |
| | | x 8 |
| | | y 5 |
| end | | end |
| arch flagstone | | arch flagstone |
| x 8 | | x 8 |
| | |
| arch statue | | arch statue |
| name fearsome statue | | name fearsome statue |
| face wizard_blue.151 | | face wizard_blue.151 |
| | | no_pass 0 |
| x 8 | | x 8 |
| y 5 | | y 5 |
| no_pass 0 | | |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 8 | | x 8 |
| | |
| y 8 | | y 8 |
| end | | end |
| arch button_small | | arch button_small |
| x 8 | | |
| y 8 | | |
| protected 2 | | protected 2 |
| weight 1000 | | weight 1000 |
| connected 2 | | connected 2 |
| | | x 8 |
| | | y 8 |
| end | | end |
| arch flagstone | | arch flagstone |
| x 8 | | x 8 |
| | |
| end | | end |
| arch pentagram | | arch pentagram |
| name soul detector | | name soul detector |
| | | type 66 |
| x 8 | | x 8 |
| y 8 | | y 8 |
| type 66 | | |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 8 | | x 8 |
| | |
| y 12 | | y 12 |
| end | | end |
| arch button_small | | arch button_small |
| x 8 | | |
| y 12 | | |
| protected 3 | | protected 3 |
| weight 1000 | | weight 1000 |
| connected 3 | | connected 3 |
| | | x 8 |
| | | y 12 |
| end | | end |
| arch flagstone | | arch flagstone |
| x 8 | | x 8 |
| | |
| end | | end |
| arch pentagram | | arch pentagram |
| name soul detector | | name soul detector |
| | | type 66 |
| x 8 | | x 8 |
| y 12 | | y 12 |
| type 66 | | |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 8 | | x 8 |
| | |
| y 15 | | y 15 |
| end | | end |
| arch mover_1 | | arch mover_1 |
| x 8 | | |
| y 15 | | |
| level 1 | | level 1 |
| attacktype 1 | | attacktype 1 |
| | | x 8 |
| | | y 15 |
| end | | end |
| arch flagstone | | arch flagstone |
| x 8 | | x 8 |
| y 15 | | y 15 |
| end | | end |
| | | arch snow5 |
| | | x 8 |
| | | y 15 |
| | | end |
| arch statue | | arch statue |
| name fearsome statue | | name fearsome statue |
| face wizard_blue.111 | | face wizard_blue.111 |
| | | no_pass 0 |
| x 8 | | x 8 |
| y 15 | | y 15 |
| no_pass 0 | | |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 8 | | x 8 |
| | |
| y 21 | | y 21 |
| end | | end |
| arch button_small | | arch button_small |
| x 8 | | |
| y 21 | | |
| protected 32 | | protected 32 |
| weight 1000 | | weight 1000 |
| connected 32 | | connected 32 |
| | | x 8 |
| | | y 21 |
| end | | end |
| arch flagstone | | arch flagstone |
| x 8 | | x 8 |
| | |
| end | | end |
| arch pentagram | | arch pentagram |
| name soul detector | | name soul detector |
| | | type 66 |
| x 8 | | x 8 |
| y 21 | | y 21 |
| type 66 | | |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 8 | | x 8 |
| | |
| y 25 | | y 25 |
| end | | end |
| arch button_small | | arch button_small |
| x 8 | | |
| y 25 | | |
| protected 33 | | protected 33 |
| weight 1000 | | weight 1000 |
| connected 33 | | connected 33 |
| | | x 8 |
| | | y 25 |
| end | | end |
| arch flagstone | | arch flagstone |
| x 8 | | x 8 |
| | |
| end | | end |
| arch pentagram | | arch pentagram |
| name soul detector | | name soul detector |
| | | type 66 |
| x 8 | | x 8 |
| y 25 | | y 25 |
| type 66 | | |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 8 | | x 8 |
| | |
| name 15 | | name 15 |
| hp 14 | | hp 14 |
| sp 8 | | sp 8 |
| x 10 | | |
| speed 0.000000 | | speed 0.000000 |
| protected 15 | | protected 15 |
| connected 15 | | connected 15 |
| | | x 10 |
| end | | end |
| arch firewall_5 | | arch firewall_5 |
| name fearsome statue | | name fearsome statue |
| face earthwall.111 | | face earthwall.111 |
| sp 3 | | |
| dam 4 | | |
| x 10 | | |
| speed -0.050000 | | |
| level 50 | | |
| invisible 1 | | invisible 1 |
| blocksview 0 | | blocksview 0 |
| | | dam 0 |
| | | level 50 |
| | | speed -0.05 |
| | | sp 3 |
| | | x 10 |
| | | arch spell_burning_hands |
| | | attacktype 4 |
| | | end |
| end | | end |
| arch teleporter | | arch teleporter |
| name 15 | | name 15 |
| hp 14 | | hp 14 |
| sp 12 | | sp 12 |
| x 10 | | |
| y 1 | | |
| speed 0.000000 | | speed 0.000000 |
| protected 15 | | protected 15 |
| connected 15 | | connected 15 |
| | | x 10 |
| | | y 1 |
| end | | end |
| arch firewall_5 | | arch firewall_5 |
| name fearsome statue | | name fearsome statue |
| face earthwall.111 | | face earthwall.111 |
| | | invisible 1 |
| | | blocksview 0 |
| | | dam 0 |
| | | level 50 |
| | | speed -0.05 |
| sp 3 | | sp 3 |
| dam 4 | | |
| x 10 | | x 10 |
| y 1 | | y 1 |
| speed -0.050000 | | arch spell_burning_hands |
| level 50 | | attacktype 4 |
| invisible 1 | | end |
| blocksview 0 | | |
| end | | end |
| arch blocked | | arch blocked |
| x 10 | | x 10 |
| | |
| name 15 | | name 15 |
| hp 17 | | hp 17 |
| sp 5 | | sp 5 |
| x 11 | | |
| speed 0.000000 | | speed 0.000000 |
| protected 15 | | protected 15 |
| connected 15 | | connected 15 |
| | | x 11 |
| end | | end |
| arch firewall_5 | | arch firewall_5 |
| name fearsome statue | | name fearsome statue |
| face earthwall.111 | | face earthwall.111 |
| dam 4 | | |
| x 11 | | |
| speed -0.050000 | | |
| level 50 | | |
| invisible 1 | | invisible 1 |
| blocksview 0 | | blocksview 0 |
| end | | dam 0 |
| | | level 50 |
| | | speed -0.05 |
| | | x 11 |
| | | arch spell_burning_hands |
| | | attacktype 4 |
| | | end |
| | | end |
| arch teleporter | | arch teleporter |
| name 15 | | name 15 |
| hp 17 | | hp 17 |
| sp 15 | | sp 15 |
| x 11 | | |
| y 1 | | |
| speed 0.000000 | | speed 0.000000 |
| protected 15 | | protected 15 |
| connected 15 | | connected 15 |
| | | x 11 |
| | | y 1 |
| end | | end |
| arch firewall_5 | | arch firewall_5 |
| name fearsome statue | | name fearsome statue |
| face earthwall.111 | | face earthwall.111 |
| | | invisible 1 |
| | | blocksview 0 |
| | | dam 0 |
| | | level 50 |
| | | speed -0.05 |
| sp 1 | | sp 1 |
| dam 4 | | |
| x 11 | | x 11 |
| y 1 | | y 1 |
| speed -0.050000 | | arch spell_burning_hands |
| level 50 | | attacktype 4 |
| invisible 1 | | end |
| blocksview 0 | | |
| end | | end |
| arch blocked | | arch blocked |
| x 11 | | x 11 |
| | |
| You feel uncomfortable... The statues | | You feel uncomfortable... The statues |
| seem to be watching you... | | seem to be watching you... |
| endmsg | | endmsg |
| x 11 | | |
| y 3 | | |
| protected 51 | | protected 51 |
| connected 51 | | connected 51 |
| | | x 11 |
| | | y 3 |
| end | | end |
| arch button_small | | arch button_small |
| name 51 | | name 51 |
| x 11 | | |
| y 3 | | |
| protected 51 | | protected 51 |
| weight 1000 | | weight 1000 |
| connected 51 | | connected 51 |
| | | x 11 |
| | | y 3 |
| end | | end |
| arch creator | | arch creator |
| name 50 | | name 50 |
| other_arch small_shield | | other_arch small_shield |
| x 11 | | |
| y 3 | | |
| protected 50 | | protected 50 |
| connected 50 | | connected 50 |
| | | x 11 |
| | | y 3 |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 11 | | x 11 |
| | |
| y 8 | | y 8 |
| end | | end |
| arch mover_7 | | arch mover_7 |
| x 11 | | |
| y 8 | | |
| level 1 | | level 1 |
| attacktype 1 | | attacktype 1 |
| | | x 11 |
| | | y 8 |
| end | | end |
| arch flagstone | | arch flagstone |
| x 11 | | x 11 |
| | |
| arch statue | | arch statue |
| name fearsome statue | | name fearsome statue |
| face wizard_blue.171 | | face wizard_blue.171 |
| | | no_pass 0 |
| x 11 | | x 11 |
| y 8 | | y 8 |
| no_pass 0 | | |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 11 | | x 11 |
| | |
| arch block_door_closed | | arch block_door_closed |
| name wall | | name wall |
| face cave1.111 | | face cave1.111 |
| x 11 | | |
| y 10 | | |
| speed 0.500000 | | speed 0.500000 |
| protected 6 | | protected 6 |
| connected 6 | | connected 6 |
| | | x 11 |
| | | y 10 |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 11 | | x 11 |
| | |
| y 12 | | y 12 |
| end | | end |
| arch mover_7 | | arch mover_7 |
| x 11 | | |
| y 12 | | |
| level 1 | | level 1 |
| attacktype 1 | | attacktype 1 |
| | | x 11 |
| | | y 12 |
| end | | end |
| arch flagstone | | arch flagstone |
| x 11 | | x 11 |
| | |
| arch statue | | arch statue |
| name fearsome statue | | name fearsome statue |
| face wizard_blue.171 | | face wizard_blue.171 |
| | | no_pass 0 |
| x 11 | | x 11 |
| y 12 | | y 12 |
| no_pass 0 | | |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 11 | | x 11 |
| | |
| arch block_door_closed | | arch block_door_closed |
| name wall | | name wall |
| face cave1.111 | | face cave1.111 |
| x 11 | | |
| y 23 | | |
| speed 0.500000 | | speed 0.500000 |
| protected 26 | | protected 26 |
| connected 26 | | connected 26 |
| | | x 11 |
| | | y 23 |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 11 | | x 11 |
| | |
| end | | end |
| arch torch_1 | | arch torch_1 |
| food 0 | | food 0 |
| x 11 | | |
| y 32 | | |
| material 0 | | material 0 |
| no_pick 1 | | no_pick 1 |
| changing 0 | | changing 0 |
| | | x 11 |
| | | y 32 |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 11 | | x 11 |
| | |
| end | | end |
| arch torch_1 | | arch torch_1 |
| food 0 | | food 0 |
| x 11 | | |
| y 34 | | |
| material 0 | | material 0 |
| no_pick 1 | | no_pick 1 |
| changing 0 | | changing 0 |
| | | x 11 |
| | | y 34 |
| end | | end |
| arch dungeon_magic | | arch dungeon_magic |
| x 11 | | x 11 |
| | |
| name 15 | | name 15 |
| hp 21 | | hp 21 |
| sp 5 | | sp 5 |
| x 12 | | |
| speed 0.000000 | | speed 0.000000 |
| protected 15 | | protected 15 |
| connected 15 | | connected 15 |
| | | x 12 |
| end | | end |
| arch firewall_5 | | arch firewall_5 |
| name fearsome statue | | name fearsome statue |
| face earthwall.111 | | face earthwall.111 |
| dam 4 | | |
| x 12 | | |
| speed -0.050000 | | |
| level 50 | | |
| invisible 1 | | invisible 1 |
| blocksview 0 | | blocksview 0 |
| | | dam 0 |
| | | level 50 |
| | | speed -0.05 |
| | | x 12 |
| | | arch spell_burning_hands |
| | | attacktype 4 |
| | | end |
| end | | end |
| arch teleporter | | arch teleporter |
| name 15 | | name 15 |
| hp 21 | | hp 21 |
| sp 15 | | sp 15 |
| x 12 | | |
| y 1 | | |
| speed 0.000000 | | speed 0.000000 |
| protected 15 | | protected 15 |
| connected 15 | | connected 15 |
| | | x 12 |
| | | y 1 |
| end | | end |
| arch firewall_5 | | arch firewall_5 |
| name fearsome statue | | name fearsome statue |
| face earthwall.111 | | face earthwall.111 |
| | | invisible 1 |
| | | blocksview 0 |
| | | dam 0 |
| | | level 50 |
| | | speed -0.05 |
| sp 1 | | sp 1 |
| dam 4 | | |
| x 12 | | x 12 |
| y 1 | | y 1 |
| speed -0.050000 | | arch spell_burning_hands |
| level 50 | | attacktype 4 |
| invisible 1 | | end |
