| version 1.1 | version 1.2 | |||
|---|---|---|---|---|
|
| |||
| carrying 100 | carrying 100 | |||
| see_invisible 1 | see_invisible 1 | |||
| unaggressive 0 | unaggressive 0 | |||
| arch ability_cause_ser_wound | arch spell_cause_heavy_wounds | |||
| end | end | |||
| arch ability_cause_med_wound | arch spell_cause_medium_wounds | |||
| end | end | |||
| arch ability_cause_ser_wound | arch spell_cause_heavy_wounds | |||
| end | end | |||
| arch ability_petsummoning | arch spell_summon_pet_monster | |||
| end | end | |||
| arch ability_heal | arch spell_heal | |||
| end | end | |||
| arch key2 | arch key2 | |||
| name a sharpedged key | name a sharpedged key |
Legend:
| ||||||