| version 1.1 | version 1.2 | |||
|---|---|---|---|---|
|
| |||
| name long worm | name long worm | |||
| y 8 | y 8 | |||
| end | end | |||
| More | ||||
| arch serpent_2 | ||||
| name long worm | ||||
| hp 100 | ||||
| y 8 | ||||
| end | ||||
| arch Balrog | arch Balrog | |||
| name Hezrou | name Hezrou | |||
| y 10 | y 10 | |||
| end | end | |||
| More | ||||
| arch Balrog_2 | ||||
| name Hezrou | ||||
| hp 4000 | ||||
| y 10 | ||||
| end | ||||
| More | ||||
| arch Balrog_3 | ||||
| name Hezrou | ||||
| hp 4000 | ||||
| y 10 | ||||
| end | ||||
| More | ||||
| arch Balrog_4 | ||||
| name Hezrou | ||||
| hp 4000 | ||||
| y 10 | ||||
| end | ||||
| More | ||||
| arch Balrog_5 | ||||
| name Hezrou | ||||
| hp 4000 | ||||
| y 11 | ||||
| end | ||||
| More | ||||
| arch Balrog_6 | ||||
| name Hezrou | ||||
| hp 4000 | ||||
| y 11 | ||||
| end | ||||
| More | ||||
| arch Balrog_7 | ||||
| name Hezrou | ||||
| hp 4000 | ||||
| y 11 | ||||
| end | ||||
| More | ||||
| arch Balrog_8 | ||||
| name Hezrou | ||||
| hp 4000 | ||||
| y 11 | ||||
| end | ||||
| More | ||||
| arch Balrog_9 | ||||
| name Hezrou | ||||
| hp 4000 | ||||
| y 12 | ||||
| end | ||||
| More | ||||
| arch Balrog_10 | ||||
| name Hezrou | ||||
| hp 4000 | ||||
| y 12 | ||||
| end | ||||
| More | ||||
| arch Balrog_11 | ||||
| name Hezrou | ||||
| hp 4000 | ||||
| y 12 | ||||
| end | ||||
| More | ||||
| arch Balrog_12 | ||||
| name Hezrou | ||||
| hp 4000 | ||||
| y 12 | ||||
| end | ||||
| More | ||||
| arch Balrog_13 | ||||
| name Hezrou | ||||
| hp 4000 | ||||
| y 13 | ||||
| end | ||||
| More | ||||
| arch Balrog_14 | ||||
| name Hezrou | ||||
| hp 4000 | ||||
| y 13 | ||||
| end | ||||
| More | ||||
| arch Balrog_15 | ||||
| name Hezrou | ||||
| hp 4000 | ||||
| y 13 | ||||
| end | ||||
| More | ||||
| arch Balrog_16 | ||||
| name Hezrou | ||||
| hp 4000 | ||||
| y 13 | ||||
| end | ||||
| arch giant | arch giant | |||
| name ettin | name ettin | |||
| hp 2550 | hp 2550 | |||
|
| |||
| level 11 | level 11 | |||
| attacktype 1 | attacktype 1 | |||
| end | end | |||
| More | ||||
| arch giant_2 | ||||
| name ettin | ||||
| hp 2550 | ||||
| maxhp 2550 | ||||
| exp 23500 | ||||
| dam 40 | ||||
| wc -5 | ||||
| y 16 | ||||
| level 11 | ||||
| attacktype 1 | ||||
| end | ||||
| arch sphinx | arch sphinx | |||
| name nalfeshnee | name nalfeshnee | |||
| race demon | race demon | |||
|
| |||
| y 17 | y 17 | |||
| attacktype 5 | attacktype 5 | |||
| end | end | |||
| More | ||||
| arch sphinx_2 | ||||
| name nalfeshnee | ||||
| race demon | ||||
| hp 3000 | ||||
| maxhp 3000 | ||||
| exp 20000 | ||||
| y 17 | ||||
| attacktype 5 | ||||
| end | ||||
| arch giant | arch giant | |||
| name Frost Giant | name Frost Giant | |||
| hp 3500 | hp 3500 | |||
|
| |||
| resist_cold 100 | resist_cold 100 | |||
| undead 1 | undead 1 | |||
| end | end | |||
| More | ||||
| arch giant_2 | ||||
| name Frost Giant | ||||
| hp 3500 | ||||
| maxhp 3500 | ||||
| exp 23000 | ||||
| dam 40 | ||||
| wc -4 | ||||
| x 1 | ||||
| y 16 | ||||
| level 15 | ||||
| attacktype 17 | ||||
| resist_fire -30 | ||||
| resist_cold 100 | ||||
| undead 1 | ||||
| end | ||||
| arch serpent | arch serpent | |||
| name baby long worm | name baby long worm | |||
| x 2 | x 2 | |||
| y 8 | y 8 | |||
| end | end | |||
| More | ||||
| arch serpent_2 | ||||
| name baby long worm | ||||
| hp 100 | ||||
| x 3 | ||||
| y 8 | ||||
| end | ||||
| arch cobra | arch cobra | |||
| name Golden Naga | name Golden Naga | |||
| hp 930 | hp 930 | |||
|
| |||
| attacktype 65 | attacktype 65 | |||
| unaggressive 1 | unaggressive 1 | |||
| end | end | |||
| More | ||||
| arch cobra_2 | ||||
| name Golden Naga | ||||
| hp 930 | ||||
| maxhp 930 | ||||
| exp 10000 | ||||
| dam 15 | ||||
| x 2 | ||||
| y 16 | ||||
| speed 0.200000 | ||||
| attacktype 65 | ||||
| unaggressive 1 | ||||
| end | ||||
| arch byakie | arch byakie | |||
| name Baby Grey Dragon | name Baby Grey Dragon | |||
| race dragon | race dragon | |||
|
| |||
| level 15 | level 15 | |||
| resist_magic 0 | resist_magic 0 | |||
| end | end | |||
| More | ||||
| arch byakie_2 | ||||
| name Baby Grey Dragon | ||||
| race dragon | ||||
| hp 400 | ||||
| maxhp 400 | ||||
| exp 100000 | ||||
| x 3 | ||||
| y 19 | ||||
| level 15 | ||||
| end | ||||
| More | ||||
| arch byakie_3 | ||||
| name Baby Grey Dragon | ||||
| race dragon | ||||
| hp 400 | ||||
| maxhp 400 | ||||
| exp 100000 | ||||
| x 2 | ||||
| y 20 | ||||
| level 15 | ||||
| end | ||||
| More | ||||
| arch byakie_4 | ||||
| name Baby Grey Dragon | ||||
| race dragon | ||||
| hp 400 | ||||
| maxhp 400 | ||||
| exp 100000 | ||||
| x 3 | ||||
| y 20 | ||||
| level 15 | ||||
| end | ||||
| arch serpent | arch serpent | |||
| name baby purple worm | name baby purple worm | |||
| hp 1000 | hp 1000 | |||
|
| |||
| x 4 | x 4 | |||
| y 8 | y 8 | |||
| end | end | |||
| More | ||||
| arch serpent_2 | ||||
| name baby purple worm | ||||
| hp 1000 | ||||
| exp 12000 | ||||
| x 5 | ||||
| y 8 | ||||
| end | ||||
| arch skree | arch skree | |||
| name Bone Devil | name Bone Devil | |||
| race demon | race demon | |||
|
| |||
| resist_magic 60 | resist_magic 60 | |||
| randomitems none | randomitems none | |||
| end | end | |||
| More | ||||
| arch skree_2 | ||||
| name Bone Devil | ||||
| race demon | ||||
| hp 1500 | ||||
| exp 30000 | ||||
| x 5 | ||||
| y 10 | ||||
| level 20 | ||||
| attacktype 1029 | ||||
| resist_magic 60 | ||||
| end | ||||
| More | ||||
| arch skree_3 | ||||
| name Bone Devil | ||||
| race demon | ||||
| hp 1500 | ||||
| exp 30000 | ||||
| x 4 | ||||
| y 11 | ||||
| level 20 | ||||
| attacktype 1029 | ||||
| resist_magic 60 | ||||
| end | ||||
| More | ||||
| arch skree_4 | ||||
| name Bone Devil | ||||
| race demon | ||||
| hp 1500 | ||||
| exp 30000 | ||||
| x 5 | ||||
| y 11 | ||||
| level 20 | ||||
| attacktype 1029 | ||||
| resist_magic 60 | ||||
| end | ||||
| arch Cwyvern | arch Cwyvern | |||
| name Baby Black Dragon | name Baby Black Dragon | |||
| Con 10 | Con 10 | |||
|
| |||
| attacktype 65 | attacktype 65 | |||
| randomitems giant_worm | randomitems giant_worm | |||
| end | end | |||
| More | ||||
| arch Cwyvern_2 | ||||
| name Baby Black Dragon | ||||
| Con 10 | ||||
| Pow 6 | ||||
| hp 300 | ||||
| maxhp 300 | ||||
| sp 20 | ||||
| maxsp 100 | ||||
| exp 100000 | ||||
| wc -3 | ||||
| ac -2 | ||||
| x 5 | ||||
| y 19 | ||||
| speed 0.100000 | ||||
| level 5 | ||||
| attacktype 65 | ||||
| end | ||||
| arch big_demon | arch big_demon | |||
| name barbed devil | name barbed devil | |||
| x 6 | x 6 | |||
| end | end | |||
| More | ||||
| arch big_demon_2 | ||||
| name barbed devil | ||||
| hp 1000 | ||||
| x 7 | ||||
| end | ||||
| More | ||||
| arch big_demon_3 | ||||
| name barbed devil | ||||
| hp 1000 | ||||
| x 8 | ||||
| end | ||||
| More | ||||
| arch big_demon_4 | ||||
| name barbed devil | ||||
| hp 1000 | ||||
| x 6 | ||||
| end | ||||
| More | ||||
| arch big_demon_5 | ||||
| name barbed devil | ||||
| hp 1000 | ||||
| x 7 | ||||
| end | ||||
| More | ||||
| arch big_demon_6 | ||||
| name barbed devil | ||||
| hp 1000 | ||||
| x 8 | ||||
| end | ||||
| More | ||||
| arch big_demon_7 | ||||
| name barbed devil | ||||
| hp 1000 | ||||
| x 6 | ||||
| end | ||||
| More | ||||
| arch big_demon_8 | ||||
| name barbed devil | ||||
| hp 1000 | ||||
| x 7 | ||||
| end | ||||
| More | ||||
| arch big_demon_9 | ||||
| name barbed devil | ||||
| hp 1000 | ||||
| x 8 | ||||
| end | ||||
| More | ||||
| arch big_demon_A | ||||
| name barbed devil | ||||
| hp 1000 | ||||
| x 6 | ||||
| end | ||||
| More | ||||
| arch big_demon_B | ||||
| name barbed devil | ||||
| hp 1000 | ||||
| x 7 | ||||
| end | ||||
| More | ||||
| arch big_demon_C | ||||
| name barbed devil | ||||
| hp 1000 | ||||
| x 8 | ||||
| end | ||||
| arch dragonman | arch dragonman | |||
| name Fire Giant | name Fire Giant | |||
| exp 100000 | exp 100000 | |||
|
| |||
| resist_fear 0 | resist_fear 0 | |||
| randomitems giant | randomitems giant | |||
| end | end | |||
| More | ||||
| arch dragonman_2 | ||||
| name Fire Giant | ||||
| hp 3500 | ||||
| exp 100000 | ||||
| dam 40 | ||||
| x 6 | ||||
| y 11 | ||||
| speed 0.200000 | ||||
| attacktype 5 | ||||
| resist_cold -50 | ||||
| end | ||||
| arch dragon | arch dragon | |||
| name baby green dragon | name baby green dragon | |||
| x 6 | x 6 | |||
|
| |||
| attacktype 1025 | attacktype 1025 | |||
| randomitems green_dragon | randomitems green_dragon | |||
| end | end | |||
| More | ||||
| arch dragon_2 | ||||
| name baby green dragon | ||||
| hp 300 | ||||
| x 7 | ||||
| y 19 | ||||
| attacktype 1025 | ||||
| end | ||||
| arch gaelotroll | arch gaelotroll | |||
| name Ice Troll | name Ice Troll | |||
| dam 45 | dam 45 | |||
|
| |||
| y 10 | y 10 | |||
| attacktype 17 | attacktype 17 | |||
| end | end | |||
| More | ||||
| arch gaelotroll_2 | ||||
| name Ice Troll | ||||
| hp 3000 | ||||
| dam 45 | ||||
| wc -15 | ||||
| ac -8 | ||||
| x 8 | ||||
| y 10 | ||||
| attacktype 17 | ||||
| end | ||||
| More | ||||
| arch gaelotroll_3 | ||||
| name Ice Troll | ||||
| hp 3000 | ||||
| dam 45 | ||||
| wc -15 | ||||
| ac -8 | ||||
| x 7 | ||||
| y 11 | ||||
| attacktype 17 | ||||
| end | ||||
| More | ||||
| arch gaelotroll_4 | ||||
| name Ice Troll | ||||
| hp 3000 | ||||
| dam 45 | ||||
| wc -15 | ||||
| ac -8 | ||||
| x 8 | ||||
| y 11 | ||||
| attacktype 17 | ||||
| end | ||||
| More | ||||
| arch gaelotroll_5 | ||||
| name Ice Troll | ||||
| hp 3000 | ||||
| dam 45 | ||||
| wc -15 | ||||
| ac -8 | ||||
| x 7 | ||||
| y 12 | ||||
| attacktype 17 | ||||
| end | ||||
| More | ||||
| arch gaelotroll_6 | ||||
| name Ice Troll | ||||
| hp 3000 | ||||
| dam 45 | ||||
| wc -15 | ||||
| ac -8 | ||||
| x 8 | ||||
| y 12 | ||||
| attacktype 17 | ||||
| end | ||||
| arch golem_necro | arch golem_necro | |||
| name clay golem | name clay golem | |||
| Con 15 | Con 15 | |||
|
| |||
| resist_fire 40 | resist_fire 40 | |||
| randomitems none | randomitems none | |||
| end | end | |||
| More | ||||
| arch golem_necro_2 | ||||
| name clay golem | ||||
| Con 15 | ||||
| hp 3000 | ||||
| maxhp 3000 | ||||
| exp 50000 | ||||
| wc -10 | ||||
| ac -10 | ||||
| x 9 | ||||
| y 15 | ||||
| resist_fire 40 | ||||
| end | ||||
| More | ||||
| arch golem_necro_3 | ||||
| name clay golem | ||||
| Con 15 | ||||
| hp 3000 | ||||
| maxhp 3000 | ||||
| exp 50000 | ||||
| wc -10 | ||||
| ac -10 | ||||
| x 8 | ||||
| y 16 | ||||
| resist_fire 40 | ||||
| end | ||||
| More | ||||
| arch golem_necro_4 | ||||
| name clay golem | ||||
| Con 15 | ||||
| hp 3000 | ||||
| maxhp 3000 | ||||
| exp 50000 | ||||
| wc -10 | ||||
| ac -10 | ||||
| x 9 | ||||
| y 16 | ||||
| resist_fire 40 | ||||
| end | ||||
| More | ||||
| arch golem_necro_5 | ||||
| name clay golem | ||||
| Con 15 | ||||
| hp 3000 | ||||
| maxhp 3000 | ||||
| exp 50000 | ||||
| wc -10 | ||||
| ac -10 | ||||
| x 8 | ||||
| y 17 | ||||
| resist_fire 40 | ||||
| end | ||||
| More | ||||
| arch golem_necro_6 | ||||
| name clay golem | ||||
| Con 15 | ||||
| hp 3000 | ||||
| maxhp 3000 | ||||
| exp 50000 | ||||
| wc -10 | ||||
| ac -10 | ||||
| x 9 | ||||
| y 17 | ||||
| resist_fire 40 | ||||
| end | ||||
| arch cobra | arch cobra | |||
| name Guardian Naga | name Guardian Naga | |||
| hp 1230 | hp 1230 | |||
|
| |||
| attacktype 65 | attacktype 65 | |||
| unaggressive 1 | unaggressive 1 | |||
| end | end | |||
| More | ||||
| arch cobra_2 | ||||
| name Guardian Naga | ||||
| hp 1230 | ||||
| maxhp 1230 | ||||
| exp 20000 | ||||
| dam 15 | ||||
| x 8 | ||||
| y 20 | ||||
| speed 0.200000 | ||||
| level 15 | ||||
| attacktype 65 | ||||
| unaggressive 1 | ||||
| end | ||||
| arch gaelotroll | arch gaelotroll | |||
| name Rock Troll | name Rock Troll | |||
| hp 5000 | hp 5000 | |||
|
| |||
| y 10 | y 10 | |||
| attacktype 1 | attacktype 1 | |||
| end | end | |||
| More | ||||
| arch gaelotroll_2 | ||||
| name Rock Troll | ||||
| hp 5000 | ||||
| maxhp 5000 | ||||
| dam 45 | ||||
| wc -5 | ||||
| ac -5 | ||||
| x 10 | ||||
| y 10 | ||||
| attacktype 1 | ||||
| end | ||||
| More | ||||
| arch gaelotroll_3 | ||||
| name Rock Troll | ||||
| hp 5000 | ||||
| maxhp 5000 | ||||
| dam 45 | ||||
| wc -5 | ||||
| ac -5 | ||||
| x 9 | ||||
| y 11 | ||||
| attacktype 1 | ||||
| end | ||||
| More | ||||
| arch gaelotroll_4 | ||||
| name Rock Troll | ||||
| hp 5000 | ||||
| maxhp 5000 | ||||
| dam 45 | ||||
| wc -5 | ||||
| ac -5 | ||||
| x 10 | ||||
| y 11 | ||||
| attacktype 1 | ||||
| end | ||||
| More | ||||
| arch gaelotroll_5 | ||||
| name Rock Troll | ||||
| hp 5000 | ||||
| maxhp 5000 | ||||
| dam 45 | ||||
| wc -5 | ||||
| ac -5 | ||||
| x 9 | ||||
| y 12 | ||||
| attacktype 1 | ||||
| end | ||||
| More | ||||
| arch gaelotroll_6 | ||||
| name Rock Troll | ||||
| hp 5000 | ||||
| maxhp 5000 | ||||
| dam 45 | ||||
| wc -5 | ||||
| ac -5 | ||||
| x 10 | ||||
| y 12 | ||||
| attacktype 1 | ||||
| end | ||||
| arch dread | arch dread | |||
| name disenchanter | name disenchanter | |||
| x 9 | x 9 | |||
| y 19 | y 19 | |||
| end | end | |||
| More | ||||
| arch dread_2 | ||||
| name disenchanter | ||||
| hp 1500 | ||||
| x 10 | ||||
| y 19 | ||||
| end | ||||
| More | ||||
| arch dread_3 | ||||
| name disenchanter | ||||
| hp 1500 | ||||
| x 9 | ||||
| y 20 | ||||
| end | ||||
| More | ||||
| arch dread_4 | ||||
| name disenchanter | ||||
| hp 1500 | ||||
| x 10 | ||||
| y 20 | ||||
| end | ||||
| arch gaelotroll | arch gaelotroll | |||
| name Water Troll | name Water Troll | |||
| x 10 | x 10 | |||
| y 15 | y 15 | |||
| attacktype 17 | attacktype 17 | |||
| end | end | |||
| More | ||||
| arch gaelotroll_2 | ||||
| name Water Troll | ||||
| hp 3000 | ||||
| x 11 | ||||
| y 15 | ||||
| attacktype 17 | ||||
| end | ||||
| More | ||||
| arch gaelotroll_3 | ||||
| name Water Troll | ||||
| hp 3000 | ||||
| x 10 | ||||
| y 16 | ||||
| attacktype 17 | ||||
| end | ||||
| More | ||||
| arch gaelotroll_4 | ||||
| name Water Troll | ||||
| hp 3000 | ||||
| x 11 | ||||
| y 16 | ||||
| attacktype 17 | ||||
| end | ||||
| More | ||||
| arch gaelotroll_5 | ||||
| name Water Troll | ||||
| hp 3000 | ||||
| x 10 | ||||
| y 17 | ||||
| attacktype 17 | ||||
| end | ||||
| More | ||||
| arch gaelotroll_6 | ||||
| name Water Troll | ||||
| hp 3000 | ||||
| x 11 | ||||
| y 17 | ||||
| attacktype 17 | ||||
| end | ||||
| arch gaelotroll | arch gaelotroll | |||
| name Umber Hulk | name Umber Hulk | |||
| hp 5000 | hp 5000 | |||
|
| |||
| y 10 | y 10 | |||
| attacktype 33 | attacktype 33 | |||
| end | end | |||
| More | ||||
| arch gaelotroll_2 | ||||
| name Umber Hulk | ||||
| hp 5000 | ||||
| maxhp 5000 | ||||
| dam 45 | ||||
| wc -5 | ||||
| ac -5 | ||||
| x 12 | ||||
| y 10 | ||||
| attacktype 33 | ||||
| end | ||||
| More | ||||
| arch gaelotroll_3 | ||||
| name Umber Hulk | ||||
| hp 5000 | ||||
| maxhp 5000 | ||||
| dam 45 | ||||
| wc -5 | ||||
| ac -5 | ||||
| x 11 | ||||
| y 11 | ||||
| attacktype 33 | ||||
| end | ||||
| More | ||||
| arch gaelotroll_4 | ||||
| name Umber Hulk | ||||
| hp 5000 | ||||
| maxhp 5000 | ||||
| dam 45 | ||||
| wc -5 | ||||
| ac -5 | ||||
| x 12 | ||||
| y 11 | ||||
| attacktype 33 | ||||
| end | ||||
| More | ||||
| arch gaelotroll_5 | ||||
| name Umber Hulk | ||||
| hp 5000 | ||||
| maxhp 5000 | ||||
| dam 45 | ||||
| wc -5 | ||||
| ac -5 | ||||
| x 11 | ||||
| y 12 | ||||
| attacktype 33 | ||||
| end | ||||
| More | ||||
| arch gaelotroll_6 | ||||
| name Umber Hulk | ||||
| hp 5000 | ||||
| maxhp 5000 | ||||
| dam 45 | ||||
| wc -5 | ||||
| ac -5 | ||||
| x 12 | ||||
| y 12 | ||||
| attacktype 33 | ||||
| end | ||||
| arch giant | arch giant | |||
| name giant mummy | name giant mummy | |||
| hp 2550 | hp 2550 | |||
|
| |||
| attacktype 33 | attacktype 33 | |||
| undead 1 | undead 1 | |||
| end | end | |||
| More | ||||
| arch giant_2 | ||||
| name giant mummy | ||||
| hp 2550 | ||||
| maxhp 2550 | ||||
| exp 30500 | ||||
| dam 35 | ||||
| wc -3 | ||||
| ac -3 | ||||
| x 12 | ||||
| attacktype 33 | ||||
| undead 1 | ||||
| end | ||||
| arch giant | arch giant | |||
| name giant zombie | name giant zombie | |||
| hp 2000 | hp 2000 | |||
|
| |||
| attacktype 33 | attacktype 33 | |||
| undead 1 | undead 1 | |||
| end | end | |||
| More | ||||
| arch giant_2 | ||||
| name giant zombie | ||||
| hp 2000 | ||||
| maxhp 2000 | ||||
| exp 23000 | ||||
| dam 35 | ||||
| wc -3 | ||||
| x 12 | ||||
| y 3 | ||||
| attacktype 33 | ||||
| undead 1 | ||||
| end | ||||
| arch cobra | arch cobra | |||
| name Black Naga | name Black Naga | |||
| hp 630 | hp 630 | |||
|
| |||
| attacktype 65 | attacktype 65 | |||
| unaggressive 1 | unaggressive 1 | |||
| end | end | |||
| More | ||||
| arch cobra_2 | ||||
| name Black Naga | ||||
| hp 630 | ||||
| exp 5000 | ||||
| dam 15 | ||||
| x 12 | ||||
| y 5 | ||||
| attacktype 65 | ||||
| unaggressive 1 | ||||
| end |
Legend:
| ||||||