| version 1.1 | | version 1.2 |
|---|
| | |
| arch map | | arch map |
| name world_124_119 | | name world_124_119 |
| | | msg |
| | | |
| | | endmsg |
| width 50 | | width 50 |
| height 50 | | height 50 |
| outdoor 1 | | outdoor 1 |
| | |
| tile_path_4 world_123_119 | | tile_path_4 world_123_119 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 0 | | |
| elevation -1373 | | elevation -1373 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 1 | | |
| elevation -1485 | | elevation -1485 |
| | | y 1 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 2 | | |
| elevation -1581 | | elevation -1581 |
| | | y 2 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 3 | | |
| elevation -1658 | | elevation -1658 |
| | | y 3 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 4 | | |
| elevation -1714 | | elevation -1714 |
| | | y 4 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 5 | | |
| elevation -1747 | | elevation -1747 |
| | | y 5 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 6 | | |
| elevation -1756 | | elevation -1756 |
| | | y 6 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 7 | | |
| elevation -1740 | | elevation -1740 |
| | | y 7 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 8 | | |
| elevation -1700 | | elevation -1700 |
| | | y 8 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 9 | | |
| elevation -1637 | | elevation -1637 |
| | | y 9 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 10 | | |
| elevation -1552 | | elevation -1552 |
| | | y 10 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 11 | | |
| elevation -1448 | | elevation -1448 |
| | | y 11 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 12 | | |
| elevation -1330 | | elevation -1330 |
| | | y 12 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 13 | | |
| elevation -1204 | | elevation -1204 |
| | | y 13 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 14 | | |
| elevation -1077 | | elevation -1077 |
| | | y 14 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 15 | | |
| elevation -954 | | elevation -954 |
| | | y 15 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 16 | | |
| elevation -841 | | elevation -841 |
| | | y 16 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 17 | | |
| elevation -737 | | elevation -737 |
| | | y 17 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 18 | | |
| elevation -641 | | elevation -641 |
| | | y 18 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 19 | | |
| elevation -551 | | elevation -551 |
| | | y 19 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 20 | | |
| elevation -468 | | elevation -468 |
| | | y 20 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 21 | | |
| elevation -392 | | elevation -392 |
| | | y 21 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 22 | | |
| elevation -327 | | elevation -327 |
| | | y 22 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 23 | | |
| elevation -273 | | elevation -273 |
| | | y 23 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 24 | | |
| elevation -225 | | elevation -225 |
| | | y 24 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 25 | | |
| elevation -174 | | elevation -174 |
| | | y 25 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 26 | | |
| elevation -123 | | elevation -123 |
| | | y 26 |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| x 0 | | |
| y 27 | | |
| elevation -53 | | elevation -53 |
| | | y 27 |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| x 0 | | |
| y 28 | | |
| elevation -9 | | elevation -9 |
| | | y 28 |
| end | | end |
| arch desert | | arch beach |
| x 0 | | |
| y 29 | | y 29 |
| elevation 36 | | |
| end | | end |
| arch desert | | arch beach |
| x 0 | | |
| y 30 | | y 30 |
| elevation 368 | | |
| end | | end |
| arch grass | | arch grass |
| x 0 | | |
| y 31 | | |
| elevation 533 | | elevation 533 |
| | | y 31 |
| end | | end |
| arch brush | | arch brush |
| x 0 | | |
| y 32 | | |
| elevation 467 | | elevation 467 |
| | | y 32 |
| end | | end |
| arch grass | | arch grass |
| x 0 | | |
| y 33 | | |
| elevation 220 | | elevation 220 |
| | | y 33 |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| x 0 | | |
| y 34 | | |
| elevation -7 | | elevation -7 |
| | | y 34 |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| x 0 | | |
| y 35 | | |
| elevation -10 | | elevation -10 |
| | | y 35 |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| x 0 | | |
| y 36 | | |
| elevation -27 | | elevation -27 |
| | | y 36 |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| x 0 | | |
| y 37 | | |
| elevation -64 | | elevation -64 |
| | | y 37 |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| x 0 | | |
| y 38 | | |
| elevation -78 | | elevation -78 |
| | | y 38 |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| x 0 | | |
| y 39 | | |
| elevation -85 | | elevation -85 |
| | | y 39 |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| x 0 | | |
| y 40 | | |
| elevation -83 | | elevation -83 |
| | | y 40 |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| x 0 | | |
| y 41 | | |
| elevation -73 | | elevation -73 |
| | | y 41 |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| x 0 | | |
| y 42 | | |
| elevation -56 | | elevation -56 |
| | | y 42 |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| x 0 | | |
| y 43 | | |
| elevation -36 | | elevation -36 |
| | | y 43 |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| x 0 | | |
| y 44 | | |
| elevation -16 | | elevation -16 |
| | | y 44 |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| x 0 | | |
| y 45 | | |
| elevation -9 | | elevation -9 |
| | | y 45 |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| x 0 | | |
| y 46 | | |
| elevation -10 | | elevation -10 |
| | | y 46 |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| x 0 | | |
| y 47 | | |
| elevation -10 | | elevation -10 |
| | | y 47 |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| x 0 | | |
| y 48 | | |
| elevation -10 | | elevation -10 |
| | | y 48 |
| end | | end |
| arch sea | | arch sea |
| x 0 | | |
| y 49 | | |
| elevation -114 | | elevation -114 |
| | | y 49 |
| end | | end |
| arch sea | | arch sea |
| x 1 | | |
| y 0 | | |
| elevation -1558 | | elevation -1558 |
| | | x 1 |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1656 |
| x 1 | | x 1 |
| y 1 | | y 1 |
| elevation -1656 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1735 |
| x 1 | | x 1 |
| y 2 | | y 2 |
| elevation -1735 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1794 |
| x 1 | | x 1 |
| y 3 | | y 3 |
| elevation -1794 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1831 |
| x 1 | | x 1 |
| y 4 | | y 4 |
| elevation -1831 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1843 |
| x 1 | | x 1 |
| y 5 | | y 5 |
| elevation -1843 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1830 |
| x 1 | | x 1 |
| y 6 | | y 6 |
| elevation -1830 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1792 |
| x 1 | | x 1 |
| y 7 | | y 7 |
| elevation -1792 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1729 |
| x 1 | | x 1 |
| y 8 | | y 8 |
| elevation -1729 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1640 |
| x 1 | | x 1 |
| y 9 | | y 9 |
| elevation -1640 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1528 |
| x 1 | | x 1 |
| y 10 | | y 10 |
| elevation -1528 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1396 |
| x 1 | | x 1 |
| y 11 | | y 11 |
| elevation -1396 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1248 |
| x 1 | | x 1 |
| y 12 | | y 12 |
| elevation -1248 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1093 |
| x 1 | | x 1 |
| y 13 | | y 13 |
| elevation -1093 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -941 |
| x 1 | | x 1 |
| y 14 | | y 14 |
| elevation -941 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -802 |
| x 1 | | x 1 |
| y 15 | | y 15 |
| elevation -802 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -681 |
| x 1 | | x 1 |
| y 16 | | y 16 |
| elevation -681 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -578 |
| x 1 | | x 1 |
| y 17 | | y 17 |
| elevation -578 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -487 |
| x 1 | | x 1 |
| y 18 | | y 18 |
| elevation -487 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -402 |
| x 1 | | x 1 |
| y 19 | | y 19 |
| elevation -402 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -318 |
| x 1 | | x 1 |
| y 20 | | y 20 |
| elevation -318 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -243 |
| x 1 | | x 1 |
| y 21 | | y 21 |
| elevation -243 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -185 |
| x 1 | | x 1 |
| y 22 | | y 22 |
| elevation -185 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -146 |
| x 1 | | x 1 |
| y 23 | | y 23 |
| elevation -146 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -118 |
| x 1 | | x 1 |
| y 24 | | y 24 |
| elevation -118 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -85 |
| x 1 | | x 1 |
| y 25 | | y 25 |
| elevation -85 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -9 |
| x 1 | | x 1 |
| y 26 | | y 26 |
| elevation -9 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -5 |
| x 1 | | x 1 |
| y 27 | | y 27 |
| elevation -5 | | |
| end | | end |
| arch brush | | arch brush |
| | | elevation 207 |
| x 1 | | x 1 |
| y 28 | | y 28 |
| elevation 207 | | |
| end | | end |
| arch desert | | arch beach |
| x 1 | | x 1 |
| y 29 | | y 29 |
| elevation 659 | | |
| end | | end |
| arch brush | | arch brush |
| | | elevation 978 |
| x 1 | | x 1 |
| y 30 | | y 30 |
| elevation 978 | | |
| end | | end |
| arch tree | | arch tree |
| | | elevation 1126 |
| | | blocksview 1 |
| x 1 | | x 1 |
| y 31 | | y 31 |
| elevation 1126 | | |
| end | | end |
| arch hills | | arch hills |
| | | elevation 1117 |
| x 1 | | x 1 |
| y 32 | | y 32 |
| elevation 1117 | | |
| end | | end |
| arch grass | | arch grass |
| | | elevation 962 |
| x 1 | | x 1 |
| y 33 | | y 33 |
| elevation 962 | | |
| end | | end |
| arch grass | | arch grass |
| | | elevation 599 |
| x 1 | | x 1 |
| y 34 | | y 34 |
| elevation 599 | | |
| end | | end |
| arch brush | | arch brush |
| | | elevation 187 |
| x 1 | | x 1 |
| y 35 | | y 35 |
| elevation 187 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -5 |
| x 1 | | x 1 |
| y 36 | | y 36 |
| elevation -5 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -8 |
| x 1 | | x 1 |
| y 37 | | y 37 |
| elevation -8 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -31 |
| x 1 | | x 1 |
| y 38 | | y 38 |
| elevation -31 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -51 |
| x 1 | | x 1 |
| y 39 | | y 39 |
| elevation -51 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -55 |
| x 1 | | x 1 |
| y 40 | | y 40 |
| elevation -55 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -51 |
| x 1 | | x 1 |
| y 41 | | y 41 |
| elevation -51 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -41 |
| x 1 | | x 1 |
| y 42 | | y 42 |
| elevation -41 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -29 |
| x 1 | | x 1 |
| y 43 | | y 43 |
| elevation -29 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -18 |
| x 1 | | x 1 |
| y 44 | | y 44 |
| elevation -18 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -12 |
| x 1 | | x 1 |
| y 45 | | y 45 |
| elevation -12 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -12 |
| x 1 | | x 1 |
| y 46 | | y 46 |
| elevation -12 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -22 |
| x 1 | | x 1 |
| y 47 | | y 47 |
| elevation -22 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -69 |
| x 1 | | x 1 |
| y 48 | | y 48 |
| elevation -69 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -185 |
| x 1 | | x 1 |
| y 49 | | y 49 |
| elevation -185 | | |
| end | | end |
| arch sea | | arch sea |
| x 2 | | |
| y 0 | | |
| elevation -1734 | | elevation -1734 |
| | | x 2 |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1817 |
| x 2 | | x 2 |
| y 1 | | y 1 |
| elevation -1817 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1879 |
| x 2 | | x 2 |
| y 2 | | y 2 |
| elevation -1879 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1920 |
| x 2 | | x 2 |
| y 3 | | y 3 |
| elevation -1920 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1936 |
| x 2 | | x 2 |
| y 4 | | y 4 |
| elevation -1936 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1928 |
| x 2 | | x 2 |
| y 5 | | y 5 |
| elevation -1928 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1893 |
| x 2 | | x 2 |
| y 6 | | y 6 |
| elevation -1893 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1832 |
| x 2 | | x 2 |
| y 7 | | y 7 |
| elevation -1832 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1744 |
| x 2 | | x 2 |
| y 8 | | y 8 |
| elevation -1744 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1629 |
| x 2 | | x 2 |
| y 9 | | y 9 |
| elevation -1629 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1489 |
| x 2 | | x 2 |
| y 10 | | y 10 |
| elevation -1489 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1325 |
| x 2 | | x 2 |
| y 11 | | y 11 |
| elevation -1325 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1142 |
| x 2 | | x 2 |
| y 12 | | y 12 |
| elevation -1142 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -950 |
| x 2 | | x 2 |
| y 13 | | y 13 |
| elevation -950 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -764 |
| x 2 | | x 2 |
| y 14 | | y 14 |
| elevation -764 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -603 |
| x 2 | | x 2 |
| y 15 | | y 15 |
| elevation -603 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -480 |
| x 2 | | x 2 |
| y 16 | | y 16 |
| elevation -480 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -388 |
| x 2 | | x 2 |
| y 17 | | y 17 |
| elevation -388 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -310 |
| x 2 | | x 2 |
| y 18 | | y 18 |
| elevation -310 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -236 |
| x 2 | | x 2 |
| y 19 | | y 19 |
| elevation -236 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -156 |
| x 2 | | x 2 |
| y 20 | | y 20 |
| elevation -156 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -58 |
| x 2 | | x 2 |
| y 21 | | y 21 |
| elevation -58 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -9 |
| x 2 | | x 2 |
| y 22 | | y 22 |
| elevation -9 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -8 |
| x 2 | | x 2 |
| y 23 | | y 23 |
| elevation -8 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -8 |
| x 2 | | x 2 |
| y 24 | | y 24 |
| elevation -8 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -9 |
| x 2 | | x 2 |
| y 25 | | y 25 |
| elevation -9 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -2 |
| x 2 | | x 2 |
| y 26 | | y 26 |
| elevation -2 | | |
| end | | end |
| arch brush | | arch brush |
| | | elevation 396 |
| x 2 | | x 2 |
| y 27 | | y 27 |
| elevation 396 | | |
| end | | end |
| arch brush | | arch brush |
| | | elevation 917 |
| x 2 | | x 2 |
| y 28 | | y 28 |
| elevation 917 | | |
| end | | end |
| arch hills | | arch hills |
| | | elevation 1251 |
| x 2 | | x 2 |
| y 29 | | y 29 |
| elevation 1251 | | |
| end | | end |
| arch woods_2 | | arch woods_2 |
| | | elevation 1487 |
| x 2 | | x 2 |
| y 30 | | y 30 |
| elevation 1487 | | |
| end | | end |
| arch woods_2 | | arch woods_2 |
| | | elevation 1513 |
| x 2 | | x 2 |
| y 31 | | y 31 |
| elevation 1513 | | |
| end | | end |
| arch woods_2 | | arch woods_2 |
| | | elevation 1537 |
| x 2 | | x 2 |
| y 32 | | y 32 |
| elevation 1537 | | |
| end | | end |
| arch woods_2 | | arch woods_2 |
| | | elevation 1386 |
| x 2 | | x 2 |
| y 33 | | y 33 |
| elevation 1386 | | |
| end | | end |
| arch evergreens | | arch evergreens |
| | | elevation 1111 |
| x 2 | | x 2 |
| y 34 | | y 34 |
| elevation 1111 | | |
| end | | end |
| arch grass | | arch grass |
| | | elevation 741 |
| x 2 | | x 2 |
| y 35 | | y 35 |
| elevation 741 | | |
| end | | end |
| arch brush | | arch brush |
| | | elevation 297 |
| x 2 | | x 2 |
| y 36 | | y 36 |
| elevation 297 | | |
| end | | end |
| arch desert | | arch beach |
| x 2 | | x 2 |
| y 37 | | y 37 |
| elevation 76 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -10 |
| x 2 | | x 2 |
| y 38 | | y 38 |
| elevation -10 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -23 |
| x 2 | | x 2 |
| y 39 | | y 39 |
| elevation -23 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -33 |
| x 2 | | x 2 |
| y 40 | | y 40 |
| elevation -33 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -33 |
| x 2 | | x 2 |
| y 41 | | y 41 |
| elevation -33 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -28 |
| x 2 | | x 2 |
| y 42 | | y 42 |
| elevation -28 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -20 |
| x 2 | | x 2 |
| y 43 | | y 43 |
| elevation -20 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -13 |
| x 2 | | x 2 |
| y 44 | | y 44 |
| elevation -13 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -10 |
| x 2 | | x 2 |
| y 45 | | y 45 |
| elevation -10 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -10 |
| x 2 | | x 2 |
| y 46 | | y 46 |
| elevation -10 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -15 |
| x 2 | | x 2 |
| y 47 | | y 47 |
| elevation -15 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -42 |
| x 2 | | x 2 |
| y 48 | | y 48 |
| elevation -42 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -157 |
| x 2 | | x 2 |
| y 49 | | y 49 |
| elevation -157 | | |
| end | | end |
| arch sea | | arch sea |
| x 3 | | |
| y 0 | | |
| elevation -1899 | | elevation -1899 |
| | | x 3 |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1967 |
| x 3 | | x 3 |
| y 1 | | y 1 |
| elevation -1967 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -2012 |
| x 3 | | x 3 |
| y 2 | | y 2 |
| elevation -2012 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -2034 |
| x 3 | | x 3 |
| y 3 | | y 3 |
| elevation -2034 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -2031 |
| x 3 | | x 3 |
| y 4 | | y 4 |
| elevation -2031 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -2001 |
| x 3 | | x 3 |
| y 5 | | y 5 |
| elevation -2001 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1945 |
| x 3 | | x 3 |
| y 6 | | y 6 |
| elevation -1945 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1861 |
| x 3 | | x 3 |
| y 7 | | y 7 |
| elevation -1861 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1749 |
| x 3 | | x 3 |
| y 8 | | y 8 |
| elevation -1749 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1608 |
| x 3 | | x 3 |
| y 9 | | y 9 |
| elevation -1608 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1439 |
| x 3 | | x 3 |
| y 10 | | y 10 |
| elevation -1439 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1241 |
| x 3 | | x 3 |
| y 11 | | y 11 |
| elevation -1241 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -1018 |
| x 3 | | x 3 |
| y 12 | | y 12 |
| elevation -1018 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -779 |
| x 3 | | x 3 |
| y 13 | | y 13 |
| elevation -779 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -537 |
| x 3 | | x 3 |
| y 14 | | y 14 |
| elevation -537 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -344 |
| x 3 | | x 3 |
| y 15 | | y 15 |
| elevation -344 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -224 |
| x 3 | | x 3 |
| y 16 | | y 16 |
| elevation -224 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -173 |
| x 3 | | x 3 |
| y 17 | | y 17 |
| elevation -173 | | |
| end | | end |
| arch sea | | arch sea |
| | | elevation -129 |
| x 3 | | x 3 |
| y 18 | | y 18 |
| elevation -129 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -50 |
| x 3 | | x 3 |
| y 19 | | y 19 |
| elevation -50 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -9 |
| x 3 | | x 3 |
| y 20 | | y 20 |
| elevation -9 | | |
| end | | end |
| arch brush | | arch brush |
| | | elevation 84 |
| x 3 | | x 3 |
| y 21 | | y 21 |
| elevation 84 | | |
| end | | end |
| arch brush | | arch brush |
| | | elevation 386 |
| x 3 | | x 3 |
| y 22 | | y 22 |
| elevation 386 | | |
| end | | end |
| arch brush | | arch brush |
| | | elevation 446 |
| x 3 | | x 3 |
| y 23 | | y 23 |
| elevation 446 | | |
| end | | end |
| arch desert | | arch beach |
| x 3 | | x 3 |
| y 24 | | y 24 |
| elevation 345 | | |
| end | | end |
| arch brush | | arch brush |
| | | elevation 23 |
| x 3 | | x 3 |
| y 25 | | y 25 |
| elevation 23 | | |
| end | | end |
| arch brush | | arch brush |
| | | elevation 159 |
| x 3 | | x 3 |
| y 26 | | y 26 |
| elevation 159 | | |
| end | | end |
| arch brush | | arch brush |
| | | elevation 859 |
| x 3 | | x 3 |
| y 27 | | y 27 |
| elevation 859 | | |
| end | | end |
| arch woods_2 | | arch woods_2 |
| | | elevation 1395 |
| x 3 | | x 3 |
| y 28 | | y 28 |
| elevation 1395 | | |
| end | | end |
| arch woods_2 | | arch woods_2 |
| | | elevation 1707 |
| x 3 | | x 3 |
| y 29 | | y 29 |
| elevation 1707 | | |
| end | | end |
| arch tree | | arch tree |
| | | elevation 1842 |
| | | blocksview 1 |
| x 3 | | x 3 |
| y 30 | | y 30 |
| elevation 1842 | | |
| end | | end |
| arch tree | | arch tree |
| | | elevation 1847 |
| | | blocksview 1 |
| x 3 | | x 3 |
| y 31 | | y 31 |
| elevation 1847 | | |
| end | | end |
| arch woods_2 | | arch woods_2 |
| | | elevation 1660 |
| x 3 | | x 3 |
| y 32 | | y 32 |
| elevation 1660 | | |
| end | | end |
| arch woods_2 | | arch woods_2 |
| | | elevation 1473 |
| x 3 | | x 3 |
| y 33 | | y 33 |
| elevation 1473 | | |
| end | | end |
| arch woods_2 | | arch woods_2 |
| | | elevation 1295 |
| x 3 | | x 3 |
| y 34 | | y 34 |
| elevation 1295 | | |
| end | | end |
| arch woods_2 | | arch woods_2 |
| | | elevation 1095 |
| x 3 | | x 3 |
| y 35 | | y 35 |
| elevation 1095 | | |
| end | | end |
| arch brush | | arch brush |
| | | elevation 784 |
| x 3 | | x 3 |
| y 36 | | y 36 |
| elevation 784 | | |
| end | | end |
| arch brush | | arch brush |
| | | elevation 365 |
| x 3 | | x 3 |
| y 37 | | y 37 |
| elevation 365 | | |
| end | | end |
| arch brush | | arch brush |
| | | elevation 24 |
| x 3 | | x 3 |
| y 38 | | y 38 |
| elevation 24 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -9 |
| x 3 | | x 3 |
| y 39 | | y 39 |
| elevation -9 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -17 |
| x 3 | | x 3 |
| y 40 | | y 40 |
| elevation -17 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -19 |
| x 3 | | x 3 |
| y 41 | | y 41 |
| elevation -19 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -17 |
| x 3 | | x 3 |
| y 42 | | y 42 |
| elevation -17 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -10 |
| x 3 | | x 3 |
| y 43 | | y 43 |
| elevation -10 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -6 |
| x 3 | | x 3 |
| y 44 | | y 44 |
| elevation -6 | | |
| end | | end |
| arch shallow_sea | | arch shallow_sea |
| | | elevation -2 |
| x 3 | | x 3 |
| y 45 | | y 45 |
| elevation -2 | | |
| end | | end |
| arch deep_swamp | | arch deep_swamp |
| | | elevation 3 |
| x 3 | | x 3 |
| y 46 | | y 46 |
