version 1.2 | | version 1.3 |
---|
| | |
%!PS-Adobe-2.0 | | %!PS-Adobe-2.0 |
%%Creator: dvips 5.58 Copyright 1986, 1994 Radical Eye Software | | %%Creator: dvips(k) 5.86 Copyright 1999 Radical Eye Software |
%%Title: handbook.dvi | | %%Title: handbook.dvi |
%%CreationDate: Tue Jul 13 05:39:47 1999 | | %%Pages: 54 |
%%Pages: 52 | | |
%%PageOrder: Ascend | | %%PageOrder: Ascend |
%%BoundingBox: 0 0 612 792 | | %%BoundingBox: 0 0 596 842 |
%%EndComments | | %%EndComments |
| | %DVIPSWebPage: (www.radicaleye.com) |
%DVIPSCommandLine: dvips -o ../handbook.ps handbook.dvi | | %DVIPSCommandLine: dvips -o ../handbook.ps handbook.dvi |
%DVIPSParameters: dpi=400, comments removed | | %DVIPSParameters: dpi=600, compressed |
%DVIPSSource: TeX output 1999.07.13:0539 | | %DVIPSSource: TeX output 2000.03.17:2341 |
%%BeginProcSet: tex.pro | | %%BeginProcSet: texc.pro |
/TeXDict 250 dict def TeXDict begin /N{def}def /B{bind def}N /S{exch}N | | %! |
/X{S N}B /TR{translate}N /isls false N /vsize 11 72 mul N /hsize 8.5 72 | | /TeXDict 300 dict def TeXDict begin/N{def}def/B{bind def}N/S{exch}N/X{S |
mul N /landplus90{false}def /@rigin{isls{[0 landplus90{1 -1}{-1 1} | | N}B/A{dup}B/TR{translate}N/isls false N/vsize 11 72 mul N/hsize 8.5 72 |
ifelse 0 0 0]concat}if 72 Resolution div 72 VResolution div neg scale | | mul N/landplus90{false}def/@rigin{isls{[0 landplus90{1 -1}{-1 1}ifelse 0 |
isls{landplus90{VResolution 72 div vsize mul 0 exch}{Resolution -72 div | | 0 0]concat}if 72 Resolution div 72 VResolution div neg scale isls{ |
hsize mul 0}ifelse TR}if Resolution VResolution vsize -72 div 1 add mul | | landplus90{VResolution 72 div vsize mul 0 exch}{Resolution -72 div hsize |
TR[matrix currentmatrix{dup dup round sub abs 0.00001 lt{round}if} | | mul 0}ifelse TR}if Resolution VResolution vsize -72 div 1 add mul TR[ |
forall round exch round exch]setmatrix}N /@landscape{/isls true N}B | | matrix currentmatrix{A A round sub abs 0.00001 lt{round}if}forall round |
/@manualfeed{statusdict /manualfeed true put}B /@copies{/#copies X}B | | exch round exch]setmatrix}N/@landscape{/isls true N}B/@manualfeed{ |
/FMat[1 0 0 -1 0 0]N /FBB[0 0 0 0]N /nn 0 N /IE 0 N /ctr 0 N /df-tail{ | | statusdict/manualfeed true put}B/@copies{/#copies X}B/FMat[1 0 0 -1 0 0] |
/nn 8 dict N nn begin /FontType 3 N /FontMatrix fntrx N /FontBBox FBB N | | N/FBB[0 0 0 0]N/nn 0 N/IEn 0 N/ctr 0 N/df-tail{/nn 8 dict N nn begin |
string /base X array /BitMaps X /BuildChar{CharBuilder}N /Encoding IE N | | /FontType 3 N/FontMatrix fntrx N/FontBBox FBB N string/base X array |
end dup{/foo setfont}2 array copy cvx N load 0 nn put /ctr 0 N[}B /df{ | | /BitMaps X/BuildChar{CharBuilder}N/Encoding IEn N end A{/foo setfont}2 |
/sf 1 N /fntrx FMat N df-tail}B /dfs{div /sf X /fntrx[sf 0 0 sf neg 0 0] | | array copy cvx N load 0 nn put/ctr 0 N[}B/sf 0 N/df{/sf 1 N/fntrx FMat N |
N df-tail}B /E{pop nn dup definefont setfont}B /ch-width{ch-data dup | | df-tail}B/dfs{div/sf X/fntrx[sf 0 0 sf neg 0 0]N df-tail}B/E{pop nn A |
length 5 sub get}B /ch-height{ch-data dup length 4 sub get}B /ch-xoff{ | | definefont setfont}B/Cw{Cd A length 5 sub get}B/Ch{Cd A length 4 sub get |
128 ch-data dup length 3 sub get sub}B /ch-yoff{ch-data dup length 2 sub | | }B/Cx{128 Cd A length 3 sub get sub}B/Cy{Cd A length 2 sub get 127 sub} |
get 127 sub}B /ch-dx{ch-data dup length 1 sub get}B /ch-image{ch-data | | B/Cdx{Cd A length 1 sub get}B/Ci{Cd A type/stringtype ne{ctr get/ctr ctr |
dup type /stringtype ne{ctr get /ctr ctr 1 add N}if}B /id 0 N /rw 0 N | | 1 add N}if}B/id 0 N/rw 0 N/rc 0 N/gp 0 N/cp 0 N/G 0 N/CharBuilder{save 3 |
/rc 0 N /gp 0 N /cp 0 N /G 0 N /sf 0 N /CharBuilder{save 3 1 roll S dup | | 1 roll S A/base get 2 index get S/BitMaps get S get/Cd X pop/ctr 0 N Cdx |
/base get 2 index get S /BitMaps get S get /ch-data X pop /ctr 0 N ch-dx | | 0 Cx Cy Ch sub Cx Cw add Cy setcachedevice Cw Ch true[1 0 0 -1 -.1 Cx |
0 ch-xoff ch-yoff ch-height sub ch-xoff ch-width add ch-yoff | | sub Cy .1 sub]/id Ci N/rw Cw 7 add 8 idiv string N/rc 0 N/gp 0 N/cp 0 N{ |
setcachedevice ch-width ch-height true[1 0 0 -1 -.1 ch-xoff sub ch-yoff | | rc 0 ne{rc 1 sub/rc X rw}{G}ifelse}imagemask restore}B/G{{id gp get/gp |
.1 sub]{ch-image}imagemask restore}B /D{/cc X dup type /stringtype ne{]} | | gp 1 add N A 18 mod S 18 idiv pl S get exec}loop}B/adv{cp add/cp X}B |
if nn /base get cc ctr put nn /BitMaps get S ctr S sf 1 ne{dup dup | | /chg{rw cp id gp 4 index getinterval putinterval A gp add/gp X adv}B/nd{ |
length 1 sub dup 2 index S get sf div put}if put /ctr ctr 1 add N}B /I{ | | /cp 0 N rw exit}B/lsh{rw cp 2 copy get A 0 eq{pop 1}{A 255 eq{pop 254}{ |
cc 1 add D}B /bop{userdict /bop-hook known{bop-hook}if /SI save N @rigin | | A A add 255 and S 1 and or}ifelse}ifelse put 1 adv}B/rsh{rw cp 2 copy |
0 0 moveto /V matrix currentmatrix dup 1 get dup mul exch 0 get dup mul | | get A 0 eq{pop 128}{A 255 eq{pop 127}{A 2 idiv S 128 and or}ifelse} |
add .99 lt{/QV}{/RV}ifelse load def pop pop}N /eop{SI restore userdict | | ifelse put 1 adv}B/clr{rw cp 2 index string putinterval adv}B/set{rw cp |
/eop-hook known{eop-hook}if showpage}N /@start{userdict /start-hook | | fillstr 0 4 index getinterval putinterval adv}B/fillstr 18 string 0 1 17 |
known{start-hook}if pop /VResolution X /Resolution X 1000 div /DVImag X | | {2 copy 255 put pop}for N/pl[{adv 1 chg}{adv 1 chg nd}{1 add chg}{1 add |
/IE 256 array N 0 1 255{IE S 1 string dup 0 3 index put cvn put}for | | chg nd}{adv lsh}{adv lsh nd}{adv rsh}{adv rsh nd}{1 add adv}{/rc X nd}{ |
65781.76 div /vsize X 65781.76 div /hsize X}N /p{show}N /RMat[1 0 0 -1 0 | | 1 add set}{1 add clr}{adv 2 chg}{adv 2 chg nd}{pop nd}]A{bind pop} |
0]N /BDot 260 string N /rulex 0 N /ruley 0 N /v{/ruley X /rulex X V}B /V | | forall N/D{/cc X A type/stringtype ne{]}if nn/base get cc ctr put nn |
{}B /RV statusdict begin /product where{pop product dup length 7 ge{0 7 | | /BitMaps get S ctr S sf 1 ne{A A length 1 sub A 2 index S get sf div put |
getinterval dup(Display)eq exch 0 4 getinterval(NeXT)eq or}{pop false} | | }if put/ctr ctr 1 add N}B/I{cc 1 add D}B/bop{userdict/bop-hook known{ |
ifelse}{false}ifelse end{{gsave TR -.1 .1 TR 1 1 scale rulex ruley false | | bop-hook}if/SI save N @rigin 0 0 moveto/V matrix currentmatrix A 1 get A |
RMat{BDot}imagemask grestore}}{{gsave TR -.1 .1 TR rulex ruley scale 1 1 | | mul exch 0 get A mul add .99 lt{/QV}{/RV}ifelse load def pop pop}N/eop{ |
false RMat{BDot}imagemask grestore}}ifelse B /QV{gsave newpath transform | | SI restore userdict/eop-hook known{eop-hook}if showpage}N/@start{ |
round exch round exch itransform moveto rulex 0 rlineto 0 ruley neg | | userdict/start-hook known{start-hook}if pop/VResolution X/Resolution X |
rlineto rulex neg 0 rlineto fill grestore}B /a{moveto}B /delta 0 N /tail | | 1000 div/DVImag X/IEn 256 array N 2 string 0 1 255{IEn S A 360 add 36 4 |
{dup /delta X 0 rmoveto}B /M{S p delta add tail}B /b{S p tail}B /c{-4 M} | | index cvrs cvn put}for pop 65781.76 div/vsize X 65781.76 div/hsize X}N |
B /d{-3 M}B /e{-2 M}B /f{-1 M}B /g{0 M}B /h{1 M}B /i{2 M}B /j{3 M}B /k{ | | /p{show}N/RMat[1 0 0 -1 0 0]N/BDot 260 string N/Rx 0 N/Ry 0 N/V{}B/RV/v{ |
4 M}B /w{0 rmoveto}B /l{p -4 w}B /m{p -3 w}B /n{p -2 w}B /o{p -1 w}B /q{ | | /Ry X/Rx X V}B statusdict begin/product where{pop false[(Display)(NeXT) |
p 1 w}B /r{p 2 w}B /s{p 3 w}B /t{p 4 w}B /x{0 S rmoveto}B /y{3 2 roll p | | (LaserWriter 16/600)]{A length product length le{A length product exch 0 |
a}B /bos{/SS save N}B /eos{SS restore}B end | | exch getinterval eq{pop true exit}if}{pop}ifelse}forall}{false}ifelse |
| | end{{gsave TR -.1 .1 TR 1 1 scale Rx Ry false RMat{BDot}imagemask |
| | grestore}}{{gsave TR -.1 .1 TR Rx Ry scale 1 1 false RMat{BDot} |
| | imagemask grestore}}ifelse B/QV{gsave newpath transform round exch round |
| | exch itransform moveto Rx 0 rlineto 0 Ry neg rlineto Rx neg 0 rlineto |
| | fill grestore}B/a{moveto}B/delta 0 N/tail{A/delta X 0 rmoveto}B/M{S p |
| | delta add tail}B/b{S p tail}B/c{-4 M}B/d{-3 M}B/e{-2 M}B/f{-1 M}B/g{0 M} |
| | B/h{1 M}B/i{2 M}B/j{3 M}B/k{4 M}B/w{0 rmoveto}B/l{p -4 w}B/m{p -3 w}B/n{ |
| | p -2 w}B/o{p -1 w}B/q{p 1 w}B/r{p 2 w}B/s{p 3 w}B/t{p 4 w}B/x{0 S |
| | rmoveto}B/y{3 2 roll p a}B/bos{/SS save N}B/eos{SS restore}B end |
| | |
%%EndProcSet | | %%EndProcSet |
%%BeginProcSet: special.pro | | %%BeginProcSet: special.pro |
| | %! |
TeXDict begin /SDict 200 dict N SDict begin /@SpecialDefaults{/hs 612 N | | TeXDict begin /SDict 200 dict N SDict begin /@SpecialDefaults{/hs 612 N |
/vs 792 N /ho 0 N /vo 0 N /hsc 1 N /vsc 1 N /ang 0 N /CLIP 0 N /rwiSeen | | /vs 792 N/ho 0 N/vo 0 N/hsc 1 N/vsc 1 N/ang 0 N/CLIP 0 N/rwiSeen false N |
false N /rhiSeen false N /letter{}N /note{}N /a4{}N /legal{}N}B | | /rhiSeen false N/letter{}N/note{}N/a4{}N/legal{}N}B/@scaleunit 100 N |
/@scaleunit 100 N /@hscale{@scaleunit div /hsc X}B /@vscale{@scaleunit | | /@hscale{@scaleunit div/hsc X}B/@vscale{@scaleunit div/vsc X}B/@hsize{ |
div /vsc X}B /@hsize{/hs X /CLIP 1 N}B /@vsize{/vs X /CLIP 1 N}B /@clip{ | | /hs X/CLIP 1 N}B/@vsize{/vs X/CLIP 1 N}B/@clip{/CLIP 2 N}B/@hoffset{/ho |
/CLIP 2 N}B /@hoffset{/ho X}B /@voffset{/vo X}B /@angle{/ang X}B /@rwi{ | | X}B/@voffset{/vo X}B/@angle{/ang X}B/@rwi{10 div/rwi X/rwiSeen true N}B |
10 div /rwi X /rwiSeen true N}B /@rhi{10 div /rhi X /rhiSeen true N}B | | /@rhi{10 div/rhi X/rhiSeen true N}B/@llx{/llx X}B/@lly{/lly X}B/@urx{ |
/@llx{/llx X}B /@lly{/lly X}B /@urx{/urx X}B /@ury{/ury X}B /magscale | | /urx X}B/@ury{/ury X}B/magscale true def end/@MacSetUp{userdict/md known |
true def end /@MacSetUp{userdict /md known{userdict /md get type | | {userdict/md get type/dicttype eq{userdict begin md length 10 add md |
/dicttype eq{userdict begin md length 10 add md maxlength ge{/md md dup | | maxlength ge{/md md dup length 20 add dict copy def}if end md begin |
length 20 add dict copy def}if end md begin /letter{}N /note{}N /legal{} | | /letter{}N/note{}N/legal{}N/od{txpose 1 0 mtx defaultmatrix dtransform S |
N /od{txpose 1 0 mtx defaultmatrix dtransform S atan/pa X newpath | | atan/pa X newpath clippath mark{transform{itransform moveto}}{transform{ |
clippath mark{transform{itransform moveto}}{transform{itransform lineto} | | itransform lineto}}{6 -2 roll transform 6 -2 roll transform 6 -2 roll |
}{6 -2 roll transform 6 -2 roll transform 6 -2 roll transform{ | | transform{itransform 6 2 roll itransform 6 2 roll itransform 6 2 roll |
itransform 6 2 roll itransform 6 2 roll itransform 6 2 roll curveto}}{{ | | curveto}}{{closepath}}pathforall newpath counttomark array astore/gc xdf |
closepath}}pathforall newpath counttomark array astore /gc xdf pop ct 39 | | pop ct 39 0 put 10 fz 0 fs 2 F/|______Courier fnt invertflag{PaintBlack} |
0 put 10 fz 0 fs 2 F/|______Courier fnt invertflag{PaintBlack}if}N | | if}N/txpose{pxs pys scale ppr aload pop por{noflips{pop S neg S TR pop 1 |
/txpose{pxs pys scale ppr aload pop por{noflips{pop S neg S TR pop 1 -1 | | -1 scale}if xflip yflip and{pop S neg S TR 180 rotate 1 -1 scale ppr 3 |
scale}if xflip yflip and{pop S neg S TR 180 rotate 1 -1 scale ppr 3 get | | get ppr 1 get neg sub neg ppr 2 get ppr 0 get neg sub neg TR}if xflip |
ppr 1 get neg sub neg ppr 2 get ppr 0 get neg sub neg TR}if xflip yflip | | yflip not and{pop S neg S TR pop 180 rotate ppr 3 get ppr 1 get neg sub |
not and{pop S neg S TR pop 180 rotate ppr 3 get ppr 1 get neg sub neg 0 | | neg 0 TR}if yflip xflip not and{ppr 1 get neg ppr 0 get neg TR}if}{ |
TR}if yflip xflip not and{ppr 1 get neg ppr 0 get neg TR}if}{noflips{TR | | noflips{TR pop pop 270 rotate 1 -1 scale}if xflip yflip and{TR pop pop |
pop pop 270 rotate 1 -1 scale}if xflip yflip and{TR pop pop 90 rotate 1 | | 90 rotate 1 -1 scale ppr 3 get ppr 1 get neg sub neg ppr 2 get ppr 0 get |
-1 scale ppr 3 get ppr 1 get neg sub neg ppr 2 get ppr 0 get neg sub neg | | neg sub neg TR}if xflip yflip not and{TR pop pop 90 rotate ppr 3 get ppr |
TR}if xflip yflip not and{TR pop pop 90 rotate ppr 3 get ppr 1 get neg | | 1 get neg sub neg 0 TR}if yflip xflip not and{TR pop pop 270 rotate ppr |
sub neg 0 TR}if yflip xflip not and{TR pop pop 270 rotate ppr 2 get ppr | | 2 get ppr 0 get neg sub neg 0 S TR}if}ifelse scaleby96{ppr aload pop 4 |
0 get neg sub neg 0 S TR}if}ifelse scaleby96{ppr aload pop 4 -1 roll add | | -1 roll add 2 div 3 1 roll add 2 div 2 copy TR .96 dup scale neg S neg S |
2 div 3 1 roll add 2 div 2 copy TR .96 dup scale neg S neg S TR}if}N /cp | | TR}if}N/cp{pop pop showpage pm restore}N end}if}if}N/normalscale{ |
{pop pop showpage pm restore}N end}if}if}N /normalscale{Resolution 72 | | Resolution 72 div VResolution 72 div neg scale magscale{DVImag dup scale |
div VResolution 72 div neg scale magscale{DVImag dup scale}if 0 setgray} | | }if 0 setgray}N/psfts{S 65781.76 div N}N/startTexFig{/psf$SavedState |
N /psfts{S 65781.76 div N}N /startTexFig{/psf$SavedState save N userdict | | save N userdict maxlength dict begin/magscale true def normalscale |
maxlength dict begin /magscale true def normalscale currentpoint TR | | currentpoint TR/psf$ury psfts/psf$urx psfts/psf$lly psfts/psf$llx psfts |
/psf$ury psfts /psf$urx psfts /psf$lly psfts /psf$llx psfts /psf$y psfts | | /psf$y psfts/psf$x psfts currentpoint/psf$cy X/psf$cx X/psf$sx psf$x |
/psf$x psfts currentpoint /psf$cy X /psf$cx X /psf$sx psf$x psf$urx | | psf$urx psf$llx sub div N/psf$sy psf$y psf$ury psf$lly sub div N psf$sx |
psf$llx sub div N /psf$sy psf$y psf$ury psf$lly sub div N psf$sx psf$sy | | psf$sy scale psf$cx psf$sx div psf$llx sub psf$cy psf$sy div psf$ury sub |
scale psf$cx psf$sx div psf$llx sub psf$cy psf$sy div psf$ury sub TR | | TR/showpage{}N/erasepage{}N/copypage{}N/p 3 def @MacSetUp}N/doclip{ |
/showpage{}N /erasepage{}N /copypage{}N /p 3 def @MacSetUp}N /doclip{ | | |
psf$llx psf$lly psf$urx psf$ury currentpoint 6 2 roll newpath 4 copy 4 2 | | psf$llx psf$lly psf$urx psf$ury currentpoint 6 2 roll newpath 4 copy 4 2 |
roll moveto 6 -1 roll S lineto S lineto S lineto closepath clip newpath | | roll moveto 6 -1 roll S lineto S lineto S lineto closepath clip newpath |
moveto}N /endTexFig{end psf$SavedState restore}N /@beginspecial{SDict | | moveto}N /endTexFig{end psf$SavedState restore}N /@beginspecial{SDict |
begin /SpecialSave save N gsave normalscale currentpoint TR | | begin /SpecialSave save N gsave normalscale currentpoint TR |
@SpecialDefaults count /ocount X /dcount countdictstack N}N /@setspecial | | @SpecialDefaults count/ocount X/dcount countdictstack N}N/@setspecial{ |
{CLIP 1 eq{newpath 0 0 moveto hs 0 rlineto 0 vs rlineto hs neg 0 rlineto | | CLIP 1 eq{newpath 0 0 moveto hs 0 rlineto 0 vs rlineto hs neg 0 rlineto |
closepath clip}if ho vo TR hsc vsc scale ang rotate rwiSeen{rwi urx llx | | closepath clip}if ho vo TR hsc vsc scale ang rotate rwiSeen{rwi urx llx |
sub div rhiSeen{rhi ury lly sub div}{dup}ifelse scale llx neg lly neg TR | | sub div rhiSeen{rhi ury lly sub div}{dup}ifelse scale llx neg lly neg TR |
}{rhiSeen{rhi ury lly sub div dup scale llx neg lly neg TR}if}ifelse | | }{rhiSeen{rhi ury lly sub div dup scale llx neg lly neg TR}if}ifelse |
CLIP 2 eq{newpath llx lly moveto urx lly lineto urx ury lineto llx ury | | CLIP 2 eq{newpath llx lly moveto urx lly lineto urx ury lineto llx ury |
lineto closepath clip}if /showpage{}N /erasepage{}N /copypage{}N newpath | | lineto closepath clip}if/showpage{}N/erasepage{}N/copypage{}N newpath}N |
}N /@endspecial{count ocount sub{pop}repeat countdictstack dcount sub{ | | /@endspecial{count ocount sub{pop}repeat countdictstack dcount sub{end} |
end}repeat grestore SpecialSave restore end}N /@defspecial{SDict begin} | | repeat grestore SpecialSave restore end}N/@defspecial{SDict begin}N |
N /@fedspecial{end}B /li{lineto}B /rl{rlineto}B /rc{rcurveto}B /np{ | | /@fedspecial{end}B/li{lineto}B/rl{rlineto}B/rc{rcurveto}B/np{/SaveX |
/SaveX currentpoint /SaveY X N 1 setlinecap newpath}N /st{stroke SaveX | | currentpoint/SaveY X N 1 setlinecap newpath}N/st{stroke SaveX SaveY |
SaveY moveto}N /fil{fill SaveX SaveY moveto}N /ellipse{/endangle X | | moveto}N/fil{fill SaveX SaveY moveto}N/ellipse{/endangle X/startangle X |
/startangle X /yrad X /xrad X /savematrix matrix currentmatrix N TR xrad | | /yrad X/xrad X/savematrix matrix currentmatrix N TR xrad yrad scale 0 0 |
yrad scale 0 0 1 startangle endangle arc savematrix setmatrix}N end | | 1 startangle endangle arc savematrix setmatrix}N end |
| | |
%%EndProcSet | | %%EndProcSet |
TeXDict begin 40258431 52099146 1000 400 400 | | TeXDict begin 39158280 55380996 1000 600 600 (handbook.dvi) |
(/home/hugin/a/crossfire/crossfire-0.95.5/doc/playbook/handbook.dvi) | | @start |
@start /Fa 1 3 df<400004C0000C6000183000301800600C00C0060180030300018600 | | %DVIPSBitmapFont: Fa cmsy8 8 1 |
00CC0000780000300000300000780000CC000186000303000601800C00C0180060300030 | | /Fa 1 3 df<006015C000E014016C14030078EC07806CEC0F006C141E6C5C6C6C5B6C6C |
600018C0000C4000041618799625>2 D E /Fb 6 116 df<0003F0001E0800380C00601C | | 5B6C6C485A6C6C485A90387807806D48C7FCEB1E1E6D5AEB07F86D5A6D5A497E497EEB0F |
00E03C01C01C01C00001C00001C00001C0000380000380007FFFF8038078038038038038 | | 3CEB1E1E497E496C7E496C7E48486C7E48486C7E4848137848C77E001E80488048EC0780 |
0700700700700700700700700700700700700E00E00E00E00E00E00E00E00E00E00E00E0 | | 48EC03C048140100601400222376A137>2 D E |
1C01C01E01E0FF8FF8161F7E9E1A>28 D<0001FC04000F030C0038009C0070007C01E000 | | %EndDVIPSBitmapFont |
3803C00038078000180F0000180F0000181E0000183E0000103E0000107C0000007C0000 | | %DVIPSBitmapFont: Fb ecsl0800 8 6 |
007C0000007C000000F8000000F8000000F8000000F8000000F800000078000020780000 | | /Fb 6 116 df<EC01FE91380FFF8091383F01E09138FC0060903901F001F0903807E003 |
40780000403C0000403C0000801C0001000E000200070004000380080001E07000003F80 | | 14C0EB0F8016E049C712801600A45B133EA2ED07C0000FB6FCA239007E001F017CEB0F80 |
001E207B9E22>67 D<007E000383800701C00E00C01C00E03C00E03800E07800E07FFFE0 | | A4151F13FC491400A45D120149133EA4157E120349137CA4000714FCA23AFFFE1FFFC0A2 |
780000F00000F000007000007000007800403800801C01000E060003F80013137E9215> | | 242F7EAE27>28 D<9238FF800E020F13E091393F80781C9139FC001E3CD903F0EB077CD9 |
101 D<007F0001C1C00700600E00701C00383C003838003C78003C78003C78003CF00078 | | 0FC0EB03FC4948130149C7FC017EEC00F85B48481578485A1207484815381730485AA248 |
F000787000787000F07800E03801C01C03800E0E0003F80016137E9218>111 | | 5A1700A248CAFCA55A5AA3127EEE01C0A2007F1680A26C150317006C6C5C160E6C6C140C |
D<1F9E0007A30003C78003C7000782000780000700000700000700000700000E00000E00 | | 0007151C6D5C6C6C14F0C66CEB01C0017EEB078090261F803EC7FC903807FFF8010013C0 |
000E00000E00000E00000E00001C00001E0000FFC00011137E9212>114 | | 2F2F79AD33>67 D<EB03F0EB1FFCEB7C1F9038F80F803903F007C03807E00301C013E0EA |
D<01F9060708031803300238023C001FC00FF807FC007C000E400640064006600CE008F8 | | 0F80121FEB00015A1403127EA2007FB5FCA200FEC8FC5AA5127CEC0180127E003E1303EC |
3087C010137E9213>I E /Fc 2 106 df<00007800018E00039E00039E00070C00070000 | | 07006C130E6C6C5A3807C0F83801FFE06C6CC7FC1B207C9E1F>101 |
0700000700000E00000E00000E00000E0000FFF0001C00001C00001C00001C00001C0000 | | D<EB03FCEB0FFF90383E07C09038F803E03901E001F03803C00000071478485A90C7127C |
1C0000380000380000380000380000380000700000700000700000700000700000E00000 | | 5A5A003E147EA2127EA34814FCA415F81401007C14F0A2EC03E0003CEB07C0003E14806C |
E00000E00000E00001C00001C00031C000798000F300006300003C00001728829E0F> | | EB0F00380F803E3807C0F83801FFF038007F801F207C9E23>111 |
102 D<006000F000F0006000000000000000000000000000000F00198031C061C061C0C3 | | D<90383C1F803907FC7FC0ECE3E03800FDC7EB7B87140790387F03C0017EC7FCA25BA25B |
80C3800380070007000E000E000E101C301C301C201C600CC007000C1E7D9D0F>105 | | A412015BA512035BA41207A2B5FCA21B1E7E9D1B>114 D<90380FF0C0EB7FFD3801F00F |
D E /Fd 3 111 df<003E000000E1180001C0BC000380FC00070078000F0078001E0078 | | 3803C007380780031580EA0F001401A2EB8003A201E0C7FC13FE3807FFE06C13F86C7F6C |
001E0078003E00F0007C00F0007C00F0007C00F000F801E000F801E000F801E000F801E0 | | 6C7EEB07FFEB007F0030131F1580140F00701400A21278A2141E007C5B00FE5B38F701F0 |
00F003C000F003C180F003C180F003C180F0078300700F8300700B8200383386001861CC | | 38E3FFC000C090C7FC1A207E9E1C>I E |
000F80F800191A79991F>97 D<000003C000007FC000007FC0000007C000000780000007 | | %EndDVIPSBitmapFont |
80000007800000078000000F0000000F0000000F0000000F0000001E0000001E0000001E | | %DVIPSBitmapFont: Fc ecti0800 8 2 |
0000001E00003E3C0000E13C0001C0BC000380FC00070078000F0078001E0078001E0078 | | /Fc 2 106 df<EC01F0EC07FCEC0F9EEC1F1EEC1E3EEC3E7EA3EC7C381500A314FC5CA5 |
003E00F0007C00F0007C00F0007C00F000F801E000F801E000F801E000F801E000F003C0 | | 90387FFFF0A2903801F000A313035CA413075CA4130F5CA4131F91C7FCA45B133EA4137E |
00F003C180F003C180F003C180F0078300700F8300700B8200383386001861CC000F80F8 | | 137CA3EA38F812FCA25B12FDEAF1E0EAF3C0EA7F80001EC8FC1F3D81AE16>102 |
001A2A79A91F>100 D<07807C0008C1870010E2038030F4038030FC03C060F803C060F0 | | D<130E131FEB3F80A2EB1F00130E90C7FCA9EA03E0EA0FF0EA1E78EA1C7C123812781270 |
03C060F003C0C1E0078001E0078001E0078001E0078003C00F0003C00F0003C00F0003C0 | | 13FCEAF0F812E012E1EAC1F0120112035B12075BA2120F13831387121F13075BEA3F0E12 |
1E0007801E0007801E0C07803C0C07803C080F003C180F0078100F0038300F0038601E00 | | 3EEA1E1C133C1338EA0FF0EA03C0112E7AAC16>105 D E |
18C00C000F001E1A7B9922>110 D E /Fe 2 63 df<000000002000000000F000000003 | | %EndDVIPSBitmapFont |
F00000000FE00000003F00000000FC00000003F00000000FC00000003F00000000FC0000 | | %DVIPSBitmapFont: Fd cmr8 8 1 |
0003F00000000FC00000003F00000000FC00000003F00000000FC00000003F00000000FC | | /Fd 1 52 df<EB3FC03801FFF03807C0FC380E007E487FEC1F80003F14C0A2EB800F1300 |
00000000F000000000FC000000003F000000000FC000000003F000000000FC000000003F | | A2000C131FC7FC1580A2EC3F00143E5C5CEB03F0EBFFC014F0EB00FC143FEC1F8015C014 |
000000000FC000000003F000000000FC000000003F000000000FC000000003F000000000 | | 0F15E0A2EC07F0A21238127C12FEA3EC0FE012F8006014C00070131F6C1480001EEB3F00 |
FC000000003F000000000FC000000003F000000000F0000000002024257BA12F>60 | | 380780FC3801FFF038007FC01C2D7DAB23>51 D E |
D<F000000000FC000000003F000000000FC000000003F000000000FC000000003F000000 | | %EndDVIPSBitmapFont |
000FC000000003F000000000FC000000003F000000000FC000000003F000000000FC0000 | | %DVIPSBitmapFont: Fe ecti1095 10.95 3 |
00003F000000000FC000000003F000000000F000000003F00000000FC00000003F000000 | | /Fe 3 111 df<147E49B47E903907C1C38090391F80EFC090383F00FF017E137F491480 |
00FC00000003F00000000FC00000003F00000000FC00000003F00000000FC00000003F00 | | 4848133F485AA248481400120F5B001F5C157E485AA215FE007F5C90C7FCA21401485C5A |
000000FC00000003F00000000FC00000003F00000000FC00000000F00000000040000000 | | A21403EDF0385AA21407EDE078020F1370127C021F13F0007E013F13E0003E137FECF3E1 |
0024247BA02F>62 D E /Ff 8 116 df<70F0F8F878080808101010202040050E7C840D> | | 261F01E313C03A0F8781E3803A03FF00FF00D800FC133E252977A72E>97 |
59 D<00000030000000F0000003C000000F0000003C000000F0000003C000000F000000 | | D<EE3F80ED1FFF1700A2ED007FA2167EA216FEA25EA21501A25EA21503A25EA21507A25E |
3C000000F0000003C000000F0000003C000000F0000000F00000003C0000000F00000003 | | 147E903801FF8F903807C1CF90391F80EFC090383F00FF017E137F5B48486D5A485AA248 |
C0000000F00000003C0000000F00000003C0000000F00000003C0000000F00000003C000 | | 5A000F92C7FC5B001F5CA24848137EA215FE127F90C75AA214015A485CA2140316384814 |
