version 1.1 | | version 1.2 |
---|
| | |
<center> | | <center> |
<h1> Crossfire Spoiler </h1> | | <h1> Crossfire Spoiler </h1> |
<b> | | <b> |
Crossfire v0.94.3 | | Crossfire v0.95.5 |
</b> | | </b> |
</center> | | </center> |
| | |
| | |
| | |
<tr><th>Elf</th><td><img src=elf.171.gif></td><td>18</td><td>24</td><td>18</td><td>21</td><td>17</td><td>22</td><td>21</td><td>Ac 10, damage +1</td></tr> | | <tr><th>Elf</th><td><img src=elf.171.gif></td><td>18</td><td>24</td><td>18</td><td>21</td><td>17</td><td>22</td><td>21</td><td>Ac 10, damage +1</td></tr> |
| | |
<tr><th>Fireborn</th><td><img src=fireborn.111.gif></td><td>13</td><td>24</td><td>17</td><td>22</td><td>23</td><td>16</td><td>20</td><td>Flying, ac 0, damage +0<br> Attacks: fire<br> Immune: fire, poison</td></tr> | | <tr><th>Fireborn</th><td><img src=fireborn.111.gif></td><td>13</td><td>24</td><td>16</td><td>23</td><td>20</td><td>16</td><td>25</td><td>Flying, ac 0, damage +0<br> Attacks: fire<br> Immune: fire, poison</td></tr> |
| | |
<tr><th>Halfling</th><td><img src=halfling.111.gif></td><td>16</td><td>23</td><td>24</td><td>20</td><td>17</td><td>20</td><td>20</td><td>Ac 10, damage +1</td></tr> | | <tr><th>Halfling</th><td><img src=halfling.111.gif></td><td>16</td><td>23</td><td>24</td><td>20</td><td>17</td><td>20</td><td>20</td><td>Ac 10, damage +1</td></tr> |
| | |
| | |
<table border=1 cellpadding = 5> | | <table border=1 cellpadding = 5> |
<tr><th>Name</th><td></td><th>Dam</th><th>Speed</th><th>Weight</th></tr> | | <tr><th>Name</th><td></td><th>Dam</th><th>Speed</th><th>Weight</th></tr> |
<tr><th>Magnifying glass </th><td><img src=magnifier.111.gif> </td><td>1 </td><td>2.00</td><td>2.0 </td></tr> | | <tr><th>Magnifying glass </th><td><img src=magnifier.111.gif> </td><td>1 </td><td>2.00</td><td>2.0 </td></tr> |
<tr><th>Dagger of fortune </th><td><img src=dagger-f.111.gif> </td><td>2 </td><td>5.00</td><td>2.0 </td></tr> | | |
<tr><th>Unknown Sword </th><td><img src=uk-sd.111.gif> </td><td>40 </td><td>6.00</td><td>0.0 </td></tr> | | |
<tr><th>Harakiri sword </th><td><img src=harakiri.111.gif> </td><td>30 </td><td>6.00</td><td>5.0 </td></tr> | | <tr><th>Harakiri sword </th><td><img src=harakiri.111.gif> </td><td>30 </td><td>6.00</td><td>5.0 </td></tr> |
| | <tr><th>Dagger of fortune </th><td><img src=dagger-f.111.gif> </td><td>2 </td><td>5.00</td><td>2.0 </td></tr> |
| | <tr><th>Unknown Sword </th><td><img src=uk-sd.111.gif> </td><td>40 </td><td>6.00</td><td>111.0 </td></tr> |
<tr><th>Axe </th><td><img src=axe-1.111.gif> </td><td>7 </td><td>10.00</td><td>9.0 </td></tr> | | <tr><th>Axe </th><td><img src=axe-1.111.gif> </td><td>7 </td><td>10.00</td><td>9.0 </td></tr> |
<tr><th>Axe </th><td><img src=axe-2.111.gif> </td><td>6 </td><td>10.00</td><td>6.0 </td></tr> | | <tr><th>Axe </th><td><img src=axe-2.111.gif> </td><td>6 </td><td>10.00</td><td>6.0 </td></tr> |
<tr><th>Axe </th><td><img src=axe-3.111.gif> </td><td>8 </td><td>10.00</td><td>12.0 </td></tr> | | <tr><th>Axe </th><td><img src=axe-3.111.gif> </td><td>8 </td><td>10.00</td><td>12.0 </td></tr> |
| | |
<tr><th>Bonecrusher +3 </th><td><img src=bonecrush.111.gif> </td><td>50</td><td>15.00</td><td>Attacks: physical<br> Skeleton-slaying </td></tr> | | <tr><th>Bonecrusher +3 </th><td><img src=bonecrush.111.gif> </td><td>50</td><td>15.00</td><td>Attacks: physical<br> Skeleton-slaying </td></tr> |
<tr><th>Chaos Sword +10 </th><td><img src=CSword.113.gif> </td><td>100</td><td>3.00</td><td>Strength +1, constitution +1, dexterity +1, wisdom +1, intelligence +1, charisma +1, hit-point regeneration -5, spell-point regeneration -4, luck -3, X-ray vision<br> Attacks: chaos<br> Protected: magical, fire, electricity, cold<br> Immune: acid </td></tr> | | <tr><th>Chaos Sword +10 </th><td><img src=CSword.113.gif> </td><td>100</td><td>3.00</td><td>Strength +1, constitution +1, dexterity +1, wisdom +1, intelligence +1, charisma +1, hit-point regeneration -5, spell-point regeneration -4, luck -3, X-ray vision<br> Attacks: chaos<br> Protected: magical, fire, electricity, cold<br> Immune: acid </td></tr> |
<tr><th>Darkblade +4 </th><td><img src=darkblade.111.gif> </td><td>10</td><td>7.00</td><td>Charisma -1, constitution +2, hit-point regeneration +1<br> Attacks: weaponmagic<br> Protected: poison<br> Immune: drain </td></tr> | | <tr><th>Darkblade +4 </th><td><img src=darkblade.111.gif> </td><td>10</td><td>7.00</td><td>Charisma -1, constitution +2, hit-point regeneration +1<br> Attacks: weaponmagic<br> Protected: poison<br> Immune: drain </td></tr> |
<tr><th>Deathbringer +3 </th><td><img src=deathbring.111.gif> </td><td>15</td><td>9.00</td><td>Attacks: physical </td></tr> | | <tr><th>Deathbringer +3 </th><td><img src=deathbring.111.gif> </td><td>15</td><td>9.00</td><td>Attacks: physical, depletion </td></tr> |
<tr><th>Defender +3 </th><td><img src=defender.111.gif> </td><td>8</td><td>8.00</td><td>Ac -1, armour +20<br> Attacks: physical<br> Protected: physical, drain </td></tr> | | <tr><th>Defender +3 </th><td><img src=defender.111.gif> </td><td>8</td><td>8.00</td><td>Ac -1, armour +20<br> Attacks: physical<br> Protected: physical, drain </td></tr> |
<tr><th>Demonbane +3 </th><td><img src=demonbane.111.gif> </td><td>11</td><td>9.00</td><td>Attacks: physical<br> Protected: fire<br> Demon-slaying </td></tr> | | <tr><th>Demonbane +3 </th><td><img src=demonbane.111.gif> </td><td>11</td><td>9.00</td><td>Attacks: physical<br> Protected: fire<br> Demon-slaying </td></tr> |
<tr><th>Dragonslayer +3 </th><td><img src=dragonslay.111.gif> </td><td>11</td><td>9.00</td><td>Attacks: physical<br> Protected: fire<br> Dragon-slaying </td></tr> | | <tr><th>Dragonslayer +3 </th><td><img src=dragonslay.111.gif> </td><td>11</td><td>9.00</td><td>Attacks: physical<br> Protected: fire<br> Dragon-slaying </td></tr> |
| | |
<tr><th>Frost Hammer +3 </th><td><img src=frost-hammer.111.gif> </td><td>10</td><td>8.00</td><td>Power +3<br> Attacks: magical, cold<br> Protected: cold </td></tr> | | <tr><th>Frost Hammer +3 </th><td><img src=frost-hammer.111.gif> </td><td>10</td><td>8.00</td><td>Power +3<br> Attacks: magical, cold<br> Protected: cold </td></tr> |
<tr><th>Frostbrand +3 </th><td><img src=frostbrand.111.gif> </td><td>9</td><td>8.00</td><td>Attacks: cold<br> Protected: fire </td></tr> | | <tr><th>Frostbrand +3 </th><td><img src=frostbrand.111.gif> </td><td>9</td><td>8.00</td><td>Attacks: cold<br> Protected: fire </td></tr> |
<tr><th>Gram +3 </th><td><img src=gram.111.gif> </td><td>18</td><td>15.00</td><td>Speed +1, luck +1<br> Attacks: physical, confusion<br> Protected: ghosthit, fear </td></tr> | | <tr><th>Gram +3 </th><td><img src=gram.111.gif> </td><td>18</td><td>15.00</td><td>Speed +1, luck +1<br> Attacks: physical, confusion<br> Protected: ghosthit, fear </td></tr> |
<tr><th>Holy Avenger +5 </th><td><img src=holyave.111.gif> </td><td>15</td><td>9.00</td><td>Strength +1, wisdom +2, charisma +2<br> Attacks: weaponmagic<br> Protected: magical<br> Immune: drain </td></tr> | | <tr><th>Holy Avenger +5 </th><td><img src=holyave.111.gif> </td><td>15</td><td>9.00</td><td>Strength +1, wisdom +2, charisma +2<br> Attacks: weaponmagic, blinding<br> Protected: magical<br> Immune: drain </td></tr> |
<tr><th>Katana of Masamune +3 </th><td><img src=masamune.111.gif> </td><td>25</td><td>3.00</td><td>Strength +2, dexterity +2, constitution +2, wisdom +1<br> Attacks: physical, weaponmagic<br> Protected: depletion<br> Immune: drain, ghosthit<br> Undead-slaying </td></tr> | | <tr><th>Katana of Masamune +3 </th><td><img src=masamune.111.gif> </td><td>25</td><td>3.00</td><td>Strength +2, dexterity +2, constitution +2, wisdom +1<br> Attacks: physical, weaponmagic<br> Protected: depletion<br> Immune: drain, ghosthit<br> Undead-slaying </td></tr> |
<tr><th>Kobold Dagger +3 </th><td><img src=k-dagger.111.gif> </td><td>6</td><td>2.00</td><td>Attacks: physical<br> Troll-slaying </td></tr> | | <tr><th>Kobold Dagger +3 </th><td><img src=k-dagger.111.gif> </td><td>6</td><td>2.00</td><td>Attacks: physical<br> Troll-slaying </td></tr> |
<tr><th>Lava Slasher +3 </th><td><img src=lava-s.111.gif> </td><td>30</td><td>9.00</td><td>Strength +2, constitution +2<br> Attacks: physical, fire<br> Protected: cold<br> Immune: cold </td></tr> | | <tr><th>Lava Slasher +3 </th><td><img src=lava-s.111.gif> </td><td>30</td><td>9.00</td><td>Strength +2, constitution +2<br> Attacks: physical, fire<br> Protected: cold<br> Immune: cold </td></tr> |
<tr><th>Mjøllnir +3 </th><td><img src=mjoellnir.111.gif> </td><td>10</td><td>8.00</td><td>Strength +1<br> Attacks: electricity<br> Protected: electricity </td></tr> | | <tr><th>Mjøllnir +3 </th><td><img src=mjoellnir.111.gif> </td><td>10</td><td>8.00</td><td>Strength +1<br> Attacks: electricity<br> Protected: electricity </td></tr> |
<tr><th>Mournblade +4 </th><td><img src=mournblade.111.gif> </td><td>9</td><td>8.00</td><td>Strength +1, spell-point regeneration +1<br> Attacks: magical, drain<br> Protected: magical<br> Immune: drain </td></tr> | | <tr><th>Mournblade +4 </th><td><img src=mournblade.111.gif> </td><td>9</td><td>8.00</td><td>Strength +1, spell-point regeneration +1<br> Attacks: drain, weaponmagic<br> Protected: magical<br> Immune: drain </td></tr> |
<tr><th>Skullcleaver +3 </th><td><img src=skullcleav.111.gif> </td><td>20</td><td>11.00</td><td>Attacks: physical<br> Skull-slaying </td></tr> | | <tr><th>Skullcleaver +3 </th><td><img src=skullcleav.111.gif> </td><td>20</td><td>11.00</td><td>Attacks: physical<br> Skull-slaying </td></tr> |
<tr><th>Staff of Magi +5 </th><td><img src=magi-staff.111.gif> </td><td>20</td><td>0.00</td><td>Intelligence +2, wisdom +1, spell-point regeneration +2<br> Attacks: physical, weaponmagic<br> Protected: magical </td></tr> | | <tr><th>Staff of the Magi +5 </th><td><img src=magi-staff.111.gif> </td><td>20</td><td>0.00</td><td>Intelligence +1, power +2, spell-point regeneration +2<br> Attacks: physical, weaponmagic<br> Protected: magical </td></tr> |
<tr><th>Sting +3 </th><td><img src=sting.111.gif> </td><td>5</td><td>6.00</td><td>Attacks: physical<br> Troll-slaying </td></tr> | | <tr><th>Sting +3 </th><td><img src=sting.111.gif> </td><td>5</td><td>6.00</td><td>Attacks: physical<br> Troll-slaying </td></tr> |
<tr><th>Stormbringer +4 </th><td><img src=stormbring.111.gif> </td><td>9</td><td>8.00</td><td>Strength +1, hit-point regeneration +1<br> Attacks: magical, drain<br> Protected: magical<br> Immune: drain </td></tr> | | <tr><th>Stormbringer +4 </th><td><img src=stormbring.111.gif> </td><td>9</td><td>8.00</td><td>Strength +1, hit-point regeneration +1<br> Attacks: electricity, drain<br> Protected: magical, electricity<br> Immune: drain </td></tr> |
<tr><th>Unicorn horn +3 </th><td><img src=u-horn.111.gif> </td><td>9</td><td>9.00</td><td> </td></tr> | | <tr><th>Unicorn horn +3 </th><td><img src=u-horn.111.gif> </td><td>9</td><td>9.00</td><td> </td></tr> |
</table> | | </table> |
</center> | | </center> |
| | |
<tr><th>Dress </th><td><img src=dress3.111.gif> </td><td>0</td><td>0</td><td>4.5</td><td>0.80</td><td>Charisma +1 </td></tr> | | <tr><th>Dress </th><td><img src=dress3.111.gif> </td><td>0</td><td>0</td><td>4.5</td><td>0.80</td><td>Charisma +1 </td></tr> |
<tr><th>Gale Armour </th><td><img src=gale.111.gif> </td><td>4</td><td>40</td><td>10.0</td><td>5.00</td><td>Dexterity +2<br> Protected: electricity </td></tr> | | <tr><th>Gale Armour </th><td><img src=gale.111.gif> </td><td>4</td><td>40</td><td>10.0</td><td>5.00</td><td>Dexterity +2<br> Protected: electricity </td></tr> |
<tr><th>Leather armour </th><td><img src=leather-ar.111.gif> </td><td>3</td><td>5</td><td>20.0</td><td>1.30</td><td> </td></tr> | | <tr><th>Leather armour </th><td><img src=leather-ar.111.gif> </td><td>3</td><td>5</td><td>20.0</td><td>1.30</td><td> </td></tr> |
<tr><th>Midnight Robe +5 </th><td><img src=robe-midnight.111.gif> </td><td>5</td><td>0</td><td>5.0</td><td>1.20</td><td>Dexterity +1, wisdom +2, intelligence +2, reflect spells<br> Protected: magical, fire, cold, drain, slow, paralyze<br> Immune: acid<br> Vulnerable: ghosthit, depletion </td></tr> | | <tr><th>Midnight Robe +5 </th><td><img src=robe-midnight.111.gif> </td><td>5</td><td>0</td><td>5.0</td><td>1.20</td><td>Dexterity +1, intelligence +2, power +2, reflect spells<br> Protected: magical, fire, cold, drain, slow, paralyze<br> Immune: acid<br> Vulnerable: ghosthit, depletion </td></tr> |
<tr><th>Mithril chainmail </th><td><img src=mithril-ar.111.gif> </td><td>4</td><td>25</td><td>15.0</td><td>1.80</td><td> </td></tr> | | <tr><th>Mithril chainmail </th><td><img src=mithril-ar.111.gif> </td><td>4</td><td>25</td><td>15.0</td><td>1.80</td><td> </td></tr> |
<tr><th>Mithril chainmail of lightning +3 </th><td><img src=mithril-ar.111.gif> </td><td>4</td><td>40</td><td>15.0</td><td>1.80</td><td>Charisma +2, strength +1<br> Protected: electricity </td></tr> | | <tr><th>Mithril chainmail of lightning +3 </th><td><img src=mithril-ar.111.gif> </td><td>4</td><td>40</td><td>15.0</td><td>2.70</td><td>Charisma +1, strength +1, speed +1<br> Protected: electricity </td></tr> |
<tr><th>Plate mail </th><td><img src=plate-mail.111.gif> </td><td>5</td><td>40</td><td>100.0</td><td>0.70</td><td> </td></tr> | | <tr><th>Plate mail </th><td><img src=plate-mail.111.gif> </td><td>5</td><td>40</td><td>100.0</td><td>0.70</td><td> </td></tr> |
<tr><th>Power Dragon Mail +4 </th><td><img src=Pdragonmail.111.gif> </td><td>8</td><td>60</td><td>40.0</td><td>1.30</td><td>Speed +1<br> Protected: fire, electricity </td></tr> | | <tr><th>Power Dragon Mail +4 </th><td><img src=Pdragonmail.111.gif> </td><td>8</td><td>60</td><td>40.0</td><td>1.30</td><td>Speed +1<br> Protected: fire, electricity </td></tr> |
<tr><th>Ring mail </th><td><img src=ring-mail.111.gif> </td><td>4</td><td>25</td><td>50.0</td><td>1.00</td><td> </td></tr> | | <tr><th>Ring mail </th><td><img src=ring-mail.111.gif> </td><td>4</td><td>25</td><td>50.0</td><td>1.00</td><td> </td></tr> |
| | |
<tr><th>Kabuto of Geisya </th><td><img src=kog.111.gif> </td><td>3</td><td>10</td><td>2.0</td><td>Wisdom +1, charisma +2, intelligence +1 </td></tr> | | <tr><th>Kabuto of Geisya </th><td><img src=kog.111.gif> </td><td>3</td><td>10</td><td>2.0</td><td>Wisdom +1, charisma +2, intelligence +1 </td></tr> |
<tr><th>Turban </th><td><img src=turban.111.gif> </td><td>0</td><td>1</td><td>0.5</td><td> </td></tr> | | <tr><th>Turban </th><td><img src=turban.111.gif> </td><td>0</td><td>1</td><td>0.5</td><td> </td></tr> |
<tr><th>Wig </th><td><img src=wig.111.gif> </td><td>0</td><td>0</td><td>0.5</td><td>Charisma +1 </td></tr> | | <tr><th>Wig </th><td><img src=wig.111.gif> </td><td>0</td><td>0</td><td>0.5</td><td>Charisma +1 </td></tr> |
<tr><th>Wizard Hat </th><td><img src=wiz-hat.111.gif> </td><td>1</td><td>0</td><td>1.0</td><td>Intelligence +2, spell-point regeneration +5<br> Protected: fire, cold, drain, slow, paralyze </td></tr> | | <tr><th>Wizard Hat </th><td><img src=wiz-hat.111.gif> </td><td>1</td><td>0</td><td>1.0</td><td>Intelligence +1, power +1, spell-point regeneration +5<br> Protected: fire, cold, drain, slow, paralyze </td></tr> |
</table> | | </table> |
</center> | | </center> |
<p> | | <p> |
| | |
<th>Books</th></tr> | | <th>Books</th></tr> |
<tr><th>Alchemy</th><td><img src=enchantment.111.gif></td><td></td><td>3</td><td>5</td><td> </td><td>x</td><td>x</td></tr> | | <tr><th>Alchemy</th><td><img src=enchantment.111.gif></td><td></td><td>3</td><td>5</td><td> </td><td>x</td><td>x</td></tr> |
| | |
| | <tr><th>Animate weapon</th><td><img src=dancingsword.111.gif></td><td></td><td>7</td><td>25</td><td> </td><td> </td><td>x</td></tr> |
| | |
<tr><th>Antimagic rune</th><td><img src=rune-antimagic.111.gif></td><td></td><td>7</td><td>5</td><td> </td><td> </td><td>x</td></tr> | | <tr><th>Antimagic rune</th><td><img src=rune-antimagic.111.gif></td><td></td><td>7</td><td>5</td><td> </td><td> </td><td>x</td></tr> |
| | |
<tr><th>Armour</th><td><img src=enchantment.111.gif></td><td></td><td>1</td><td>8</td><td> </td><td>x</td><td>x</td></tr> | | <tr><th>Armour</th><td><img src=enchantment.111.gif></td><td></td><td>1</td><td>8</td><td> </td><td>x</td><td>x</td></tr> |
| | |
| | |
<tr><th>Cure confusion</th><td><img src=healing.111.gif></td><td></td><td>7</td><td>8</td><td> </td><td>x</td><td>x</td></tr> | | <tr><th>Cure confusion</th><td><img src=healing.111.gif></td><td></td><td>7</td><td>8</td><td> </td><td>x</td><td>x</td></tr> |
| | |
| | <tr><th>Cure disease</th><td></td><td></td><td>5</td><td>30</td><td> </td><td>x</td><td>x</td></tr> |
| | |
<tr><th>Cure poison</th><td><img src=healing.111.gif></td><td></td><td>4</td><td>7</td><td> </td><td> </td><td>x</td></tr> | | <tr><th>Cure poison</th><td><img src=healing.111.gif></td><td></td><td>4</td><td>7</td><td> </td><td> </td><td>x</td></tr> |
| | |
<tr><th>Curse</th><td><img src=enchantment.111.gif></td><td></td><td>2</td><td>8</td><td> </td><td> </td><td>x</td></tr> | | <tr><th>Curse</th><td><img src=enchantment.111.gif></td><td></td><td>2</td><td>8</td><td> </td><td> </td><td>x</td></tr> |
| | |
| | <tr><th>Dancing sword</th><td><img src=dancingsword.111.gif></td><td></td><td>11</td><td>25</td><td> </td><td> </td><td>x</td></tr> |
| | |
<tr><th>Dark vision</th><td></td><td></td><td>5</td><td>10</td><td> </td><td>x</td><td>x</td></tr> | | <tr><th>Dark vision</th><td></td><td></td><td>5</td><td>10</td><td> </td><td>x</td><td>x</td></tr> |
| | |
<tr><th>Darkness</th><td><img src=blocked.111.gif></td><td></td><td>5</td><td>15</td><td>x</td><td> </td><td>x</td></tr> | | <tr><th>Darkness</th><td><img src=blocked.111.gif></td><td></td><td>5</td><td>15</td><td>x</td><td> </td><td>x</td></tr> |
| | |
| | |
<tr><th>Large lightning</th><td><img src=lightning.111.gif></td><td></td><td>4</td><td>13</td><td>x</td><td> </td><td>x</td></tr> | | <tr><th>Large lightning</th><td><img src=lightning.111.gif></td><td></td><td>4</td><td>13</td><td>x</td><td> </td><td>x</td></tr> |
| | |
| | <tr><th>Large manaball</th><td><img src=snowball.111.gif></td><td><img src=destruction.111.gif></td><td>10</td><td>32</td><td> </td><td> </td><td>x</td></tr> |
| | |
<tr><th>Large snowstorm</th><td><img src=snowball.111.gif></td><td><img src=icestorm.111.gif></td><td>5</td><td>16</td><td>x</td><td> </td><td>x</td></tr> | | <tr><th>Large snowstorm</th><td><img src=snowball.111.gif></td><td><img src=icestorm.111.gif></td><td>5</td><td>16</td><td>x</td><td> </td><td>x</td></tr> |
| | |
<tr><th>Levitate</th><td><img src=enchantment.111.gif></td><td></td><td>6</td><td>10</td><td> </td><td>x</td><td>x</td></tr> | | <tr><th>Levitate</th><td><img src=enchantment.111.gif></td><td></td><td>6</td><td>10</td><td> </td><td>x</td><td>x</td></tr> |
| | |
| | |
<tr><th>Major healing</th><td><img src=healing.111.gif></td><td></td><td>8</td><td>10</td><td>x</td><td> </td><td>x</td></tr> | | <tr><th>Major healing</th><td><img src=healing.111.gif></td><td></td><td>8</td><td>10</td><td>x</td><td> </td><td>x</td></tr> |
| | |
| | <tr><th>Mana blast</th><td><img src=destruction.111.gif></td><td></td><td>8</td><td>10</td><td> </td><td> </td><td>x</td></tr> |
| | |
| | <tr><th>Mana bolt</th><td><img src=destruction.111.gif></td><td></td><td>5</td><td>18</td><td> </td><td> </td><td>x</td></tr> |
| | |
<tr><th>Marking rune</th><td><img src=rune-mark.111.gif></td><td></td><td>1</td><td>2</td><td> </td><td> </td><td>x</td></tr> | | <tr><th>Marking rune</th><td><img src=rune-mark.111.gif></td><td></td><td>1</td><td>2</td><td> </td><td> </td><td>x</td></tr> |
| | |
<tr><th>Mass confusion</th><td><img src=confusion.111.gif></td><td></td><td>7</td><td>20</td><td>x</td><td> </td><td>x</td></tr> | | <tr><th>Mass confusion</th><td><img src=confusion.111.gif></td><td></td><td>7</td><td>20</td><td>x</td><td> </td><td>x</td></tr> |
| | |
| | |
<tr><th>Medium healing</th><td><img src=healing.111.gif></td><td></td><td>4</td><td>7</td><td>x</td><td> </td><td>x</td></tr> | | <tr><th>Medium healing</th><td><img src=healing.111.gif></td><td></td><td>4</td><td>7</td><td>x</td><td> </td><td>x</td></tr> |
| | |
| | <tr><th>Medium manaball</th><td><img src=snowball.111.gif></td><td><img src=destruction.111.gif></td><td>7</td><td>20</td><td> </td><td> </td><td>x</td></tr> |
| | |
<tr><th>Medium snowstorm</th><td><img src=snowball.111.gif></td><td><img src=icestorm.111.gif></td><td>3</td><td>10</td><td>x</td><td> </td><td>x</td></tr> | | <tr><th>Medium snowstorm</th><td><img src=snowball.111.gif></td><td><img src=icestorm.111.gif></td><td>3</td><td>10</td><td>x</td><td> </td><td>x</td></tr> |
| | |
<tr><th>Minor healing</th><td><img src=healing.111.gif></td><td></td><td>1</td><td>4</td><td>x</td><td> </td><td>x</td></tr> | | <tr><th>Minor healing</th><td><img src=healing.111.gif></td><td></td><td>1</td><td>4</td><td>x</td><td> </td><td>x</td></tr> |
| | |
| | |
<tr><th>Small lightning</th><td><img src=lightning.111.gif></td><td></td><td>1</td><td>6</td><td>x</td><td> </td><td>x</td></tr> | | <tr><th>Small lightning</th><td><img src=lightning.111.gif></td><td></td><td>1</td><td>6</td><td>x</td><td> </td><td>x</td></tr> |
| | |
| | <tr><th>Small manaball</th><td><img src=snowball.111.gif></td><td><img src=destruction.111.gif></td><td>4</td><td>12</td><td> </td><td> </td><td>x</td></tr> |
| | |
<tr><th>Small snowstorm</th><td><img src=snowball.111.gif></td><td><img src=icestorm.111.gif></td><td>1</td><td>6</td><td>x</td><td> </td><td>x</td></tr> | | <tr><th>Small snowstorm</th><td><img src=snowball.111.gif></td><td><img src=icestorm.111.gif></td><td>1</td><td>6</td><td>x</td><td> </td><td>x</td></tr> |
| | |
<tr><th>Staff to snake</th><td><img src=snake.111.gif></td><td></td><td>2</td><td>8</td><td> </td><td> </td><td>x</td></tr> | | <tr><th>Staff to snake</th><td><img src=snake.111.gif></td><td></td><td>2</td><td>8</td><td> </td><td> </td><td>x</td></tr> |
| | |
| | |
<tr><th>Dancing girl </th><td><img src=dancing-girl.111.gif></td><td></td><td> 10</td><td> 10</td><td> 6</td><td>Normal movement, wield weapon, archer, fire wand, use rod, unaggressive</td></tr> | | <tr><th>Dancing girl </th><td><img src=dancing-girl.111.gif></td><td></td><td> 10</td><td> 10</td><td> 6</td><td>Normal movement, wield weapon, archer, fire wand, use rod, unaggressive</td></tr> |
| | |
| | <tr><th>Dancing sword </th><td><img src=dancingsword.111.gif></td><td></td><td> 10000</td><td> 100</td><td> -5</td><td>Fast movement, armour+25, levitate, see invisible, Attacks, weaponmagic, Immune, electricity, cold, confusion, drain, ghosthit, poison, paralyze, fear, death, blinding, Protected, fire</td></tr> |
| | |
<tr><th>Dark elf </th><td><img src=dark-elf.111.gif></td><td></td><td> 20</td><td> 20</td><td> 1</td><td>Extremely fast movement, wield weapon, archer, wear armour, wear ring, read scroll, fire wand, use rod, skill user, spellcaster</td></tr> | | <tr><th>Dark elf </th><td><img src=dark-elf.111.gif></td><td></td><td> 20</td><td> 20</td><td> 1</td><td>Extremely fast movement, wield weapon, archer, wear armour, wear ring, read scroll, fire wand, use rod, skill user, spellcaster</td></tr> |
| | |
<tr><th>Dave </th><td><img src=dave.111.gif></td><td></td><td> 1000</td><td>30000</td><td>-100</td><td>Normal movement, undead, see invisible, wear ring, read scroll, fire wand, spellcaster, Attacks, physical, drain, paralyze, Protected, physical, magical</td></tr> | | <tr><th>Dave </th><td><img src=dave.111.gif></td><td></td><td> 1000</td><td>30000</td><td>-100</td><td>Normal movement, undead, see invisible, wear ring, read scroll, fire wand, spellcaster, Attacks, physical, drain, paralyze, Protected, physical, magical</td></tr> |
| | |
| | |
<tr><th>Demon Lord </th><td><img src=demon-lord.E11.gif></td><td></td><td> 90000</td><td>3000</td><td>-11</td><td>Fast movement, see invisible, spellcaster, Spell abilities, hellfire, fear, lightning spells, magic missile spell, paralyze spells, Attacks, physical, fire, Immune, fire, cold, fear, Protected, magical</td></tr> | | <tr><th>Demon Lord </th><td><img src=demon-lord.E11.gif></td><td></td><td> 90000</td><td>3000</td><td>-11</td><td>Fast movement, see invisible, spellcaster, Spell abilities, hellfire, fear, lightning spells, magic missile spell, paralyze spells, Attacks, physical, fire, Immune, fire, cold, fear, Protected, magical</td></tr> |
| | |
<tr><th>Devourers </th><td><img src=grimreaper.112.gif></td><td></td><td> 0</td><td> 350</td><td>-12</td><td>Very fast movement, infravision, undead, wield weapon, wear armour, spellcaster, Attacks, drain, depletion, death, Immune, fear, Protected, fear, Vulnerable, fire, Attuned, Death, Repelled, Protection, Abjuration, Denied, Fire, Restoration, Turning, Light</td></tr> | | <tr><th>Devourers </th><td><img src=grimreaper.112.gif></td><td></td><td> 1</td><td> 350</td><td>-12</td><td>Very fast movement, infravision, undead, wield weapon, wear armour, spellcaster, Attacks, drain, depletion, death, Immune, drain, fear, depletion, death, Protected, drain, fear, depletion, death, Vulnerable, fire, Attuned, Death, Repelled, Protection, Abjuration, Denied, Fire, Restoration, Turning, Light</td></tr> |
| | |
<tr><th>Dog </th><td><img src=dog.111.gif></td><td></td><td> 30</td><td> 10</td><td> 4</td><td>Fast movement</td></tr> | | <tr><th>Dog </th><td><img src=dog.111.gif></td><td></td><td> 30</td><td> 10</td><td> 4</td><td>Fast movement</td></tr> |
| | |
| | |
| | |
<tr><th>Fly ant </th><td><img src=fly-ant.131.gif></td><td></td><td> 20</td><td> 1</td><td> 10</td><td>Fast movement, levitate</td></tr> | | <tr><th>Fly ant </th><td><img src=fly-ant.131.gif></td><td></td><td> 20</td><td> 1</td><td> 10</td><td>Fast movement, levitate</td></tr> |
| | |
<tr><th>Gaea </th><td><img src=ent.111.gif></td><td></td><td> 0</td><td> 350</td><td> -5</td><td>Normal movement, armour+50, slay undead, chess, unnatural, wear armour, spellcaster, Attacks, fear, Immune, drain, depletion, death, Protected, drain, depletion, death, Vulnerable, fear, Attuned, Summoning, Abjuration, Creation, Light, Denied, Fire, Frost, Electricity, Missiles, Detonation, Transmutation, Transferrence, Wounding, Death</td></tr> | | <tr><th>Gaea </th><td><img src=ent.111.gif></td><td></td><td> 1</td><td>1000</td><td> -5</td><td>Normal movement, armour+50, slay undead, chess, unnatural, wear armour, spellcaster, Attacks, fear, Immune, drain, depletion, death, Protected, drain, depletion, death, Vulnerable, fear, Attuned, Summoning, Abjuration, Restoration, Creation, Light, Repelled, Fire, Frost, Electricity, Missiles, Denied, Wounding, Death</td></tr> |
| | |
