version 1.16 | version 1.17 | |||
---|---|---|---|---|
|
| |||
type 16 | type 16 | |||
value 20 | value 20 | |||
resist_physical 5 | resist_physical 5 | |||
resist_blindness 40 | resist_blind 40 | |||
weight 110 | weight 110 | |||
magic 1 | magic 1 | |||
end | end | |||
|
| |||
ac 1 | ac 1 | |||
hp 1 | hp 1 | |||
resist_drain 30 | resist_drain 30 | |||
resist_depletion 30 | resist_deplete 30 | |||
resist_death 30 | resist_death 30 | |||
resist_physical 10 | resist_physical 10 | |||
magic 2 | magic 2 | |||
|
| |||
Con 1 | Con 1 | |||
resist_drain 30 | resist_drain 30 | |||
resist_deplete 30 | resist_deplete 30 | |||
end | end | |||
# | # | |||
# Potions (incl. dusts, balms and figurine sub-types) | # Potions (incl. dusts, balms and figurine sub-types) | |||
|
| |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object firestorm | Object firestorm | |||
face potion_fire2.111 | ||||
type 5 | type 5 | |||
value 1 | value 1 | |||
sp 1 | sp 1 | |||
|
| |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object great firestorm | Object great firestorm | |||
face potion_fire2.111 | ||||
type 5 | type 5 | |||
sp 2 | sp 2 | |||
value 5 | value 5 | |||
|
| |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object black fire | Object black fire | |||
face potion_fire2.111 | ||||
type 5 | type 5 | |||
sp 90 | sp 90 | |||
value 8 | value 8 | |||
|
| |||
# | # | |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object firery destruction | Object fiery destruction | |||
type 5 | type 5 | |||
face potion_fire2.111 | ||||
sp 89 | sp 89 | |||
value 15 | value 15 | |||
level -60 | level -60 | |||
|
| |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object sunfire | Object sunfire | |||
face potion_fire2.111 | ||||
type 5 | type 5 | |||
sp 161 | sp 161 | |||
value 5 | value 5 | |||
|
| |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object freezing | Object freezing | |||
face potion_freeze.111 | ||||
type 5 | type 5 | |||
sp 83 | sp 83 | |||
value 1 | value 1 | |||
|
| |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object fire | Object fire | |||
face potion_fire2.111 | ||||
type 5 | type 5 | |||
value 1 | value 1 | |||
sp 82 | sp 82 | |||
|
| |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object electric shock | Object electric shock | |||
face potion_shock.111.png | ||||
type 5 | type 5 | |||
sp 5 | sp 5 | |||
value 1 | value 1 | |||
|
| |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object cure vision | Object cure vision | |||
face potion_heal2.111 | ||||
type 5 | type 5 | |||
sp 163 | sp 163 | |||
value 2 | value 2 | |||
|
| |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object cure sickness | Object cure sickness | |||
face potion_heal2.111 | ||||
type 5 | type 5 | |||
sp 68 | sp 68 | |||
value 1 | value 1 | |||
|
| |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object cure madness | Object cure madness | |||
face potion_heal2.111 | ||||
type 5 | type 5 | |||
sp 125 | sp 125 | |||
value 2 | value 2 | |||
|
| |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object resist confusion | Object resist confusion | |||
face potion_resist.111 | ||||
type 5 | type 5 | |||
value 1 | value 1 | |||
resist_confusion 50 | resist_confusion 50 | |||
|
| |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object resist magic | Object resist magic | |||
face potion_resist.111 | ||||
type 5 | type 5 | |||
resist_magic 50 | resist_magic 50 | |||
value 3 | value 3 | |||
|
| |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object resist draining | Object resist draining | |||
face potion_resist.111 | ||||
stand_still 1 | ||||
type 5 | type 5 | |||
value 1 | value 1 | |||
resist_drain 50 | resist_drain 50 | |||
|
| |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object resist paralysis | Object resist paralysis | |||
face potion_resist.111 | ||||
stand_still 1 | ||||
type 5 | type 5 | |||
resist_paralyze 50 | resist_paralyze 50 | |||
value 1 | value 1 | |||
|
| |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object resist poison | Object resist poison | |||
face potion_resist.111 | ||||
stand_still 1 | ||||
type 5 | type 5 | |||
resist_poison 50 | resist_poison 50 | |||
value 1 | value 1 | |||
|
| |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object resist slow | Object resist slow | |||
face potion_resist.111 | ||||
stand_still 1 | ||||
type 5 | type 5 | |||
resist_slow 50 | resist_slow 50 | |||
value 1 | value 1 | |||
|
| |||
# | # | |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object shock immunity | Object shock resistance | |||
type 5 | type 5 | |||
face potion_ishock.111 | ||||
resist_electricity 90 | resist_electricity 90 | |||
value 100 | value 100 | |||
end | end | |||
# | # | |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object magic immunity | Object magic resistance | |||
face potion_mimm.111 | ||||
type 5 | type 5 | |||
resist_magic 90 | resist_magic 90 | |||
value 150 | value 150 |
Legend:
|