version 1.17 | version 1.18 | |||
---|---|---|---|---|
|
| |||
chance 1 | chance 1 | |||
Object firestorm | Object firestorm | |||
face potion_fire2.111 | face potion_fire2.111 | |||
stand_still 1 | ||||
type 5 | type 5 | |||
value 1 | value 1 | |||
sp 1 | sp 1 | |||
|
| |||
chance 1 | chance 1 | |||
Object great firestorm | Object great firestorm | |||
face potion_fire2.111 | face potion_fire2.111 | |||
stand_still 1 | ||||
type 5 | type 5 | |||
sp 2 | sp 2 | |||
value 5 | value 5 | |||
|
| |||
chance 1 | chance 1 | |||
Object black fire | Object black fire | |||
face potion_fire2.111 | face potion_fire2.111 | |||
stand_still 1 | ||||
type 5 | type 5 | |||
sp 90 | sp 90 | |||
value 8 | value 8 | |||
|
| |||
Object fiery destruction | Object fiery destruction | |||
type 5 | type 5 | |||
face potion_fire2.111 | face potion_fire2.111 | |||
stand_still 1 | ||||
sp 89 | sp 89 | |||
value 15 | value 15 | |||
level -60 | level -60 | |||
|
| |||
chance 1 | chance 1 | |||
Object sunfire | Object sunfire | |||
face potion_fire2.111 | face potion_fire2.111 | |||
stand_still 1 | ||||
type 5 | type 5 | |||
sp 161 | sp 161 | |||
value 5 | value 5 | |||
|
| |||
chance 1 | chance 1 | |||
Object freezing | Object freezing | |||
face potion_freeze.111 | face potion_freeze.111 | |||
stand_still 1 | ||||
type 5 | type 5 | |||
sp 83 | sp 83 | |||
value 1 | value 1 | |||
|
| |||
chance 1 | chance 1 | |||
Object fire | Object fire | |||
face potion_fire2.111 | face potion_fire2.111 | |||
stand_still 1 | ||||
type 5 | type 5 | |||
value 1 | value 1 | |||
sp 82 | sp 82 | |||
|
| |||
chance 1 | chance 1 | |||
Object electric shock | Object electric shock | |||
face potion_shock.111.png | face potion_shock.111.png | |||
stand_still 1 | ||||
type 5 | type 5 | |||
sp 5 | sp 5 | |||
value 1 | value 1 | |||
|
| |||
chance 1 | chance 1 | |||
Object cure sickness | Object cure sickness | |||
face potion_heal2.111 | face potion_heal2.111 | |||
stand_still 1 | ||||
type 5 | type 5 | |||
sp 68 | sp 68 | |||
value 1 | value 1 | |||
|
| |||
chance 1 | chance 1 | |||
Object cure madness | Object cure madness | |||
face potion_heal2.111 | face potion_heal2.111 | |||
stand_still 1 | ||||
type 5 | type 5 | |||
sp 125 | sp 125 | |||
value 2 | value 2 | |||
|
| |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object resist confusion | Object resist confusion | |||
stand_still 1 | ||||
face potion_resist.111 | face potion_resist.111 | |||
type 5 | type 5 | |||
value 1 | value 1 | |||
|
| |||
chance 1 | chance 1 | |||
Object resist magic | Object resist magic | |||
face potion_resist.111 | face potion_resist.111 | |||
stand_still 1 | ||||
type 5 | type 5 | |||
resist_magic 50 | resist_magic 50 | |||
value 3 | value 3 | |||
|
| |||
Object shock resistance | Object shock resistance | |||
type 5 | type 5 | |||
face potion_ishock.111 | face potion_ishock.111 | |||
stand_still 1 | ||||
resist_electricity 90 | resist_electricity 90 | |||
value 100 | value 100 | |||
end | end | |||
|
| |||
chance 1 | chance 1 | |||
Object magic resistance | Object magic resistance | |||
face potion_mimm.111 | face potion_mimm.111 | |||
stand_still 1 | ||||
type 5 | type 5 | |||
resist_magic 90 | resist_magic 90 | |||
value 150 | value 150 | |||
|
| |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object might | Object might | |||
face potion_util.111 | ||||
stand_still 1 | ||||
type 5 | type 5 | |||
sp 39 | sp 39 | |||
value 1 | value 1 | |||
|
| |||
chance 1 | chance 1 | |||
Object agility | Object agility | |||
type 5 | type 5 | |||
face potion_util.111 | ||||
stand_still 1 | ||||
sp 40 | sp 40 | |||
value 1 | value 1 | |||
end | end | |||
|
| |||
chance 1 | chance 1 | |||
Object health | Object health | |||
type 5 | type 5 | |||
face potion_util.111 | ||||
stand_still 1 | ||||
sp 41 | sp 41 | |||
value 1 | value 1 | |||
end | end | |||
|
| |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object speed | Object speed | |||
face potion_util.111 | ||||
stand_still 1 | ||||
type 5 | type 5 | |||
level -80 | level -80 | |||
sp 86 | sp 86 | |||
|
| |||
Allowed potion_generic | Allowed potion_generic | |||
chance 1 | chance 1 | |||
Object recuperation | Object recuperation | |||
face potion_util.111 | ||||
stand_still 1 | ||||
type 5 | type 5 | |||
sp 146 | sp 146 | |||
value 2 | value 2 |
Legend:
|