version 1.21 | version 1.22 | |||
---|---|---|---|---|
|
| |||
# Cloaks | # Cloaks | |||
# | # | |||
Allowed all | Allowed all | |||
chance 199 | chance 49 | |||
Object Woe | Object Woe | |||
type 87 | type 87 | |||
cursed 1 | cursed 1 | |||
|
| |||
end | end | |||
# | # | |||
Allowed all | Allowed all | |||
chance 5 | chance 50 | |||
Object Woe | ||||
type 87 | ||||
cursed 1 | ||||
Str -1 | ||||
Con -1 | ||||
Dex -1 | ||||
Wis -1 | ||||
Int -1 | ||||
Pow -1 | ||||
Cha -1 | ||||
luck -1 | ||||
value 5 | ||||
face cloak_black.111 | ||||
stand_still 1 | ||||
end | ||||
# | ||||
Allowed all | ||||
chance 50 | ||||
Object Woe | ||||
type 87 | ||||
cursed 1 | ||||
Str -1 | ||||
Con -1 | ||||
Dex -1 | ||||
Wis -1 | ||||
Int -1 | ||||
Pow -1 | ||||
Cha -1 | ||||
luck -1 | ||||
value 5 | ||||
face cloak_red.111 | ||||
stand_still 1 | ||||
end | ||||
# | ||||
Allowed all | ||||
chance 50 | ||||
Object Woe | ||||
type 87 | ||||
cursed 1 | ||||
Str -1 | ||||
Con -1 | ||||
Dex -1 | ||||
Wis -1 | ||||
Int -1 | ||||
Pow -1 | ||||
Cha -1 | ||||
luck -1 | ||||
value 5 | ||||
face cloak_white.111 | ||||
stand_still 1 | ||||
end | ||||
# | ||||
Allowed all | ||||
chance 3 | ||||
Object Doom | Object Doom | |||
type 87 | type 87 | |||
damned 1 | damned 1 | |||
|
| |||
Cha -5 | Cha -5 | |||
value 30 | value 30 | |||
magic 1 | magic 1 | |||
face cloak_lgrey.111 | ||||
stand_still 1 | ||||
end | end | |||
# | # | |||
Allowed all | Allowed all | |||
chance 1 | chance 3 | |||
Object Doom | ||||
type 87 | ||||
damned 1 | ||||
Str -5 | ||||
Con -5 | ||||
Dex -5 | ||||
Wis -5 | ||||
Int -5 | ||||
Pow -5 | ||||
Cha -5 | ||||
value 30 | ||||
magic 1 | ||||
face cloak_black.111 | ||||
stand_still 1 | ||||
end | ||||
# | ||||
Allowed all | ||||
chance 2 | ||||
Object the Magi | Object the Magi | |||
type 87 | type 87 | |||
weight 120 | weight 120 | |||
|
| |||
end | end | |||
# | # | |||
Allowed all | Allowed all | |||
chance 2 | ||||
Object Lythander | ||||
type 87 | ||||
weight 120 | ||||
Pow 2 | ||||
sp 1 | ||||
resist_confuse 55 | ||||
value 2000 | ||||
material 256 | ||||
face serp_cloak.111 | ||||
stand_still 1 | ||||
end | ||||
# | ||||
Allowed all | ||||
chance 50 | chance 50 | |||
difficulty 3 | difficulty 3 | |||
Object minor protection | Object minor protection | |||
|
| |||
Object Acid Proofing | Object Acid Proofing | |||
type 87 | type 87 | |||
value 500 | value 500 | |||
weight 90 | weight 95 | |||
resist_acid 30 | resist_acid 65 | |||
material 256 | material 256 | |||
face cloak_black.111 | face cloak_black.111 | |||
stand_still 1 | stand_still 1 | |||
|
| |||
magic 3 | magic 3 | |||
value 500 | value 500 | |||
weight 50 | weight 50 | |||
resist_acid 30 | ||||
resist_drain 30 | resist_drain 30 | |||
resist_ghosthit 30 | resist_ghosthit 30 | |||
resist_deplete 100 | resist_deplete 100 | |||
|
| |||
# | # | |||
Allowed all | Allowed all | |||
chance 1 | chance 1 | |||
difficulty 5 | ||||
Object Gorokh | ||||
type 87 | ||||
magic 3 | ||||
value 5000 | ||||
weight 200 | ||||
resist_fire 30 | ||||
resist_acid 50 | ||||
material 0 | ||||
Cha -6 | ||||
face cloak_red.111 | ||||
stand_still 1 | ||||
end | ||||
# | ||||
Allowed all | ||||
chance 1 | ||||
difficulty 7 | difficulty 7 | |||
Object the Underworld | Object the Underworld | |||
type 87 | type 87 |
Legend:
|