version 1.32 | version 1.33 | |||
---|---|---|---|---|
|
| |||
type 70 | type 70 | |||
value 250 | value 250 | |||
sp 2 | sp 2 | |||
material 256 | ||||
Int 2 | Int 2 | |||
Pow 2 | Pow 2 | |||
resist_magic 30 | resist_magic 30 | |||
|
| |||
value 450 | value 450 | |||
sp 2 | sp 2 | |||
Int 2 | Int 2 | |||
material 256 | ||||
Pow 2 | Pow 2 | |||
resist_magic 30 | resist_magic 30 | |||
resist_fire 20 | resist_fire 20 | |||
|
| |||
type 70 | type 70 | |||
value 450 | value 450 | |||
sp 3 | sp 3 | |||
material 256 | ||||
Int 3 | Int 3 | |||
Pow 2 | Pow 2 | |||
resist_magic 30 | resist_magic 30 | |||
|
| |||
type 70 | type 70 | |||
value 550 | value 550 | |||
sp 3 | sp 3 | |||
material 256 | ||||
Int 3 | Int 3 | |||
Pow 3 | Pow 3 | |||
resist_magic 30 | resist_magic 30 | |||
|
| |||
food 2 | food 2 | |||
stealth 1 | stealth 1 | |||
ac 6 | ac 6 | |||
material 256 | ||||
resist_magic 40 | resist_magic 40 | |||
resist_ghosthit -100 | resist_ghosthit -100 | |||
path_attuned 606 | path_attuned 606 | |||
|
| |||
type 70 | type 70 | |||
value 50 | value 50 | |||
Cha -1 | Cha -1 | |||
material 256 | ||||
path_attuned 131072 | path_attuned 131072 | |||
path_repelled 256 | path_repelled 256 | |||
Wis 1 | Wis 1 | |||
|
| |||
type 70 | type 70 | |||
value 50 | value 50 | |||
Cha 1 | Cha 1 | |||
material 256 | ||||
path_attuned 256 | path_attuned 256 | |||
path_repelled 131072 | path_repelled 131072 | |||
Wis 1 | Wis 1 | |||
|
| |||
path_attuned 65536 | path_attuned 65536 | |||
path_repelled 64 | path_repelled 64 | |||
Wis 1 | Wis 1 | |||
material 256 | ||||
Pow 1 | Pow 1 | |||
grace 1 | grace 1 | |||
end | end | |||
|
| |||
Cha 1 | Cha 1 | |||
path_attuned 65664 | path_attuned 65664 | |||
Wis 2 | Wis 2 | |||
material 256 | ||||
Pow 1 | Pow 1 | |||
grace 2 | grace 2 | |||
end | end | |||
|
| |||
Object the Demon Priest | Object the Demon Priest | |||
face ring.117 | face ring.117 | |||
type 70 | type 70 | |||
material 256 | ||||
value 250 | value 250 | |||
Cha -2 | Cha -2 | |||
path_attuned 131136 | path_attuned 131136 | |||
|
| |||
Object Benevolence | Object Benevolence | |||
face ring.117 | face ring.117 | |||
type 70 | type 70 | |||
material 256 | ||||
value 250 | value 250 | |||
Cha 2 | Cha 2 | |||
path_attuned 257 | path_attuned 257 | |||
|
| |||
face ring.117 | face ring.117 | |||
type 70 | type 70 | |||
value 250 | value 250 | |||
material 256 | ||||
Cha 2 | Cha 2 | |||
path_attuned 65664 | path_attuned 65664 | |||
Wis 2 | Wis 2 | |||
|
| |||
face ring.117 | face ring.117 | |||
type 70 | type 70 | |||
value 400 | value 400 | |||
material 256 | ||||
Cha -3 | Cha -3 | |||
path_attuned 393280 | path_attuned 393280 | |||
path_repelled 256 | path_repelled 256 | |||
|
| |||
Object the Saint | Object the Saint | |||
face ring.117 | face ring.117 | |||
type 70 | type 70 | |||
material 256 | ||||
value 400 | value 400 | |||
Cha 3 | Cha 3 | |||
path_attuned 65665 | path_attuned 65665 | |||
|
| |||
resist_deplete 100 | resist_deplete 100 | |||
Wis 3 | Wis 3 | |||
Pow 3 | Pow 3 | |||
material 256 | ||||
grace 3 | grace 3 | |||
end | end | |||
# | # | |||
|
| |||
type 70 | type 70 | |||
value 25 | value 25 | |||
resist_acid 30 | resist_acid 30 | |||
material 256 | ||||
resist_physical 20 | resist_physical 20 | |||
msg | msg | |||
This elemental ring is one of those | This elemental ring is one of those | |||
|
| |||
difficulty 6 | difficulty 6 | |||
Object Empowerment | Object Empowerment | |||
face amulet_lif.111 | face amulet_lif.111 | |||
material 256 | ||||
type 39 | type 39 | |||
value 40 | value 40 | |||
sp 2 | sp 2 | |||
|
| |||
difficulty 10 | difficulty 10 | |||
Object Aethereality | Object Aethereality | |||
face amulet_lif.111 | face amulet_lif.111 | |||
material 256 | ||||
type 39 | type 39 | |||
value 3000 | value 3000 | |||
resist_physical 50 | resist_physical 50 | |||
|
| |||
Object Power | Object Power | |||
type 39 | type 39 | |||
face amulet_lif.111 | face amulet_lif.111 | |||
material 256 | ||||
sp 7 | sp 7 | |||
value 4000 | value 4000 | |||
end | end | |||
|
| |||
reflect_spell 1 | reflect_spell 1 | |||
face amulet_lif.111 | face amulet_lif.111 | |||
reflect_missile 1 | reflect_missile 1 | |||
material 256 | ||||
ac 2 | ac 2 | |||
resist_physical 30 | resist_physical 30 | |||
type 39 | type 39 | |||
|
| |||
Object the Shielded Mind | Object the Shielded Mind | |||
face amulet_lif.111 | face amulet_lif.111 | |||
type 39 | type 39 | |||
material 256 | ||||
resist_confusion 100 | resist_confusion 100 | |||
resist_paralyze 100 | resist_paralyze 100 | |||
resist_fear 100 | resist_fear 100 | |||
|
| |||
Object Free Action | Object Free Action | |||
face amulet_lif.111 | face amulet_lif.111 | |||
type 39 | type 39 | |||
material 256 | ||||
value 300 | value 300 | |||
resist_slow 100 | resist_slow 100 | |||
resist_paralyze 100 | resist_paralyze 100 | |||
|
| |||
Object the Magi | Object the Magi | |||
face amulet_lif.111 | face amulet_lif.111 | |||
type 39 | type 39 | |||
material 256 | ||||
sp 5 | sp 5 | |||
Int 2 | Int 2 | |||
Pow 2 | Pow 2 | |||
|
| |||
Object Holiness | Object Holiness | |||
face amulet_lif.111 | face amulet_lif.111 | |||
type 39 | type 39 | |||
material 256 | ||||
Wis 3 | Wis 3 | |||
value 300 | value 300 | |||
path_attuned 385 | path_attuned 385 | |||
|
| |||
face amulet_lif.111 | face amulet_lif.111 | |||
type 39 | type 39 | |||
value 800 | value 800 | |||
material 256 | ||||
path_repelled 256 | path_repelled 256 | |||
path_attuned 542 | path_attuned 542 | |||
path_denied 2048 | path_denied 2048 | |||
|
| |||
chance 50 | chance 50 | |||
Object Fire | Object Fire | |||
type 43 | type 43 | |||
material 256 | ||||
value 3 | value 3 | |||
path_attuned 2 | path_attuned 2 | |||
path_repelled 4 | path_repelled 4 | |||
|
| |||
chance 50 | chance 50 | |||
Object Frost | Object Frost | |||
type 43 | type 43 | |||
material 256 | ||||
value 3 | value 3 | |||
path_attuned 4 | path_attuned 4 | |||
path_repelled 2 | path_repelled 2 | |||
|
| |||
chance 80 | chance 80 | |||
Object Missiles | Object Missiles | |||
type 43 | type 43 | |||
material 256 | ||||
value 5 | value 5 | |||
path_attuned 16 | path_attuned 16 | |||
end | end | |||
|
| |||
chance 40 | chance 40 | |||
Object Unified Mind | Object Unified Mind | |||
type 43 | type 43 | |||
material 256 | ||||
value 7 | value 7 | |||
path_attuned 1056 | path_attuned 1056 | |||
Int 3 | Int 3 | |||
|
| |||
difficulty 10 | difficulty 10 | |||
Object Evocation | Object Evocation | |||
type 43 | type 43 | |||
material 256 | ||||
value 9 | value 9 | |||
path_attuned 6208 | path_attuned 6208 | |||
end | end | |||
|
| |||
difficulty 10 | difficulty 10 | |||
Object Elements | Object Elements | |||
type 43 | type 43 | |||
material 256 | ||||
value 9 | value 9 | |||
path_attuned 14 | path_attuned 14 | |||
end | end | |||
|
| |||
difficulty 13 | difficulty 13 | |||
Object Wizardry | Object Wizardry | |||
type 43 | type 43 | |||
material 256 | ||||
value 25 | value 25 | |||
path_attuned 28286 | path_attuned 28286 | |||
Pow 1 | Pow 1 | |||
|
| |||
difficulty 5 | difficulty 5 | |||
Object Probity | Object Probity | |||
type 43 | type 43 | |||
material 256 | ||||
value 5 | value 5 | |||
path_attuned 257 | path_attuned 257 | |||
path_repelled 128 | path_repelled 128 | |||
|
| |||
difficulty 5 | difficulty 5 | |||
Object Great Virtue | Object Great Virtue | |||
type 43 | type 43 | |||
material 256 | ||||
value 25 | value 25 | |||
path_attuned 8640 | path_attuned 8640 | |||
Wis 2 | Wis 2 | |||
|
| |||
difficulty 5 | difficulty 5 | |||
Object The Dark Path | Object The Dark Path | |||
type 43 | type 43 | |||
material 256 | ||||
value 25 | value 25 | |||
path_attuned 393216 | path_attuned 393216 | |||
path_denied 256 | path_denied 256 | |||
|
| |||
difficulty 5 | difficulty 5 | |||
Object Turning | Object Turning | |||
type 43 | type 43 | |||
material 256 | ||||
value 25 | value 25 | |||
path_attuned 65536 | path_attuned 65536 | |||
end | end | |||
|
| |||
difficulty 5 | difficulty 5 | |||
Object Calling | Object Calling | |||
type 43 | type 43 | |||
material 256 | ||||
value 5 | value 5 | |||
path_attuned 64 | path_attuned 64 | |||
path_repelled 256 | path_repelled 256 |
Legend:
|