version 1.36 | version 1.37 | |||
---|---|---|---|---|
|
| |||
stand_still 1 | stand_still 1 | |||
end | end | |||
# | # | |||
Allowed skeleton | ||||
chance 5 | ||||
Object Leader | ||||
type 0 | ||||
hp 15 | ||||
maxhp 15 | ||||
exp 40 | ||||
level 2 | ||||
resist_physical 20 | ||||
dam 1 | ||||
face skeleton_leader.111 | ||||
stand_still 1 | ||||
end | ||||
# | ||||
Allowed beholder | Allowed beholder | |||
chance 5 | chance 5 | |||
Object Leader | Object Leader | |||
|
| |||
exp 100 | exp 100 | |||
level 2 | level 2 | |||
resist_physical 30 | resist_physical 30 | |||
dam 14 | dam 13 | |||
face goblin_chief.111 | face goblin_chief.111 | |||
stand_still 1 | stand_still 1 | |||
end | end | |||
|
| |||
face ogre_chief.111 | face ogre_chief.111 | |||
stand_still 1 | stand_still 1 | |||
end | end | |||
# Just to fix probability some. | # | |||
Allowed skeleton | ||||
chance 2 | ||||
Object Chief | ||||
type 0 | ||||
wc 1 | ||||
hp 10 | ||||
maxhp 15 | ||||
exp 50 | ||||
level 2 | ||||
resist_physical 40 | ||||
dam 1 | ||||
face skeleton_chief.111 | ||||
stand_still 1 | ||||
end | ||||
# | ||||
Just to fix probability some. | ||||
Allowed orc,goblin,ogre,gnoll,beholder | Allowed orc,goblin,ogre,gnoll,beholder | |||
chance 20 | chance 20 | |||
Object NONE | Object NONE | |||
|
| |||
weight 115 | weight 115 | |||
end | end | |||
# | # | |||
Allowed all | Allowed sword,sabre,scimitar,light_sword,katana_1,falchion | |||
chance 5 | chance 90 | |||
Object Occidental Mages | Object Occidental Mages | |||
type 15 | type 15 | |||
magic 2 | magic 2 | |||
|
| |||
Allowed robe | Allowed robe | |||
chance 10 | chance 10 | |||
Object metal weave | Object metal weave | |||
face metalrobe.111 | ||||
type 16 | type 16 | |||
value 100 | value 100 | |||
weight 150 | weight 150 |
Legend:
|