version 1.2 | | version 1.3 |
---|
| | |
Object NONE | | Object NONE |
end | | end |
# | | # |
# Helmets | | |
# | | |
Allowed helmet | | |
chance 3 | | |
Object Concentration | | |
type 34 | | |
value 35 | | |
last_heal 20 | | |
path_attuned 1024 | | |
sp 1 | | |
magic 1 | | |
end | | |
# | | |
Allowed all | | |
chance 1 | | |
Object Blindness | | |
type 34 | | |
is_blind 1 | | |
magic 1 | | |
cursed 1 | | |
end | | |
# | | |
Allowed full helmet,helmet | | |
chance 1 | | |
Object Dark Vision | | |
type 34 | | |
can_see_in_dark 1 | | |
value 10 | | |
end | | |
# | | |
Allowed full helmet,helmet | | |
chance 1 | | |
Object Might | | |
type 34 | | |
value 500 | | |
magic 2 | | |
Str 1 | | |
Con 1 | | |
Dex 1 | | |
end | | |
# | | |
Allowed full helmet | | |
chance 2 | | |
Object Lordliness | | |
type 34 | | |
value 50 | | |
magic 2 | | |
Wis 1 | | |
Cha 1 | | |
end | | |
# | | |
Allowed full helmet | | |
chance 4 | | |
Object Argoth | | |
type 34 | | |
value 25 | | |
magic 1 | | |
ac 1 | | |
Cha 1 | | |
protected 4 | | |
armour 12 | | |
msg | | |
Argoth was an ancient dwarven city | | |
in a mountain which was infested with | | |
dragons. The dwarves specialized in | | |
equipment which helped them survive their | | |
environment. | | |
endmsg | | |
end | | |
# | | |
Allowed !crown | | |
chance 10 | | |
Object Ilrya | | |
type 34 | | |
value 10 | | |
weight 80 | | |
end | | |
# | | |
Allowed !crown | | |
chance 5 | | |
Object Lythander | | |
type 34 | | |
value 20 | | |
luck 1 | | |
weight 90 | | |
end | | |
# | | |
Allowed !crown | | |
chance 20 | | |
Object Mass | | |
type 34 | | |
value 5 | | |
cursed 1 | | |
weight 400 | | |
end | | |
# | | |
Allowed !crown | | |
chance 2 | | |
Object Great Mass | | |
type 34 | | |
value 50 | | |
damned 1 | | |
weight 1000 | | |
end | | |
# | | |
Allowed all | | |
chance 6 | | |
Object Stupidity | | |
type 34 | | |
value 15 | | |
magic 1 | | |
Int -10 | | |
damned 1 | | |
end | | |
# | | |
Allowed all | | |
chance 5 | | |
Object Uriel | | |
type 34 | | |
value 20 | | |
ac 1 | | |
magic 1 | | |
armour 12 | | |
protected 8 | | |
end | | |
# | | |
Allowed all | | |
chance 3 | | |
Object Doom | | |
type 34 | | |
damned 1 | | |
Str -5 | | |
Con -5 | | |
Dex -5 | | |
Wis -5 | | |
Int -5 | | |
Pow -5 | | |
Cha -5 | | |
value 30 | | |
magic 1 | | |
end | | |
# | | |
Allowed all | | |
chance 20 | | |
Object Woe | | |
type 34 | | |
cursed 1 | | |
Str -1 | | |
Con -1 | | |
Dex -1 | | |
Wis -1 | | |
Int -1 | | |
Pow -1 | | |
Cha -1 | | |
luck -1 | | |
value 5 | | |
end | | |
# | | |
# Crowns start here (subset of helmets ) | | |
# | | |
Allowed crown | | |
chance 1 | | |
Object the Magi | | |
type 34 | | |
value 500 | | |
sp 2 | | |
Int 2 | | |
Pow 2 | | |
end | | |
# | | |
Allowed crown | | |
chance 1 | | |
Object Fire | | |
type 34 | | |
value 100 | | |
protected 4 | | |
path_attuned 2 | | |
path_repelled 4 | | |
end | | |
# | | |
Allowed crown | | |
chance 10 | | |
Object Lordliness | | |
magic 2 | | |
type 34 | | |
value 10 | | |
Cha 2 | | |
end | | |
# | | |
Allowed crown | | |
chance 6 | | |
Object Rulership | | |
type 34 | | |
value 15 | | |
magic 3 | | |
Cha 1 | | |
Wis 1 | | |
end | | |
# | | |
Allowed crown | | |
chance 4 | | |
Object Might | | |
type 34 | | |
value 25 | | |
magic 3 | | |
Con 1 | | |
Str 1 | | |
end | | |
# | | |
# Weapons: | | # Weapons: |
# | | # |
Allowed all | | Allowed all |
| | |
# | | # |
Allowed all | | Allowed all |
chance 10 | | chance 10 |
Object Sanwe | | Object Gnarg |
type 15 | | type 15 |
value 10 | | value 10 |
dam 12 | | dam 12 |
| | |
wc 2 | | wc 2 |
end | | end |
# | | # |
Allowed all | | Allowed axe,axe_2,axe_3,axe_4,axe_5,battle_axe,stoneaxe,poleaxe,morningstar,large_morningstar,nunchacu_1,nunchacu_2,hammer,mace,mace_2,lspear,spear,club,quarterstaff,big_club,stonehammer,stake,bonecrusher,mjoellnir,skullcleaver |
chance 2 | | chance 20 |
Object Gwormi | | Object Gaea |
type 15 | | type 15 |
value 50 | | value 50 |
hp 1 | | hp 1 |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
chance 2 | | chance 20 |
Object Kragi | | Object Kragi |
type 15 | | type 15 |
value 50 | | value 50 |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
chance 3 | | chance 15 |
Object Slay Demon | | Object Valriel |
type 15 | | type 15 |
slaying demon | | slaying demon |
| | last_sp 120 |
| | value 30 |
| | magic 2 |
| | msg |
| | This weapon faintly glows with a |
| | warm radiance that casts no shadows. |
| | Just holding it gives you the |
| | courage to send the most evil monsters |
| | back to whatever Hell they came from. |
| | endmsg |
| | end |
| | # |
| | Allowed all |
| | chance 15 |
| | Object Gorokh |
| | type 15 |
| | slaying angel |
| | last_sp 120 |
value 30 | | value 30 |
magic 2 | | magic 2 |
| | msg |
| | This weapon faintly glows with a |
| | dark radiance that makes shadows |
| | seem deeper and darker than they |
| | should be. You have a strong |
| | feeling that even the mightiest |
| | champions of light must fall to |
| | such powerful darkness. |
| | endmsg |
| | end |
| | # |
| | Allowed all |
| | chance 8 |
| | Object the Devourers |
| | type 15 |
| | value 30 |
| | attacktype 65553 |
| | magic 1 |
| | msg |
| | This weapon radiates a bone-chilling |
| | aura of otherworldly cold. |
| | endmsg |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
chance 2 | | chance 20 |
Object Crolmi | | Object Crolmi |
type 15 | | type 15 |
value 40 | | value 40 |
| | |
slaying undead | | slaying undead |
value 50 | | value 50 |
magic 2 | | magic 2 |
| | msg |
| | This vicious weapon is designed |
| | specifically for destroying any |
| | abominations that have risen from |
| | their graves and making sure they |
| | stay dead this time. |
| | endmsg |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
chance 1 | | chance 10 |
Object Rhyz | | Object Rhyz |
type 15 | | type 15 |
value 80 | | value 80 |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
chance 1 | | chance 10 |
Object Glamdri | | Object Glamdri |
type 15 | | type 15 |
value 150 | | value 150 |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
chance 1 | | chance 5 |
Object Berserkergang | | Object Berserkergang |
type 15 | | type 15 |
value 15 | | value 15 |
| | |
damned 1 | | damned 1 |
end | | end |
# | | # |
# This item is attack type weaponmagic. It only happens in weapons that | | # This item is attack type weaponmagic. It only happens in weapons that |
# are already pretty magical (+3 or better). Thus, while the chance | | # are already pretty magical (+3 or better). Thus, while the chance |
# may look high, since there are not that many +3 or better weapons | | # may look high, since there are not that many +3 or better weapons |
# created, it will not be created that often. | | # created, it will not be created that often. |
# | | # |
| | Allowed all |
| | chance 10 |
| | Object Magic Hitting |
| | type 15 |
| | magic 3 |
| | value 20 |
| | attacktype 256 |
| | end |
| | # |
| | Allowed axe,axe_2,axe_3,axe_4,axe_5,battle_axe,hammer,skullcleaver,mjoellnir,bonecrusher,frost_hammer |
| | chance 10 |
| | Object Mostrai |
| | type 15 |
| | magic 1 |
| | value 12 |
| | dam 14 |
| | weight 115 |
| | end |
| | # |
| | # |
| | # Swords (subtype of weapons) |
| | # |
| | Allowed sword,sabre,scimitar,light_sword,katana_1,falchion |
| | chance 10 |
| | Object Poisoning |
| | type 15 |
| | value 20 |
| | weight 80 |
| | attacktype 1025 |
| | end |
| | # |
| | # |
| | # Metal Weapons |
| | # |
| | Allowed dagger,light_sword,shortsword,shortsword_2,taifu_1,trident,axe,axe_2,axe_3,axe_4,axe_5,battle_axe,poleaxe,morningstar,large_morningstar,hammer,mace,mace_2,lspear,spear,sword,sword_2,sword_3,sabre,scimitar,katana_1,falchion,broadsword,broadsword_2 |
| | chance 5 |
| | Object Sorig |
| | type 15 |
| | magic 1 |
| | value 15 |
| | weight 95 |
| | attacktype 9 |
| | last_sp 125 |
| | end |
| | # |
| | Allowed dagger,axe,axe_2,axe_3,axe_4,axe_5,battle_axe,sword,sword_2,sword_3,sabre,scimitar,light_sword,katana_1,falchion,broadsword,broadsword_2,shortsword,shortsword_2,morningstar,large_morningstar,hammer,mace,mace_2,lspear,spear,poleaxe,taifu_1,trident |
| | chance 5 |
| | Object Ruggilli |
| | type 15 |
| | magic 1 |
| | value 15 |
| | weight 85 |
| | attacktype 5 |
| | last_sp 110 |
| | end |
| | # |
| | * |
| | # Daggers (subtype of weapons) |
| | # |
| | Allowed dagger |
| | chance 10 |
| | Object Poisoning |
| | type 15 |
| | value 20 |
| | weight 80 |
| | attacktype 1025 |
| | end |
| | # |
| | Allowed dagger |
| | chance 10 |
| | Object Paralysis |
| | type 15 |
| | value 30 |
| | weight 80 |
| | attacktype 4097 |
| | end |
| | # |
| | Allowed dagger |
| | chance 10 |
| | Object Madness |
| | type 15 |
| | value 10 |
| | weight 80 |
| | attacktype 33 |
| | end |
| | # |
| | # |
| | # Helmets |
| | # |
| | Allowed helmet, crown |
| | chance 6 |
| | Object Xebinon |
| | type 34 |
| | value 35 |
| | last_heal 2 |
| | path_attuned 1024 |
| | sp 1 |
| | magic 2 |
| | end |
| | # |
| | Allowed all |
| | chance 1 |
| | Object Blindness |
| | type 34 |
| | is_blind 1 |
| | magic 1 |
| | cursed 1 |
| | end |
| | # |
| | Allowed full helmet,helmet |
| | chance 1 |
| | Object Dark Vision |
| | type 34 |
| | can_see_in_dark 1 |
| | value 10 |
| | end |
| | # |
| | Allowed full helmet,helmet |
| | chance 1 |
| | Object Might |
| | type 34 |
| | value 500 |
| | magic 2 |
| | Str 1 |
| | Con 1 |
| | Dex 1 |
| | end |
| | # |
| | Allowed full helmet |
| | chance 20 |
| | Object Valriel |
| | type 34 |
| | value 50 |
| | magic 2 |
| | Wis 1 |
| | Cha 1 |
| | end |
| | # |
| | Allowed full helmet |
| | chance 4 |
| | Object Argoth |
| | type 34 |
| | value 25 |
| | magic 1 |
| | ac 1 |
| | Cha 1 |
| | protected 4 |
| | armour 12 |
| | msg |
| | Argoth was an ancient dwarven city |
| | in a mountain which was infested with |
| | dragons. The dwarves specialized in |
| | equipment which helped them survive their |
| | environment. |
| | endmsg |
| | end |
| | # |
| | Allowed !crown |
| | chance 10 |
| | Object Ilrya |
| | type 34 |
| | value 10 |
| | weight 80 |
| | end |
| | # |
| | Allowed !crown |
| | chance 5 |
| | Object Lythander |
| | type 34 |
| | value 20 |
| | luck 1 |
| | weight 90 |
| | end |
| | # |
| | Allowed !crown |
| | chance 20 |
| | Object Mass |
| | type 34 |
| | value 5 |
| | cursed 1 |
| | weight 400 |
| | end |
| | # |
| | Allowed !crown |
| | chance 2 |
| | Object Great Mass |
| | type 34 |
| | value 50 |
| | damned 1 |
| | weight 1000 |
| | end |
| | # |
| | Allowed all |
| | chance 6 |
| | Object Stupidity |
| | type 34 |
| | value 15 |
| | magic 1 |
| | Int -10 |
| | damned 1 |
| | end |
| | # |
| | Allowed all |
| | chance 10 |
| | Object Sorig |
| | type 34 |
| | value 20 |
| | ac 1 |
| | magic 1 |
| | armour 12 |
| | protected 8 |
| | end |
| | # |
| | Allowed all |
| | chance 3 |
| | Object Doom |
| | type 34 |
| | damned 1 |
| | Str -5 |
| | Con -5 |
| | Dex -5 |
| | Wis -5 |
| | Int -5 |
| | Pow -5 |
| | Cha -5 |
| | value 30 |
| | magic 1 |
| | end |
| | # |
Allowed all | | Allowed all |
chance 10 | | chance 20 |
Object Magic Hitting | | Object Woe |
type 15 | | type 34 |
magic 3 | | cursed 1 |
value 20 | | Str -1 |
attacktype 256 | | Con -1 |
| | Dex -1 |
| | Wis -1 |
| | Int -1 |
| | Pow -1 |
| | Cha -1 |
| | luck -1 |
| | value 5 |
end | | end |
# | | # |
# Daggers (subtype of weapons) | | # Crowns start here (subset of helmets ) |
# | | # |
Allowed dagger | | Allowed crown |
chance 10 | | chance 1 |
Object Poisoning | | Object the Magi |
type 15 | | type 34 |
value 20 | | value 500 |
weight 80 | | sp 2 |
attacktype 1025 | | Int 2 |
| | Pow 2 |
end | | end |
# | | # |
Allowed dagger | | Allowed crown |
chance 10 | | chance 1 |
Object Paralysis | | Object Fire |
type 15 | | type 34 |
value 30 | | value 100 |
weight 80 | | protected 4 |
attacktype 4097 | | path_attuned 2 |
| | path_repelled 4 |
end | | end |
# | | # |
Allowed dagger | | Allowed crown |
chance 10 | | chance 10 |
Object Madness | | Object Lordliness |
type 15 | | magic 2 |
| | type 34 |
value 10 | | value 10 |
weight 80 | | Cha 2 |
attacktype 33 | | |
end | | end |
# | | # |
# Swords (subtype of weapons) | | Allowed crown |
| | chance 6 |
| | Object Rulership |
| | type 34 |
| | value 15 |
| | magic 3 |
| | Cha 1 |
| | Wis 1 |
| | end |
# | | # |
Allowed sword | | Allowed crown |
chance 10 | | chance 4 |
Object Poisoning | | Object Might |
type 15 | | type 34 |
value 10 | | value 25 |
weight 80 | | magic 3 |
attacktype 1025 | | Con 1 |
| | Str 1 |
end | | end |
# | | # |
# Shields | | # Shields |
| | |
type 33 | | type 33 |
value 50 | | value 50 |
magic 2 | | magic 2 |
ac 1 | | ac 3 |
weight 120 | | weight 110 |
msg | | msg |
This highly enchanted shield is | | This highly enchanted shield is |
craftfully made to give more | | craftfully made to give more |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
chance 1 | | chance 8 |
Object Theodin | | Object Mostrai |
type 33 | | type 33 |
value 80 | | value 24 |
magic 2 | | magic 1 |
protected 4 | | protected 4 |
end | | end |
# | | # |
| | |
chance 8 | | chance 8 |
Object Gnarg | | Object Gnarg |
type 33 | | type 33 |
| | magic 1 |
value 12 | | value 12 |
Cha -1 | | Cha -1 |
| | ac 1 |
armour 18 | | armour 18 |
end | | end |
# | | # |
| | |
end | | end |
# | | # |
# | | # |
| | # Gauntlets / Gloves |
| | # |
| | Allowed gauntlets |
| | chance 10 |
| | Object Sorig |
| | type 100 |
| | magic 2 |
| | armour -10 |
| | attacktype 8 |
| | weight 125 |
| | value 75 |
| | end |
| | # |
| | Allowed gloves |
| | chance 10 |
| | Object Sorig |
| | type 100 |
| | armour -5 |
| | protected 8 |
| | weight 125 |
| | value 10 |
| | end |
| | # |
# Armour | | # Armour |
# | | # |
Allowed all | | Allowed all |
| | |
cursed 1 | | cursed 1 |
end | | end |
# | | # |
Allowed all | | Allowed plate_mail,scale_mail |
chance 6 | | chance 6 |
Object Protection | | Object Valriel |
| | type 16 |
| | value 20 |
| | armour 12 |
| | weight 110 |
| | magic 1 |
| | end |
| | # |
| | Allowed plate_mail,scale_mail |
| | chance 6 |
| | Object Gorokh |
type 16 | | type 16 |
value 15 | | value 15 |
| | ac 2 |
| | armour 11 |
| | weight 105 |
| | magic 1 |
| | end |
| | # |
| | Allowed plate_mail,scale_mail,dragon_mail |
| | chance 6 |
| | Object Ruggilli |
| | type 16 |
| | value 55 |
| | ac 1 |
| | armour 12 |
| | protected 4 |
| | weight 90 |
| | magic 2 |
| | end |
| | # |
| | Allowed all |
| | chance 10 |
| | Object Gaea |
| | type 16 |
| | value 25 |
ac 1 | | ac 1 |
armour 12 | | armour 12 |
| | magic 2 |
| | end |
| | # |
| | Allowed all |
| | chance 6 |
| | Object Protection |
| | type 16 |
| | value 15 |
| | ac 2 |
| | armour 14 |
magic 3 | | magic 3 |
msg | | msg |
The quality of this superb armour | | The quality of this superb armour |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
chance 50 | | |
difficulty 3 | | |
Object minor protection | | |
weight 120 | | |
type 87 | | |
value 20 | | |
ac 1 | | |
end | | |
# | | |
Allowed all | | |
chance 5 | | chance 5 |
Object Doom | | Object Doom |
type 87 | | type 87 |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
chance 10 | | chance 50 |
difficulty 3 | | difficulty 3 |
Object beguilement | | Object minor protection |
| | weight 120 |
type 87 | | type 87 |
value 100 | | value 20 |
Cha 2 | | ac 1 |
weight 110 | | |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | chance 10 |
| | difficulty 3 |
| | Object beguilement |
| | type 87 |
| | value 100 |
| | Cha 2 |
| | weight 110 |
| | end |
| | # |
| | Allowed all |
chance 3 | | chance 3 |
difficulty 3 | | difficulty 3 |
Object Protection from Fire | | Object Protection from Fire |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | chance 3 |
| | difficulty 3 |
| | Object the Devourers |
| | type 87 |
| | magic 3 |
| | value 50 |
| | weight 50 |
| | protected 66240 |
| | material 0 |
| | Cha -2 |
| | end |
| | # |
| | Allowed all |
chance 1 | | chance 1 |
difficulty 7 | | difficulty 7 |
Object the Underworld | | Object the Underworld |
| | |
Allowed all | | Allowed all |
chance 10 | | chance 10 |
difficulty 10 | | difficulty 10 |
Object Aetherality | | Object Aethereality |
face amulet_lif.111 | | face amulet_lif.111 |
type 39 | | type 39 |
value 3000 | | value 3000 |
| | |
end | | end |
# | | # |
Allowed quiver | | Allowed quiver |
chance 20 | | chance 30 |
Object Holding Arrows | | Object Holding Arrows |
type 122 | | type 122 |
value 100 | | value 100 |
| | |
Allowed all | | Allowed all |
chance 100 | | chance 100 |
difficulty 5 | | difficulty 5 |
Object accuracy | | Object Accuracy |
type 13 | | type 13 |
value 5 | | value 5 |
wc 7 | | wc 7 |
| | |
Allowed all | | Allowed all |
chance 50 | | chance 50 |
difficulty 6 | | difficulty 6 |
Object paralyze | | Object Paralysis |
attacktype 4097 | | attacktype 4097 |
type 13 | | type 13 |
value 8 | | value 8 |
wc 2 | | wc 2 |
food 80 | | food 80 |
msg | | msg |
These missiles have been dipped into some | | These missiles have been soaked in some |
strange liquid which stuns the enemy. | | strange liquid which stuns the victim. |
These missiles also broken much more easily | | These missiles also broken much more easily |
than normal ones. | | than normal ones. |
endmsg | | endmsg |
| | |
Allowed arrow | | Allowed arrow |
chance 50 | | chance 50 |
difficulty 8 | | difficulty 8 |
Object magic | | Object Magic |
type 13 | | type 13 |
value 10 | | value 10 |
attacktype 2 | | attacktype 2 |
| | |
Allowed bolt | | Allowed bolt |
chance 50 | | chance 50 |
difficulty 8 | | difficulty 8 |
Object piercing | | Object Piercing |
type 13 | | type 13 |
value 7 | | value 7 |
dam -25 | | dam -25 |
| | |
# | | # |
Allowed all | | Allowed all |
chance 10 | | chance 10 |
Object accuracy | | Object Accuracy |
type 14 | | type 14 |
value 5 | | value 5 |
weight 80 | | weight 80 |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | chance 10 |
| | Object Valriel |
| | type 14 |
| | magic 1 |
| | value 15 |
| | weight 110 |
| | dam 20 |
| | end |
| | # |
| | Allowed all |
| | chance 15 |
| | Object Gorokh |
| | type 14 |
| | magic 2 |
| | value 15 |
| | attacktype 65 |
| | dam 16 |
| | end |
| | # |
| | Allowed !crossbow |
| | chance 10 |
| | Object Lythander |
| | type 14 |
| | magic 1 |
| | value 22 |
| | weight 75 |
| | sp 150 |
| | wc 1 |
| | end |
| | # |
| | Allowed crossbow |
| | chance 10 |
| | Object Ruggilli |
| | type 14 |
| | magic 2 |
| | value 18 |
| | weight 85 |
| | sp 110 |
| | wc 1 |
| | attacktype 4 |
| | end |
| | # |
| | Allowed any |
| | chance 12 |
| | Object Sorig |
| | type 14 |
| | magic 2 |
| | value 20 |
| | weight 95 |
| | sp 125 |
| | wc 1 |
| | attacktype 8 |
| | end |
| | # |
| | Allowed crossbow |
| | chance 5 |
| | Object Mostrai |
| | type 14 |
| | magic 3 |
| | dam 14 |
| | sp 75 |
| | value 50 |
| | attacktype 256 |
| | end |
| | # |
| | Allowed all |
| | chance 10 |
| | difficulty 5 |
| | Object Thunder |
| | type 14 |
| | value 10 |
| | magic 2 |
| | weight 90 |
| | dam 15 |
| | wc 2 |
| | attacktype 6145 |
| | end |
| | # |
| | Allowed all |
chance 40 | | chance 40 |
Object inaccuracy | | Object inaccuracy |
type 14 | | type 14 |
| | |
cursed 1 | | cursed 1 |
end | | end |
# | | # |
Allowed all | | Allowed bow |
chance 1 | | chance 1 |
difficulty 5 | | difficulty 5 |
Object Auriga | | Object Auriga |
| | |
# | | # |
Allowed balm_generic | | Allowed balm_generic |
chance 1 | | chance 1 |
Object ethrealness | | Object aethereality |
type 5 | | type 5 |
sp 53 | | sp 53 |
value 3 | | value 3 |
| | |
# | | # |
Allowed potion_generic | | Allowed potion_generic |
chance 3 | | chance 3 |
Object ethreality | | Object aethereality |
type 5 | | type 5 |
sp 103 | | sp 103 |
value 110 | | value 110 |
| | |
# | | # |
Allowed potion_generic | | Allowed potion_generic |
chance 1 | | chance 1 |
Object quickness | | Object agility |
type 5 | | type 5 |
sp 40 | | sp 40 |
value 1 | | value 1 |
| | |
# | | # |
Allowed figurine_generic | | Allowed figurine_generic |
chance 1 | | chance 1 |
Object a clinched hand | | Object a clenched hand |
type 5 | | type 5 |
sp 91 | | sp 91 |
level -20 | | level -20 |