version 1.41 | | version 1.42 |
---|
| | |
# in increments of 10 (a value of 10 has the normal value, 5 | | # in increments of 10 (a value of 10 has the normal value, 5 |
# would be half normal, 20 twice, etc. | | # would be half normal, 20 twice, etc. |
# | | # |
# weight, last_sp, last_heal is in percent (200% would | | # weight, last_sp, gen_sp_armour is in percent (200% would |
# be twice normal, 50% half of normal). Negative values | | # be twice normal, 50% half of normal). Negative values |
# work the same as armour and dam. | | # work the same as armour and dam. |
# | | # |
| | |
# | | # |
# magic is the mininum magic for an item to become that artifact. | | # magic is the mininum magic for an item to become that artifact. |
# | | # |
| | # item_power is the additional number of enchantments to count for |
| | # this item. This can be negative. Note that this information is |
| | # only relevant for equipment that is applied for long periods of time. |
| | # I've made a quick pass through this file and put in item_power |
| | # values, but these almost certainly need to be refined. |
| | # |
# If the value is not described above, changing it probably is | | # If the value is not described above, changing it probably is |
# not supported. | | # not supported. |
# | | # |
| | |
value 20 | | value 20 |
luck 1 | | luck 1 |
weight 90 | | weight 90 |
| | item_power 1 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
attacktype 16385 | | attacktype 16385 |
resist_fear 100 | | resist_fear 100 |
weight 90 | | weight 90 |
| | item_power 1 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
dam 12 | | dam 12 |
resist_poison 30 | | resist_poison 30 |
Cha -1 | | Cha -1 |
| | item_power 1 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
value 15 | | value 15 |
weight 80 | | weight 80 |
wc 2 | | wc 2 |
| | item_power 2 |
end | | end |
# | | # |
Allowed axe,axe_2,axe_3,axe_4,axe_5,battle_axe,stoneaxe,poleaxe,morningstar,large_morningstar,nunchacu_1,nunchacu_2,hammer,mace,mace_2,lspear,spear,club,quarterstaff,big_club,stonehammer,stake,bonecrusher,mjoellnir,skullcleaver | | Allowed axe,axe_2,axe_3,axe_4,axe_5,battle_axe,stoneaxe,poleaxe,morningstar,large_morningstar,nunchacu_1,nunchacu_2,hammer,mace,mace_2,lspear,spear,club,quarterstaff,big_club,stonehammer,stake,bonecrusher,mjoellnir,skullcleaver |
| | |
hp 1 | | hp 1 |
dam 11 | | dam 11 |
magic 2 | | magic 2 |
| | item_power 1 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
magic 3 | | magic 3 |
Con 1 | | Con 1 |
dam 11 | | dam 11 |
| | item_power 1 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
slaying ogre | | slaying ogre |
value 20 | | value 20 |
magic 1 | | magic 1 |
| | item_power 2 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
courage to send the most evil monsters | | courage to send the most evil monsters |
back to whatever Hell they came from. | | back to whatever Hell they came from. |
endmsg | | endmsg |
| | item_power 2 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
champions of light must fall to | | champions of light must fall to |
such powerful darkness. | | such powerful darkness. |
endmsg | | endmsg |
| | item_power 2 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
This weapon radiates a bone-chilling | | This weapon radiates a bone-chilling |
aura of otherworldly cold. | | aura of otherworldly cold. |
endmsg | | endmsg |
| | item_power 2 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
magic 3 | | magic 3 |
Str 1 | | Str 1 |
weight 110 | | weight 110 |
| | item_power 1 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
slaying troll | | slaying troll |
value 50 | | value 50 |
magic 2 | | magic 2 |
| | item_power 2 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
their graves and making sure they | | their graves and making sure they |
stay dead this time. | | stay dead this time. |
endmsg | | endmsg |
| | item_power 2 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
slaying dragon | | slaying dragon |
value 100 | | value 100 |
magic 3 | | magic 3 |
| | item_power 2 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
value 150 | | value 150 |
resist_magic 20 | | resist_magic 20 |
magic 3 | | magic 3 |
| | item_power 3 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
Str 1 | | Str 1 |
Dex 1 | | Dex 1 |
weight 90 | | weight 90 |
| | item_power 2 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
Int 1 | | Int 1 |
Pow 1 | | Pow 1 |
weight 90 | | weight 90 |
| | item_power 3 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
magic 3 | | magic 3 |
value 20 | | value 20 |
attacktype 256 | | attacktype 256 |
| | item_power 1 |
end | | end |
# | | # |
Allowed axe,axe_2,axe_3,axe_4,axe_5,battle_axe,hammer,skullcleaver,mjoellnir,bonecrusher,frost_hammer | | Allowed axe,axe_2,axe_3,axe_4,axe_5,battle_axe,hammer,skullcleaver,mjoellnir,bonecrusher,frost_hammer |
| | |
value 20 | | value 20 |
weight 80 | | weight 80 |
attacktype 1025 | | attacktype 1025 |
| | item_power 1 |
end | | end |
# | | # |
# | | # |
| | |
weight 95 | | weight 95 |
attacktype 9 | | attacktype 9 |
last_sp 125 | | last_sp 125 |
| | item_power 1 |
end | | end |
# | | # |
Allowed dagger,axe,axe_2,axe_3,axe_4,axe_5,battle_axe,sword,sword_2,sword_3,sabre,scimitar,light_sword,katana_1,falchion,broadsword,broadsword_2,shortsword,shortsword_2,morningstar,large_morningstar,hammer,mace,mace_2,lspear,spear,poleaxe,taifu_1,trident | | Allowed dagger,axe,axe_2,axe_3,axe_4,axe_5,battle_axe,sword,sword_2,sword_3,sabre,scimitar,light_sword,katana_1,falchion,broadsword,broadsword_2,shortsword,shortsword_2,morningstar,large_morningstar,hammer,mace,mace_2,lspear,spear,poleaxe,taifu_1,trident |
| | |
value 15 | | value 15 |
weight 85 | | weight 85 |
attacktype 5 | | attacktype 5 |
| | item_power 1 |
last_sp 110 | | last_sp 110 |
end | | end |
# | | # |
| | |
value 20 | | value 20 |
weight 80 | | weight 80 |
attacktype 1025 | | attacktype 1025 |
| | item_power 1 |
end | | end |
# | | # |
Allowed dagger | | Allowed dagger |
| | |
value 30 | | value 30 |
weight 80 | | weight 80 |
attacktype 4097 | | attacktype 4097 |
| | item_power 1 |
end | | end |
# | | # |
Allowed dagger | | Allowed dagger |
| | |
value 10 | | value 10 |
weight 80 | | weight 80 |
attacktype 33 | | attacktype 33 |
| | item_power 1 |
end | | end |
# | | # |
# | | # |
| | |
Object Xebinon | | Object Xebinon |
type 34 | | type 34 |
value 35 | | value 35 |
last_heal 2 | | gen_sp_armour -2 |
path_attuned 1024 | | path_attuned 1024 |
sp 1 | | sp 1 |
magic 2 | | magic 2 |
| | item_power 1 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
type 34 | | type 34 |
can_see_in_dark 1 | | can_see_in_dark 1 |
value 10 | | value 10 |
| | item_power 1 |
end | | end |
# | | # |
Allowed full helmet,helmet | | Allowed full helmet,helmet |
| | |
Str 1 | | Str 1 |
Con 1 | | Con 1 |
Dex 1 | | Dex 1 |
| | item_power 3 |
end | | end |
# | | # |
Allowed full helmet | | Allowed full helmet |
| | |
magic 2 | | magic 2 |
Wis 1 | | Wis 1 |
Cha 1 | | Cha 1 |
| | item_power 2 |
end | | end |
# | | # |
Allowed full helmet | | Allowed full helmet |
| | |
equipment which helped them survive their | | equipment which helped them survive their |
environment. | | environment. |
endmsg | | endmsg |
| | item_power 3 |
end | | end |
# | | # |
Allowed !crown | | Allowed !crown |
| | |
value 20 | | value 20 |
luck 1 | | luck 1 |
weight 90 | | weight 90 |
| | item_power 1 |
end | | end |
# | | # |
Allowed !crown | | Allowed !crown |
| | |
magic 1 | | magic 1 |
resist_physical 8 | | resist_physical 8 |
resist_electricity 40 | | resist_electricity 40 |
| | item_power 3 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
sp 2 | | sp 2 |
Int 2 | | Int 2 |
Pow 2 | | Pow 2 |
| | item_power 6 |
end | | end |
# | | # |
Allowed crown | | Allowed crown |
| | |
resist_fire 30 | | resist_fire 30 |
path_attuned 2 | | path_attuned 2 |
path_repelled 4 | | path_repelled 4 |
| | item_power 2 |
end | | end |
# | | # |
Allowed crown | | Allowed crown |
| | |
type 34 | | type 34 |
value 10 | | value 10 |
Cha 2 | | Cha 2 |
| | item_power 2 |
end | | end |
# | | # |
Allowed crown | | Allowed crown |
| | |
magic 3 | | magic 3 |
Cha 1 | | Cha 1 |
Wis 1 | | Wis 1 |
| | item_power 2 |
end | | end |
# | | # |
Allowed crown | | Allowed crown |
| | |
magic 3 | | magic 3 |
Con 1 | | Con 1 |
Str 1 | | Str 1 |
| | item_power 2 |
end | | end |
# | | # |
# Shields | | # Shields |
| | |
craftfully made to give more | | craftfully made to give more |
protection than usual. | | protection than usual. |
endmsg | | endmsg |
| | item_power 2 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
value 24 | | value 24 |
magic 1 | | magic 1 |
resist_fire 20 | | resist_fire 20 |
| | item_power 1 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
on you that this must be one of the | | on you that this must be one of the |
most prized shields of all the lands. | | most prized shields of all the lands. |
endmsg | | endmsg |
| | item_power 20 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
attacktype 8 | | attacktype 8 |
weight 125 | | weight 125 |
value 175 | | value 175 |
| | item_power 3 |
end | | end |
# | | # |
Allowed gloves | | Allowed gloves |
| | |
resist_physical 8 | | resist_physical 8 |
weight 125 | | weight 125 |
value 175 | | value 175 |
| | item_power 2 |
end | | end |
# | | # |
Allowed gloves | | Allowed gloves |
| | |
resist_electricity 30 | | resist_electricity 30 |
weight 125 | | weight 125 |
value 10 | | value 10 |
| | item_power 2 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
wc 4 | | wc 4 |
weight 95 | | weight 95 |
value 40 | | value 40 |
| | item_power 4 |
end | | end |
# | | # |
Allowed gloves | | Allowed gloves |
| | |
resist_blind 40 | | resist_blind 40 |
weight 110 | | weight 110 |
magic 1 | | magic 1 |
| | item_power 2 |
end | | end |
# | | # |
Allowed plate_mail,scale_mail | | Allowed plate_mail,scale_mail |
| | |
resist_physical 15 | | resist_physical 15 |
weight 105 | | weight 105 |
magic 1 | | magic 1 |
| | item_power 3 |
end | | end |
# | | # |
Allowed plate_mail,scale_mail | | Allowed plate_mail,scale_mail |
| | |
resist_magic -10 | | resist_magic -10 |
weight 105 | | weight 105 |
magic 1 | | magic 1 |
| | item_power 2 |
end | | end |
# | | # |
Allowed plate_mail,scale_mail,dragon_mail | | Allowed plate_mail,scale_mail,dragon_mail |
| | |
resist_fire 35 | | resist_fire 35 |
weight 90 | | weight 90 |
magic 2 | | magic 2 |
| | item_power 3 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
resist_death 30 | | resist_death 30 |
resist_physical 10 | | resist_physical 10 |
magic 2 | | magic 2 |
| | item_power 4 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
worn at all. It is obviously highly | | worn at all. It is obviously highly |
enchanted. | | enchanted. |
endmsg | | endmsg |
| | item_power 3 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
wearer and protecting against fire. | | wearer and protecting against fire. |
Unfortunately it is also very heavy, limiting speed somewhat. | | Unfortunately it is also very heavy, limiting speed somewhat. |
endmsg | | endmsg |
| | item_power 3 |
end | | end |
# | | # |
Allowed plate_mail | | Allowed plate_mail |
| | |
This armour, which is of elven origin, | | This armour, which is of elven origin, |
is beautifully decorated with ancient emblems. | | is beautifully decorated with ancient emblems. |
endmsg | | endmsg |
| | item_power 1 |
end | | end |
# | | # |
# Robes (subtype of armor) | | # Robes (subtype of armor) |
| | |
This robe blurs the vision of those trying | | This robe blurs the vision of those trying |
to attack, making the wearer more difficult to hit. | | to attack, making the wearer more difficult to hit. |
endmsg | | endmsg |
| | item_power 3 |
end | | end |
# | | # |
Allowed robe | | Allowed robe |
| | |
This magical robe is somehow woven of | | This magical robe is somehow woven of |
metal fibers. | | metal fibers. |
endmsg | | endmsg |
| | item_power 3 |
end | | end |
# | | # |
# Rings | | # Rings |
| | |
Dex 3 | | Dex 3 |
stealth 1 | | stealth 1 |
can_see_in_dark 1 | | can_see_in_dark 1 |
| | item_power 10 |
end | | end |
# | | # |
#Ring of Fighting | | #Ring of Fighting |
| | |
wc 2 | | wc 2 |
dam 2 | | dam 2 |
hp 1 | | hp 1 |
| | item_power 9 |
end | | end |
# | | # |
#Ring of Combat | | #Ring of Combat |
| | |
resist_magic -5 | | resist_magic -5 |
dam 2 | | dam 2 |
hp 1 | | hp 1 |
| | item_power 8 |
end | | end |
# | | # |
# | | # |
| | |
ac 1 | | ac 1 |
dam 3 | | dam 3 |
hp 2 | | hp 2 |
| | item_power 6 |
end | | end |
# | | # |
#Ring of War | | #Ring of War |
| | |
dam 5 | | dam 5 |
ac 2 | | ac 2 |
wc 3 | | wc 3 |
| | item_power 7 |
end | | end |
# | | # |
#Ring of Ice | | #Ring of Ice |
| | |
against cold. It also grants its holder | | against cold. It also grants its holder |
greater control of cold spells. | | greater control of cold spells. |
endmsg | | endmsg |
| | item_power 3 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
grants the holder greater facility | | grants the holder greater facility |
with fire spells. | | with fire spells. |
endmsg | | endmsg |
| | item_power 3 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
electricity. It also gives facility | | electricity. It also gives facility |
with electricity spells. | | with electricity spells. |
endmsg | | endmsg |
| | item_power 3 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
these from their guild when they become | | these from their guild when they become |
its leader. | | its leader. |
endmsg | | endmsg |
| | item_power 3 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
Int 1 | | Int 1 |
Pow 1 | | Pow 1 |
resist_magic 25 | | resist_magic 25 |
| | item_power 5 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
Int 2 | | Int 2 |
Pow 2 | | Pow 2 |
resist_magic 30 | | resist_magic 30 |
| | item_power 7 |
end | | end |
# | | # |
# Slaying balrog--aint no such thing as a balrog yet, but.. when there is... | | # Slaying balrog--aint no such thing as a balrog yet, but.. when there is... |
| | |
resist_magic 30 | | resist_magic 30 |
resist_fire 20 | | resist_fire 20 |
path_attuned 2 | | path_attuned 2 |
| | item_power 9 |
end | | end |
# | | # |
# Galadriel's magic ring. She used it for the protection and healing | | # Galadriel's magic ring. She used it for the protection and healing |
| | |
resist_magic 30 | | resist_magic 30 |
resist_drain 100 | | resist_drain 100 |
path_attuned 257 | | path_attuned 257 |
| | item_power 12 |
end | | end |
# | | # |
# Elrond's magic ring. It was the greatest of the three rings. | | # Elrond's magic ring. It was the greatest of the three rings. |
| | |
resist_drain 100 | | resist_drain 100 |
resist_deplete 100 | | resist_deplete 100 |
path_attuned 259 | | path_attuned 259 |
| | item_power 14 |
end | | end |
# | | # |
# The One Ring to rule them all | | # The One Ring to rule them all |
| | |
resist_ghosthit -100 | | resist_ghosthit -100 |
path_attuned 606 | | path_attuned 606 |
path_repelled 257 | | path_repelled 257 |
| | item_power 15 |
end | | end |
# | | # |
# Beguilement | | # Beguilement |
| | |
type 70 | | type 70 |
value 50 | | value 50 |
Cha 3 | | Cha 3 |
| | item_power 3 |
end | | end |
# | | # |
# Ring of the Dark Priest | | # Ring of the Dark Priest |
| | |
Pow 1 | | Pow 1 |
can_see_in_dark 1 | | can_see_in_dark 1 |
grace 1 | | grace 1 |
| | item_power 3 |
end | | end |
# | | # |
# Ring of the Healer | | # Ring of the Healer |
| | |
Wis 1 | | Wis 1 |
Pow 1 | | Pow 1 |
grace 1 | | grace 1 |
| | item_power 4 |
end | | end |
# | | # |
# Ring of the Paladin | | # Ring of the Paladin |
| | |
material 256 | | material 256 |
Pow 1 | | Pow 1 |
grace 1 | | grace 1 |
| | item_power 4 |
end | | end |
# | | # |
# Ring of the Prelate | | # Ring of the Prelate |
| | |
material 256 | | material 256 |
Pow 1 | | Pow 1 |
grace 2 | | grace 2 |
| | item_power 7 |
end | | end |
# | | # |
# Ring of the Demon Priest | | # Ring of the Demon Priest |
| | |
Pow 2 | | Pow 2 |
grace 2 | | grace 2 |
can_see_in_dark 1 | | can_see_in_dark 1 |
| | item_power 6 |
end | | end |
# | | # |
# Ring of Benevolence | | # Ring of Benevolence |
| | |
Pow 2 | | Pow 2 |
grace 2 | | grace 2 |
resist_magic 30 | | resist_magic 30 |
| | item_power 7 |
msg | | msg |
This ring is blessed by the gods who do good, | | This ring is blessed by the gods who do good, |
and protects a little against the power of those who | | and protects a little against the power of those who |
| | |
Pow 2 | | Pow 2 |
resist_drain 100 | | resist_drain 100 |
grace 2 | | grace 2 |
| | item_power 12 |
end | | end |
# | | # |
# Ring of the Death Priest | | # Ring of the Death Priest |
| | |
Wis 3 | | Wis 3 |
Pow 2 | | Pow 2 |
grace 3 | | grace 3 |
| | item_power 12 |
end | | end |
# | | # |
# Ring of the Saint | | # Ring of the Saint |
| | |
Wis 3 | | Wis 3 |
Pow 2 | | Pow 2 |
grace 2 | | grace 2 |
| | item_power 15 |
end | | end |
# | | # |
# Ring of Miracles | | # Ring of Miracles |
| | |
Pow 3 | | Pow 3 |
material 256 | | material 256 |
grace 3 | | grace 3 |
| | item_power 10 |
end | | end |
# | | # |
# | | # |
| | |
which protects against acid. It also | | which protects against acid. It also |
gives a fair protection against normal attacks. | | gives a fair protection against normal attacks. |
endmsg | | endmsg |
| | item_power 3 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
resist_paralyze 100 | | resist_paralyze 100 |
resist_confusion 30 | | resist_confusion 30 |
resist_fear 30 | | resist_fear 30 |
| | item_power 10 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
makes the wielder immune from life draining. | | makes the wielder immune from life draining. |
It also grants an unnatural vitality. | | It also grants an unnatural vitality. |
endmsg | | endmsg |
| | item_power 8 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
value 20 | | value 20 |
Str 1 | | Str 1 |
resist_paralyze 100 | | resist_paralyze 100 |
| | item_power 5 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
wc 2 | | wc 2 |
Dex 2 | | Dex 2 |
dam 2 | | dam 2 |
| | item_power 6 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
material 256 | | material 256 |
face cloak_purple.111 | | face cloak_purple.111 |
stand_still 1 | | stand_still 1 |
| | item_power 4 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
material 256 | | material 256 |
face serp_cloak.111 | | face serp_cloak.111 |
stand_still 1 | | stand_still 1 |
| | item_power 5 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
material 256 | | material 256 |
face serp_cloak.111 | | face serp_cloak.111 |
stand_still 1 | | stand_still 1 |
| | item_power 3 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
ac 1 | | ac 1 |
face cloak_lgrey.111 | | face cloak_lgrey.111 |
stand_still 1 | | stand_still 1 |
| | item_power 1 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
ac 2 | | ac 2 |
face cloak_white.111 | | face cloak_white.111 |
stand_still 1 | | stand_still 1 |
| | item_power 2 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
material 256 | | material 256 |
face cloak_white.111 | | face cloak_white.111 |
stand_still 1 | | stand_still 1 |
| | item_power 3 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
weight 110 | | weight 110 |
face cloak_lblue.111 | | face cloak_lblue.111 |
stand_still 1 | | stand_still 1 |
| | item_power 2 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
material 256 | | material 256 |
face cloak_lgrey.111 | | face cloak_lgrey.111 |
stand_still 1 | | stand_still 1 |
| | item_power 1 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
material 256 | | material 256 |
face cloak_red.111 | | face cloak_red.111 |
stand_still 1 | | stand_still 1 |
| | item_power 1 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
material 256 | | material 256 |
face cloak_white.111 | | face cloak_white.111 |
stand_still 1 | | stand_still 1 |
| | item_power 1 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
material 256 | | material 256 |
face cloak_black.111 | | face cloak_black.111 |
stand_still 1 | | stand_still 1 |
| | item_power 3 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
Cha -2 | | Cha -2 |
face cloak_black.111 | | face cloak_black.111 |
stand_still 1 | | stand_still 1 |
| | item_power 4 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
Cha -4 | | Cha -4 |
face cloak_black.111 | | face cloak_black.111 |
stand_still 1 | | stand_still 1 |
| | item_power 10 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
abit sleeker. | | abit sleeker. |
endmsg | | endmsg |
stand_still 1 | | stand_still 1 |
| | item_power 4 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
greatly in combat. | | greatly in combat. |
endmsg | | endmsg |
stand_still 1 | | stand_still 1 |
| | item_power 1 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
extra resistance. | | extra resistance. |
endmsg | | endmsg |
stand_still 1 | | stand_still 1 |
| | item_power 2 |
end | | end |
# | | # |
| | |
| | |
resist_physical 20 | | resist_physical 20 |
type 39 | | type 39 |
value 20 | | value 20 |
| | item_power 1 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
food 15 | | food 15 |
type 39 | | type 39 |
value 20 | | value 20 |
| | item_power 4 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
type 39 | | type 39 |
value 40 | | value 40 |
sp 2 | | sp 2 |
| | item_power 2 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
type 39 | | type 39 |
value 3000 | | value 3000 |
resist_physical 50 | | resist_physical 50 |
| | item_power 3 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
material 256 | | material 256 |
sp 7 | | sp 7 |
value 4000 | | value 4000 |
| | item_power 5 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
resist_physical 30 | | resist_physical 30 |
type 39 | | type 39 |
value 1000 | | value 1000 |
| | item_power 5 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
resist_paralyze 100 | | resist_paralyze 100 |
resist_fear 100 | | resist_fear 100 |
value 1000 | | value 1000 |
| | item_power 10 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
resist_paralyze 100 | | resist_paralyze 100 |
resist_confusion 30 | | resist_confusion 30 |
resist_fear 30 | | resist_fear 30 |
| | item_power 8 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
value 5000 | | value 5000 |
resist_magic 30 | | resist_magic 30 |
reflect_spell 1 | | reflect_spell 1 |
| | item_power 10 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
Wis 3 | | Wis 3 |
value 300 | | value 300 |
path_attuned 385 | | path_attuned 385 |
| | item_power 3 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
value 5 | | value 5 |
weight 80 | | weight 80 |
wc 4 | | wc 4 |
| | item_power 2 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
value 15 | | value 15 |
attacktype 65 | | attacktype 65 |
dam 16 | | dam 16 |
| | item_power 1 |
end | | end |
# | | # |
Allowed !crossbow | | Allowed !crossbow |
| | |
weight 75 | | weight 75 |
sp 150 | | sp 150 |
wc 1 | | wc 1 |
| | item_power 1 |
end | | end |
# | | # |
Allowed crossbow | | Allowed crossbow |
| | |
sp 110 | | sp 110 |
wc 1 | | wc 1 |
attacktype 4 | | attacktype 4 |
| | item_power 2 |
end | | end |
# | | # |
Allowed any | | Allowed any |
| | |
sp 125 | | sp 125 |
wc 1 | | wc 1 |
attacktype 8 | | attacktype 8 |
| | item_power 2 |
end | | end |
# | | # |
Allowed crossbow | | Allowed crossbow |
| | |
sp 75 | | sp 75 |
value 50 | | value 50 |
attacktype 256 | | attacktype 256 |
| | item_power 1 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
dam 15 | | dam 15 |
wc 2 | | wc 2 |
attacktype 6145 | | attacktype 6145 |
| | item_power 3 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
value 100 | | value 100 |
wc 5 | | wc 5 |
dam -25 | | dam -25 |
| | item_power 4 |
end | | end |
# | | # |
Allowed bow | | Allowed bow |
| | |
value 7 | | value 7 |
path_attuned 1056 | | path_attuned 1056 |
Int 3 | | Int 3 |
| | item_power 4 |
end | | end |
# | | # |
Allowed talisman | | Allowed talisman |
| | |
material 256 | | material 256 |
value 9 | | value 9 |
path_attuned 6208 | | path_attuned 6208 |
| | item_power 2 |
end | | end |
# | | # |
Allowed talisman | | Allowed talisman |
| | |
material 256 | | material 256 |
value 9 | | value 9 |
path_attuned 14 | | path_attuned 14 |
| | item_power 4 |
end | | end |
# | | # |
Allowed talisman | | Allowed talisman |
| | |
value 25 | | value 25 |
path_attuned 28286 | | path_attuned 28286 |
Pow 1 | | Pow 1 |
| | item_power 5 |
end | | end |
# | | # |
# holy symbols | | # holy symbols |
| | |
path_attuned 257 | | path_attuned 257 |
path_repelled 128 | | path_repelled 128 |
path_denied 0 | | path_denied 0 |
| | item_power 1 |
end | | end |
# | | # |
Allowed holy_symbol | | Allowed holy_symbol |
| | |
value 25 | | value 25 |
path_attuned 8640 | | path_attuned 8640 |
Wis 2 | | Wis 2 |
| | item_power 4 |
end | | end |
# | | # |
Allowed holy_symbol | | Allowed holy_symbol |
| | |
value 25 | | value 25 |
path_attuned 393216 | | path_attuned 393216 |
path_denied 256 | | path_denied 256 |
| | item_power 2 |
end | | end |
# | | # |
Allowed holy_symbol | | Allowed holy_symbol |
| | |
material 256 | | material 256 |
value 25 | | value 25 |
path_attuned 65536 | | path_attuned 65536 |
| | item_power 1 |
end | | end |
# | | # |
Allowed holy_symbol | | Allowed holy_symbol |