version 1.8 | | version 1.9 |
---|
| | |
type 15 | | type 15 |
value 30 | | value 30 |
attacktype 16385 | | attacktype 16385 |
| | resist_fear 100 |
weight 90 | | weight 90 |
end | | end |
# | | # |
| | |
type 15 | | type 15 |
slaying beholder | | slaying beholder |
value 150 | | value 150 |
resist_magic 30 | | resist_magic 20 |
| | |
magic 3 | | magic 3 |
end | | end |
# | | # |
| | |
value 150 | | value 150 |
magic 4 | | magic 4 |
resist_magic 30 | | resist_magic 30 |
| | |
Int 1 | | Int 1 |
Pow 1 | | Pow 1 |
weight 90 | | weight 90 |
| | |
Int -10 | | Int -10 |
Wis -10 | | Wis -10 |
Cha -15 | | Cha -15 |
resist_magic 30 | | resist_magic 20 |
| | |
material 256 | | material 256 |
weight 50 | | weight 50 |
exp 3 | | exp 3 |
| | |
ac 1 | | ac 1 |
Cha 1 | | Cha 1 |
resist_fire 30 | | resist_fire 30 |
| | |
resist_physical 8 | | resist_physical 8 |
msg | | msg |
Argoth was an ancient dwarven city | | Argoth was an ancient dwarven city |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
chance 10 | | chance 5 |
Object Sorig | | Object Sorig |
type 34 | | type 34 |
value 20 | | value 20 |
| | |
magic 1 | | magic 1 |
resist_physical 8 | | resist_physical 8 |
resist_electricity 40 | | resist_electricity 40 |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
type 34 | | type 34 |
value 100 | | value 100 |
resist_fire 30 | | resist_fire 30 |
| | |
path_attuned 2 | | path_attuned 2 |
path_repelled 4 | | path_repelled 4 |
end | | end |
| | |
type 33 | | type 33 |
value 24 | | value 24 |
magic 1 | | magic 1 |
resist_fire 30 | | resist_fire 20 |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
# Gauntlets / Gloves | | # Gauntlets / Gloves |
# | | # |
Allowed gauntlets | | Allowed gauntlets |
chance 10 | | chance 5 |
Object Sorig | | Object Sorig |
type 100 | | type 100 |
magic 2 | | magic 2 |
resist_physical 8 | | resist_physical 8 |
attacktype 8 | | attacktype 8 |
weight 125 | | weight 125 |
value 75 | | value 175 |
end | | end |
# | | # |
Allowed gloves | | Allowed gloves |
| | |
Object Sorig | | Object Sorig |
type 100 | | type 100 |
resist_physical 5 | | resist_physical 5 |
resist_electricity 35 | | resist_electricity 30 |
weight 125 | | weight 125 |
value 10 | | value 10 |
end | | end |
| | |
magic 4 | | magic 4 |
Str 1 | | Str 1 |
resist_fire 30 | | resist_fire 30 |
| | |
weight 200 | | weight 200 |
last_sp 5 | | last_sp 5 |
resist_physical 20 | | resist_physical 20 |
| | |
type 70 | | type 70 |
value 30 | | value 30 |
resist_cold 30 | | resist_cold 30 |
| | |
path_attuned 4 | | path_attuned 4 |
msg | | msg |
This elemental ring is one of those made at | | This elemental ring is one of those made at |
| | |
type 70 | | type 70 |
value 35 | | value 35 |
resist_fire 30 | | resist_fire 30 |
| | |
path_attuned 2 | | path_attuned 2 |
msg | | msg |
This elemental ring is one of those | | This elemental ring is one of those |
| | |
type 70 | | type 70 |
value 25 | | value 25 |
resist_electricity 30 | | resist_electricity 30 |
| | |
path_attuned 8 | | path_attuned 8 |
msg | | msg |
This elemental ring is one of those made | | This elemental ring is one of those made |
| | |
value 80 | | value 80 |
sp 1 | | sp 1 |
Pow 1 | | Pow 1 |
resist_magic 30 | | resist_magic 20 |
| | |
msg | | msg |
Most highlevel wizards receive one of | | Most highlevel wizards receive one of |
these from their guild when they become | | these from their guild when they become |
| | |
sp 2 | | sp 2 |
Int 1 | | Int 1 |
Pow 1 | | Pow 1 |
resist_magic 30 | | resist_magic 25 |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
Int 2 | | Int 2 |
Pow 2 | | Pow 2 |
resist_magic 30 | | resist_magic 30 |
| | |
end | | end |
# | | # |
# Slaying balrog--aint no such thing as a balrog yet, but.. when there is... | | # Slaying balrog--aint no such thing as a balrog yet, but.. when there is... |
| | |
Int 1 | | Int 1 |
Pow 1 | | Pow 1 |
resist_magic 30 | | resist_magic 30 |
resist_fire 30 | | resist_fire 20 |
| | |
path_attuned 2 | | path_attuned 2 |
end | | end |
# | | # |
| | |
Int 2 | | Int 2 |
Pow 2 | | Pow 2 |
resist_magic 30 | | resist_magic 30 |
| | |
resist_drain 100 | | resist_drain 100 |
| | |
path_attuned 257 | | path_attuned 257 |
end | | end |
# | | # |
| | |
Int 3 | | Int 3 |
Pow 3 | | Pow 3 |
resist_magic 30 | | resist_magic 30 |
| | |
resist_drain 100 | | resist_drain 100 |
resist_deplete 100 | | resist_deplete 100 |
| | |
path_attuned 259 | | path_attuned 259 |
end | | end |
# | | # |
| | |
One Ring to bring them all | | One Ring to bring them all |
and in the darkness bind them. | | and in the darkness bind them. |
endmsg | | endmsg |
make_invisible 1 | | food 2 |
resist_magic 30 | | resist_magic 40 |
| | |
resist_drain -100 | | |
resist_ghosthit -100 | | resist_ghosthit -100 |
| | |
path_attuned 606 | | path_attuned 606 |
path_repelled 257 | | path_repelled 257 |
end | | end |
| | |
type 70 | | type 70 |
value 25 | | value 25 |
resist_acid 30 | | resist_acid 30 |
| | |
resist_physical 20 | | resist_physical 20 |
msg | | msg |
This elemental ring is one of those | | This elemental ring is one of those |
| | |
powerful wizards who survived the | | powerful wizards who survived the |
ancient war of the elementals. | | ancient war of the elementals. |
The wielder is surrounded by a thin, | | The wielder is surrounded by a thin, |
almost invisible, globe of base liquid; | | almost invisible globe of base liquid; |
which protects against acid. It also | | which protects against acid. It also |
gives a fair protection against normal attacks. | | gives a fair protection against normal attacks. |
endmsg | | endmsg |
| | |
value 60 | | value 60 |
resist_slow 100 | | resist_slow 100 |
resist_paralyze 100 | | resist_paralyze 100 |
| | |
resist_confusion 30 | | resist_confusion 30 |
resist_fear 30 | | resist_fear 30 |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
value 80 | | value 80 |
resist_drain 100 | | resist_drain 100 |
resist_deplete 100 | | resist_deplete 100 |
| | |
hp 2 | | hp 2 |
msg | | msg |
This semi-elemental ring is one of those | | This semi-elemental ring is one of those made |
made at the Guild of Magicks by the powerful | | at the Guild of Magics by the powerful wizards |
wizards who survived the ancient war of the elementals. | | who survived the ancient war of the elementals. |
The wielder is surrounded by a thin, almost | | The wielder is surrounded by a thin, almost |
invisible, globe of positive energy; which | | invisible, globe of positive energy; which |
makes the wielder immune from life draining. | | makes the wielder immune from life draining. |
| | |
value 20 | | value 20 |
Str 1 | | Str 1 |
resist_paralyze 30 | | resist_paralyze 30 |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
Object Plenty | | Object Plenty |
face horn2.111 | | face horn2.111 |
type 35 | | type 35 |
| | level -20 |
sp -36 | | sp -36 |
hp -30 | | hp -30 |
maxhp -30 | | maxhp -30 |
value 6 | | value 25 |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
Allowed all | | Allowed all |
chance 3 | | chance 3 |
difficulty 3 | | difficulty 3 |
Object Protection from Fire | | Object Asbestos |
type 87 | | type 87 |
weight 135 | | weight 135 |
value 400 | | value 400 |
resist_fire 30 | | resist_fire 20 |
| | |
material 256 | | material 256 |
end | | end |
# | | # |
| | |
type 87 | | type 87 |
weight 140 | | weight 140 |
value 350 | | value 350 |
resist_cold 30 | | resist_cold 20 |
| | |
material 256 | | material 256 |
end | | end |
# | | # |
| | |
type 87 | | type 87 |
weight 140 | | weight 140 |
value 350 | | value 350 |
resist_electricity 30 | | resist_electricity 20 |
| | |
material 256 | | material 256 |
end | | end |
# | | # |
| | |
value 500 | | value 500 |
weight 90 | | weight 90 |
resist_acid 30 | | resist_acid 30 |
| | |
material 256 | | material 256 |
end | | end |
# | | # |
| | |
Object the Devourers | | Object the Devourers |
type 87 | | type 87 |
magic 3 | | magic 3 |
value 50 | | value 500 |
weight 50 | | weight 50 |
resist_acid 30 | | resist_acid 30 |
resist_drain 30 | | resist_drain 30 |
resist_ghosthit 30 | | resist_ghosthit 30 |
resist_deplete 30 | | resist_deplete 100 |
| | |
material 0 | | material 0 |
Cha -2 | | Cha -2 |
end | | end |
| | |
difficulty 7 | | difficulty 7 |
Object the Underworld | | Object the Underworld |
type 87 | | type 87 |
value 1000 | | value 2000 |
resist_confusion 50 | | resist_confusion 50 |
resist_acid 90 | | resist_acid 90 |
resist_drain 90 | | resist_drain 100 |
resist_electricity 90 | | resist_fire -10 |
resist_ghosthit 90 | | resist_ghosthit 90 |
resist_deplete 90 | | resist_deplete 100 |
weight 150 | | weight 150 |
material 256 | | material 256 |
Cha -4 | | Cha -4 |
| | |
difficulty 20 | | difficulty 20 |
Object Invisibility | | Object Invisibility |
type 87 | | type 87 |
value 1000 | | value 800 |
weight 130 | | weight 130 |
material 256 | | material 256 |
Str -10 | | Str -10 |
| | |
invisibility. | | invisibility. |
endmsg | | endmsg |
make_invisible 1 | | make_invisible 1 |
| | resist_paralyze -100 |
end | | end |
# | | # |
# | | # |
| | |
value 0 | | value 0 |
cursed 1 | | cursed 1 |
resist_magic -100 | | resist_magic -100 |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
resist_cold -100 | | resist_cold -100 |
resist_confusion -100 | | resist_confusion -100 |
resist_acid -100 | | resist_acid -100 |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
type 39 | | type 39 |
value 3000 | | value 3000 |
resist_physical 50 | | resist_physical 50 |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
resist_confusion 100 | | resist_confusion 100 |
resist_paralyze 100 | | resist_paralyze 100 |
resist_fear 100 | | resist_fear 100 |
| | |
value 1000 | | value 1000 |
end | | end |
# | | # |
| | |
value 300 | | value 300 |
resist_slow 100 | | resist_slow 100 |
resist_paralyze 100 | | resist_paralyze 100 |
| | |
resist_confusion 30 | | resist_confusion 30 |
resist_fear 30 | | resist_fear 30 |
| | |
end | | end |
# | | # |
Allowed all | | Allowed all |
| | |
Pow 2 | | Pow 2 |
value 5000 | | value 5000 |
resist_magic 30 | | resist_magic 30 |
| | |
reflect_spell 1 | | reflect_spell 1 |
end | | end |
# | | # |
| | |
end | | end |
# | | # |
Allowed potion_generic | | Allowed potion_generic |
chance 3 | | |
Object aethereality | | |
type 5 | | |
resist_physical 95 | | |
value 140 | | |
end | | |
# | | |
Allowed potion_generic | | |
chance 1 | | chance 1 |
Object magic immunity | | Object magic immunity |
type 5 | | type 5 |