version 1.14 | | version 1.15 |
---|
| | |
arch true_lead | | arch true_lead |
yield 2 | | yield 2 |
chance 5 | | chance 5 |
diff 80 | | diff 20 |
exp 100000 | | exp 100000 |
skill alchemy | | skill alchemy |
cauldron cauldron | | cauldron cauldron |
| | |
arch fix_mercury | | arch fix_mercury |
yield 2 | | yield 2 |
chance 5 | | chance 5 |
diff 80 | | diff 20 |
exp 100000 | | exp 100000 |
skill alchemy | | skill alchemy |
cauldron cauldron | | cauldron cauldron |
| | |
chance 5 | | chance 5 |
diff 5 | | diff 5 |
exp 5000 | | exp 5000 |
| | trans 1 |
yield 1 | | yield 1 |
skill woodsman | | skill woodsman |
cauldron tanbench | | cauldron tanbench |
| | |
chance 4 | | chance 4 |
diff 10 | | diff 10 |
exp 15000 | | exp 15000 |
| | trans 1 |
yield 1 | | yield 1 |
skill woodsman | | skill woodsman |
cauldron tanbench | | cauldron tanbench |
| | |
chance 2 | | chance 2 |
diff 20 | | diff 20 |
exp 30000 | | exp 30000 |
| | trans 1 |
yield 1 | | yield 1 |
skill woodsman | | skill woodsman |
cauldron tanbench | | cauldron tanbench |
| | |
chance 3 | | chance 3 |
diff 10 | | diff 10 |
exp 10000 | | exp 10000 |
| | trans 1 |
yield 1 | | yield 1 |
skill woodsman | | skill woodsman |
cauldron tanbench | | cauldron tanbench |
| | |
diff 10 | | diff 10 |
exp 10000 | | exp 10000 |
chance 3 | | chance 3 |
| | trans 1 |
yield 1 | | yield 1 |
skill woodsman | | skill woodsman |
cauldron tanbench | | cauldron tanbench |
| | |
chance 3 | | chance 3 |
diff 10 | | diff 10 |
exp 10000 | | exp 10000 |
| | trans 1 |
yield 1 | | yield 1 |
skill woodsman | | skill woodsman |
cauldron tanbench | | cauldron tanbench |
| | |
chance 3 | | chance 3 |
diff 25 | | diff 25 |
exp 50000 | | exp 50000 |
| | trans 1 |
yield 1 | | yield 1 |
skill woodsman | | skill woodsman |
cauldron tanbench | | cauldron tanbench |
| | |
chance 1 | | chance 1 |
diff 25 | | diff 25 |
exp 50000 | | exp 50000 |
| | trans 1 |
yield 1 | | yield 1 |
skill woodsman | | skill woodsman |
cauldron tanbench | | cauldron tanbench |
| | |
chance 1 | | chance 1 |
yield 1 | | yield 1 |
diff 26 | | diff 26 |
| | trans 1 |
exp 55000 | | exp 55000 |
skill woodsman | | skill woodsman |
cauldron tanbench | | cauldron tanbench |
| | |
chance 1 | | chance 1 |
diff 26 | | diff 26 |
exp 80000 | | exp 80000 |
| | trans 1 |
yield 1 | | yield 1 |
skill woodsman | | skill woodsman |
cauldron tanbench | | cauldron tanbench |
| | |
chance 5 | | chance 5 |
diff 5 | | diff 5 |
exp 10000 | | exp 10000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 5 | | diff 5 |
exp 10000 | | exp 10000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 3 | | chance 3 |
diff 10 | | diff 10 |
exp 20000 | | exp 20000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 1 | | chance 1 |
diff 10 | | diff 10 |
exp 20000 | | exp 20000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 1 | | chance 1 |
diff 20 | | diff 20 |
exp 50000 | | exp 50000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 10 | | diff 10 |
exp 20000 | | exp 20000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 10 | | diff 10 |
exp 20000 | | exp 20000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 15 | | diff 15 |
exp 25000 | | exp 25000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 15 | | diff 15 |
exp 25000 | | exp 25000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 3 | | chance 3 |
diff 12 | | diff 12 |
exp 20000 | | exp 20000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 3 | | chance 3 |
diff 12 | | diff 12 |
exp 25000 | | exp 25000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 4 | | chance 4 |
diff 15 | | diff 15 |
exp 30000 | | exp 30000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 4 | | chance 4 |
diff 18 | | diff 18 |
exp 40000 | | exp 40000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 6 | | chance 6 |
diff 25 | | diff 25 |
exp 80000 | | exp 80000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 6 | | chance 6 |
diff 30 | | diff 30 |
exp 100000 | | exp 100000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 4 | | chance 4 |
diff 10 | | diff 10 |
exp 20000 | | exp 20000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 2 | | chance 2 |
diff 20 | | diff 20 |
exp 40000 | | exp 40000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 1 | | chance 1 |
diff 30 | | diff 30 |
exp 100000 | | exp 100000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 2 | | chance 2 |
diff 25 | | diff 25 |
exp 80000 | | exp 80000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 3 | | chance 3 |
diff 15 | | diff 15 |
exp 30000 | | exp 30000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 3 | | chance 3 |
diff 12 | | diff 12 |
exp 20000 | | exp 20000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 20 | | diff 20 |
exp 40000 | | exp 40000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 20 | | diff 20 |
exp 40000 | | exp 40000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 2 | | chance 2 |
diff 40 | | diff 40 |
exp 150000 | | exp 150000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
diff 20 | | diff 20 |
exp 50000 | | exp 50000 |
chance 4 | | chance 4 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
diff 10 | | diff 10 |
exp 20000 | | exp 20000 |
chance 4 | | chance 4 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
ingred robe,lead,balm of aethereality | | ingred robe,lead,balm of aethereality |
# | | # |
| | Object NONE |
| | arch elven_robe |
| | diff 40 |
| | exp 150000 |
| | chance 2 |
| | trans 1 |
| | yield 1 |
| | skill smithery |
| | cauldron forge |
| | ingred robe,potion of dexterity,3 potion of resist confusion,clover,unicorn horn |
| | # |
# ------------------ | | # ------------------ |
# Helmets | | # Helmets |
# ------------------ | | # ------------------ |
| | |
chance 2 | | chance 2 |
diff 5 | | diff 5 |
exp 10000 | | exp 10000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 3 | | chance 3 |
diff 5 | | diff 5 |
exp 10000 | | exp 10000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 3 | | chance 3 |
diff 10 | | diff 10 |
exp 20000 | | exp 20000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 4 | | chance 4 |
diff 10 | | diff 10 |
exp 20000 | | exp 20000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 2 | | chance 2 |
diff 12 | | diff 12 |
exp 25000 | | exp 25000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 6 | | diff 6 |
exp 12000 | | exp 12000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 3 | | chance 3 |
diff 20 | | diff 20 |
exp 40000 | | exp 40000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
Object Deflection | | Object Deflection |
arch high_shield | | arch high_shield |
chance 5 | | chance 5 |
diff 20 | | diff 5 |
exp 50000 | | exp 500 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
Object Mostrai | | Object Mostrai |
arch small_shield | | arch small_shield |
chance 3 | | chance 3 |
diff 15 | | diff 7 |
exp 30000 | | exp 1000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
Object Mostrai | | Object Mostrai |
arch high_shield | | arch high_shield |
chance 3 | | chance 3 |
diff 18 | | diff 7 |
exp 35000 | | exp 1000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
ingred high shield,balm of asbestos,mithril crystal | | ingred high shield,balm of asbestos,mithril crystal |
# | | # |
| | Object Gnarg |
| | arch spiked_shield |
| | chance 3 |
| | diff 7 |
| | exp 1000 |
| | trans 1 |
| | yield 1 |
| | skill smithery |
| | cauldron forge |
| | ingred spiked shield,pixie dust,booze |
| | # |
# ------------------ | | # ------------------ |
# Gauntlets / Gloves | | # Gauntlets / Gloves |
# ------------------ | | # ------------------ |
| | |
chance 4 | | chance 4 |
diff 5 | | diff 5 |
exp 12000 | | exp 12000 |
| | trans 1 |
yield 1 | | yield 1 |
skill woodsman | | skill woodsman |
cauldron tanbench | | cauldron tanbench |
| | |
Object marksmanship | | Object marksmanship |
arch gloves | | arch gloves |
chance 5 | | chance 5 |
| | trans 1 |
yield 1 | | yield 1 |
diff 8 | | diff 8 |
exp 16000 | | exp 16000 |
| | |
Object Sorig | | Object Sorig |
arch gloves | | arch gloves |
chance 3 | | chance 3 |
| | trans 1 |
yield 1 | | yield 1 |
diff 13 | | diff 13 |
exp 20000 | | exp 20000 |
| | |
chance 3 | | chance 3 |
diff 14 | | diff 14 |
exp 22000 | | exp 22000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 10 | | diff 10 |
exp 20000 | | exp 20000 |
| | trans 1 |
yield 1 | | yield 1 |
skill woodsman | | skill woodsman |
cauldron tanbench | | cauldron tanbench |
| | |
chance 1 | | chance 1 |
diff 35 | | diff 35 |
exp 120000 | | exp 120000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
Object Auriga | | Object Auriga |
arch bow | | arch bow |
chance 1 | | chance 1 |
| | trans 1 |
yield 1 | | yield 1 |
diff 15 | | diff 15 |
exp 15000 | | exp 15000 |
| | |
chance 3 | | chance 3 |
diff 16 | | diff 16 |
exp 16000 | | exp 16000 |
| | trans 1 |
yield 1 | | yield 1 |
skill bowyer | | skill bowyer |
cauldron workbench | | cauldron workbench |
| | |
chance 3 | | chance 3 |
diff 16 | | diff 16 |
exp 16500 | | exp 16500 |
| | trans 1 |
yield 1 | | yield 1 |
skill bowyer | | skill bowyer |
cauldron workbench | | cauldron workbench |
ingred crossbow,titan's head,dust of stasis | | ingred crossbow,titan's head,dust of stasis |
# | | # |
| | Object Lythander |
| | arch longbow |
| | chance 5 |
| | diff 10 |
| | exp 10000 |
| | trans 1 |
| | yield 1 |
| | skill bowyer |
| | cauldron workbench |
| | ingred long bow,4 clover,troll's liver |
| | # |
| | Object Ruggilli |
| | arch crossbow |
| | chance 4 |
| | diff 12 |
| | exp 11000 |
| | trans 1 |
| | yield 1 |
| | skill bowyer |
| | cauldron workbench |
| | ingred crossbow,3 potion of fire,dragon's wing |
| | # |
| | Object Sorig |
| | arch huntersbow |
| | chance 5 |
| | diff 12 |
| | exp 11500 |
| | trans 1 |
| | yield 1 |
| | skill bowyer |
| | cauldron workbench |
| | ingred hunter's bow,potion of lasting shock,lightning para-elemental's residue |
| | # |
| | Object Accuracy |
| | arch bow |
| | chance 10 |
| | diff 3 |
| | exp 4000 |
| | trans 1 |
| | yield 1 |
| | skill bowyer |
| | cauldron workbench |
| | ingred bow,3 mushroom of Quickness,mercury |
| | # |
| | Object Valriel |
| | arch compositebow |
| | chance 9 |
| | diff 5 |
| | exp 6000 |
| | trans 1 |
| | yield 1 |
| | skill bowyer |
| | cauldron workbench |
| | ingred composite bow,demon's head,3 dust of frost |
| | # |
| | Object Gorokh |
| | arch longbow |
| | chance 2 |
| | diff 20 |
| | exp 18000 |
| | trans 1 |
| | yield 1 |
| | skill bowyer |
| | cauldron workbench |
| | ingred long bow,3 dust of conflagration,gaelotroll's liver,ogre's heart |
| | # |
| | Object Mostrai |
| | arch crossbow |
| | diff 18 |
| | chance 3 |
| | diff 18 |
| | exp 17500 |
| | trans 1 |
| | yield 1 |
| | skill bowyer |
| | cauldron workbench |
| | ingred crossbow,3 dust of consuming wrath,hill giant's heart,3 mithril crystal |
| | # |
# ------------------ | | # ------------------ |
# Weapons | | # Weapons |
# ------------------ | | # ------------------ |
| | |
chance 5 | | chance 5 |
diff 5 | | diff 5 |
exp 8000 | | exp 8000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 5 | | diff 5 |
exp 5000 | | exp 5000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 3 | | chance 3 |
diff 6 | | diff 6 |
exp 6000 | | exp 6000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 8 | | diff 8 |
exp 10000 | | exp 10000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 4 | | diff 4 |
exp 5000 | | exp 5000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 5 | | diff 5 |
exp 6000 | | exp 6000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 8 | | diff 8 |
exp 8000 | | exp 8000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 8 | | diff 8 |
exp 8000 | | exp 8000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
Object Kragi | | Object Kragi |
arch sword | | arch sword |
chance 10 | | chance 10 |
| | trans 1 |
yield 1 | | yield 1 |
diff 10 | | diff 10 |
exp 10000 | | exp 10000 |
| | |
chance 10 | | chance 10 |
diff 11 | | diff 11 |
exp 12000 | | exp 12000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 6 | | chance 6 |
diff 7 | | diff 7 |
exp 8000 | | exp 8000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 6 | | chance 6 |
diff 6 | | diff 6 |
exp 7000 | | exp 7000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 3 | | chance 3 |
diff 12 | | diff 12 |
exp 15000 | | exp 15000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
diff 13 | | diff 13 |
exp 16000 | | exp 16000 |
chance 3 | | chance 3 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 3 | | chance 3 |
diff 15 | | diff 15 |
exp 20000 | | exp 20000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 3 | | chance 3 |
diff 16 | | diff 16 |
exp 21000 | | exp 21000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
diff 20 | | diff 20 |
exp 32000 | | exp 32000 |
chance 3 | | chance 3 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 3 | | chance 3 |
diff 25 | | diff 25 |
exp 43000 | | exp 43000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 10 | | diff 10 |
exp 13000 | | exp 13000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 10 | | diff 10 |
exp 13000 | | exp 13000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
yield 1 | | yield 1 |
diff 6 | | diff 6 |
| | trans 1 |
exp 8000 | | exp 8000 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 5 | | diff 5 |
exp 7000 | | exp 7000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 30 | | diff 30 |
exp 50000 | | exp 50000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 15 | | diff 15 |
exp 15000 | | exp 15000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 18 | | diff 18 |
exp 23000 | | exp 23000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
diff 20 | | diff 20 |
exp 40000 | | exp 40000 |
chance 5 | | chance 5 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 30 | | diff 30 |
exp 90000 | | exp 90000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 5 | | chance 5 |
diff 30 | | diff 30 |
exp 90000 | | exp 90000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
diff 10 | | diff 10 |
exp 12000 | | exp 12000 |
chance 2 | | chance 2 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 2 | | chance 2 |
diff 11 | | diff 11 |
exp 13000 | | exp 13000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 3 | | chance 3 |
diff 14 | | diff 14 |
exp 15000 | | exp 15000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 3 | | chance 3 |
diff 16 | | diff 16 |
exp 20000 | | exp 20000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 3 | | chance 3 |
diff 14 | | diff 14 |
exp 17000 | | exp 17000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 3 | | chance 3 |
diff 15 | | diff 15 |
exp 18000 | | exp 18000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |
| | |
chance 6 | | chance 6 |
diff 8 | | diff 8 |
exp 8000 | | exp 8000 |
| | trans 1 |
yield 1 | | yield 1 |
skill smithery | | skill smithery |
cauldron forge | | cauldron forge |