version 1.15 | | version 1.16 |
---|
| | |
# | | # |
# This file contains various treasures, with generation rules. | | # This file contains various treasures, with generation rules. |
# | | # |
# $Id: treasures.bld,v 1.15 2003/12/28 05:54:39 mwedel Exp $ | | # $Id: treasures.bld,v 1.16 2004/02/02 00:37:42 mwedel Exp $ |
# | | # |
# As of version 0.91.1, what this file was extended to handle list | | # As of version 0.91.1, what this file was extended to handle list |
# re-linking and generation of only 1 item on that list. This does away | | # re-linking and generation of only 1 item on that list. This does away |
| | |
######################################################### | | ######################################################### |
# Valriel - Lord of Angels, Duke of the Heavens, Healer and Protector | | # Valriel - Lord of Angels, Duke of the Heavens, Healer and Protector |
# | | # |
| | # This is basically given to monsters that might get spellbooks or use |
| | # wands/rods/etc. This is mostly necessary so that if they become |
| | # the pets of players, the player will get exp awarded to the correct |
| | # skill. |
| | treasure skill_use_magic_item |
| | arch skill_use_magic_item |
| | end |
| | # |
| | treasure all_spell_skills |
| | arch skill_use_magic_item |
| | more |
| | arch skill_evocation |
| | more |
| | arch skill_praying |
| | more |
| | arch skill_pyromancy |
| | more |
| | arch skill_sorcery |
| | more |
| | arch skill_summoning |
| | end |
| | # |
treasure Valriel | | treasure Valriel |
arch valriel_avatar_info | | arch valriel_avatar_info |
more | | more |
| | |
nrof 8 | | nrof 8 |
chance 10 | | chance 10 |
end | | end |
treasure angel | | |
list rich_old | | |
end | | |
treasure archangel | | |
list rich_old | | |
more | | |
arch spell_wrathful_eye | | |
nrof 3 | | |
more | | |
arch spell_paralyze | | |
end | | |
treasure raas | | treasure raas |
arch icor | | arch icor |
chance 20 | | chance 20 |
end | | end |
treasure devil | | |
list rich_old | | |
more | | |
list demon_parts | | |
chance 40 | | |
end | | |
treasure fiend | | |
list rich_old | | |
more | | |
list demon_parts | | |
chance 40 | | |
more | | |
arch abil_burning_hands | | |
more | | |
arch abil_medium_fireball | | |
end | | |
treasure sphinx | | treasure sphinx |
list standard_old | | list standard_old |
more | | more |
| | |
# more | | # more |
# list human_bones | | # list human_bones |
end | | end |
treasure goblin | | |
list goblin_parts | | |
chance 10 | | |
more | | |
list poor_old | | |
end | | |
treasure bear | | treasure bear |
list bear_parts | | list bear_parts |
chance 40 | | chance 40 |
| | |
more | | more |
list poor_old | | list poor_old |
end | | end |
treasure ogre | | |
list giant_parts | | |
chance 30 | | |
more | | |
arch arm | | |
chance 10 | | |
more | | |
arch skill_throwing | | |
more | | |
list throw_weapons | | |
chance 15 | | |
more | | |
list poor_old | | |
end | | |
treasure rich | | treasure rich |
list rich_old | | list rich_old |
more | | more |
| | |
chance 20 | | chance 20 |
end | | end |
treasure standard | | treasure standard |
| | arch skill_use_magic_item |
| | more |
list standard_old | | list standard_old |
more | | more |
# non-humaniods are unlikely to have torches! | | # non-humaniods are unlikely to have torches! |
| | |
arch cloak | | arch cloak |
chance 10 | | chance 10 |
end | | end |
treasure conjurer | | |
arch skill_literacy | | |
more | | |
arch spell_summon_fire_elemental | | |
more | | |
arch spell_summon_air_elemental | | |
more | | |
arch spell_summon_water_elemental | | |
more | | |
arch spell_summon_earth_elemental | | |
more | | |
arch cloak | | |
chance 60 | | |
more | | |
list rich | | |
end | | |
treasure snake | | treasure snake |
arch serp_skin | | arch serp_skin |
chance 3 | | chance 3 |
| | |
arch bat_wing | | arch bat_wing |
chance 10 | | chance 10 |
end | | end |
treasure pixie | | |
arch wand | | |
chance 4 | | |
more | | |
arch pix_dust | | |
chance 15 | | |
no | | |
arch pix_wing | | |
chance 20 | | |
end | | |
end | | |
treasure rod | | treasure rod |
arch rod_light | | arch rod_light |
chance 2 | | chance 2 |
| | |
arch ring | | arch ring |
chance 2 | | chance 2 |
end | | end |
# note: punching and throwing arent good | | |
# combination to give to NPC's. They wind | | |
# throwing away their melee weapons! | | |
treasure pirate | | |
arch skill_stealing | | |
chance 50 | | |
more | | |
arch skill_throwing | | |
chance 75 | | |
no | | |
arch skill_punching | | |
end | | |
more | | |
arch heart | | |
chance 5 | | |
more | | |
list standard | | |
end | | |
treasure dark_elf | | |
arch skill_literacy | | |
chance 50 | | |
no | | |
arch skill_bowyer | | |
end | | |
more | | |
list throw_rich | | |
end | | |
treasure npc_ninja | | |
arch skill_jumping | | |
more | | |
list poor | | |
more | | |
arch skill_hide | | |
chance 50 | | |
no | | |
arch skill_karate | | |
end | | |
end | | |
treasure warrior_1 | | |
arch skill_oratory | | |
more | | |
list throw_stnd | | |
end | | |
treasure thief_1 | | treasure thief_1 |
arch skill_stealing | | arch skill_stealing |
more | | more |
| | |
chance 6 | | chance 6 |
nrof 80 | | nrof 80 |
end | | end |
treasure titan | | |
arch head | | |
more | | |
arch spell_paralyze | | |
more | | |
arch abil_fear | | |
nrof 2 | | |
more | | |
arch spell_sm_lightning | | |
nrof 2 | | |
more | | |
arch spell_large_lightning | | |
nrof 2 | | |
more | | |
arch abil_slow | | |
more | | |
arch bow | | |
more | | |
arch arrow | | |
nrof 100 | | |
more | | |
arch high_shield | | |
more | | |
arch bonecrusher | | |
more | | |
arch plate_mail | | |
more | | |
arch full_helmet | | |
more | | |
arch cloak | | |
chance 50 | | |
end | | |
treasure belzebub | | |
arch spell_summon_pet_monster | | |
more | | |
arch ring_mail | | |
magic 4 | | |
more | | |
arch uw_shield | | |
more | | |
arch uw_sword | | |
more | | |
arch ring | | |
more | | |
arch gem | | |
chance 50 | | |
nrof 3 | | |
more | | |
arch cloak | | |
chance 50 | | |
end | | |
treasure beholder_big | | treasure beholder_big |
arch big_eye | | arch big_eye |
chance 85 | | chance 85 |
| | |
arch cloak | | arch cloak |
chance 30 | | chance 30 |
end | | end |
treasure orc | | |
list goblin_parts | | |
chance 20 | | |
no | | |
arch orcchop | | |
chance 25 | | |
end | | |
more | | |
arch cloak | | |
chance 3 | | |
more | | |
# arch orcchop | | |
# chance 25 | | |
# more | | |
arch bow | | |
chance 10 | | |
yes | | |
arch arrow | | |
nrof 6 | | |
end | | |
more | | |
arch sword_4 | | |
magic 1 | | |
chance 5 | | |
no | | |
arch shortsword | | |
chance 10 | | |
no | | |
arch dagger | | |
chance 15 | | |
no | | |
arch stoneaxe | | |
chance 20 | | |
no | | |
arch club | | |
chance 25 | | |
end | | |
end | | |
end | | |
end | | |
more | | |
arch small_shield | | |
chance 10 | | |
more | | |
arch silvercoin | | |
nrof 80 | | |
chance 10 | | |
end | | |
treasure para_elemental | | treasure para_elemental |
arch residue | | arch residue |
chance 20 | | chance 20 |
| | |
treasure grave | | treasure grave |
arch gravedirt | | arch gravedirt |
end | | end |
treasure vampire | | treasure pyromaniac |
arch abil_fear | | arch spell_create_bomb |
nrof 3 | | end |
more | | treasure demilich |
arch abil_slow | | arch insanity |
more | | more |
arch spell_paralyze | | arch spell_paralyze |
more | | more |
arch heart | | arch abil_fear |
chance 50 | | |
more | | more |
arch cloak | | arch abil_poison_cloud |
more | | more |
list random_books | | arch abil_large_icestorm |
more | | more |
list random_books | | arch abil_icestorm |
chance 50 | | |
more | | more |
arch ring | | arch spell_mass_confusion |
chance 70 | | |
more | | |
arch ring | | |
chance 50 | | |
end | | |
treasure minor_djinn | | |
arch spell_paralyze | | |
more | | |
arch abil_fear | | |
more | | |
arch spell_major_healing | | |
more | | |
arch spell_sm_lightning | | |
more | | |
arch spell_large_lightning | | |
more | | |
arch abil_large_icestorm | | |
chance 50 | | |
no | | |
arch abil_burning_hands | | |
more | | |
arch abil_medium_fireball | | |
end | | |
more | | |
arch spell_summon_fire_elemental | | |
chance 50 | | |
no | | |
arch spell_summon_water_elemental | | |
end | | |
more | | |
arch spell_summon_earth_elemental | | |
chance 50 | | |
no | | |
arch spell_summon_air_elemental | | |
end | | |
more | | |
arch abil_slow | | |
end | | |
treasure djinn | | |
arch spell_paralyze | | |
more | | |
arch spell_major_healing | | |
more | | |
arch abil_fear | | |
more | | |
arch spell_sm_lightning | | |
more | | |
arch spell_large_lightning | | |
more | | |
arch abil_large_icestorm | | |
more | | |
arch abil_icestorm | | |
more | | |
arch abil_icestorm | | |
more | | |
arch abil_large_icestorm | | |
more | | |
arch abil_burning_hands | | |
more | | |
arch spell_hellfire | | |
more | | |
arch spell_summon_fire_elemental | | |
more | | |
arch spell_summon_water_elemental | | |
more | | |
arch spell_summon_earth_elemental | | |
more | | |
arch spell_summon_air_elemental | | |
more | | |
arch abil_slow | | |
more | | |
arch rod_heavy | | |
end | | |
treasure big_wizard | | |
arch spell_paralyze | | |
more | | |
arch abil_fear | | |
more | | |
arch abil_poison_cloud | | |
more | | |
arch spell_sm_lightning | | |
more | | |
arch spell_large_lightning | | |
more | | |
arch abil_large_icestorm | | |
more | | |
arch abil_icestorm | | |
more | | |
arch spell_burning_hands | | |
more | | |
arch spell_medium_fireball | | |
more | | |
arch spell_magic_missile | | |
more | | |
arch spell_magic_bullet | | |
more | | |
arch abil_slow | | |
more | | |
list random_books | | |
more | | |
list random_books | | |
more | | |
list random_books | | |
more | | |
arch wand | | |
more | | |
arch wand | | |
more | | |
arch wand | | |
more | | |
arch wand | | |
more | | |
arch staff | | |
more | | |
arch rod_light | | |
more | | |
arch rod_light | | |
more | | |
arch rod_heavy | | |
more | | |
arch scroll_new | | |
more | | |
arch scroll_new | | |
more | | |
arch scroll_new | | |
more | | |
arch scroll_new | | |
more | | |
arch scroll_new | | |
more | | |
arch scroll_new | | |
more | | |
arch scroll_new | | |
more | | |
arch scroll_new | | |
more | | |
arch scroll_new | | |
more | | |
arch ring | | |
chance 90 | | |
nrof 2 | | |
more | | |
arch cloak | | |
end | | |
treasure pyromaniac | | |
arch spell_create_bomb | | |
end | | |
treasure demilich | | |
arch insanity | | |
more | | |
arch spell_paralyze | | |
more | | |
arch abil_fear | | |
more | | |
arch abil_poison_cloud | | |
more | | |
arch abil_large_icestorm | | |
more | | |
arch abil_icestorm | | |
more | | |
arch spell_mass_confusion | | |
more | | more |
arch gem | | arch gem |
nrof 1 | | nrof 1 |
| | |
chance 50 | | chance 50 |
nrof 3 | | nrof 3 |
end | | end |
treasure jail | | |
arch knight | | |
more | | |
arch knight | | |
more | | |
arch knight | | |
end | | |
treasure unicorn | | treasure unicorn |
arch u_horn | | arch u_horn |
end | | end |
treasure spectre | | |
arch ectoplasm | | |
more | | |
arch arthritis | | |
more | | |
list lich_old | | |
end | | |
treasure banshee | | treasure banshee |
arch spell_paralyze | | arch spell_paralyze |
more | | more |
| | |
chance 50 | | chance 50 |
nrof 4 | | nrof 4 |
end | | end |
treasure lich | | |
arch lich_dust | | |
more | | |
arch leprosy | | |
more | | |
list lich_old | | |
end | | |
treasure lich_old | | |
arch spell_paralyze | | |
more | | |
arch abil_fear | | |
more | | |
arch spell_summon_pet_monster | | |
more | | |
arch spell_magic_bullet | | |
more | | |
arch abil_large_icestorm | | |
more | | |
arch abil_icestorm | | |
more | | |
arch sword_2 | | |
chance 90 | | |
magic 5 | | |
more | | |
arch cloak | | |
more | | |
arch shield | | |
magic 4 | | |
chance 70 | | |
no | | |
arch small_shield | | |
magic 5 | | |
chance 40 | | |
end | | |
more | | |
arch full_helmet | | |
magic 3 | | |
chance 50 | | |
no | | |
arch helmet | | |
magic 3 | | |
chance 50 | | |
end | | |
more | | |
arch goldcoin | | |
chance 90 | | |
nrof 100 | | |
more | | |
arch wand | | |
chance 80 | | |
more | | |
arch staff | | |
chance 20 | | |
more | | |
list random_books | | |
more | | |
list random_books | | |
chance 70 | | |
more | | |
arch ring | | |
more | | |
arch ring | | |
chance 50 | | |
more | | |
arch scroll_new | | |
chance 90 | | |
more | | |
arch scroll_new | | |
chance 90 | | |
more | | |
arch gem | | |
chance 70 | | |
nrof 3 | | |
end | | |
treasure suprise | | treasure suprise |
arch firechest | | arch firechest |
chance 30 | | chance 30 |
| | |
arch abil_large_icestorm | | arch abil_large_icestorm |
nrof 2 | | nrof 2 |
end | | end |
treasure gdwar_guard | | treasure Cwyvern |
arch axe_5 | | list dragon_parts |
| | chance 70 |
more | | more |
arch bighorned_helmet | | arch abil_fear |
more | | |
arch plate_mail | | |
more | | |
arch crossbow | | |
more | | |
arch bolt | | |
nrof 30 | | |
more | | |
arch mithril | | |
nrof 3 | | |
end | | |
treasure ldwar_guard | | |
arch axe_5 | | |
more | | |
arch bighorned_helmet | | |
more | | |
arch plate_mail | | |
more | | |
arch crossbow | | |
more | | |
arch bolt | | |
nrof 20 | | |
more | | |
arch mithril | | |
nrof 1 | | |
end | | |
treasure DK | | |
arch spell_paralyze | | |
more | | |
arch spell_small_speedball | | |
more | | |
arch plate_mail | | |
more | | |
arch bighorned_helmet | | |
more | | |
arch ring | | |
more | | |
arch ring | | |
more | | |
arch gem | | |
nrof 20 | | |
chance 80 | | |
more | | |
arch mace | | |
chance 10 | | |
no | | |
arch mace_2 | | |
chance 12 | | |
no | | |
arch lamestar | | |
chance 40 | | |
end | | |
end | | |
more | | |
arch high_shield | | |
chance 50 | | |
no | | |
arch DShield | | |
chance 50 | | |
no | | |
arch DShieldm | | |
chance 25 | | |
no | | |
arch DShields | | |
chance 40 | | |
end | | |
end | | |
end | | |
end | | |
treasure Cwyvern | | |
list dragon_parts | | |
chance 70 | | |
more | | |
arch abil_fear | | |
more | | more |
arch spell_dragonbreath | | arch spell_dragonbreath |
nrof 5 | | nrof 5 |
| | |
arch ring | | arch ring |
chance 30 | | chance 30 |
end | | end |
treasure EDK | | |
arch abil_burning_hands | | |
more | | |
arch abil_medium_fireball | | |
more | | |
arch spell_paralyze | | |
more | | |
arch abil_fear | | |
more | | |
arch plate_mail | | |
more | | |
arch bighorned_helmet | | |
more | | |
arch ring | | |
more | | |
list random_books | | |
more | | |
arch ring | | |
more | | |
arch gem | | |
nrof 30 | | |
chance 80 | | |
more | | |
arch gem | | |
nrof 20 | | |
chance 80 | | |
more | | |
arch firestar | | |
chance 10 | | |
no | | |
arch lamestar | | |
chance 50 | | |
end | | |
more | | |
arch DShieldms | | |
chance 7 | | |
no | | |
arch DShield | | |
chance 60 | | |
no | | |
arch DShieldm | | |
chance 50 | | |
no | | |
arch DShields | | |
end | | |
end | | |
end | | |
end | | |
treasure fire_serpent | | treasure fire_serpent |
arch abil_burning_hands | | arch abil_burning_hands |
chance 50 | | chance 50 |
| | |
arch serp_skin | | arch serp_skin |
chance 20 | | chance 20 |
end | | end |
treasure serp_man | | treasure imp |
arch serp_sword | | arch abil_burning_hands |
magic 2 | | more |
chance 15 | | arch abil_medium_fireball |
no | | end |
arch serp_sword | | treasure liv_chaos |
| | arch spell_create_pool_of_chaos |
end | | end |
| | treasure lokanth |
| | list standard |
more | | more |
arch bow | | arch skill_clawing |
magic 1 | | end |
chance 30 | | treasure queen_ant |
yes | | arch gem |
arch arrow | | |
nrof 20 | | |
end | | end |
| | treasure spit_ant |
| | arch ability_spit_acid |
more | | more |
arch wand | | arch acid_spit |
chance 5 | | nrof 30 |
| | end |
| | treasure guard_l |
| | arch scale_mail |
more | | more |
arch goldcoin | | arch spear |
nrof 10 | | |
chance 50 | | |
end | | end |
treasure serp_priest | | treasure guard_m |
arch dagger | | arch chain_mail |
magic 3 | | |
more | | more |
list random_books | | arch lspear |
chance 50 | | end |
| | treasure guard_h |
| | arch chain_mail |
more | | more |
list random_books | | arch poleaxe |
| | end |
| | treasure slave |
| | list human_parts |
| | chance 20 |
more | | more |
arch staff | | arch turban |
chance 80 | | |
more | | more |
arch rod_light | | arch sandals |
| | end |
| | treasure byakie |
| | arch abil_fear |
| | end |
| | treasure gargoyle |
| | list melee_weapons |
chance 30 | | chance 30 |
more | | more |
| | arch gem |
| | chance 50 |
| | nrof 1 |
| | end |
| | treasure neko |
| | list neko_parts |
| | chance 99 |
| | end |
| | treasure witch_fire |
arch abil_burning_hands | | arch abil_burning_hands |
chance 20 | | |
more | | more |
arch abil_medium_fireball | | arch abil_medium_fireball |
chance 20 | | |
more | | more |
arch spell_paralyze | | arch abil_create_fire_wall |
chance 80 | | more |
| | arch spell_summon_fire_elemental |
| | end |
| | treasure witch_earth |
| | arch skill_throwing |
| | more |
| | arch ability_stone_throw |
| | more |
| | arch rock2 |
| | chance 50 |
| | nrof 20 |
| | no |
| | arch gem |
| | nrof 2 |
| | end |
more | | more |
arch abil_fear | | arch abil_fear |
more | | more |
| | arch spell_wall_of_thorns |
| | more |
| | arch spell_summon_earth_elemental |
| | end |
| | treasure witch_air |
arch spell_sm_lightning | | arch spell_sm_lightning |
more | | more |
arch spell_large_lightning | | arch spell_large_lightning |
more | | more |
arch spell_create_pool_of_chaos | | arch abil_poison_cloud |
chance 20 | | |
more | | more |
arch spell_magic_missile | | arch spell_windstorm |
chance 20 | | more |
| | arch spell_summon_air_elemental |
end | | end |
treasure lamia | | treasure witch_water |
arch spell_paralyze | | arch abil_icestorm |
more | | more |
arch abil_fear | | arch abil_large_icestorm |
more | | more |
arch ability_spit_acid | | arch spell_summon_fog |
more | | more |
arch acid_spit | | arch abil_slow |
nrof 30 | | |
more | | more |
arch acid_spit | | arch abil_create_frost_wall |
nrof 30 | | |
more | | more |
arch acid_spit | | arch spell_summon_water_elemental |
nrof 30 | | end |
| | treasure witch_chaos |
| | arch spell_color_spray |
more | | more |
arch acid_spit | | arch abil_ball_lightning |
nrof 30 | | nrof 3 |
more | | more |
arch acid_spit | | arch spell_create_pool_of_chaos |
nrof 30 | | |
more | | more |
arch acid_spit | | arch spell_summon_water_elemental |
nrof 30 | | |
more | | more |
arch acid_spit | | arch spell_summon_air_elemental |
nrof 30 | | |
more | | more |
arch ring | | arch spell_summon_earth_elemental |
| | more |
| | arch spell_summon_fire_elemental |
| | end |
| | treasure giantrat |
| | list giantrat_parts |
| | chance 30 |
| | end |
| | treasure hellhound |
| | arch abil_burning_hands |
| | more |
| | arch spell_hellfire |
| | more |
| | arch abil_fear |
| | end |
| | treasure shadow |
| | arch spell_cancellation |
| | more |
| | arch spell_invisible |
| | end |
| | treasure s_wyvern |
| | arch spell_cancellation |
| | more |
| | arch spell_invisible |
| | end |
| | treasure giant_worm |
| | arch spell_magic_bullet |
| | more |
| | arch spell_vitriol |
| | more |
| | arch abil_slow |
| | more |
| | arch eye |
| | chance 30 |
| | no |
| | arch residue |
| | chance 10 |
| | end |
| | more |
| | arch gem |
| | chance 60 |
| | nrof 7 |
| | end |
| | treasure skree |
| | arch abil_fear |
| | more |
| | arch spell_paralyze |
| | more |
| | arch abil_slow |
| | more |
| | list skree_bits |
| | end |
| | treasure skree_bits |
| | arch skreeclaw |
| | chance 40 |
| | nrof 2 |
| | more |
| | arch skreeeye |
| | chance 10 |
| | nrof 1 |
| | end |
| | treasure behemoth |
| | list behemoth_parts |
| | chance 30 |
| | end |
| | # |
| | treasureone sheep |
| | arch sheepskin |
| | chance 5 |
| | more |
| | arch liver |
| | chance 5 |
| | more |
| | arch heart |
| | chance 5 |
| | more |
| | arch haggis |
| | chance 2 |
| | more |
| | arch leg_mutton |
| | chance 15 |
| | end |
| | # |
| | # |
| | # Start of collected .trs files |
| | # |
| | # |
| | # Map building stuff |
| | # |
| | treasureone building_material |
| | arch building_woodfloor |
chance 50 | | chance 50 |
more | | more |
| | arch building_wall |
| | chance 25 |
| | more |
| | arch building_vertical_gate |
| | chance 10 |
| | more |
| | arch building_horizontal_gate |
| | chance 10 |
| | more |
| | arch building_pedestal |
| | chance 8 |
| | more |
| | arch building_lever |
| | chance 8 |
| | end |
| | treasureone shop_building |
| | arch building_builder |
| | chance 2 |
| | more |
| | arch building_destroyer |
| | chance 2 |
| | more |
| | list building_material |
| | chance 98 |
| | end |
| | treasure angel |
| | list all_spell_skills |
| | more |
| | list rich_old |
| | end |
| | treasure high_angel |
| | list rich |
| | more |
| | list all_spell_skills |
| | end |
| | treasure archangel |
| | list all_spell_skills |
| | more |
| | list rich_old |
| | more |
| | arch spell_wrathful_eye |
| | nrof 3 |
| | more |
| | arch spell_paralyze |
| | end |
| | treasure liteangel |
| | list rich |
| | more |
| | list all_spell_skills |
| | end |
| | treasure mesangel |
| | list rich |
| | more |
| | list all_spell_skills |
| | end |
| | treasure gryphon |
| | arch skill_use_magic_item |
| | more |
| | arch spell_paralyze |
| | more |
| | arch abil_fear |
| | more |
| | arch abil_poison_cloud |
| | more |
| | arch spell_sm_lightning |
| | more |
| | arch spell_large_lightning |
| | more |
| | arch abil_large_icestorm |
| | more |
| | arch abil_icestorm |
| | more |
| | arch spell_burning_hands |
| | more |
| | arch spell_medium_fireball |
| | more |
| | arch spell_magic_missile |
| | more |
| | arch spell_magic_bullet |
| | more |
| | arch abil_slow |
| | more |
| | list random_books |
| | more |
| | list random_books |
| | more |
| | list random_books |
| | more |
arch wand | | arch wand |
chance 50 | | |
more | | more |
arch staff | | arch wand |
chance 30 | | |
more | | more |
arch wand | | arch wand |
chance 50 | | more |
| | arch wand |
| | more |
| | arch staff |
| | more |
| | arch rod_light |
| | more |
| | arch rod_light |
more | | more |
arch rod_heavy | | arch rod_heavy |
chance 5 | | more |
| | arch scroll_new |
| | more |
| | arch scroll_new |
| | more |
| | arch scroll_new |
| | more |
| | arch scroll_new |
| | more |
| | arch scroll_new |
| | more |
| | arch scroll_new |
| | more |
| | arch scroll_new |
| | more |
| | arch scroll_new |
| | more |
| | arch scroll_new |
| | more |
| | arch ring |
| | chance 90 |
| | nrof 2 |
| | more |
| | arch cloak |
| | end |
| | treasure leech |
| | arch blood |
| | chance 40 |
no | | no |
arch rod_light | | arch potion_restoration |
chance 20 | | chance 5 |
| | end |
end | | end |
| | treasure Balrog |
| | list all_spell_skills |
more | | more |
arch goldcoin | | arch spell_paralyze |
nrof 100 | | |
more | | more |
arch big_club | | arch abil_fear |
| | more |
| | arch abil_burning_hands |
| | more |
| | arch abil_medium_fireball |
| | more |
| | arch spell_summon_fire_elemental |
| | more |
| | arch ring |
| | chance 90 |
| | nrof 2 |
| | more |
| | arch cloak |
| | more |
| | arch mithril_chainmail |
| | more |
| | arch firebrand |
end | | end |
treasure cyclops | | treasure devil |
arch big_club | | list all_spell_skills |
more | | more |
arch ability_stone_throw | | list rich_old |
| | more |
| | list demon_parts |
| | chance 40 |
| | end |
| | treasure fiend |
| | list all_spell_skills |
| | more |
| | list rich_old |
| | more |
| | list demon_parts |
| | chance 40 |
| | more |
| | arch abil_burning_hands |
| | more |
| | arch abil_medium_fireball |
| | end |
| | treasure belzebub |
| | list all_spell_skills |
| | more |
| | arch spell_summon_pet_monster |
| | more |
| | arch ring_mail |
| | magic 4 |
| | more |
| | arch uw_shield |
| | more |
| | arch uw_sword |
| | more |
| | arch ring |
| | more |
| | arch gem |
| | chance 50 |
| | nrof 3 |
| | more |
| | arch cloak |
| | chance 50 |
| | end |
| | treasure big_wizard |
| | list all_spell_skills |
| | more |
| | arch spell_paralyze |
| | more |
| | arch abil_fear |
| | more |
| | arch abil_poison_cloud |
| | more |
| | arch spell_sm_lightning |
| | more |
| | arch spell_large_lightning |
| | more |
| | arch abil_large_icestorm |
| | more |
| | arch abil_icestorm |
| | more |
| | arch spell_burning_hands |
| | more |
| | arch spell_medium_fireball |
| | more |
| | arch spell_magic_missile |
| | more |
| | arch spell_magic_bullet |
| | more |
| | arch abil_slow |
| | more |
| | list random_books |
| | more |
| | list random_books |
| | more |
| | list random_books |
| | more |
| | arch wand |
| | more |
| | arch wand |
| | more |
| | arch wand |
| | more |
| | arch wand |
| | more |
| | arch staff |
| | more |
| | arch rod_light |
| | more |
| | arch rod_light |
| | more |
| | arch rod_heavy |
| | more |
| | arch scroll_new |
| | more |
| | arch scroll_new |
| | more |
| | arch scroll_new |
| | more |
| | arch scroll_new |
| | more |
| | arch scroll_new |
| | more |
| | arch scroll_new |
| | more |
| | arch scroll_new |
| | more |
| | arch scroll_new |
| | more |
| | arch scroll_new |
| | more |
| | arch ring |
| | chance 90 |
| | nrof 2 |
| | more |
| | arch cloak |
| | end |
| | treasure DK |
| | list all_spell_skills |
| | more |
| | arch spell_paralyze |
| | more |
| | arch spell_small_speedball |
| | more |
| | arch plate_mail |
| | more |
| | arch bighorned_helmet |
| | more |
| | arch ring |
| | more |
| | arch ring |
| | more |
| | arch gem |
| | nrof 20 |
| | chance 80 |
| | more |
| | arch mace |
| | chance 10 |
| | no |
| | arch mace_2 |
| | chance 12 |
| | no |
| | arch lamestar |
| | chance 40 |
| | end |
| | end |
| | more |
| | arch high_shield |
| | chance 50 |
| | no |
| | arch DShield |
| | chance 50 |
| | no |
| | arch DShieldm |
| | chance 25 |
| | no |
| | arch DShields |
| | chance 40 |
| | end |
| | end |
| | end |
| | end |
| | treasure EDK |
| | list all_spell_skills |
| | more |
| | arch abil_burning_hands |
| | more |
| | arch abil_medium_fireball |
| | more |
| | arch spell_paralyze |
| | more |
| | arch abil_fear |
| | more |
| | arch plate_mail |
| | more |
| | arch bighorned_helmet |
| | more |
| | arch ring |
| | more |
| | list random_books |
| | more |
| | arch ring |
| | more |
| | arch gem |
| | nrof 30 |
| | chance 80 |
| | more |
| | arch gem |
| | nrof 20 |
| | chance 80 |
| | more |
| | arch firestar |
| | chance 10 |
| | no |
| | arch lamestar |
| | chance 50 |
| | end |
| | more |
| | arch DShieldms |
| | chance 7 |
| | no |
| | arch DShield |
| | chance 60 |
| | no |
| | arch DShieldm |
| | chance 50 |
| | no |
| | arch DShields |
| | end |
| | end |
| | end |
| | end |
| | treasure titan |
| | list all_spell_skills |
| | more |
| | arch head |
| | more |
| | arch spell_paralyze |
| | more |
| | arch abil_fear |
| | nrof 2 |
| | more |
| | arch spell_sm_lightning |
| | nrof 2 |
| | more |
| | arch spell_large_lightning |
| | nrof 2 |
| | more |
| | arch abil_slow |
| | more |
| | arch bow |
| | more |
| | arch arrow |
| | nrof 100 |
| | more |
| | arch high_shield |
| | more |
| | arch bonecrusher |
| | more |
| | arch plate_mail |
| | more |
| | arch full_helmet |
| | more |
| | arch cloak |
| | chance 50 |
| | end |
| | treasure cyclops |
| | arch skill_use_magic_item |
| | more |
| | arch big_club |
| | more |
| | arch ability_stone_throw |
| | more |
| | arch t_lboulder |
| | nrof 20 |
| | more |
| | arch platinacoin |
| | nrof 40 |
| | end |
| | treasure djinn |
| | list all_spell_skills |
| | more |
| | arch spell_paralyze |
| | more |
| | arch spell_major_healing |
| | more |
| | arch abil_fear |
| | more |
| | arch spell_sm_lightning |
| | more |
| | arch spell_large_lightning |
| | more |
| | arch abil_large_icestorm |
| | more |
| | arch abil_icestorm |
| | more |
| | arch abil_icestorm |
| | more |
| | arch abil_large_icestorm |
| | more |
| | arch abil_burning_hands |
| | more |
| | arch spell_hellfire |
| | more |
| | arch spell_summon_fire_elemental |
| | more |
| | arch spell_summon_water_elemental |
| | more |
| | arch spell_summon_earth_elemental |
| | more |
| | arch spell_summon_air_elemental |
| | more |
| | arch abil_slow |
| | more |
| | arch rod_heavy |
| | end |
| | treasure minor_djinn |
| | list all_spell_skills |
| | more |
| | arch spell_paralyze |
| | more |
| | arch abil_fear |
| | more |
| | arch spell_major_healing |
| | more |
| | arch spell_sm_lightning |
| | more |
| | arch spell_large_lightning |
| | more |
| | arch abil_large_icestorm |
| | chance 50 |
| | no |
| | arch abil_burning_hands |
| | more |
| | arch abil_medium_fireball |
| | end |
| | more |
| | arch spell_summon_fire_elemental |
| | chance 50 |
| | no |
| | arch spell_summon_water_elemental |
| | end |
