version 1.15 | | version 1.16 |
---|
| | |
# This file contains various treasures, with generation rules. | | # This file contains various treasures, with generation rules. |
# | | # |
# $Id: treasures,v 1.15 2000/12/27 07:53:34 cvs Exp $ | | # $Id: treasures,v 1.16 2001/01/01 23:06:57 avogl Exp $ |
# | | # |
# As of version 0.91.1, what this file was extended to handle list | | # As of version 0.91.1, what this file was extended to handle list |
# re-linking and generation of only 1 item on that list. This does away | | # re-linking and generation of only 1 item on that list. This does away |
| | |
# | | # |
# Gods - treasures of gods are special. | | # Gods - treasures of gods are special. |
# | | # |
| | ######################################################### |
| | # Valriel - Lord of Angels, Duke of the Heavens, Healer and Protector |
| | # |
treasure Valriel | | treasure Valriel |
arch valriel_avatar_info | | arch valriel_avatar_info |
more | | more |
| | |
arch god_cure_poison | | arch god_cure_poison |
more | | more |
arch god_remove_damnation | | arch god_remove_damnation |
chance 50 | | chance 60 |
more | | more |
arch god_remove_depletion | | arch god_remove_depletion |
chance 50 | | chance 50 |
| | |
arch god_grace_limit_medium | | arch god_grace_limit_medium |
more | | more |
arch god_enchant_weapon_medium | | arch god_enchant_weapon_medium |
chance 50 | | chance 30 |
more | | more |
arch god_spelldirect_defense | | arch god_spelldirect_defense |
end | | end |
| | ############################################################# |
| | # Gorokh - Demon King, Duke of Hell, Temptor and Tormentor |
| | # |
treasure Gorokh | | treasure Gorokh |
arch gorokh_avatar_info | | arch gorokh_avatar_info |
more | | more |
| | |
arch god_cure_poison | | arch god_cure_poison |
more | | more |
arch god_remove_damnation | | arch god_remove_damnation |
chance 50 | | chance 20 |
more | | more |
arch god_remove_depletion | | arch god_remove_depletion |
chance 50 | | chance 40 |
more | | more |
arch gorokh_general_info | | arch gorokh_general_info |
chance 10 | | chance 10 |
| | |
arch god_enchant_weapon_medium | | arch god_enchant_weapon_medium |
chance 50 | | chance 50 |
more | | more |
arch god_spelldirect_cause_critical_wounds | | arch god_spelldirect_flaming_aura |
more | | |
arch god_spelldirect_cause_smallpox | | |
more | | |
arch god_spelldirect_cause_many_wounds | | |
more | | more |
arch god_spelldirect_cause_red_death | | arch god_grace_limit_high |
more | | more |
arch god_spelldirect_finger_of_death | | arch god_spelldirect_rage |
more | | more |
arch god_spelldirect_face_of_death | | arch god_spelldirect_vitriol |
more | | |
arch god_spelldirect_retributive_strike | | |
more | | |
arch god_spelldirect_cause_white_death | | |
end | | end |
| | ############################################################# |
| | # Devourers - Soul Eaters, Harbingers of Death, Nameless Lords |
| | # of the Tomb |
treasure Devourers | | treasure Devourers |
arch devourers_avatar_info | | arch devourers_avatar_info |
more | | more |
| | |
arch god_enchant_weapon_medium | | arch god_enchant_weapon_medium |
chance 50 | | chance 50 |
more | | more |
| | arch god_spelldirect_nightfall |
| | more |
arch god_spelldirect_finger_of_death | | arch god_spelldirect_finger_of_death |
more | | more |
arch god_spelldirect_face_of_death | | arch god_spelldirect_face_of_death |
| | more |
| | arch god_spelldirect_cause_many_wounds |
| | more |
| | arch god_spelldirect_cause_black_death |
| | chance 10 |
| | more |
| | arch god_grace_limit_high |
| | more |
| | arch god_spelldirect_cause_white_death |
| | chance 10 |
end | | end |
| | ############################################################# |
| | # Sorig - Lord of Storms, King of Thunder and Lightning, Sky Lord |
| | # |
treasure Sorig | | treasure Sorig |
arch sorig_avatar_info | | arch sorig_avatar_info |
more | | more |
| | |
arch sorig_general_info | | arch sorig_general_info |
chance 10 | | chance 10 |
more | | more |
| | arch god_grace_limit_low |
| | more |
| | arch god_spelldirect_divine_shock |
| | chance 20 |
| | more |
arch god_grace_limit_medium | | arch god_grace_limit_medium |
more | | more |
arch god_enchant_weapon_medium | | arch god_enchant_weapon_medium |
| | |
more | | more |
arch god_spelldirect_cause_critical_wounds | | arch god_spelldirect_cause_critical_wounds |
more | | more |
arch god_spelldirect_cause_smallpox | | arch god_spelldirect_windstorm |
more | | more |
arch god_spelldirect_cause_many_wounds | | arch god_spelldirect_cause_many_wounds |
more | | more |
arch god_spelldirect_cause_red_death | | arch god_grace_limit_high |
more | | more |
arch god_spelldirect_retributive_strike | | arch god_spelldirect_retributive_strike |
more | | more |
arch god_spelldirect_cause_white_death | | list sorig_treasure |
| | chance 2 |
| | end |
| | treasure sorig_treasure |
| | arch mithril_ar_ele |
end | | end |
| | ############################################################# |
| | # Ruggilli - Chaos God of slaughter and terror, Consuming worm, |
| | # Greedy gut |
treasure Ruggilli | | treasure Ruggilli |
arch ruggilli_avatar_info | | arch ruggilli_avatar_info |
more | | more |
| | |
arch god_enchant_weapon_medium | | arch god_enchant_weapon_medium |
chance 50 | | chance 50 |
more | | more |
arch god_spelldirect_cause_critical_wounds | | arch god_spelldirect_flaming_aura |
more | | |
arch god_spelldirect_cause_smallpox | | |
more | | more |
arch god_spelldirect_cause_many_wounds | | arch god_spelldirect_rage |
more | | more |
arch god_spelldirect_cause_red_death | | arch god_grace_limit_high |
more | | more |
arch god_spelldirect_retributive_strike | | arch god_spelldirect_retributive_strike |
more | | more |
arch god_spelldirect_cause_white_death | | arch god_spelldirect_immolation |
end | | end |
| | ############################################################# |
| | # Gaea - Goddess of peace, Guardian of life, Mother of nature |
| | # |
treasure Gaea | | treasure Gaea |
arch gaea_avatar_info | | arch gaea_avatar_info |
more | | more |
| | |
arch gaea_general_info | | arch gaea_general_info |
chance 10 | | chance 10 |
more | | more |
| | arch god_grace_limit_low |
| | more |
| | arch god_spelldirect_spiderweb |
| | chance 20 |
| | more |
arch god_grace_limit_medium | | arch god_grace_limit_medium |
more | | more |
arch god_spelldirect_wall_of_thorns | | arch god_spelldirect_wall_of_thorns |
| | |
more | | more |
arch god_spelldirect_resurrection | | arch god_spelldirect_resurrection |
more | | more |
| | arch god_spelldirect_peace |
| | more |
| | arch god_grace_limit_high |
| | more |
arch god_spelldirect_reincarnation | | arch god_spelldirect_reincarnation |
| | more |
| | list gaea_treasure |
| | chance 30 |
| | more |
| | arch shield_gaea |
| | chance 50 |
end | | end |
| | treasure gaea_treasure |
| | arch shield_gaea |
| | chance 5 |
| | list random_plant |
| | chance 50 |
| | no |
| | arch tear_gaea |
| | end |
| | end |
| | ############################################################# |
| | # Mostrai - Dwarven deity of metal smithing and warcraft, |
| | # Giant basher, Delver of secrets |
treasure Mostrai | | treasure Mostrai |
arch mostrai_avatar_info | | arch mostrai_avatar_info |
more | | more |
| | |
arch mostrai_general_info | | arch mostrai_general_info |
chance 10 | | chance 10 |
more | | more |
| | arch god_grace_limit_low |
| | more |
| | arch mail_mostrai |
| | chance 3 |
| | more |
arch god_grace_limit_medium | | arch god_grace_limit_medium |
more | | more |
arch god_enchant_weapon_medium | | arch god_enchant_weapon_medium |
chance 50 | | chance 50 |
more | | more |
arch god_spelldirect_wall_of_thorns | | arch god_spelldirect_wall_of_thorns |
| | more |
| | arch god_grace_limit_high |
| | more |
| | arch god_enchant_weapon_high |
| | chance 10 |
end | | end |
| | ############################################################# |
| | # Lythander - Elven god of luck, Huntsman of Goblins, Trollslayer, |
| | # the Trickster |
treasure Lythander | | treasure Lythander |
arch lythander_avatar_info | | arch lythander_avatar_info |
more | | more |
| | |
more | | more |
arch god_enchant_weapon_medium | | arch god_enchant_weapon_medium |
chance 50 | | chance 50 |
| | more |
| | arch bow_lythander |
| | chance 5 |
| | more |
| | arch god_spelldirect_conflict |
end | | end |
| | ############################################################# |
| | # Gnarg - Father of goblins, Lord Troll, Master of poisons, |
| | # Patron of assassins, The Unclean one |
treasure Gnarg | | treasure Gnarg |
arch gnarg_avatar_info | | arch gnarg_avatar_info |
more | | more |
| | |
arch god_cure_confusion | | arch god_cure_confusion |
more | | more |
arch god_remove_damnation | | arch god_remove_damnation |
chance 50 | | chance 30 |
more | | more |
arch god_remove_depletion | | arch god_remove_depletion |
chance 50 | | chance 50 |
| | |
arch gnarg_general_info | | arch gnarg_general_info |
chance 10 | | chance 10 |
more | | more |
| | arch god_grace_limit_low |
| | more |
| | arch helmet_gnarg |
| | chance 5 |
| | more |
| | arch god_spelldirect_cause_smallpox |
| | more |
arch god_grace_limit_medium | | arch god_grace_limit_medium |
more | | more |
arch god_enchant_weapon_medium | | arch god_enchant_weapon_medium |
chance 50 | | chance 50 |
more | | more |
arch god_spelldirect_cause_critical_wounds | | arch god_spelldirect_poison_fog |
more | | |
arch god_spelldirect_cause_smallpox | | |
more | | |
arch god_spelldirect_cause_many_wounds | | |
more | | more |
arch god_spelldirect_cause_red_death | | arch god_spelldirect_cause_red_death |
more | | more |
arch god_spelldirect_retributive_strike | | arch god_grace_limit_high |
| | more |
| | arch god_enchant_weapon_high |
| | chance 10 |
more | | more |
arch god_spelldirect_cause_white_death | | arch god_spelldirect_cause_white_death |
end | | end |
# | | ############################################################## |
# | | # |
# BODY PARTS - | | # BODY PARTS - |
# | | # |