Author Statistics

Back to Index Page

Author of the Month

MonthAuthorScore
March 1999uid200100.0
May 1999uid200100.0
June 1999cvs100.0
July 1999cvs100.0
August 1999cvs100.0
September 1999damn100.0
February 2000cvs100.0
March 2000cvs100.0
April 2000cvs55.2
May 2000cvs94.3
June 2000cvs96.6
August 2000cvs100.0
September 2000peterm53.3
October 2000peterm99.5
November 2000avogl87.6
December 2000peterm46.2
January 2001avogl80.7
February 2001peterm86.7
March 2001avogl96.0
April 2001avogl64.9

Lines Of Code (per Author)

Lines Of Code (per author)

Commits

AuthorRevisionsLines of CodeAdded Lines of CodeLines of Code per Change
mwedel17375 (42.1%) 10892 (11.7%) 17033 (15.6%) 0.63
uid2008204 (19.9%) 34423 (37.0%) 34440 (31.6%) 4.20
cvs4297 (10.4%) 4130 (4.4%) 4326 (4.0%) 0.96
temitchell3046 (7.4%) 12522 (13.4%) 14379 (13.2%) 4.11
avogl2379 (5.8%) 2318 (2.5%) 6602 (6.1%) 0.97
darth_bob1813 (4.4%) 1065 (1.1%) 1533 (1.4%) 0.59
peterm1429 (3.5%) 3653 (3.9%) 5478 (5.0%) 2.56
mikeeusa780 (1.9%) 11744 (12.6%) 12029 (11.0%) 15.06
tchize455 (1.1%) 3340 (3.6%) 3362 (3.1%) 7.34
garbled341 (0.8%) 470 (0.5%) 530 (0.5%) 1.38
ryo_saeba306 (0.7%) 3823 (4.1%) 3875 (3.6%) 12.49
bbotbuilder225 (0.5%) 1301 (1.4%) 1566 (1.4%) 5.78
mardahl136 (0.3%) 190 (0.2%) 234 (0.2%) 1.40
jec92 (0.2%) 248 (0.3%) 268 (0.2%) 2.70
damn92 (0.2%) 239 (0.3%) 254 (0.2%) 2.60
majorwoo69 (0.2%) 1230 (1.3%) 1241 (1.1%) 17.83
quickfur47 (0.1%) 487 (0.5%) 487 (0.4%) 10.36
ketche43 (0.1%) 804 (0.9%) 806 (0.7%) 18.70
akirschbaum42 (0.1%) 12 (0.0%) 95 (0.1%) 0.29
qal2121 (0.1%) 83 (0.1%) 83 (0.1%) 3.95

Activity

Commit Activity (per author)