Author Statistics

Back to Index Page

Author of the Month

MonthAuthorScore
December 2001mwedel100.0
May 2002mwedel100.0
June 2002mwedel100.0
July 2002mwedel100.0
September 2002mwedel100.0
October 2002mwedel90.8
November 2002temitchell90.9
December 2002garbled99.6
January 2003garbled51.8
February 2003temitchell52.4
March 2003mwedel71.4
April 2003temitchell100.0
May 2003temitchell62.1
June 2003temitchell96.7
July 2003temitchell100.0
August 2003temitchell100.0
September 2003temitchell100.0
October 2003onefang69.5
November 2003temitchell82.5
December 2003temitchell100.0

Lines Of Code (per Author)

Lines Of Code (per author)

Commits

AuthorRevisionsLines of CodeAdded Lines of CodeLines of Code per Change
mwedel4061 (38.9%) 16037653 (82.5%) 16285748 (79.1%) 3,949.19
temitchell1718 (16.5%) 1269026 (6.5%) 1661192 (8.1%) 738.66
mikeeusa1432 (13.7%) 1002677 (5.2%) 1121845 (5.4%) 700.19
ryo_saeba1246 (11.9%) 50254 (0.3%) 72175 (0.4%) 40.33
akirschbaum690 (6.6%) 56 (0.0%) 12291 (0.1%) 0.08
majorwoo325 (3.1%) 425829 (2.2%) 445356 (2.2%) 1,310.24
eracc251 (2.4%) 217231 (1.1%) 283403 (1.4%) 865.46
cavesomething184 (1.8%) 141 (0.0%) 497 (0.0%) 0.77
k_ahlers101 (1.0%) 49976 (0.3%) 109303 (0.5%) 494.81
garbled90 (0.9%) 27504 (0.1%) 29815 (0.1%) 305.60
bbotbuilder81 (0.8%) 365552 (1.9%) 371000 (1.8%) 4,512.99
gros68 (0.7%) 118 (0.0%) 3508 (0.0%) 1.74
avogl57 (0.5%) -13215 (-0.1%) 59894 (0.3%) -231.84
crowbert54 (0.5%) 14113 (0.1%) 26330 (0.1%) 261.35
onefang42 (0.4%) 13738 (0.1%) 98383 (0.5%) 327.10
salathar19 (0.2%) 3128 (0.0%) 3298 (0.0%) 164.63
qal218 (0.1%) -20250 (-0.1%) 1401 (0.0%) -2,531.25
jbontje3 (0.0%) -4 (-0.0%) 5 (0.0%) -1.33
tchize1 (0.0%) -29 (-0.0%) 126 (0.0%) -29.00

Activity

Commit Activity (per author)