Author Statistics

Back to Index Page

Author of the Month

MonthAuthorScore
March 1999uid200100.0
April 1999uid20092.2
May 1999cater99.9
June 1999azzie100.0
July 1999cvs88.6
August 1999cvs100.0
March 2000cvs100.0
April 2000jec100.0
May 2000cater53.1
June 2000cvs97.2
July 2000cater85.7
September 2000peterm99.8
October 2000peterm98.4
November 2000avogl100.0
December 2000avogl96.6
January 2001peterm64.6
February 2001mids73.7
March 2001pcurrlin82.6
April 2001avogl96.3
May 2001darth_bob77.8

Lines Of Code (per Author)

Lines Of Code (per author)

Commits

AuthorRevisionsLines of CodeAdded Lines of CodeLines of Code per Change
uid2001295 (41.6%) 3713681 (69.5%) 3715693 (64.2%) 2,867.71
avogl534 (17.1%) 415013 (7.8%) 587444 (10.2%) 777.18
peterm295 (9.5%) 212983 (4.0%) 252043 (4.4%) 721.98
cvs182 (5.8%) 68562 (1.3%) 72863 (1.3%) 376.71
pcurrlin125 (4.0%) 213812 (4.0%) 237232 (4.1%) 1,710.50
darth_bob120 (3.9%) 239798 (4.5%) 245415 (4.2%) 1,998.32
mardahl103 (3.3%) 85127 (1.6%) 88029 (1.5%) 826.48
crowbert73 (2.3%) 16935 (0.3%) 17473 (0.3%) 231.99
jbontje71 (2.3%) 82552 (1.5%) 87161 (1.5%) 1,162.70
mwedel62 (2.0%) 43299 (0.8%) 219495 (3.8%) 698.37
cater53 (1.7%) 52677 (1.0%) 63124 (1.1%) 993.91
mids44 (1.4%) 156551 (2.9%) 156551 (2.7%) 3,557.98
garbled36 (1.2%) 13663 (0.3%) 14125 (0.2%) 379.53
temitchell34 (1.1%) 22082 (0.4%) 25317 (0.4%) 649.47
azzie32 (1.0%) 3437 (0.1%) 3489 (0.1%) 107.41
jec18 (0.6%) 172 (0.0%) 184 (0.0%) 9.56
pjka16 (0.5%) -4 (-0.0%) 490 (0.0%) -0.25
tanner11 (0.4%) 153 (0.0%) 185 (0.0%) 13.91
quickfur5 (0.2%) 75 (0.0%) 1066 (0.0%) 15.00
rower2 (0.1%) 0 (0.0%) 10 (0.0%) 0.00

Activity

Commit Activity (per author)