/client/trunk Developers

Number of Developers:
19
Author Author Id Changes Lines of Code Lines per Change
Totals 3924 (100.0%) 272681 (100.0%) 69.4
partmedia partmedia 1353 (34.5%) 105809 (38.8%) 78.2
kbulgrien kbulgrien 924 (23.5%) 87428 (32.1%) 94.6
mwedel mwedel 411 (10.5%) 31583 (11.6%) 76.8
ryo_saeba ryo_saeba 275 (7.0%) 17930 (6.6%) 65.2
akirschbaum akirschbaum 227 (5.8%) 8929 (3.3%) 39.3
anmaster anmaster 321 (8.2%) 8577 (3.1%) 26.7
tchize tchize 30 (0.8%) 6289 (2.3%) 209.6
qal21 qal21 125 (3.2%) 2369 (0.9%) 18.9
cavesomething cavesomething 80 (2.0%) 1748 (0.6%) 21.8
kstenger kstenger 24 (0.6%) 742 (0.3%) 30.9
silvernexus silvernexus 102 (2.6%) 557 (0.2%) 5.4
alestan alestan 22 (0.6%) 363 (0.1%) 16.5
kfitzner kfitzner 4 (0.1%) 176 (0.1%) 44.0
quinet quinet 10 (0.3%) 86 (0.0%) 8.6
crowbert crowbert 6 (0.2%) 68 (0.0%) 11.3
rjtanner rjtanner 6 (0.2%) 9 (0.0%) 1.5
lalo lalo 1 (0.0%) 9 (0.0%) 9.0
floomby floomby 2 (0.1%) 8 (0.0%) 4.0
buzzsawddog buzzsawddog 1 (0.0%) 1 (0.0%) 1.0

Last 12 Months

Author Up to 5/2020 6/2020 7/2020 8/2020 9/2020 10/2020 11/2020 12/2020 1/2021 2/2021 3/2021 4/2021 5/2021
Totals 271702 (100.0%) 40 (100.0%) 0 (-) 13 (100.0%) 110 (100.0%) 31 (100.0%) 95 (100.0%) 8 (100.0%) 612 (100.0%) 7 (100.0%) 29 (100.0%) 31 (100.0%) 3 (100.0%)
partmedia 105304 (38.8%) 40 (100.0%) 0 (-) 13 (100.0%) 0 (0.0%) 0 (0.0%) 60 (63.2%) 8 (100.0%) 360 (58.8%) 7 (100.0%) 0 (0.0%) 14 (45.2%) 3 (100.0%)
kbulgrien 87428 (32.2%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
mwedel 31583 (11.6%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
ryo_saeba 17833 (6.6%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 97 (15.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
akirschbaum 8929 (3.3%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
anmaster 8577 (3.2%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
tchize 6289 (2.3%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
qal21 2369 (0.9%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
cavesomething 1748 (0.6%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
kstenger 742 (0.3%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
silvernexus 256 (0.1%) 0 (0.0%) 0 (-) 0 (0.0%) 34 (30.9%) 31 (100.0%) 35 (36.8%) 0 (0.0%) 155 (25.3%) 0 (0.0%) 29 (100.0%) 17 (54.8%) 0 (0.0%)
alestan 363 (0.1%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
kfitzner 176 (0.1%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
quinet 86 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
crowbert 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 68 (61.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
rjtanner 9 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
lalo 9 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
floomby 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 8 (7.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
buzzsawddog 1 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines
May 2021 partmedia 3
April 2021 silvernexus 17
March 2021 silvernexus 29
February 2021 partmedia 7
January 2021 partmedia 360
December 2020 partmedia 8
November 2020 partmedia 60
October 2020 silvernexus 31
September 2020 crowbert 68
August 2020 partmedia 13
June 2020 partmedia 40
March 2020 partmedia 76
December 2019 silvernexus 19
August 2019 partmedia 150
July 2019 partmedia 257
May 2019 partmedia 1430
January 2019 partmedia 159
December 2018 partmedia 68
November 2018 partmedia 15
October 2018 silvernexus 8
August 2017 silvernexus 31
July 2017 partmedia 1614
June 2017 partmedia 496
May 2017 partmedia 275
January 2017 partmedia 24
February 2016 partmedia 0
January 2016 partmedia 143
December 2015 partmedia 27
November 2015 partmedia 2580
October 2015 partmedia 162
April 2015 partmedia 55
March 2015 partmedia 548
February 2015 partmedia 59
December 2014 partmedia 1297
November 2014 partmedia 687
October 2014 partmedia 46
September 2014 partmedia 798
August 2014 partmedia 14
July 2014 partmedia 132
June 2014 partmedia 342
May 2014 partmedia 1278
April 2014 partmedia 103
March 2014 partmedia 1018
February 2014 partmedia 113
January 2014 partmedia 437
December 2013 partmedia 75572
November 2013 partmedia 1887
October 2013 partmedia 304
September 2013 partmedia 6140
August 2013 partmedia 6078
July 2013 partmedia 898
April 2013 ryo_saeba 622
December 2012 ryo_saeba 8
September 2012 kbulgrien 1240
June 2012 kbulgrien 523
March 2012 mwedel 7
February 2012 ryo_saeba 1
January 2012 alestan 5
December 2011 ryo_saeba 1
November 2011 mwedel 22
October 2011 ryo_saeba 8
September 2011 alestan 358
July 2011 ryo_saeba 0
June 2011 ryo_saeba 47
May 2011 ryo_saeba 414
March 2011 akirschbaum 1
January 2011 mwedel 150
November 2010 mwedel 359
October 2010 mwedel 2073
September 2010 kbulgrien 3225
August 2010 kbulgrien 1465
July 2010 mwedel 6
June 2010 ryo_saeba 3
May 2010 cavesomething 1180
April 2010 kbulgrien 3915
March 2010 kbulgrien 29
January 2010 mwedel 65
December 2009 mwedel 6
October 2009 anmaster 9
September 2009 kbulgrien 2196
August 2009 kbulgrien 3187
July 2009 mwedel 18
May 2009 kbulgrien 36361
April 2009 kbulgrien 525
January 2009 akirschbaum 1225
December 2008 kbulgrien 283
November 2008 kbulgrien 99
August 2008 ryo_saeba 49
July 2008 kbulgrien 281
June 2008 anmaster 7966
May 2008 anmaster 472
April 2008 kbulgrien 43
March 2008 ryo_saeba 6
February 2008 kbulgrien 3461
January 2008 kbulgrien 17616
December 2007 tchize 63
November 2007 tchize 6226
October 2007 mwedel 10
September 2007 kbulgrien 11317
August 2007 mwedel 6399
July 2007 kbulgrien 111
June 2007 ryo_saeba 5113
May 2007 ryo_saeba 17
April 2007 akirschbaum 5349
February 2007 mwedel 12722
January 2007 ryo_saeba 89
December 2006 akirschbaum 2
November 2006 akirschbaum 1233
October 2006 qal21 1578
September 2006 qal21 765

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.7.0