

| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 988 (100.0%) | 5561 (100.0%) | 5.6 |
| construct/temple/ | 97 (9.8%) | 1647 (29.6%) | 16.9 |
| / | 208 (21.1%) | 1425 (25.6%) | 6.8 |
| ground/Lake/ | 60 (6.1%) | 424 (7.6%) | 7.0 |
| construct/town/ | 50 (5.1%) | 329 (5.9%) | 6.5 |
| wall/dun/ | 40 (4.0%) | 232 (4.2%) | 5.8 |
| door/Locked/ | 20 (2.0%) | 130 (2.3%) | 6.5 |
| shop/ | 40 (4.0%) | 115 (2.1%) | 2.8 |
| wall/cave/ | 29 (2.9%) | 112 (2.0%) | 3.8 |
| ground/ | 9 (0.9%) | 94 (1.7%) | 10.4 |
| armour/shield/ | 7 (0.7%) | 71 (1.3%) | 10.1 |
| weapon/artifact/ | 4 (0.4%) | 66 (1.2%) | 16.5 |
| weapon/sword/ | 6 (0.6%) | 60 (1.1%) | 10.0 |
| wall/wall/ | 2 (0.2%) | 54 (1.0%) | 27.0 |
| armour/mail/ | 3 (0.3%) | 52 (0.9%) | 17.3 |
| gods/items/ | 6 (0.6%) | 51 (0.9%) | 8.5 |
| monster/dragon/ | 2 (0.2%) | 46 (0.8%) | 23.0 |
| armour/boots/ | 4 (0.4%) | 41 (0.7%) | 10.2 |
| armour/gauntlets/ | 4 (0.4%) | 40 (0.7%) | 10.0 |
| floor/ | 14 (1.4%) | 39 (0.7%) | 2.7 |
| shop/Floors/ | 23 (2.3%) | 35 (0.6%) | 1.5 |
| construct/house/ | 10 (1.0%) | 34 (0.6%) | 3.4 |
| ground/smooth/ | 8 (0.8%) | 33 (0.6%) | 4.1 |
| misc/draughts/ | 8 (0.8%) | 32 (0.6%) | 4.0 |
| monster/goblin/ | 13 (1.3%) | 31 (0.6%) | 2.3 |
| exit/ | 5 (0.5%) | 28 (0.5%) | 5.6 |
| spell/SummonMonster/ | 5 (0.5%) | 27 (0.5%) | 5.4 |
| weapon/axe/ | 4 (0.4%) | 25 (0.4%) | 6.2 |
| wall/wwall/ | 3 (0.3%) | 23 (0.4%) | 7.6 |
| random/ | 36 (3.6%) | 21 (0.4%) | 0.5 |
| weapon/misc/ | 16 (1.6%) | 20 (0.4%) | 1.2 |
| spell/Cone/ | 22 (2.2%) | 20 (0.4%) | 0.9 |
| spell/Bullet/ | 20 (2.0%) | 20 (0.4%) | 1.0 |
| skills/Skill_Tools/ | 5 (0.5%) | 19 (0.3%) | 3.8 |
| armour/helmet/ | 2 (0.2%) | 19 (0.3%) | 9.5 |
| armour/cloak/ | 2 (0.2%) | 17 (0.3%) | 8.5 |
| jewel/ores/ | 2 (0.2%) | 14 (0.3%) | 7.0 |
| flesh/dragon/ | 2 (0.2%) | 13 (0.2%) | 6.5 |
| wall/white/ | 2 (0.2%) | 12 (0.2%) | 6.0 |
| spell/Misc/ | 10 (1.0%) | 12 (0.2%) | 1.2 |
| misc/sky/ | 3 (0.3%) | 12 (0.2%) | 4.0 |
| spell/Golem/ | 7 (0.7%) | 8 (0.1%) | 1.1 |
| spell/Swarm/ | 7 (0.7%) | 7 (0.1%) | 1.0 |
| spell/Bolt/ | 7 (0.7%) | 7 (0.1%) | 1.0 |
| spell/MagicWall/ | 6 (0.6%) | 6 (0.1%) | 1.0 |
| spell/Change_Ability/ | 5 (0.5%) | 5 (0.1%) | 1.0 |
| light/ | 7 (0.7%) | 5 (0.1%) | 0.7 |
| monster/animal/giant_worm/ | 1 (0.1%) | 4 (0.1%) | 4.0 |
| spell/MovingBall/ | 3 (0.3%) | 3 (0.1%) | 1.0 |
| skills/Skill_Scrolls/ | 1 (0.1%) | 3 (0.1%) | 3.0 |
| potion/ | 1 (0.1%) | 3 (0.1%) | 3.0 |
| spell/Detect/ | 2 (0.2%) | 2 (0.0%) | 1.0 |
| ground/new/ | 2 (0.2%) | 2 (0.0%) | 1.0 |
| ground/Pstone/ | 1 (0.1%) | 2 (0.0%) | 2.0 |
| gods/demihumans/ | 3 (0.3%) | 2 (0.0%) | 0.6 |
| spell/TownPortal/ | 1 (0.1%) | 1 (0.0%) | 1.0 |
| spell/MagicMissile/ | 1 (0.1%) | 1 (0.0%) | 1.0 |
| player/race/ | 1 (0.1%) | 1 (0.0%) | 1.0 |
| monster/dragon/Chaos_Dra/ | 1 (0.1%) | 1 (0.0%) | 1.0 |
| misc/ | 2 (0.2%) | 1 (0.0%) | 0.5 |
| indoor/ | 1 (0.1%) | 1 (0.0%) | 1.0 |
| ground/nimground/ | 1 (0.1%) | 1 (0.0%) | 1.0 |
| weapon/other/ | 3 (0.3%) | 0 (0.0%) | 0.0 |
| wall/hedge/ | 10 (1.0%) | 0 (0.0%) | 0.0 |
| wall/flagstone/ | 17 (1.7%) | 0 (0.0%) | 0.0 |
| wall/cwall/ | 3 (0.3%) | 0 (0.0%) | 0.0 |
| wall/cwall-west/ | 1 (0.1%) | 0 (0.0%) | 0.0 |
| wall/cwall-red/ | 1 (0.1%) | 0 (0.0%) | 0.0 |
| wall/bench/ | 16 (1.6%) | 0 (0.0%) | 0.0 |
| transport/ | 1 (0.1%) | 0 (0.0%) | 0.0 |
| spell/Healing/ | 1 (0.1%) | 0 (0.0%) | 0.0 |
| river/ | 1 (0.1%) | 0 (0.0%) | 0.0 |
| readable/ | 4 (0.4%) | 0 (0.0%) | 0.0 |
| planes/fire/ | 11 (1.1%) | 0 (0.0%) | 0.0 |
| monster/elemental/ | 4 (0.4%) | 0 (0.0%) | 0.0 |
| monster/chaos/ | 4 (0.4%) | 0 (0.0%) | 0.0 |
| inorganic/ | 2 (0.2%) | 0 (0.0%) | 0.0 |
| gods/altars/ | 1 (0.1%) | 0 (0.0%) | 0.0 |
| floor/Afloor/ | 10 (1.0%) | 0 (0.0%) | 0.0 |
| exit/Up_down/ | 4 (0.4%) | 0 (0.0%) | 0.0 |
| door/Door/ | 16 (1.6%) | 0 (0.0%) | 0.0 |
| construct/keep/ | 1 (0.1%) | 0 (0.0%) | 0.0 |
| construct/hold/ | 3 (0.3%) | 0 (0.0%) | 0.0 |
| construct/fort/ | 3 (0.3%) | 0 (0.0%) | 0.0 |
| construct/castle/ | 3 (0.3%) | 0 (0.0%) | 0.0 |
| construct/Snow/ | 1 (0.1%) | 0 (0.0%) | 0.0 |

New item, unlit (or burnt out) brazier
11 lines of code changed in 3 files:
Clean up pixelation on the flagstone wall (wall/flagstone/flagstone_*) sections, redesign of flagstone_0.base.111.png
21 lines of code changed in 18 files:
Add background color behind the sign name on the Fantasy Armour store (shop/store_armo_fant.base.x11.png)
4 lines of code changed in 2 files:
Add background color behind the sign name on the Fantasy Weapon store (shop/store_weap_fant.base.x11.png)
5 lines of code changed in 2 files:
Update ChangeLog for trunk archetypes
54 lines of code changed in 1 file:
Minor pixel clean up and color tweaks to east west river bridge (river/bridge_37.base.111.png)
4 lines of code changed in 2 files:
Merge spell lore or summary text with some modifications from Spell_shuffle branch to Trunk. No spell schools, level, or other modifiers imported with this update.
74 lines of code changed in 71 files:
Reduce color count and image file size of fishing pole (skills/Skill_Tools/fishing_pole.base.111.png) by changing from RGB image to Indexed image
0 lines of code changed in 1 file:
Modify fishing pole graphic (skills/Skill_Tools/fishing_pole.base.111.png) to clean up and remove pixelation
5 lines of code changed in 2 files:
ChangeLog update for Patch #357 Balancing changes to the summoning branch
19 lines of code changed in 1 file:
Part of patch #357 Balancing changes to the summoning branch. Reduce casting time from 10 to 5 in spell, summon pet monster.
1 lines of code changed in 1 file:
Part of patch #357 Balancing changes to the summoning branch. Comment update in regards to the recent changes on what pets are summoned at which level.
11 lines of code changed in 1 file:
Part of patch #357 Balancing changes to the summoning branch. Decrease level requirements for pet types by 1 level from the beginning pet of bird and up to and including skull. Replace pixie with panther. Replace skeleton with wolf.
13 lines of code changed in 1 file:
Part of patch #357 Balancing changes to the summoning branch. Improve the damage from summon lesser golem from 20 to 25.
1 lines of code changed in 1 file:
Part of patch #357 Balancing changes to the summoning branch. Improve the summoned golem damage from 40 to 60, change duration from 75 to 125.
2 lines of code changed in 1 file:
Part of patch #357 Balancing changes to the summoning branch. Improve the golem weapon class (Wc) from the summon golem spell from 12 down to 10.
1 lines of code changed in 1 file:
New graphical face for the archon (monster/chaos/archon) monster, as the original graphic is of questionable origin
8 lines of code changed in 5 files:
Merge in updated spell message information (only) from branches/Spell_shuffle
19 lines of code changed in 17 files:
Added msg text to the scroll of literacy skill scroll to provide lore on how one can read a scroll to learn literacy.
7 lines of code changed in 2 files:
Update Frost Shield (armour/shield/frostshield.arc) to take up a body slot when applied
4 lines of code changed in 2 files:
(205 more)