Developers: rjtanner

Login name:
rjtanner
Total Commits:
38,057 (11.4%)
Lines of Code:
20,439,376 (35.6%)
Most Recent Commit:
2021-05-08 01:00

Activity by Clock Time

Activity by Hour of Day for rjtanner

Activity by Day of Week for rjtanner

Activity in Directories

Directory Changes Lines of Code Lines per Change
Totals 38057 (100.0%) 20439376 (100.0%) 537.0
maps/trunk/unlinked/chadfire/world/ 596 (1.6%) 5766006 (28.2%) 9674.5
maps/trunk/mlab/citydeclouds/castle/ 153 (0.4%) 1768432 (8.7%) 11558.3
maps/branches/lalo-pupland/mlab/citydeclouds/castle/ 61 (0.2%) 1759429 (8.6%) 28843.0
maps/branches/1.x/mlab/citydeclouds/castle/ 94 (0.2%) 1751177 (8.6%) 18629.5
maps/branches/1.x/world/ 1846 (4.9%) 1068190 (5.2%) 578.6
maps/branches/lalo-pupland/world/ 1871 (4.9%) 1028002 (5.0%) 549.4
maps/trunk/mlab/citydeclouds/ 173 (0.5%) 500038 (2.4%) 2890.3
maps/trunk/world/ 1543 (4.1%) 468028 (2.3%) 303.3
maps/branches/1.x/mlab/citydeclouds/ 139 (0.4%) 404670 (2.0%) 2911.2
maps/branches/lalo-pupland/brest/privateshops/ 29 (0.1%) 275243 (1.3%) 9491.1
maps/branches/lalo-pupland/darcap/darcap/circus/ 56 (0.1%) 194706 (1.0%) 3476.8
maps/trunk/unlinked/chadfire/towns/castle/ 38 (0.1%) 154372 (0.8%) 4062.4
maps/branches/lalo-pupland/dungeons/dark-cave/ 26 (0.1%) 143731 (0.7%) 5528.1
maps/branches/lalo-pupland/scorn/temples/ 38 (0.1%) 106693 (0.5%) 2807.7
maps/branches/1.x/mlab/citydeclouds/villa/ 34 (0.1%) 104046 (0.5%) 3060.1
maps/trunk/mlab/citydeclouds/villa/ 28 (0.1%) 99710 (0.5%) 3561.0
maps/branches/lalo-pupland/dungeons/ 24 (0.1%) 95373 (0.5%) 3973.8
maps/trunk/under_world/ 55 (0.1%) 93816 (0.5%) 1705.7
maps/branches/lalo-pupland/under_world/ 23 (0.1%) 84453 (0.4%) 3671.8
maps/branches/lalo-pupland/quests/greyshield/ 34 (0.1%) 81725 (0.4%) 2403.6
maps/branches/lalo-pupland/brest/zorn/ 23 (0.1%) 80199 (0.4%) 3486.9
maps/trunk/quests/saromok/ 159 (0.4%) 79460 (0.4%) 499.7
maps/branches/lalo-pupland/quests/saromok/ 24 (0.1%) 79049 (0.4%) 3293.7
maps/branches/lalo-pupland/scorn/shops/ 58 (0.2%) 77826 (0.4%) 1341.8
maps/trunk/unlinked/chadfire/misc/ 25 (0.1%) 71308 (0.3%) 2852.3
maps/trunk/unlinked/chadfire/misc/graphic_shop/ 15 (0.0%) 67345 (0.3%) 4489.6
maps/trunk/navar_city/houses/ 90 (0.2%) 65686 (0.3%) 729.8
maps/branches/1.x/darcap/pygmy_forest/ 31 (0.1%) 61043 (0.3%) 1969.1
maps/trunk/navar_city/misc/ 215 (0.6%) 58648 (0.3%) 272.7
maps/trunk/lake_country/RETower/ 43 (0.1%) 57710 (0.3%) 1342.0
maps/branches/lalo-pupland/lake_country/RETower/ 22 (0.1%) 57684 (0.3%) 2622.0
maps/branches/lalo-pupland/navar_city/houses/ 50 (0.1%) 57566 (0.3%) 1151.3
maps/branches/1.x/navar_city/mlab/ 327 (0.9%) 57165 (0.3%) 174.8
maps/branches/lalo-pupland/darcap/pygmy_forest/ 12 (0.0%) 55025 (0.3%) 4585.4
maps/trunk/whalingoutpost/misc/ 133 (0.3%) 53653 (0.3%) 403.4
maps/trunk/ 138 (0.4%) 51474 (0.3%) 373.0
maps/branches/lalo-pupland/scorn/misc/ 121 (0.3%) 49748 (0.2%) 411.1
maps/trunk/dungeons/dark-cave/ 39 (0.1%) 48900 (0.2%) 1253.8
maps/branches/lalo-pupland/euthville/church/ 22 (0.1%) 48689 (0.2%) 2213.1
maps/trunk/navar_city/mlab/ 331 (0.9%) 45861 (0.2%) 138.5
maps/trunk/darcap/darcap/circus/ 81 (0.2%) 43794 (0.2%) 540.6
maps/branches/lalo-pupland/whalingoutpost/misc/ 55 (0.1%) 43655 (0.2%) 793.7
maps/branches/lalo-pupland/darcap/darcap/ 62 (0.2%) 41178 (0.2%) 664.1
maps/branches/lalo-pupland/navar_city/misc/ 75 (0.2%) 40583 (0.2%) 541.1
maps/branches/lalo-pupland/mlab/citydeclouds/ 71 (0.2%) 40382 (0.2%) 568.7
maps/trunk/lake_country/elven_moon/ 36 (0.1%) 39966 (0.2%) 1110.1
maps/trunk/scorn/misc/ 233 (0.6%) 38790 (0.2%) 166.4
maps/trunk/navar_city/temples/ 45 (0.1%) 38496 (0.2%) 855.4
maps/trunk/mlab/citydeclouds/misc/ 9 (0.0%) 37894 (0.2%) 4210.4
maps/branches/1.x/mlab/citydeclouds/misc/ 12 (0.0%) 37891 (0.2%) 3157.5
maps/branches/lalo-pupland/mlab/citydeclouds/misc/ 6 (0.0%) 37887 (0.2%) 6314.5
maps/trunk/mlab/citydeclouds/apartment/ 39 (0.1%) 36634 (0.2%) 939.3
maps/branches/lalo-pupland/mlab/citydeclouds/apartment/ 22 (0.1%) 36608 (0.2%) 1664.0
maps/branches/1.x/mlab/citydeclouds/apartment/ 49 (0.1%) 36608 (0.2%) 747.1
maps/trunk/darcap/darcap/shops/ 22 (0.1%) 36316 (0.2%) 1650.7
maps/branches/lalo-pupland/test/newmaps/madness_maze/ 43 (0.1%) 34588 (0.2%) 804.3
maps/trunk/scorn/shops/ 187 (0.5%) 34272 (0.2%) 183.2
maps/branches/lalo-pupland/unlinked/Greyshield/ 44 (0.1%) 33743 (0.2%) 766.8
maps/trunk/mlab/citydeclouds/shops/ 29 (0.1%) 33503 (0.2%) 1155.2
maps/branches/lalo-pupland/mlab/citydeclouds/shops/ 14 (0.0%) 32952 (0.2%) 2353.7
maps/trunk/navar_city/troll_canyon/ 85 (0.2%) 32799 (0.2%) 385.8
maps/branches/lalo-pupland/navar_city/ 73 (0.2%) 32608 (0.2%) 446.6
maps/branches/lalo-pupland/scorn/houses/ 133 (0.3%) 31162 (0.2%) 234.3
maps/branches/lalo-pupland/darcap/darcap/shops/ 11 (0.0%) 31149 (0.2%) 2831.7
maps/trunk/unlinked/chadfire/towns/port/ 16 (0.0%) 30788 (0.2%) 1924.2
maps/trunk/brest/shops/ 53 (0.1%) 30284 (0.1%) 571.3
maps/trunk/navar_city/ 135 (0.4%) 28928 (0.1%) 214.2
maps/trunk/darcap/darcap/ 147 (0.4%) 27200 (0.1%) 185.0
maps/trunk/santo_dominion/ 127 (0.3%) 26724 (0.1%) 210.4
maps/trunk/wolfsburg/shops/ 41 (0.1%) 26308 (0.1%) 641.6
maps/branches/lalo-pupland/unlinked/forgotten_town/ 7 (0.0%) 26071 (0.1%) 3724.4
maps/branches/lalo-pupland/navar_city/temples/ 27 (0.1%) 25473 (0.1%) 943.4
maps/branches/lalo-pupland/navar_city/mlab/ 124 (0.3%) 25402 (0.1%) 204.8
maps/branches/lalo-pupland/unlinked/forgotten_town/quests/ 4 (0.0%) 24732 (0.1%) 6183.0
maps/branches/1.x/mlab/citydeclouds/shops/ 24 (0.1%) 24684 (0.1%) 1028.5
maps/trunk/templates/guild/ 105 (0.3%) 24212 (0.1%) 230.5
maps/trunk/santo_dominion/shops/ 46 (0.1%) 23726 (0.1%) 515.7
maps/trunk/templates/shops/ 6 (0.0%) 22659 (0.1%) 3776.5
maps/branches/lalo-pupland/santo_dominion/ 53 (0.1%) 21930 (0.1%) 413.7
maps/branches/lalo-pupland/unlinked/tutorial/ 4 (0.0%) 21489 (0.1%) 5372.2
maps/branches/lalo-pupland/azumauindo/suno-yamatoshi/buildings/ 18 (0.0%) 20987 (0.1%) 1165.9
maps/branches/1.x/brest/shops/ 25 (0.1%) 20925 (0.1%) 837.0
maps/trunk/planes/ 50 (0.1%) 19833 (0.1%) 396.6
maps/branches/lalo-pupland/brest/shops/ 14 (0.0%) 19745 (0.1%) 1410.3
maps/branches/lalo-pupland/azumauindo/misc/ 18 (0.0%) 19556 (0.1%) 1086.4
maps/branches/lalo-pupland/scorn/towers/ 20 (0.1%) 19516 (0.1%) 975.8
maps/branches/lalo-pupland/wolfsburg/shops/ 13 (0.0%) 19514 (0.1%) 1501.0
maps/trunk/navar_city/shops/ 6 (0.0%) 19311 (0.1%) 3218.5
maps/branches/lalo-pupland/navar_city/shops/ 6 (0.0%) 19311 (0.1%) 3218.5
maps/trunk/azumauindo/misc/ 31 (0.1%) 19135 (0.1%) 617.2
maps/trunk/azumauindo/suno-yamatoshi/buildings/ 34 (0.1%) 18976 (0.1%) 558.1
maps/branches/1.x/whalingoutpost/misc/ 148 (0.4%) 18520 (0.1%) 125.1
maps/branches/lalo-pupland/euthville/shops/ 3 (0.0%) 17823 (0.1%) 5941.0
maps/branches/1.x/azumauindo/suno-yamatoshi/buildings/ 35 (0.1%) 17382 (0.1%) 496.6
maps/trunk/navar_city/magara/houses/ 35 (0.1%) 17301 (0.1%) 494.3
maps/trunk/darcap/temple_justice/ 80 (0.2%) 17278 (0.1%) 215.9
maps/branches/lalo-pupland/darcap/raffle/ 14 (0.0%) 17116 (0.1%) 1222.5
maps/trunk/darcap/raffle/ 21 (0.1%) 17100 (0.1%) 814.2
maps/branches/1.x/darcap/cave/ 20 (0.1%) 16911 (0.1%) 845.5
maps/trunk/darcap/cave/ 18 (0.0%) 16901 (0.1%) 938.9
maps/branches/lalo-pupland/darcap/cave/ 8 (0.0%) 16873 (0.1%) 2109.1
maps/branches/lalo-pupland/santo_dominion/shops/ 12 (0.0%) 16635 (0.1%) 1386.2
maps/trunk/port_joseph/town/ 84 (0.2%) 16336 (0.1%) 194.4
maps/branches/lalo-pupland/dragonisland/ 103 (0.3%) 16222 (0.1%) 157.4
maps/branches/lalo-pupland/navar_city/troll_canyon/ 41 (0.1%) 16160 (0.1%) 394.1
maps/trunk/brest/dungeons/kolmtak-mine/ 7 (0.0%) 15643 (0.1%) 2234.7
maps/trunk/santo_dominion/temple_naive/ 18 (0.0%) 15370 (0.1%) 853.8
maps/branches/1.x/darcap/raffle/ 25 (0.1%) 15301 (0.1%) 612.0
maps/trunk/dragonisland/ 210 (0.6%) 15245 (0.1%) 72.5
maps/trunk/lake_country/shops/ 46 (0.1%) 14568 (0.1%) 316.6
maps/trunk/lake_country/Butakis/ 220 (0.6%) 13776 (0.1%) 62.6
maps/branches/lalo-pupland/test/ 80 (0.2%) 12816 (0.1%) 160.2
maps/trunk/scorn/houses/ 238 (0.6%) 12761 (0.1%) 53.6
maps/trunk/wolfsburg/temple/ 21 (0.1%) 12729 (0.1%) 606.1
arch/branches/Spell_shuffle/ 44 (0.1%) 12700 (0.1%) 288.6
maps/branches/lalo-pupland/ 21 (0.1%) 12436 (0.1%) 592.1
maps/trunk/brest/sow/ 9 (0.0%) 12388 (0.1%) 1376.4
maps/branches/lalo-pupland/navar_city/magara/houses/ 14 (0.0%) 12326 (0.1%) 880.4
maps/branches/lalo-pupland/dungeons/train/ 34 (0.1%) 11865 (0.1%) 348.9
maps/branches/1.x/ 60 (0.2%) 11668 (0.1%) 194.4
maps/branches/lalo-pupland/scorn/mansion/ 14 (0.0%) 10940 (0.1%) 781.4
maps/trunk/wolfsburg/volcano/huts/ 26 (0.1%) 10913 (0.1%) 419.7
maps/trunk/darcap/town2/ 49 (0.1%) 10674 (0.1%) 217.8
maps/trunk/dungeons/voragray-gauntlet/ 4 (0.0%) 10472 (0.1%) 2618.0
maps/branches/lalo-pupland/brest/asyvan/ 37 (0.1%) 10190 (0.0%) 275.4
maps/branches/lalo-pupland/darcap/town2/ 21 (0.1%) 10183 (0.0%) 484.9
maps/branches/lalo-pupland/brest/brittany/ 68 (0.2%) 10151 (0.0%) 149.2
maps/trunk/mlab/citydeclouds/bank/ 51 (0.1%) 10042 (0.0%) 196.9
maps/branches/lalo-pupland/port_joseph/town/ 25 (0.1%) 9933 (0.0%) 397.3
maps/branches/lalo-pupland/test/newmaps/ 1 (0.0%) 9758 (0.0%) 9758.0
maps/branches/lalo-pupland/lake_country/Butakis/ 70 (0.2%) 9540 (0.0%) 136.2
maps/trunk/santo_dominion/lord_byron/ 37 (0.1%) 9462 (0.0%) 255.7
maps/branches/lalo-pupland/wolfsburg/volcano/huts/ 14 (0.0%) 9393 (0.0%) 670.9
maps/trunk/marksel/shops/ 13 (0.0%) 9318 (0.0%) 716.7
maps/branches/lalo-pupland/quests/peterm/quests/ 24 (0.1%) 9278 (0.0%) 386.5
maps/branches/1.x/templates/guild/ 26 (0.1%) 9219 (0.0%) 354.5
maps/branches/lalo-pupland/darcap/darcap/temples/ 2 (0.0%) 9216 (0.0%) 4608.0
maps/trunk/darcap/darcap/temples/ 2 (0.0%) 9072 (0.0%) 4536.0
maps/trunk/whalingoutpost/houses/ 31 (0.1%) 8963 (0.0%) 289.1
maps/branches/1.x/darcap/castle/ 12 (0.0%) 8868 (0.0%) 739.0
maps/trunk/darcap/castle/ 11 (0.0%) 8866 (0.0%) 806.0
maps/trunk/unlinked/chadfire/ 7 (0.0%) 8791 (0.0%) 1255.8
maps/branches/lalo-pupland/unlinked/forgotten_town/shops/ 7 (0.0%) 8606 (0.0%) 1229.4
maps/trunk/euthville/ 116 (0.3%) 8591 (0.0%) 74.0
maps/trunk/wolfsburg/ 71 (0.2%) 8367 (0.0%) 117.8
maps/branches/lalo-pupland/santo_dominion/lord_byron/ 11 (0.0%) 8350 (0.0%) 759.0
maps/branches/lalo-pupland/unlinked/kbulgrien/ 1 (0.0%) 8124 (0.0%) 8124.0
maps/trunk/brest/ 134 (0.4%) 8098 (0.0%) 60.4
maps/trunk/scorn/taverns/ 49 (0.1%) 8088 (0.0%) 165.0
maps/trunk/pup_land/nurnberg/ 180 (0.5%) 7872 (0.0%) 43.7
maps/branches/lalo-pupland/whalingoutpost/houses/ 8 (0.0%) 7846 (0.0%) 980.7
maps/trunk/quests/cd/ 41 (0.1%) 7841 (0.0%) 191.2
maps/branches/1.x/brest/ 118 (0.3%) 7799 (0.0%) 66.0
maps/branches/lalo-pupland/scorn/taverns/ 21 (0.1%) 7650 (0.0%) 364.2
maps/branches/lalo-pupland/quests/cd/ 13 (0.0%) 7650 (0.0%) 588.4
maps/trunk/quests/peterm/CTower/ 48 (0.1%) 7312 (0.0%) 152.3
maps/trunk/pup_land/lone_town/ 209 (0.5%) 7292 (0.0%) 34.8
maps/branches/lalo-pupland/brest/ 71 (0.2%) 7211 (0.0%) 101.5
maps/trunk/lake_country/temples/ 4 (0.0%) 7199 (0.0%) 1799.7
maps/branches/lalo-pupland/quests/peterm/CTower/ 23 (0.1%) 7103 (0.0%) 308.8
maps/branches/lalo-pupland/wolfsburg/apartments/pet-apartment/ 4 (0.0%) 7079 (0.0%) 1769.7
maps/branches/lalo-pupland/templates/guild/ 8 (0.0%) 6835 (0.0%) 854.3
maps/branches/lalo-pupland/scorn/port/ 3 (0.0%) 6759 (0.0%) 2253.0
maps/trunk/lake_country/snake_pit/ 91 (0.2%) 6692 (0.0%) 73.5
maps/branches/1.x/navar_city/misc/ 164 (0.4%) 6689 (0.0%) 40.7
maps/trunk/marksel/ 75 (0.2%) 6657 (0.0%) 88.7
maps/branches/1.x/mlab/citydeclouds/bank/ 61 (0.2%) 6637 (0.0%) 108.8
maps/branches/lalo-pupland/wolfsburg/ 26 (0.1%) 6578 (0.0%) 253.0
maps/branches/lalo-pupland/quests/peterm/DragonQuest/ 33 (0.1%) 6448 (0.0%) 195.3
maps/trunk/brest/brittany/ 93 (0.2%) 6366 (0.0%) 68.4
maps/trunk/wolfsburg/taverns/ 4 (0.0%) 6362 (0.0%) 1590.5
maps/branches/1.x/quests/peterm/DragonQuest/ 95 (0.2%) 6320 (0.0%) 66.5
maps/branches/lalo-pupland/lake_country/shops/ 11 (0.0%) 6307 (0.0%) 573.3
maps/branches/1.x/lake_country/snake_pit/ 96 (0.3%) 6241 (0.0%) 65.0
maps/branches/1.x/brest/brittany/ 115 (0.3%) 6240 (0.0%) 54.2
maps/branches/lalo-pupland/unlinked/ 11 (0.0%) 6088 (0.0%) 553.4
maps/trunk/quests/peterm/DragonQuest/ 88 (0.2%) 6079 (0.0%) 69.0
maps/trunk/santo_dominion/temples/ 6 (0.0%) 6010 (0.0%) 1001.6
maps/trunk/euthville/shops/ 1 (0.0%) 5941 (0.0%) 5941.0
maps/branches/1.x/scorn/misc/ 220 (0.6%) 5875 (0.0%) 26.7
maps/trunk/brest/misc/ 2 (0.0%) 5556 (0.0%) 2778.0
maps/branches/lalo-pupland/wolfsburg/taverns/ 2 (0.0%) 5463 (0.0%) 2731.5
maps/branches/lalo-pupland/lake_country/snake_pit/ 39 (0.1%) 5450 (0.0%) 139.7
maps/trunk/dragonisland/shops/ 13 (0.0%) 5447 (0.0%) 419.0
maps/branches/lalo-pupland/brest/misc/ 1 (0.0%) 5342 (0.0%) 5342.0
maps/trunk/brest/asyvan/ 74 (0.2%) 5333 (0.0%) 72.0
maps/trunk/brest/zorn/ 28 (0.1%) 5328 (0.0%) 190.2
maps/branches/1.x/brest/asyvan/ 82 (0.2%) 5323 (0.0%) 64.9
maps/branches/lalo-pupland/wolfsburg/apartments/ 2 (0.0%) 5271 (0.0%) 2635.5
maps/branches/lalo-pupland/scorn/misc/battle_arena/ 16 (0.0%) 5137 (0.0%) 321.0
maps/branches/1.x/brest/zorn/ 17 (0.0%) 5101 (0.0%) 300.0
maps/trunk/lake_country/dungeons/ 1 (0.0%) 5074 (0.0%) 5074.0
maps/branches/1.x/navar_city/troll_canyon/ 110 (0.3%) 5050 (0.0%) 45.9
maps/branches/lalo-pupland/mlab/citydeclouds/villa/ 13 (0.0%) 4767 (0.0%) 366.6
maps/branches/lalo-pupland/dungeons/gorokh/ 7 (0.0%) 4747 (0.0%) 678.1
maps/branches/lalo-pupland/lone_town/shops/ 3 (0.0%) 4582 (0.0%) 1527.3
maps/branches/lalo-pupland/marksel/ 22 (0.1%) 4580 (0.0%) 208.1
maps/trunk/santo_dominion/espen/ 26 (0.1%) 4516 (0.0%) 173.6
maps/branches/lalo-pupland/styles/monsterstyles/dwarf/ 25 (0.1%) 4400 (0.0%) 176.0
maps/trunk/unlinked/chadfire/pictures/ 3 (0.0%) 4205 (0.0%) 1401.6
maps/trunk/scorn/anthony/ 19 (0.0%) 4201 (0.0%) 221.1
maps/trunk/santo_dominion/misc/ 1 (0.0%) 4174 (0.0%) 4174.0
maps/branches/lalo-pupland/santo_dominion/misc/ 1 (0.0%) 4174 (0.0%) 4174.0
maps/trunk/azumauindo/minatomachi/buildings/ 23 (0.1%) 4142 (0.0%) 180.0
maps/branches/1.x/pup_land/nurnberg/dick/ 59 (0.2%) 4099 (0.0%) 69.4
maps/branches/lalo-pupland/quests/pupland/ancient/mountain/ 64 (0.2%) 4088 (0.0%) 63.8
maps/branches/lalo-pupland/azumauindo/minatomachi/buildings/ 12 (0.0%) 4064 (0.0%) 338.6
maps/branches/1.x/pup_land/ancient/mountain/ 102 (0.3%) 4008 (0.0%) 39.2
maps/branches/1.x/lake_country/Butakis/ 233 (0.6%) 3985 (0.0%) 17.1
maps/branches/lalo-pupland/marksel/shops/ 3 (0.0%) 3956 (0.0%) 1318.6
maps/branches/1.x/azumauindo/minatomachi/buildings/ 28 (0.1%) 3896 (0.0%) 139.1
maps/branches/1.x/quests/greyshield/ 89 (0.2%) 3849 (0.0%) 43.2
maps/trunk/port_joseph/town/shops/ 3 (0.0%) 3803 (0.0%) 1267.6
maps/branches/lalo-pupland/port_joseph/town/shops/ 3 (0.0%) 3803 (0.0%) 1267.6
maps/branches/lalo-pupland/quests/peterm/FireTemple/ 39 (0.1%) 3746 (0.0%) 96.0
maps/trunk/brest/temples/ 4 (0.0%) 3736 (0.0%) 934.0
maps/branches/lalo-pupland/brest/temples/ 1 (0.0%) 3733 (0.0%) 3733.0
maps/trunk/quests/peterm/FireTemple/ 97 (0.3%) 3712 (0.0%) 38.2
maps/branches/1.x/scorn/houses/ 186 (0.5%) 3674 (0.0%) 19.7
maps/trunk/wolfsburg/volcano/temples/ 1 (0.0%) 3666 (0.0%) 3666.0
maps/branches/1.x/wolfsburg/dungeons/ 94 (0.2%) 3581 (0.0%) 38.0
maps/branches/1.x/quests/peterm/FireTemple/ 111 (0.3%) 3557 (0.0%) 32.0
maps/branches/1.x/mlab/citydeclouds/keep/ 5 (0.0%) 3552 (0.0%) 710.4
maps/trunk/mlab/citydeclouds/keep/ 2 (0.0%) 3551 (0.0%) 1775.5
maps/branches/lalo-pupland/mlab/citydeclouds/keep/ 2 (0.0%) 3550 (0.0%) 1775.0
maps/trunk/pup_land/ 80 (0.2%) 3549 (0.0%) 44.3
maps/branches/1.x/inn_and_outpost/ 75 (0.2%) 3399 (0.0%) 45.3
maps/branches/1.x/wolfsburg/eeur/ 23 (0.1%) 3366 (0.0%) 146.3
maps/trunk/wolfsburg/eeur/ 15 (0.0%) 3361 (0.0%) 224.0
maps/trunk/santo_dominion/magara/south_lighthouse/ 21 (0.1%) 3355 (0.0%) 159.7
maps/trunk/inn_and_outpost/ 64 (0.2%) 3336 (0.0%) 52.1
maps/branches/1.x/euthville/ 107 (0.3%) 3332 (0.0%) 31.1
maps/branches/lalo-pupland/styles/monsterstyles/nethack/ 42 (0.1%) 3290 (0.0%) 78.3
maps/branches/1.x/pup_land/lone_town/ 224 (0.6%) 3247 (0.0%) 14.4
maps/branches/lalo-pupland/quests/pupland/ancient/volcano/ 20 (0.1%) 3225 (0.0%) 161.2
maps/branches/lalo-pupland/dragonisland/shops/ 3 (0.0%) 3118 (0.0%) 1039.3
maps/trunk/whalingoutpost/ 47 (0.1%) 3095 (0.0%) 65.8
maps/trunk/dungeons/train/ 38 (0.1%) 3050 (0.0%) 80.2
maps/trunk/pup_land/lone_town/shops/ 22 (0.1%) 3037 (0.0%) 138.0
maps/branches/1.x/scorn/shops/ 116 (0.3%) 3007 (0.0%) 25.9
maps/trunk/pup_land/ancient/volcano/ 35 (0.1%) 2985 (0.0%) 85.2
maps/branches/lalo-pupland/mlab/citydeclouds/cdcbigstore/ 5 (0.0%) 2891 (0.0%) 578.2
maps/trunk/quests/greyshield/ 89 (0.2%) 2884 (0.0%) 32.4
maps/branches/1.x/lake_country/shops/ 26 (0.1%) 2862 (0.0%) 110.0
maps/branches/1.x/dungeons/train/ 45 (0.1%) 2856 (0.0%) 63.4
maps/trunk/darcap/pygmy_forest/ 90 (0.2%) 2840 (0.0%) 31.5
maps/branches/lalo-pupland/whalingoutpost/ 19 (0.0%) 2835 (0.0%) 149.2
maps/branches/1.x/pup_land/nurnberg/ 167 (0.4%) 2793 (0.0%) 16.7
maps/trunk/navar_city/apartments/ 13 (0.0%) 2783 (0.0%) 214.0
maps/branches/lalo-pupland/navar_city/apartments/ 12 (0.0%) 2782 (0.0%) 231.8
maps/branches/1.x/navar_city/apartments/ 16 (0.0%) 2780 (0.0%) 173.7
maps/branches/lalo-pupland/inn_and_outpost/ 43 (0.1%) 2747 (0.0%) 63.8
maps/branches/1.x/darcap/town2/ 31 (0.1%) 2676 (0.0%) 86.3
maps/trunk/pup_land/rainbow/ 65 (0.2%) 2669 (0.0%) 41.0
maps/trunk/santo_dominion/magara/north_lighthouse/ 17 (0.0%) 2653 (0.0%) 156.0
maps/trunk/navar_city/dragon_hangar/ 14 (0.0%) 2606 (0.0%) 186.1
maps/trunk/lake_country/dragon_hangar/ 15 (0.0%) 2573 (0.0%) 171.5
maps/trunk/pup_land/lone_town/dragonhangar/ 17 (0.0%) 2568 (0.0%) 151.0
maps/branches/1.x/whalingoutpost/ 67 (0.2%) 2544 (0.0%) 37.9
maps/trunk/pup_land/nurnberg/dragonhangar/ 16 (0.0%) 2519 (0.0%) 157.4
maps/branches/lalo-pupland/darcap/quest/ 6 (0.0%) 2472 (0.0%) 412.0
maps/branches/lalo-pupland/euthville/ 63 (0.2%) 2464 (0.0%) 39.1
maps/branches/lalo-pupland/test/quest_handling/ 19 (0.0%) 2462 (0.0%) 129.5
maps/trunk/santo_dominion/magara/hut/ 18 (0.0%) 2454 (0.0%) 136.3
maps/trunk/azumauindo/suno-yamatoshi/shops/ 37 (0.1%) 2451 (0.0%) 66.2
maps/trunk/lake_country/Butakis/temples/ 1 (0.0%) 2427 (0.0%) 2427.0
maps/branches/lalo-pupland/planes/ 28 (0.1%) 2417 (0.0%) 86.3
maps/branches/lalo-pupland/navar_city/dragon_hangar/ 4 (0.0%) 2403 (0.0%) 600.7
maps/branches/lalo-pupland/lake_country/dragon_hangar/ 4 (0.0%) 2400 (0.0%) 600.0
maps/trunk/pup_land/ancient/mountain/ 81 (0.2%) 2366 (0.0%) 29.2
maps/branches/lalo-pupland/quests/pupland/castle_eureca/ 63 (0.2%) 2334 (0.0%) 37.0
maps/branches/lalo-pupland/quests/pupland/ancient/castle/ 45 (0.1%) 2329 (0.0%) 51.7
maps/branches/lalo-pupland/lake_country/ 4 (0.0%) 2296 (0.0%) 574.0
maps/branches/lalo-pupland/wolfsburg/volcano/ 12 (0.0%) 2286 (0.0%) 190.5
maps/branches/1.x/pup_land/lone_town/apartment/ 18 (0.0%) 2206 (0.0%) 122.5
maps/trunk/pup_land/lone_town/apartment/ 23 (0.1%) 2200 (0.0%) 95.6
maps/branches/lalo-pupland/lone_town/apartment/ 6 (0.0%) 2192 (0.0%) 365.3
maps/branches/lalo-pupland/quests/skud/ 19 (0.0%) 2165 (0.0%) 113.9
maps/trunk/brest/black_shield/ 73 (0.2%) 2162 (0.0%) 29.6
maps/trunk/whalingoutpost/taverns/ 18 (0.0%) 2151 (0.0%) 119.5
maps/branches/1.x/azumauindo/suno-yamatoshi/nenshou_youso/ 13 (0.0%) 2146 (0.0%) 165.0
maps/branches/1.x/azumauindo/minatomachi/ketsueki_itsuryuu/ 13 (0.0%) 2146 (0.0%) 165.0
maps/branches/1.x/pup_land/castle_eureca/ 113 (0.3%) 2129 (0.0%) 18.8
maps/branches/lalo-pupland/brest/pshops/pshop21/ 10 (0.0%) 2122 (0.0%) 212.2
maps/trunk/santo_dominion/guilds/drunken_barbarian/ 73 (0.2%) 2120 (0.0%) 29.0
maps/branches/lalo-pupland/brest/pshops/pshop9/ 10 (0.0%) 2119 (0.0%) 211.9
maps/branches/lalo-pupland/brest/pshops/pshop8/ 10 (0.0%) 2119 (0.0%) 211.9
maps/branches/lalo-pupland/brest/pshops/pshop7/ 10 (0.0%) 2119 (0.0%) 211.9
maps/branches/lalo-pupland/brest/pshops/pshop6/ 10 (0.0%) 2119 (0.0%) 211.9
maps/branches/lalo-pupland/brest/pshops/pshop5/ 10 (0.0%) 2119 (0.0%) 211.9
maps/branches/lalo-pupland/brest/pshops/pshop4/ 10 (0.0%) 2119 (0.0%) 211.9
maps/branches/lalo-pupland/brest/pshops/pshop3/ 10 (0.0%) 2119 (0.0%) 211.9
maps/branches/lalo-pupland/brest/pshops/pshop27/ 10 (0.0%) 2119 (0.0%) 211.9
maps/branches/lalo-pupland/brest/pshops/pshop26/ 10 (0.0%) 2119 (0.0%) 211.9
maps/branches/lalo-pupland/brest/pshops/pshop25/ 10 (0.0%) 2119 (0.0%) 211.9
maps/branches/lalo-pupland/brest/pshops/pshop24/ 10 (0.0%) 2119 (0.0%) 211.9
maps/branches/lalo-pupland/brest/pshops/pshop23/ 10 (0.0%) 2119 (0.0%) 211.9
maps/branches/lalo-pupland/brest/pshops/pshop22/ 10 (0.0%) 2119 (0.0%) 211.9
