/server/trunk Developers

Number of Developers:
24
Author Author Id Changes Lines of Code Lines per Change
Totals 17379 (100.0%) 419032 (100.0%) 24.1
ryo_saeba ryo_saeba 7960 (45.8%) 224321 (53.5%) 28.1
akirschbaum akirschbaum 3246 (18.7%) 58630 (14.0%) 18.0
anmaster anmaster 1214 (7.0%) 41944 (10.0%) 34.5
mwedel mwedel 1086 (6.2%) 28586 (6.8%) 26.3
partmedia partmedia 1580 (9.1%) 19348 (4.6%) 12.2
gros gros 458 (2.6%) 14687 (3.5%) 32.0
qal21 qal21 366 (2.1%) 7463 (1.8%) 20.3
aaron_baugher aaron_baugher 29 (0.2%) 6065 (1.4%) 209.1
silvernexus silvernexus 603 (3.5%) 5871 (1.4%) 9.7
quinet quinet 228 (1.3%) 4081 (1.0%) 17.8
kbulgrien kbulgrien 264 (1.5%) 3545 (0.8%) 13.4
tchize tchize 47 (0.3%) 2053 (0.5%) 43.6
cavesomething cavesomething 49 (0.3%) 904 (0.2%) 18.4
crowbert crowbert 98 (0.6%) 745 (0.2%) 7.6
rjtanner rjtanner 68 (0.4%) 277 (0.1%) 4.0
toxicfrog toxicfrog 33 (0.2%) 116 (0.0%) 3.5
sarumatix sarumatix 3 (0.0%) 103 (0.0%) 34.3
kstenger kstenger 17 (0.1%) 75 (0.0%) 4.4
lalo lalo 8 (0.0%) 71 (0.0%) 8.8
alestan alestan 7 (0.0%) 62 (0.0%) 8.8
meflin2 meflin2 8 (0.0%) 61 (0.0%) 7.6
kfitzner kfitzner 4 (0.0%) 20 (0.0%) 5.0
buzzsawddog buzzsawddog 2 (0.0%) 4 (0.0%) 2.0
eracc eracc 1 (0.0%) 0 (0.0%) 0.0

Last 12 Months

Author Up to 5/2020 6/2020 7/2020 8/2020 9/2020 10/2020 11/2020 12/2020 1/2021 2/2021 3/2021 4/2021 5/2021
Totals 398896 (100.0%) 0 (-) 2 (100.0%) 633 (100.0%) 2297 (100.0%) 999 (100.0%) 2914 (100.0%) 869 (100.0%) 5904 (100.0%) 2822 (100.0%) 1099 (100.0%) 2521 (100.0%) 76 (100.0%)
ryo_saeba 206682 (51.8%) 0 (-) 0 (0.0%) 0 (0.0%) 1720 (74.9%) 679 (68.0%) 2799 (96.1%) 779 (89.6%) 5727 (97.0%) 2656 (94.1%) 937 (85.3%) 2266 (89.9%) 76 (100.0%)
akirschbaum 58630 (14.7%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
anmaster 41944 (10.5%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
mwedel 28586 (7.2%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
partmedia 18911 (4.7%) 0 (-) 2 (100.0%) 49 (7.7%) 11 (0.5%) 103 (10.3%) 11 (0.4%) 90 (10.4%) 72 (1.2%) 12 (0.4%) 84 (7.6%) 3 (0.1%) 0 (0.0%)
gros 14687 (3.7%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
qal21 7463 (1.9%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
aaron_baugher 6065 (1.5%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
silvernexus 4682 (1.2%) 0 (-) 0 (0.0%) 91 (14.4%) 188 (8.2%) 217 (21.7%) 104 (3.6%) 0 (0.0%) 105 (1.8%) 154 (5.5%) 78 (7.1%) 252 (10.0%) 0 (0.0%)
quinet 4081 (1.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
kbulgrien 3545 (0.9%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
tchize 2053 (0.5%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
cavesomething 904 (0.2%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
crowbert 0 (0.0%) 0 (-) 0 (0.0%) 492 (77.7%) 253 (11.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
rjtanner 267 (0.1%) 0 (-) 0 (0.0%) 1 (0.2%) 9 (0.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
toxicfrog 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 116 (5.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
sarumatix 103 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
kstenger 75 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
lalo 71 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
alestan 62 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
meflin2 61 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
kfitzner 20 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
buzzsawddog 4 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
eracc 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines
May 2021 ryo_saeba 76
April 2021 ryo_saeba 2266
March 2021 ryo_saeba 937
February 2021 ryo_saeba 2656
January 2021 ryo_saeba 5727
December 2020 ryo_saeba 779
November 2020 ryo_saeba 2799
October 2020 ryo_saeba 679
September 2020 ryo_saeba 1720
August 2020 crowbert 492
July 2020 partmedia 2
May 2020 ryo_saeba 88
April 2020 partmedia 114
March 2020 partmedia 425
February 2020 ryo_saeba 99
January 2020 silvernexus 13
December 2019 partmedia 180
November 2019 partmedia 83
October 2019 ryo_saeba 95
September 2019 partmedia 7
August 2019 partmedia 583
July 2019 partmedia 12
May 2019 ryo_saeba 1
April 2019 rjtanner 22
March 2019 silvernexus 92
February 2019 partmedia 6
January 2019 partmedia 342
December 2018 silvernexus 494
October 2018 silvernexus 96
September 2018 silvernexus 131
August 2018 partmedia 40
June 2018 silvernexus 5
May 2018 silvernexus 183
February 2018 silvernexus 392
January 2018 silvernexus 181
December 2017 partmedia 2
September 2017 silvernexus 67
August 2017 silvernexus 150
July 2017 partmedia 47
June 2017 silvernexus 10
May 2017 partmedia 56
February 2017 silvernexus 22
January 2017 partmedia 28
August 2016 partmedia 261
July 2016 rjtanner 10
June 2016 silvernexus 36
May 2016 silvernexus 342
February 2016 ryo_saeba 52
January 2016 ryo_saeba 46
December 2015 silvernexus 662
November 2015 partmedia 81
October 2015 partmedia 91
August 2015 partmedia 19
May 2015 ryo_saeba 603
April 2015 ryo_saeba 116
March 2015 ryo_saeba 1772
February 2015 ryo_saeba 936
December 2014 partmedia 196
November 2014 partmedia 238
September 2014 ryo_saeba 14
August 2014 silvernexus 187
June 2014 partmedia 2173
May 2014 silvernexus 465
April 2014 partmedia 4464
March 2014 partmedia 177
February 2014 partmedia 2192
January 2014 ryo_saeba 40
December 2013 silvernexus 18
November 2013 partmedia 988
October 2013 partmedia 171
September 2013 partmedia 4168
August 2013 partmedia 172
July 2013 partmedia 617
May 2013 ryo_saeba 291
April 2013 kfitzner 20
March 2013 ryo_saeba 143
February 2013 ryo_saeba 13
January 2013 ryo_saeba 19
December 2012 ryo_saeba 16
November 2012 ryo_saeba 204
October 2012 ryo_saeba 22
September 2012 kbulgrien 2
July 2012 ryo_saeba 1098
June 2012 ryo_saeba 1156
May 2012 ryo_saeba 460
April 2012 ryo_saeba 1678
March 2012 ryo_saeba 541
February 2012 ryo_saeba 4177
January 2012 ryo_saeba 1196
December 2011 ryo_saeba 698
November 2011 ryo_saeba 1139
October 2011 mwedel 283
September 2011 ryo_saeba 1846
August 2011 ryo_saeba 556
July 2011 ryo_saeba 1254
June 2011 ryo_saeba 1240
May 2011 ryo_saeba 1045
April 2011 ryo_saeba 31
March 2011 ryo_saeba 670
February 2011 mwedel 44
January 2011 mwedel 76
December 2010 mwedel 152
November 2010 mwedel 436
October 2010 mwedel 757
September 2010 ryo_saeba 16146
August 2010 ryo_saeba 2055
July 2010 ryo_saeba 1507
June 2010 ryo_saeba 1120
May 2010 ryo_saeba 4390
April 2010 ryo_saeba 1974
March 2010 ryo_saeba 2370
February 2010 ryo_saeba 1416
January 2010 ryo_saeba 2760
December 2009 ryo_saeba 1367
November 2009 akirschbaum 958
October 2009 akirschbaum 167
August 2009 kbulgrien 128
July 2009 mwedel 160
June 2009 akirschbaum 8478
May 2009 kbulgrien 683
April 2009 mwedel 175
March 2009 mwedel 239
February 2009 anmaster 3664
January 2009 akirschbaum 33515
December 2008 akirschbaum 499
November 2008 ryo_saeba 2726
October 2008 ryo_saeba 150
September 2008 anmaster 150
August 2008 quinet 197
July 2008 quinet 3864
June 2008 anmaster 24900
May 2008 anmaster 4865
April 2008 ryo_saeba 1743
March 2008 ryo_saeba 1593
February 2008 ryo_saeba 20701
January 2008 ryo_saeba 29262
December 2007 ryo_saeba 1000
November 2007 gros 2347
October 2007 ryo_saeba 128
September 2007 ryo_saeba 5266
August 2007 ryo_saeba 33141
July 2007 ryo_saeba 5128
June 2007 ryo_saeba 3167
May 2007 ryo_saeba 2909
April 2007 ryo_saeba 7107
March 2007 mwedel 8021
February 2007 mwedel 4996
January 2007 gros 10479
December 2006 ryo_saeba 13392
November 2006 ryo_saeba 5532
October 2006 mwedel 4185
September 2006 qal21 133

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.7.0