/arch/trunk Developers

Number of Developers:
25
Author Author Id Changes Lines of Code Lines per Change
Totals 57692 (100.0%) 102901 (100.0%) 1.7
akirschbaum akirschbaum 17525 (30.4%) 24054 (23.4%) 1.3
ryo_saeba ryo_saeba 7927 (13.7%) 23696 (23.0%) 2.9
partmedia partmedia 952 (1.7%) 17968 (17.5%) 18.8
anmaster anmaster 12040 (20.9%) 7936 (7.7%) 0.6
rjtanner rjtanner 988 (1.7%) 5561 (5.4%) 5.6
kbulgrien kbulgrien 796 (1.4%) 5029 (4.9%) 6.3
mwedel mwedel 7306 (12.7%) 4628 (4.5%) 0.6
aaron_baugher aaron_baugher 1282 (2.2%) 4336 (4.2%) 3.3
silvernexus silvernexus 844 (1.5%) 3109 (3.0%) 3.6
qal21 qal21 7135 (12.4%) 2812 (2.7%) 0.3
gros gros 141 (0.2%) 1439 (1.4%) 10.2
meflin2 meflin2 386 (0.7%) 1050 (1.0%) 2.7
cavesomething cavesomething 34 (0.1%) 310 (0.3%) 9.1
ketche ketche 42 (0.1%) 205 (0.2%) 4.8
alestan alestan 56 (0.1%) 197 (0.2%) 3.5
quinet quinet 14 (0.0%) 133 (0.1%) 9.5
bbotbuilder bbotbuilder 82 (0.1%) 97 (0.1%) 1.1
sarumatix sarumatix 16 (0.0%) 86 (0.1%) 5.3
tchize tchize 26 (0.0%) 81 (0.1%) 3.1
lalo lalo 10 (0.0%) 81 (0.1%) 8.1
eracc eracc 11 (0.0%) 38 (0.0%) 3.4
kstenger kstenger 4 (0.0%) 36 (0.0%) 9.0
crowbert crowbert 6 (0.0%) 9 (0.0%) 1.5
buzzsawddog buzzsawddog 66 (0.1%) 7 (0.0%) 0.1
shatikar shatikar 3 (0.0%) 3 (0.0%) 1.0

Last 12 Months

Author Up to 5/2020 6/2020 7/2020 8/2020 9/2020 10/2020 11/2020 12/2020 1/2021 2/2021 3/2021 4/2021 5/2021
Totals 97263 (100.0%) 4 (100.0%) 0 (-) 148 (100.0%) 513 (100.0%) 934 (100.0%) 120 (100.0%) 212 (100.0%) 2612 (100.0%) 778 (100.0%) 112 (100.0%) 165 (100.0%) 40 (100.0%)
akirschbaum 24050 (24.7%) 4 (100.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
ryo_saeba 20136 (20.7%) 0 (0.0%) 0 (-) 0 (0.0%) 241 (47.0%) 186 (19.9%) 1 (0.8%) 169 (79.7%) 2333 (89.3%) 443 (56.9%) 16 (14.3%) 141 (85.5%) 30 (75.0%)
partmedia 17966 (18.5%) 0 (0.0%) 0 (-) 2 (1.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
anmaster 7936 (8.2%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
rjtanner 5466 (5.6%) 0 (0.0%) 0 (-) 84 (56.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 11 (5.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
kbulgrien 5029 (5.2%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
mwedel 4628 (4.8%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
aaron_baugher 4336 (4.5%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
silvernexus 1141 (1.2%) 0 (0.0%) 0 (-) 60 (40.5%) 265 (51.7%) 748 (80.1%) 119 (99.2%) 32 (15.1%) 279 (10.7%) 335 (43.1%) 96 (85.7%) 24 (14.5%) 10 (25.0%)
qal21 2812 (2.9%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
gros 1439 (1.5%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
meflin2 1050 (1.1%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
cavesomething 310 (0.3%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
ketche 205 (0.2%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
alestan 197 (0.2%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
quinet 133 (0.1%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
bbotbuilder 97 (0.1%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
sarumatix 86 (0.1%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
tchize 81 (0.1%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
lalo 81 (0.1%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
eracc 38 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
kstenger 36 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
crowbert 0 (0.0%) 0 (0.0%) 0 (-) 2 (1.4%) 7 (1.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
buzzsawddog 7 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
shatikar 3 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines
May 2021 ryo_saeba 30
April 2021 ryo_saeba 141
March 2021 silvernexus 96
February 2021 ryo_saeba 443
January 2021 ryo_saeba 2333
December 2020 ryo_saeba 169
November 2020 silvernexus 119
October 2020 silvernexus 748
September 2020 silvernexus 265
August 2020 rjtanner 84
June 2020 akirschbaum 4
May 2020 partmedia 108
March 2020 partmedia 10828
February 2020 ryo_saeba 28
January 2020 partmedia 1215
November 2019 silvernexus 31
October 2019 rjtanner 74
August 2019 partmedia 564
July 2019 partmedia 1
June 2019 rjtanner 0
May 2019 rjtanner 24
April 2019 rjtanner 29
December 2018 partmedia 18
October 2018 silvernexus 46
September 2018 silvernexus 109
May 2018 silvernexus 40
April 2018 rjtanner 8
January 2018 silvernexus 18
September 2017 rjtanner 19
August 2017 silvernexus 53
July 2017 silvernexus 5
March 2017 rjtanner 432
January 2017 ryo_saeba 16
November 2016 rjtanner 6
October 2016 rjtanner 154
May 2016 silvernexus 75
March 2016 rjtanner 6
February 2016 ryo_saeba 20
January 2016 ryo_saeba 28
December 2015 ryo_saeba 77
November 2015 silvernexus 6
September 2015 rjtanner 98
May 2015 silvernexus 126
March 2015 ryo_saeba 1303
February 2015 rjtanner 42
January 2015 rjtanner 5
November 2014 partmedia 1
October 2014 partmedia 197
September 2014 rjtanner 110
August 2014 partmedia 235
June 2014 silvernexus 13
May 2014 partmedia 2223
April 2014 partmedia 2497
March 2014 partmedia 1
February 2014 rjtanner 11
January 2014 ryo_saeba 9
December 2013 silvernexus 52
November 2013 silvernexus 10
October 2013 silvernexus 8
August 2013 partmedia 64
July 2013 rjtanner 105
May 2013 ryo_saeba 163
April 2013 rjtanner 83
March 2013 ryo_saeba 35
December 2012 silvernexus 85
November 2012 ryo_saeba 257
October 2012 ryo_saeba 39
September 2012 rjtanner 450
June 2012 ryo_saeba 80
May 2012 ryo_saeba 558
April 2012 rjtanner 1604
March 2012 ryo_saeba 192
February 2012 meflin2 4
January 2012 ryo_saeba 433
December 2011 ryo_saeba 485
November 2011 ryo_saeba 230
October 2011 ryo_saeba 503
September 2011 rjtanner 131
August 2011 ryo_saeba 84
July 2011 ryo_saeba 253
June 2011 ryo_saeba 976
May 2011 ryo_saeba 75
April 2011 rjtanner 181
March 2011 ryo_saeba 12
January 2011 mwedel 8
November 2010 mwedel 80
October 2010 anmaster 6635
September 2010 ryo_saeba 397
August 2010 ryo_saeba 355
July 2010 ryo_saeba 151
June 2010 kbulgrien 612
May 2010 kbulgrien 305
April 2010 cavesomething 58
March 2010 meflin2 92
February 2010 meflin2 472
January 2010 ryo_saeba 227
December 2009 ryo_saeba 260
November 2009 ryo_saeba 1
August 2009 meflin2 135
July 2009 kbulgrien 1209
June 2009 kbulgrien 336
May 2009 kbulgrien 93
April 2009 mwedel 48
March 2009 anmaster 10
February 2009 akirschbaum 14452
January 2009 akirschbaum 5605
December 2008 akirschbaum 731
November 2008 ryo_saeba 2245
September 2008 rjtanner 5
August 2008 quinet 133
July 2008 ryo_saeba 280
June 2008 ryo_saeba 2212
May 2008 ryo_saeba 154
April 2008 ryo_saeba 628
March 2008 mwedel 1
February 2008 ryo_saeba 910
January 2008 kbulgrien 1645
December 2007 ryo_saeba 637
November 2007 qal21 499
October 2007 ryo_saeba 219
September 2007 rjtanner 14
August 2007 akirschbaum 196
July 2007 mwedel 330
June 2007 ryo_saeba 390
May 2007 ryo_saeba 648
April 2007 akirschbaum 1002
March 2007 ryo_saeba 2070
February 2007 aaron_baugher 4336
January 2007 ketche 205
December 2006 qal21 2289
November 2006 ryo_saeba 0
September 2006 mwedel 2744

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.7.0