Directory Sizes

Total Directories:
417

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 67850 (100.0%) 175135 (100.0%)
/ 607 (0.9%) 17964 (10.3%)
player/race/ 1545 (2.3%) 4163 (2.4%)
construct/town/ 1110 (1.6%) 2920 (1.7%)
monster/humanoid/Human/ 832 (1.2%) 2802 (1.6%)
misc/ 1739 (2.6%) 2357 (1.3%)
ground/ 935 (1.4%) 2230 (1.3%)
monster/elemental/Para/ 1315 (1.9%) 2184 (1.2%)
monster/undead/ 823 (1.2%) 2093 (1.2%)
construct/temple/ 293 (0.4%) 2039 (1.2%)
misc/Container/ 785 (1.2%) 1878 (1.1%)
monster/misc/ 524 (0.8%) 1730 (1.0%)
ground/smooth/ 427 (0.6%) 1723 (1.0%)
planes/fire/ 689 (1.0%) 1660 (0.9%)
floor/inlayed/ 820 (1.2%) 1516 (0.9%)
monster/angel/ 582 (0.9%) 1502 (0.9%)
spell/Bullet/ 762 (1.1%) 1479 (0.8%)
shop/ 531 (0.8%) 1464 (0.8%)
spell/Cone/ 782 (1.2%) 1354 (0.8%)
monster/demon/ 410 (0.6%) 1346 (0.8%)
monster/goblin/ 650 (1.0%) 1322 (0.8%)
indoor/ 617 (0.9%) 1287 (0.7%)
weapon/bow/ 472 (0.7%) 1264 (0.7%)
connect/Gates/ 442 (0.7%) 1251 (0.7%)
spell/Rune/ 496 (0.7%) 1160 (0.7%)
planes/fire/burningwall/ 198 (0.3%) 1146 (0.7%)
weapon/sword/ 590 (0.9%) 1111 (0.6%)
planes/fire/lava/ 568 (0.8%) 1101 (0.6%)
player/class/Wizardry/ 493 (0.7%) 1076 (0.6%)
monster/animal/ 544 (0.8%) 1046 (0.6%)
armour/mail/ 480 (0.7%) 983 (0.6%)
monster/humanoid/Arabic/ 335 (0.5%) 971 (0.6%)
connect/ 502 (0.7%) 967 (0.6%)
ground/Lake/ 310 (0.5%) 945 (0.5%)
spell/Change_Ability/ 503 (0.7%) 925 (0.5%)
wall/cwall/ 410 (0.6%) 923 (0.5%)
mapbuilding/ 252 (0.4%) 919 (0.5%)
monster/insect/spider/ 142 (0.2%) 917 (0.5%)
spell/Misc/ 474 (0.7%) 911 (0.5%)
monster/elemental/ 264 (0.4%) 906 (0.5%)
connect/Hole/ 176 (0.3%) 901 (0.5%)
food/ 863 (1.3%) 898 (0.5%)
construct/hold/ 283 (0.4%) 891 (0.5%)
floor/ 672 (1.0%) 876 (0.5%)
light/ 174 (0.3%) 863 (0.5%)
player/class/Warrior/ 363 (0.5%) 858 (0.5%)
monster/giant/djinn/ 160 (0.2%) 858 (0.5%)
exit/ 333 (0.5%) 854 (0.5%)
spell/Bolt/ 483 (0.7%) 853 (0.5%)
monster/giant/Big_Wiz/ 329 (0.5%) 838 (0.5%)
potion/ 404 (0.6%) 836 (0.5%)
monster/humanoid/Dragon/ 197 (0.3%) 824 (0.5%)
wall/mine/ 261 (0.4%) 800 (0.5%)
monster/humanoid/Elf/ 348 (0.5%) 794 (0.5%)
wall/bwall/ 264 (0.4%) 789 (0.5%)
dev/wip/manhole/ 32 (0.0%) 786 (0.4%)
monster/giant/DreadKnight/ 438 (0.6%) 782 (0.4%)
spell/Wand/ 261 (0.4%) 773 (0.4%)
river/ 537 (0.8%) 773 (0.4%)
monster/dragon/Dragon/ 519 (0.8%) 772 (0.4%)
wall/cave/ 593 (0.9%) 762 (0.4%)
disease/ 179 (0.3%) 751 (0.4%)
spell/SpellBook/ 84 (0.1%) 744 (0.4%)
monster/dragon/Chinese_Dra/ 113 (0.2%) 733 (0.4%)
monster/dragon/ 301 (0.4%) 726 (0.4%)
inorganic/ 288 (0.4%) 724 (0.4%)
jewel/ 1111 (1.6%) 718 (0.4%)
skills/ 344 (0.5%) 712 (0.4%)
player/class/Religious/ 364 (0.5%) 704 (0.4%)
monster/acid/ 309 (0.5%) 688 (0.4%)
wall/cwall-red/ 421 (0.6%) 685 (0.4%)
armour/shield/ 324 (0.5%) 685 (0.4%)
gods/elemental/ 200 (0.3%) 674 (0.4%)
wall/cwall-west/ 428 (0.6%) 669 (0.4%)
monster/humanoid/Class/ 236 (0.3%) 663 (0.4%)
shop/Floors/ 281 (0.4%) 656 (0.4%)
wall/dun/ 185 (0.3%) 653 (0.4%)
ground/Winter/ 458 (0.7%) 642 (0.4%)
wall/stwall/ 139 (0.2%) 640 (0.4%)
spell/MagicWall/smover/ 351 (0.5%) 636 (0.4%)
monster/insect/ant/ 280 (0.4%) 622 (0.4%)
dev/Kanji/ 207 (0.3%) 621 (0.4%)
wall/slevel/ 171 (0.3%) 608 (0.3%)
ground/Wood/ 408 (0.6%) 607 (0.3%)
monster/demon/Demon_Lord/ 286 (0.4%) 605 (0.3%)
armour/helmet/ 302 (0.4%) 601 (0.3%)
wall/wwall/ 227 (0.3%) 597 (0.3%)
construct/tower/ 299 (0.4%) 597 (0.3%)
jewel/gems/ 56 (0.1%) 587 (0.3%)
connect/Doors/ 280 (0.4%) 582 (0.3%)
wall/awall/ 234 (0.3%) 576 (0.3%)
monster/insect/centipede/ 78 (0.1%) 576 (0.3%)
wall/red_cave/ 54 (0.1%) 572 (0.3%)
wall/light_blue_cave/ 54 (0.1%) 572 (0.3%)
wall/dark_blue_cave/ 54 (0.1%) 572 (0.3%)
talisman/ 346 (0.5%) 567 (0.3%)
construct/house/ 312 (0.5%) 566 (0.3%)
weapon/artifact/ 229 (0.3%) 549 (0.3%)
system/ 454 (0.7%) 549 (0.3%)
food/produce/ 72 (0.1%) 548 (0.3%)
spell/Golem/ 289 (0.4%) 542 (0.3%)
weapon/misc/ 304 (0.4%) 539 (0.3%)
monster/humanoid/ 209 (0.3%) 539 (0.3%)
wall/wall/ 181 (0.3%) 534 (0.3%)
skills/Skill_Scrolls/ 374 (0.6%) 530 (0.3%)
door/ 160 (0.2%) 514 (0.3%)
dev/unused/0.91.7/newtown/ 261 (0.4%) 509 (0.3%)
misc/music/ 37 (0.1%) 506 (0.3%)
gods/demihumans/ 138 (0.2%) 499 (0.3%)
monster/beholder/ 230 (0.3%) 497 (0.3%)
door/Locked/ 196 (0.3%) 497 (0.3%)
transport/ 190 (0.3%) 489 (0.3%)
monster/demon/GreatDemon/ 193 (0.3%) 487 (0.3%)
monster/animal/gryphon/ 91 (0.1%) 486 (0.3%)
monster/humanoid/Dwarf/ 179 (0.3%) 484 (0.3%)
spell/Scroll/ 154 (0.2%) 483 (0.3%)
monster/giant/ 103 (0.2%) 476 (0.3%)
gods/altars/ 217 (0.3%) 476 (0.3%)
monster/giant/Titan/ 365 (0.5%) 471 (0.3%)
dev/ 6 (0.0%) 468 (0.3%)
connect/Director/ 140 (0.2%) 463 (0.3%)
exit/Town/ 156 (0.2%) 451 (0.3%)
exit/magic_portal/ 143 (0.2%) 448 (0.3%)
readable/ 272 (0.4%) 442 (0.3%)
gods/supernatural/ 124 (0.2%) 434 (0.2%)
monster/giant/JessyB/ 254 (0.4%) 433 (0.2%)
monster/misc/quaathu/ 7 (0.0%) 431 (0.2%)
monster/animal/giant_worm/ 70 (0.1%) 430 (0.2%)
dev/unused/0.91.1/ 151 (0.2%) 418 (0.2%)
monster/dragon/Chaos_Dra/ 385 (0.6%) 415 (0.2%)
ground/Mountain/ 224 (0.3%) 411 (0.2%)
construct/keep/ 79 (0.1%) 411 (0.2%)
spell/MagicWall/ 185 (0.3%) 399 (0.2%)
random/ 247 (0.4%) 398 (0.2%)
wall/gwall/ 160 (0.2%) 396 (0.2%)
wall/rough/ 98 (0.1%) 383 (0.2%)
monster/humanoid/Class/Warrior/ 182 (0.3%) 382 (0.2%)
weapon/axe/ 221 (0.3%) 380 (0.2%)
readable/guide/ 57 (0.1%) 379 (0.2%)
armour/boots/ 173 (0.3%) 379 (0.2%)
dev/xpm_pref/Players/ 256 (0.4%) 377 (0.2%)
wall/dwall/ 169 (0.2%) 373 (0.2%)
jewel/bars/ 38 (0.1%) 373 (0.2%)
door/Door/ 103 (0.2%) 373 (0.2%)
construct/castle/ 133 (0.2%) 368 (0.2%)
monster/troll/Gaelotroll/ 116 (0.2%) 367 (0.2%)
system/hp_bars/ 124 (0.2%) 360 (0.2%)
connect/Spinner/ 132 (0.2%) 356 (0.2%)
monster/dragon/Electric/ 58 (0.1%) 355 (0.2%)
monster/dragon/Hatchlings/ 156 (0.2%) 353 (0.2%)
gods/items/ 144 (0.2%) 349 (0.2%)
monster/elemental/Shadow/ 126 (0.2%) 345 (0.2%)
monster/dragon/Shadow_Dra/ 16 (0.0%) 344 (0.2%)
monster/misc/Chess/ 139 (0.2%) 339 (0.2%)
construct/Snow/ 151 (0.2%) 336 (0.2%)
monster/undead/skree/ 139 (0.2%) 334 (0.2%)
wall/white/ 94 (0.1%) 330 (0.2%)
exit/Up_down/ 248 (0.4%) 330 (0.2%)
spell/SummonMonster/ 111 (0.2%) 321 (0.2%)
wall/ewall/ 199 (0.3%) 315 (0.2%)
dev/Gloran/ 105 (0.2%) 315 (0.2%)
player/class/Thief/ 160 (0.2%) 312 (0.2%)
wall/swall/ 120 (0.2%) 310 (0.2%)
wall/jcity/ 101 (0.1%) 310 (0.2%)
flesh/misc/ 188 (0.3%) 309 (0.2%)
wall/dirtroad/ 157 (0.2%) 303 (0.2%)
monster/dragon/WDragon/ 275 (0.4%) 302 (0.2%)
road/dirtroad/ 81 (0.1%) 301 (0.2%)
spell/Healing/ 160 (0.2%) 300 (0.2%)
ground/new/ 189 (0.3%) 297 (0.2%)
monster/misc/serpmen/ 95 (0.1%) 296 (0.2%)
wall/woodwall/ 114 (0.2%) 295 (0.2%)
traps/ 106 (0.2%) 294 (0.2%)
armour/gauntlets/ 148 (0.2%) 294 (0.2%)
spell/Ability/ 102 (0.2%) 291 (0.2%)
wall/hedge/ 101 (0.1%) 290 (0.2%)
monster/animal/farmyard/ 88 (0.1%) 289 (0.2%)
monster/animal/Dog/ 105 (0.2%) 288 (0.2%)
monster/troll/ 106 (0.2%) 285 (0.2%)
wall/timberwall/ 89 (0.1%) 281 (0.2%)
dev/Britan/ 93 (0.1%) 279 (0.2%)
spell/MovingBall/ 153 (0.2%) 277 (0.2%)
wall/pier/ 88 (0.1%) 276 (0.2%)
player/dragon_ability/ 52 (0.1%) 271 (0.2%)
connect/stwall_secret/ 13 (0.0%) 270 (0.2%)
monster/humanoid/Guard/ 117 (0.2%) 269 (0.2%)
monster/chaos/ 114 (0.2%) 268 (0.2%)
flesh/generic/ 159 (0.2%) 268 (0.2%)
monster/humanoid/Halfling/ 70 (0.1%) 267 (0.2%)
monster/humanoid/Gnome/ 94 (0.1%) 264 (0.2%)
dev/unused/0.91.7/Town/ 93 (0.1%) 263 (0.2%)
ground/sky/ 34 (0.1%) 260 (0.1%)
monster/demon/Big_Demon/ 144 (0.2%) 258 (0.1%)
wall/moat/ 91 (0.1%) 257 (0.1%)
wall/bench/ 104 (0.2%) 255 (0.1%)
misc/thewheel/ 111 (0.2%) 253 (0.1%)
spell/Disease/ 127 (0.2%) 252 (0.1%)
skills/Skill_Tools/ 94 (0.1%) 252 (0.1%)
wall/lightningwall/ 49 (0.1%) 250 (0.1%)
dev/xpm_pref/ 153 (0.2%) 248 (0.1%)
flesh/human/ 163 (0.2%) 247 (0.1%)
road/footpath/ 51 (0.1%) 245 (0.1%)
monster/troll/Troll/ 103 (0.2%) 244 (0.1%)
wall/longtable/ 94 (0.1%) 242 (0.1%)
wall/lbulletwall/ 49 (0.1%) 237 (0.1%)
road/footbridge/ 51 (0.1%) 237 (0.1%)
monster/giant/cyclops/ 86 (0.1%) 236 (0.1%)
monster/animal/Wolf/ 70 (0.1%) 231 (0.1%)
road/yellow/ 66 (0.1%) 229 (0.1%)
wall/footpath/ 169 (0.2%) 226 (0.1%)
monster/goblin/Kobold/ 57 (0.1%) 226 (0.1%)
ground/Pstone/ 161 (0.2%) 226 (0.1%)
wall/firewall/ 52 (0.1%) 224 (0.1%)
wall/bulletwall/ 56 (0.1%) 223 (0.1%)
spell/Burnout/ 113 (0.2%) 222 (0.1%)
wall/stwallred/ 43 (0.1%) 217 (0.1%)
wall/stwallmossy/ 43 (0.1%) 217 (0.1%)
wall/stwallblue/ 43 (0.1%) 217 (0.1%)
construct/Palace/ 32 (0.0%) 216 (0.1%)
construct/window/ 23 (0.0%) 213 (0.1%)
monster/animal/Giant_rat/ 62 (0.1%) 210 (0.1%)
wall/yellow/ 156 (0.2%) 208 (0.1%)
monster/giant/byakie/ 39 (0.1%) 208 (0.1%)
armour/girdle/ 96 (0.1%) 204 (0.1%)
armour/cloak/ 133 (0.2%) 204 (0.1%)
spell/Potion/ 190 (0.3%) 201 (0.1%)
ground/Weather/ 172 (0.3%) 201 (0.1%)
monster/insect/bee/ 41 (0.1%) 199 (0.1%)
monster/giant/Belzebub/ 101 (0.1%) 199 (0.1%)
monster/animal/Bear/ 86 (0.1%) 197 (0.1%)
monster/animal/shadowtiger/ 87 (0.1%) 192 (0.1%)
monster/misc/tentacle/ 134 (0.2%) 189 (0.1%)
wall/flagstone/ 116 (0.2%) 187 (0.1%)
spell/MoodChange/ 108 (0.2%) 183 (0.1%)
floor/Afloor/ 133 (0.2%) 183 (0.1%)
monster/dragon/Dragonman/ 113 (0.2%) 180 (0.1%)
road/paved/ 51 (0.1%) 173 (0.1%)
spell/Detect/ 96 (0.1%) 172 (0.1%)
gods/randomitems/ 168 (0.2%) 172 (0.1%)
flesh/demon/ 65 (0.1%) 172 (0.1%)
crafting/Container/ 27 (0.0%) 170 (0.1%)
spell/Smite/ 91 (0.1%) 168 (0.1%)
spell/Bullet/Fire/ 117 (0.2%) 168 (0.1%)
jewel/ores/ 23 (0.0%) 168 (0.1%)
monster/animal/Neko/ 77 (0.1%) 166 (0.1%)
spell/Bomb/ 94 (0.1%) 165 (0.1%)
weapon/hammer/ 69 (0.1%) 164 (0.1%)
spell/BlessCurse/ 64 (0.1%) 163 (0.1%)
road/stonebridge/ 51 (0.1%) 163 (0.1%)
wall/paved/ 107 (0.2%) 162 (0.1%)
weapon/artifact/ChaosSword/ 61 (0.1%) 160 (0.1%)
spell/ 90 (0.1%) 160 (0.1%)
monster/misc/lokanth/ 50 (0.1%) 160 (0.1%)
dev/unused/0.91.1/Undead/ 49 (0.1%) 159 (0.1%)
monster/giant/serpent/ 85 (0.1%) 155 (0.1%)
weapon/chained/ 80 (0.1%) 154 (0.1%)
dev/wip/spout/ 28 (0.0%) 153 (0.1%)
spell/Swarm/ 92 (0.1%) 149 (0.1%)
monster/misc/lamia/ 49 (0.1%) 148 (0.1%)
monster/misc/Ent/ 60 (0.1%) 146 (0.1%)
monster/demon/medium_demon/ 64 (0.1%) 144 (0.1%)
monster/humanoid/Human/postman/ 66 (0.1%) 143 (0.1%)
gods/ 4 (0.0%) 139 (0.1%)
flesh/dragon/ 79 (0.1%) 139 (0.1%)
weapon/artifact/HolyAvenger/ 58 (0.1%) 136 (0.1%)
monster/misc/Unicorn/ 115 (0.2%) 135 (0.1%)
spell/RaiseDead/ 38 (0.1%) 132 (0.1%)
monster/misc/Ngolem/ 30 (0.0%) 132 (0.1%)
spell/Bullet/Shell/ 69 (0.1%) 131 (0.1%)
monster/giant/slug/ 80 (0.1%) 130 (0.1%)
dev/xpm_pref/Mountain/ 77 (0.1%) 130 (0.1%)
indoor/wall/ 77 (0.1%) 127 (0.1%)
exit/Pentagram/ 31 (0.0%) 125 (0.1%)
dev/unused/0.91.1/Store/ 47 (0.1%) 125 (0.1%)
monster/animal/leech/ 110 (0.2%) 123 (0.1%)
monster/animal/Behemoth/ 61 (0.1%) 120 (0.1%)
dev/xpm_pref/Monster/acid/ 77 (0.1%) 118 (0.1%)
monster/misc/Baslic/ 48 (0.1%) 117 (0.1%)
monster/dragon/bone_drake/ 74 (0.1%) 117 (0.1%)
construct/roof/ 33 (0.0%) 117 (0.1%)
spell/MagicMissile/ 58 (0.1%) 116 (0.1%)
construct/Treehouse/ 91 (0.1%) 116 (0.1%)
construct/barrack/ 56 (0.1%) 113 (0.1%)
monster/undead/Skeletal_mage/ 42 (0.1%) 112 (0.1%)
monster/mimic/ 6 (0.0%) 112 (0.1%)
connect/Casino/ 63 (0.1%) 110 (0.1%)
monster/misc/crawl/ 30 (0.0%) 109 (0.1%)
weapon/artifact/Demonbane/ 46 (0.1%) 107 (0.1%)
dev/unused/0.91.6/ 29 (0.0%) 107 (0.1%)
ground/Stone/ 68 (0.1%) 104 (0.1%)
dev/unused/0.91.7/chaos/ 38 (0.1%) 104 (0.1%)
system/quests/ 25 (0.0%) 100 (0.1%)
monster/dragon/drake/ 37 (0.1%) 100 (0.1%)
dev/unused/0.91.7/newfood/ 68 (0.1%) 100 (0.1%)
weapon/other/ 56 (0.1%) 99 (0.1%)
weapon/artifact/Darkblade/ 38 (0.1%) 98 (0.1%)
spell/Aura/ 39 (0.1%) 98 (0.1%)
monster/insect/xan/ 19 (0.0%) 98 (0.1%)
weapon/club/ 61 (0.1%) 96 (0.1%)
misc/Camp/ 62 (0.1%) 96 (0.1%)
dev/xpm_pref/Swall2/ 63 (0.1%) 95 (0.1%)
dev/unused/0.91.1/Flyingnote/ 52 (0.1%) 95 (0.1%)
road/s_bridge/ 22 (0.0%) 94 (0.1%)
ground/nimground/ 18 (0.0%) 94 (0.1%)
weapon/artifact/Firestar/ 34 (0.1%) 93 (0.1%)
weapon/artifact/Usword/ 38 (0.1%) 91 (0.1%)
system/mood_floors/ 67 (0.1%) 90 (0.1%)
dev/xpm_pref/Swall1/ 74 (0.1%) 90 (0.1%)
gods/items/earth_shield/ 41 (0.1%) 89 (0.1%)
dev/merged/ 55 (0.1%) 88 (0.1%)
connect/stwallred_secret/ 13 (0.0%) 87 (0.0%)
connect/stwallmossy_secret/ 13 (0.0%) 87 (0.0%)
connect/stwallblue_secret/ 13 (0.0%) 87 (0.0%)
dev/unused/0.91.1/Monolith/ 38 (0.1%) 85 (0.0%)
construct/fort/ 59 (0.1%) 84 (0.0%)
construct/ 67 (0.1%) 84 (0.0%)
crafting/Materials/ 12 (0.0%) 83 (0.0%)
connect/Garden_gate/ 37 (0.1%) 82 (0.0%)
weapon/artifact/UW_Sword/ 42 (0.1%) 79 (0.0%)
spell/AnimateWeapon/ 33 (0.0%) 79 (0.0%)
dev/xpm_pref/Monster/beholder/ 53 (0.1%) 79 (0.0%)
player/stoned/ 59 (0.1%) 78 (0.0%)
player/ 17 (0.0%) 77 (0.0%)
monster/acid/slimecrawler/ 58 (0.1%) 77 (0.0%)
dev/unused/0.91.1/Lg_bungalow/ 26 (0.0%) 76 (0.0%)
player/class/Warrior/Dwarf/ 29 (0.0%) 72 (0.0%)
dev/xpm_pref/Hole/ 52 (0.1%) 71 (0.0%)
weapon/artifact/Masamune/ 25 (0.0%) 68 (0.0%)
weapon/artifact/Gram/ 26 (0.0%) 67 (0.0%)
dev/xpm_pref/Monster/undead/ 43 (0.1%) 67 (0.0%)
dev/xpm_pref/Ground2/Wood/ 45 (0.1%) 66 (0.0%)
crafting/Tools/ 8 (0.0%) 65 (0.0%)
exit/Ladder/ 50 (0.1%) 64 (0.0%)
weapon/artifact/Fdagger/ 27 (0.0%) 63 (0.0%)
weapon/artifact/Fhammer/ 27 (0.0%) 62 (0.0%)
player/class/ 3 (0.0%) 62 (0.0%)
gods/items/burning_tail/ 24 (0.0%) 62 (0.0%)
weapon/artifact/Sting/ 25 (0.0%) 61 (0.0%)
dev/unused/0.91.7/newtown/temple/ 27 (0.0%) 61 (0.0%)
spell/TownPortal/ 22 (0.0%) 57 (0.0%)
dev/xpm_pref/construct/house/ 39 (0.1%) 56 (0.0%)
gods/items/glovesofsun/ 25 (0.0%) 54 (0.0%)
dev/xpm_pref/Cave/ 42 (0.1%) 54 (0.0%)
weapon/artifact/Lslasher/ 24 (0.0%) 49 (0.0%)
weapon/mace/ 23 (0.0%) 48 (0.0%)
dev/xpm_pref/Monster/human/Dwarf/ 32 (0.0%) 47 (0.0%)
construct/fountain/ 22 (0.0%) 45 (0.0%)
armour/bracers/ 28 (0.0%) 45 (0.0%)
wall/speedbwall/ 19 (0.0%) 43 (0.0%)
dev/xpm_pref/Weapon/Artifact/Demonbane/ 40 (0.1%) 43 (0.0%)
dev/xpm_pref/Mail/ 30 (0.0%) 43 (0.0%)
dev/xpm_pref/Weapon/Artifact/ 32 (0.0%) 42 (0.0%)
dev/xpm_pref/Ground/ 24 (0.0%) 42 (0.0%)
dev/xpm_pref/Connect/ 20 (0.0%) 37 (0.0%)
road/a_bridge/ 10 (0.0%) 33 (0.0%)
dev/obsolete/ 22 (0.0%) 33 (0.0%)
misc/draughts/ 12 (0.0%) 32 (0.0%)
dev/xpm_pref/Helmet/ 27 (0.0%) 32 (0.0%)
dev/obsolete/monster/ 18 (0.0%) 31 (0.0%)
weapon/artifact/Kdagger/ 13 (0.0%) 30 (0.0%)
dev/xpm_pref/Monster/insect/ 23 (0.0%) 30 (0.0%)
dev/unused/0.91.7/mood_floors/ 15 (0.0%) 30 (0.0%)
flesh/goblin/ 20 (0.0%) 29 (0.0%)
dev/xpm_pref/Wood/ 20 (0.0%) 29 (0.0%)
road/drawbridge/ 8 (0.0%) 28 (0.0%)
road/bridgemoat/ 8 (0.0%) 27 (0.0%)
misc/social/ 13 (0.0%) 27 (0.0%)
misc/item/ 16 (0.0%) 27 (0.0%)
dev/xpm_pref/Monster/animal/ 16 (0.0%) 27 (0.0%)
dev/wip/ 1 (0.0%) 27 (0.0%)
dev/xpm_pref/Pstone/ 16 (0.0%) 25 (0.0%)
dev/xpm_pref/Floor/ 12 (0.0%) 25 (0.0%)
wall/ 20 (0.0%) 23 (0.0%)
dev/xpm_pref/Monster/misc/ 12 (0.0%) 22 (0.0%)
dev/xpm_pref/Monster/goblin/ 16 (0.0%) 22 (0.0%)
dev/xpm_pref/Up_down/ 12 (0.0%) 20 (0.0%)
dev/xpm_pref/Gates/ 16 (0.0%) 20 (0.0%)
connect/Doors/template/ 8 (0.0%) 20 (0.0%)
dev/xpm_pref/Monster/demon/ 12 (0.0%) 18 (0.0%)
dev/xpm_pref/House/ 10 (0.0%) 17 (0.0%)
dev/xpm_pref/Talisman/ 12 (0.0%) 15 (0.0%)
misc/sky/ 7 (0.0%) 14 (0.0%)
floor/smooth/ 9 (0.0%) 14 (0.0%)
dev/xpm_pref/construct/barrack/ 8 (0.0%) 14 (0.0%)
dev/xpm_pref/Shop/ 8 (0.0%) 14 (0.0%)
dev/xpm_pref/Ground2/ 11 (0.0%) 14 (0.0%)
system/ability/ 18 (0.0%) 12 (0.0%)
system/knowledge/ 11 (0.0%) 11 (0.0%)
dev/xpm_pref/Monster/human/Town/ 8 (0.0%) 11 (0.0%)
dev/xpm_pref/Boots/ 8 (0.0%) 11 (0.0%)
dev/unused.93.2/ 8 (0.0%) 11 (0.0%)
dev/xpm_pref/Monster/giant/ 4 (0.0%) 8 (0.0%)
dev/xpm_pref/Food/ 4 (0.0%) 8 (0.0%)
dev/xpm_pref/Monster/dragon/ 4 (0.0%) 7 (0.0%)
dev/xpm_pref/Magic/ 4 (0.0%) 7 (0.0%)
dev/xpm_pref/Container/ 4 (0.0%) 7 (0.0%)
dev/xpm_pref/Misc/ 5 (0.0%) 5 (0.0%)
crafting/ 1 (0.0%) 5 (0.0%)
skills/Old/ 42 (0.1%) 0 (0.0%)
player/old/ 90 (0.1%) 0 (0.0%)
optical/ 11 (0.0%) 0 (0.0%)
monster/insect/ 872 (1.3%) 0 (0.0%)
misc/Bagpipe/ 61 (0.1%) 0 (0.0%)
construct/bridge/stonebridge/ 177 (0.3%) 0 (0.0%)
construct/bridge/footbridge/ 182 (0.3%) 0 (0.0%)

Directory Sizes

Generated by StatSVN 0.7.0