Directory | Changes | Lines of Code | Lines per Change |
---|---|---|---|
Totals | 7397 (100.0%) | 3824428 (100.0%) | 517.0 |
mlab/citydeclouds/castle/ | 37 (0.5%) | 1751075 (45.8%) | 47326.3 |
world/ | 1769 (23.9%) | 1068017 (27.9%) | 603.7 |
mlab/citydeclouds/ | 91 (1.2%) | 404567 (10.6%) | 4445.7 |
mlab/citydeclouds/villa/ | 9 (0.1%) | 99402 (2.6%) | 11044.6 |
darcap/pygmy_forest/ | 12 (0.2%) | 60993 (1.6%) | 5082.7 |
navar_city/mlab/ | 179 (2.4%) | 54371 (1.4%) | 303.7 |
mlab/citydeclouds/misc/ | 7 (0.1%) | 37880 (1.0%) | 5411.4 |
mlab/citydeclouds/apartment/ | 17 (0.2%) | 36552 (1.0%) | 2150.1 |
mlab/citydeclouds/shops/ | 13 (0.2%) | 24661 (0.6%) | 1897.0 |
/ | 26 (0.4%) | 18082 (0.5%) | 695.4 |
darcap/raffle/ | 8 (0.1%) | 15249 (0.4%) | 1906.1 |
templates/guild/ | 26 (0.4%) | 9219 (0.2%) | 354.5 |
darcap/castle/ | 8 (0.1%) | 8240 (0.2%) | 1030.0 |
brest/ | 54 (0.7%) | 6779 (0.2%) | 125.5 |
mlab/citydeclouds/bank/ | 42 (0.6%) | 6597 (0.2%) | 157.0 |
whalingoutpost/misc/ | 73 (1.0%) | 5476 (0.1%) | 75.0 |
lake_country/snake_pit/ | 49 (0.7%) | 4596 (0.1%) | 93.7 |
pup_land/nurnberg/dick/ | 32 (0.4%) | 4006 (0.1%) | 125.1 |
brest/zorn/ | 16 (0.2%) | 3917 (0.1%) | 244.8 |
pup_land/ancient/mountain/ | 55 (0.7%) | 3907 (0.1%) | 71.0 |
lake_country/Butakis/ | 96 (1.3%) | 3598 (0.1%) | 37.4 |
mlab/citydeclouds/keep/ | 1 (0.0%) | 3545 (0.1%) | 3545.0 |
navar_city/misc/ | 94 (1.3%) | 3537 (0.1%) | 37.6 |
scorn/houses/ | 88 (1.2%) | 3422 (0.1%) | 38.8 |
wolfsburg/eeur/ | 11 (0.1%) | 3339 (0.1%) | 303.5 |
inn_and_outpost/ | 40 (0.5%) | 3217 (0.1%) | 80.4 |
azumauindo/suno-yamatoshi/buildings/ | 22 (0.3%) | 3210 (0.1%) | 145.9 |
dungeons/train/ | 22 (0.3%) | 2810 (0.1%) | 127.7 |
scorn/misc/ | 113 (1.5%) | 2806 (0.1%) | 24.8 |
navar_city/apartments/ | 8 (0.1%) | 2764 (0.1%) | 345.5 |
lake_country/shops/ | 14 (0.2%) | 2725 (0.1%) | 194.6 |
scorn/shops/ | 61 (0.8%) | 2673 (0.1%) | 43.8 |
brest/brittany/ | 44 (0.6%) | 2636 (0.1%) | 59.9 |
pup_land/nurnberg/ | 97 (1.3%) | 2570 (0.1%) | 26.4 |
pup_land/lone_town/apartment/ | 11 (0.1%) | 2192 (0.1%) | 199.2 |
azumauindo/suno-yamatoshi/nenshou_youso/ | 12 (0.2%) | 2137 (0.1%) | 178.0 |
azumauindo/minatomachi/ketsueki_itsuryuu/ | 12 (0.2%) | 2137 (0.1%) | 178.0 |
darcap/darcap/circus/ | 39 (0.5%) | 2076 (0.1%) | 53.2 |
brest/pshops/pshop21/ | 10 (0.1%) | 2051 (0.1%) | 205.1 |
brest/pshops/pshop9/ | 8 (0.1%) | 2048 (0.1%) | 256.0 |
brest/pshops/pshop8/ | 8 (0.1%) | 2048 (0.1%) | 256.0 |
brest/pshops/pshop7/ | 8 (0.1%) | 2048 (0.1%) | 256.0 |
brest/pshops/pshop6/ | 8 (0.1%) | 2048 (0.1%) | 256.0 |
brest/pshops/pshop5/ | 8 (0.1%) | 2048 (0.1%) | 256.0 |
brest/pshops/pshop4/ | 8 (0.1%) | 2048 (0.1%) | 256.0 |
brest/pshops/pshop3/ | 8 (0.1%) | 2048 (0.1%) | 256.0 |
brest/pshops/pshop27/ | 9 (0.1%) | 2048 (0.1%) | 227.5 |
brest/pshops/pshop26/ | 9 (0.1%) | 2048 (0.1%) | 227.5 |
brest/pshops/pshop25/ | 9 (0.1%) | 2048 (0.1%) | 227.5 |
brest/pshops/pshop24/ | 9 (0.1%) | 2048 (0.1%) | 227.5 |
brest/pshops/pshop23/ | 9 (0.1%) | 2048 (0.1%) | 227.5 |
brest/pshops/pshop22/ | 9 (0.1%) | 2048 (0.1%) | 227.5 |
brest/pshops/pshop20/ | 9 (0.1%) | 2048 (0.1%) | 227.5 |
brest/pshops/pshop2/ | 8 (0.1%) | 2048 (0.1%) | 256.0 |
brest/pshops/pshop19/ | 9 (0.1%) | 2048 (0.1%) | 227.5 |
brest/pshops/pshop18/ | 9 (0.1%) | 2048 (0.1%) | 227.5 |
brest/pshops/pshop17/ | 9 (0.1%) | 2048 (0.1%) | 227.5 |
brest/pshops/pshop16/ | 8 (0.1%) | 2048 (0.1%) | 256.0 |
brest/pshops/pshop15/ | 9 (0.1%) | 2048 (0.1%) | 227.5 |
brest/pshops/pshop14/ | 9 (0.1%) | 2048 (0.1%) | 227.5 |
brest/pshops/pshop13/ | 8 (0.1%) | 2048 (0.1%) | 256.0 |
brest/pshops/pshop12/ | 9 (0.1%) | 2048 (0.1%) | 227.5 |
brest/pshops/pshop11/ | 9 (0.1%) | 2048 (0.1%) | 227.5 |
brest/pshops/pshop10/ | 9 (0.1%) | 2048 (0.1%) | 227.5 |
brest/pshops/pshop1/ | 9 (0.1%) | 2048 (0.1%) | 227.5 |
pup_land/castle_eureca/ | 61 (0.8%) | 2025 (0.1%) | 33.1 |
navar_city/dreaming_sage/ | 13 (0.2%) | 1869 (0.0%) | 143.7 |
pup_land/guilds/purple_butterfly/ | 14 (0.2%) | 1868 (0.0%) | 133.4 |
pup_land/guilds/laughing_skull/ | 13 (0.2%) | 1868 (0.0%) | 143.6 |
scorn/guilds/mailed_fist/ | 13 (0.2%) | 1867 (0.0%) | 143.6 |
santo_dominion/guilds/drunken_barbarian/ | 10 (0.1%) | 1863 (0.0%) | 186.3 |
wolfsburg/guilds/damned_heretics/ | 9 (0.1%) | 1861 (0.0%) | 206.7 |
brest/black_shield/ | 9 (0.1%) | 1861 (0.0%) | 206.7 |
darcap/darcap/guilds/smoking_cauldron/ | 9 (0.1%) | 1849 (0.0%) | 205.4 |
darcap/darcap/guilds/poisoned_dagger/ | 9 (0.1%) | 1849 (0.0%) | 205.4 |
mlab/citydeclouds/temples/ | 1 (0.0%) | 1812 (0.0%) | 1812.0 |
pup_land/nurnberg/reception/ | 73 (1.0%) | 1749 (0.0%) | 23.9 |
pup_land/ancient/castle/ | 44 (0.6%) | 1733 (0.0%) | 39.3 |
quests/greyshield/ | 25 (0.3%) | 1731 (0.0%) | 69.2 |
santo_dominion/ | 62 (0.8%) | 1717 (0.0%) | 27.6 |
darcap/quest/ | 6 (0.1%) | 1674 (0.0%) | 279.0 |
templates/keep/ | 12 (0.2%) | 1650 (0.0%) | 137.5 |
pup_land/kurte/ | 45 (0.6%) | 1628 (0.0%) | 36.1 |
brest/pshops/ | 11 (0.1%) | 1622 (0.0%) | 147.4 |
azumauindo/zaseki_dzuki_ryoku/ | 9 (0.1%) | 1603 (0.0%) | 178.1 |
teamarena/ | 7 (0.1%) | 1560 (0.0%) | 222.8 |
quests/peterm/temple/ | 17 (0.2%) | 1508 (0.0%) | 88.7 |
pup_land/rainbow/ | 49 (0.7%) | 1480 (0.0%) | 30.2 |
mlab/citydeclouds/cdccastlekeep/ | 29 (0.4%) | 1449 (0.0%) | 49.9 |
santo_dominion/temple_naive/ | 6 (0.1%) | 1310 (0.0%) | 218.3 |
templates/bungalo/ | 4 (0.1%) | 1298 (0.0%) | 324.5 |
dragonisland/ | 97 (1.3%) | 1254 (0.0%) | 12.9 |
scorn/oldcity/ | 50 (0.7%) | 1244 (0.0%) | 24.8 |
pup_land/ancient/volcano/ | 17 (0.2%) | 1221 (0.0%) | 71.8 |
pup_land/lone_town/ | 126 (1.7%) | 1211 (0.0%) | 9.6 |
mlab/citydeclouds/cdcbigstore/ | 9 (0.1%) | 1204 (0.0%) | 133.7 |
quests/peterm/DragonQuest/ | 40 (0.5%) | 1203 (0.0%) | 30.0 |
quests/peterm/quests/ | 30 (0.4%) | 1198 (0.0%) | 39.9 |
sisters/ | 74 (1.0%) | 1195 (0.0%) | 16.1 |
pup_land/raffle/ | 58 (0.8%) | 1168 (0.0%) | 20.1 |
quests/mak/chaos/ | 50 (0.7%) | 1143 (0.0%) | 22.8 |
wolfsburg/ | 42 (0.6%) | 1127 (0.0%) | 26.8 |
navar_city/temples/ | 32 (0.4%) | 1080 (0.0%) | 33.7 |
darcap/darcap/ | 43 (0.6%) | 1068 (0.0%) | 24.8 |
quests/peterm/FireTemple/ | 45 (0.6%) | 916 (0.0%) | 20.3 |
lake_country/Mwizard/ | 37 (0.5%) | 887 (0.0%) | 23.9 |
navar_city/ | 56 (0.8%) | 826 (0.0%) | 14.7 |
scorn/anthony/ | 10 (0.1%) | 769 (0.0%) | 76.9 |
pup_land/ | 47 (0.6%) | 752 (0.0%) | 16.0 |
quests/peterm/Demonology/ | 81 (1.1%) | 749 (0.0%) | 9.2 |
navar_city/light/ | 17 (0.2%) | 720 (0.0%) | 42.3 |
pup_land/cave_weapon/ | 30 (0.4%) | 711 (0.0%) | 23.7 |
start/HallsOfSelection/ | 19 (0.3%) | 703 (0.0%) | 37.0 |
lake_country/Butakis/houses/ | 23 (0.3%) | 700 (0.0%) | 30.4 |
wolfsburg/magara/castle/ | 12 (0.2%) | 688 (0.0%) | 57.3 |
santo_dominion/magara/well/ | 8 (0.1%) | 685 (0.0%) | 85.6 |
quests/todd/aljwaf/ | 31 (0.4%) | 671 (0.0%) | 21.6 |
azumauindo/misc/ | 28 (0.4%) | 613 (0.0%) | 21.8 |
planes/ | 26 (0.4%) | 590 (0.0%) | 22.6 |
darcap/forgotten_town/ | 8 (0.1%) | 564 (0.0%) | 70.5 |
brest/asyvan/ | 30 (0.4%) | 542 (0.0%) | 18.0 |
pup_land/s_f/ | 59 (0.8%) | 528 (0.0%) | 8.9 |
dungeons/ | 14 (0.2%) | 512 (0.0%) | 36.5 |
lake_country/ebony/ | 17 (0.2%) | 482 (0.0%) | 28.3 |
navar_city/smugglers_cove/ | 10 (0.1%) | 481 (0.0%) | 48.1 |
brest/Castle/ | 8 (0.1%) | 479 (0.0%) | 59.8 |
pup_land/jk/ | 7 (0.1%) | 476 (0.0%) | 68.0 |
pup_land/nurnberg/apartment/ | 14 (0.2%) | 470 (0.0%) | 33.5 |
quests/hendel/ | 10 (0.1%) | 457 (0.0%) | 45.7 |
euthville/ | 43 (0.6%) | 437 (0.0%) | 10.1 |
pup_land/ancient/village/siegfried/ | 41 (0.6%) | 416 (0.0%) | 10.1 |
mlab/ | 20 (0.3%) | 396 (0.0%) | 19.8 |
scorn/taverns/ | 27 (0.4%) | 387 (0.0%) | 14.3 |
lake_country/elven_moon/ | 25 (0.3%) | 386 (0.0%) | 15.4 |
unlinked/kandora/elcyon/ | 13 (0.2%) | 364 (0.0%) | 28.0 |
scorn/mansion/ | 11 (0.1%) | 358 (0.0%) | 32.5 |
pup_land/lone_town/dragonhangar/ | 5 (0.1%) | 355 (0.0%) | 71.0 |
navar_city/dragon_hangar/ | 4 (0.1%) | 355 (0.0%) | 88.7 |
pup_land/nurnberg/dragonhangar/ | 6 (0.1%) | 352 (0.0%) | 58.6 |
lake_country/dragon_hangar/ | 4 (0.1%) | 350 (0.0%) | 87.5 |
santo_dominion/magara/ | 5 (0.1%) | 332 (0.0%) | 66.4 |
wolfsburg/apartments/ | 1 (0.0%) | 325 (0.0%) | 325.0 |
darcap/town2/ | 16 (0.2%) | 323 (0.0%) | 20.1 |
wolfsburg/dungeons/ | 43 (0.6%) | 322 (0.0%) | 7.4 |
azumauindo/suno-yamatoshi/tou/ | 21 (0.3%) | 306 (0.0%) | 14.5 |
azumauindo/ranbounagisatoshi/towers/ | 21 (0.3%) | 306 (0.0%) | 14.5 |
quests/peterm/CTower/ | 32 (0.4%) | 305 (0.0%) | 9.5 |
scorn/apartment/ | 16 (0.2%) | 296 (0.0%) | 18.5 |
pup_land/ancient/village/ | 51 (0.7%) | 296 (0.0%) | 5.8 |
quests/mak/ | 4 (0.1%) | 285 (0.0%) | 71.2 |
lake_country/RETower/ | 23 (0.3%) | 279 (0.0%) | 12.1 |
santo_dominion/mudman/ | 14 (0.2%) | 277 (0.0%) | 19.7 |
navar_city/illusion/ | 22 (0.3%) | 265 (0.0%) | 12.0 |
pup_land/rainbow/Lv1/ | 61 (0.8%) | 260 (0.0%) | 4.2 |
darcap/forgotten_town/quests/ | 3 (0.0%) | 247 (0.0%) | 82.3 |
azumauindo/suno-yamatoshi/towers/ | 20 (0.3%) | 241 (0.0%) | 12.0 |
unlinked/kandora/ | 26 (0.4%) | 237 (0.0%) | 9.1 |
dungeons/valriel/ | 2 (0.0%) | 232 (0.0%) | 116.0 |
marksel/ | 32 (0.4%) | 230 (0.0%) | 7.1 |
navar_city/slums/ | 6 (0.1%) | 226 (0.0%) | 37.6 |
quests/mak/dragons/ | 9 (0.1%) | 225 (0.0%) | 25.0 |
scorn/kar/ | 31 (0.4%) | 222 (0.0%) | 7.1 |
port_joseph/goblin/ | 40 (0.5%) | 214 (0.0%) | 5.3 |
pup_land/rainbow/Lv5/ | 35 (0.5%) | 213 (0.0%) | 6.0 |
wolfsburg/volcano/ | 9 (0.1%) | 210 (0.0%) | 23.3 |
lake_country/small_buildings/ | 19 (0.3%) | 209 (0.0%) | 11.0 |
quests/mak/giant/ | 6 (0.1%) | 203 (0.0%) | 33.8 |
scorn/temples/ | 30 (0.4%) | 196 (0.0%) | 6.5 |
pup_land/rainbow/Lv2/ | 39 (0.5%) | 191 (0.0%) | 4.8 |
quests/skud/ | 20 (0.3%) | 189 (0.0%) | 9.4 |
dungeons/monkey_temple/ | 5 (0.1%) | 182 (0.0%) | 36.4 |
unlinked/kandora/cave/ | 9 (0.1%) | 168 (0.0%) | 18.6 |
test/ | 38 (0.5%) | 168 (0.0%) | 4.4 |
port_joseph/pirates/ | 27 (0.4%) | 166 (0.0%) | 6.1 |
navar_city/casino_infernal/ | 3 (0.0%) | 166 (0.0%) | 55.3 |
pup_land/rainbow/Lv3/ | 51 (0.7%) | 158 (0.0%) | 3.0 |
quests/cd/ | 16 (0.2%) | 153 (0.0%) | 9.5 |
pup_land/nurnberg/castle_bauer/ | 13 (0.2%) | 151 (0.0%) | 11.6 |
navar_city/magara/houses/ | 8 (0.1%) | 148 (0.0%) | 18.5 |
pup_land/ancient/kurte/ | 11 (0.1%) | 142 (0.0%) | 12.9 |
pup_land/ordeal/ | 32 (0.4%) | 139 (0.0%) | 4.3 |
quests/mcz/ | 21 (0.3%) | 137 (0.0%) | 6.5 |
pup_land/pplant/ | 17 (0.2%) | 137 (0.0%) | 8.0 |
lake_country/marsh/ | 16 (0.2%) | 137 (0.0%) | 8.5 |
darcap/forgotten_town/shops/ | 7 (0.1%) | 130 (0.0%) | 18.5 |
quests/mak/troll_cave/ | 8 (0.1%) | 125 (0.0%) | 15.6 |
azumauindo/suno-yamatoshi/temples/ | 9 (0.1%) | 125 (0.0%) | 13.8 |
whalingoutpost/ | 39 (0.5%) | 124 (0.0%) | 3.1 |
scorn/guilds/ | 2 (0.0%) | 123 (0.0%) | 61.5 |
wolfsburg/temple/ | 12 (0.2%) | 122 (0.0%) | 10.1 |
santo_dominion/espen/ | 9 (0.1%) | 122 (0.0%) | 13.5 |
quests/peterm/ | 6 (0.1%) | 114 (0.0%) | 19.0 |
port_joseph/town/ | 27 (0.4%) | 111 (0.0%) | 4.1 |
pup_land/rainbow/Lv4/ | 51 (0.7%) | 106 (0.0%) | 2.0 |
start/ | 6 (0.1%) | 105 (0.0%) | 17.5 |
unlinked/kandora/circus/ | 10 (0.1%) | 101 (0.0%) | 10.1 |
darcap/ | 4 (0.1%) | 100 (0.0%) | 25.0 |
pup_land/rainbow/Lv6/ | 10 (0.1%) | 94 (0.0%) | 9.4 |
lake_country/Sunset_Lake/ | 9 (0.1%) | 93 (0.0%) | 10.3 |
pup_land/ancient/ | 14 (0.2%) | 91 (0.0%) | 6.5 |
azumauindo/minatomachi/stores/ | 17 (0.2%) | 90 (0.0%) | 5.2 |
santo_dominion/magara/south_lighthouse/ | 9 (0.1%) | 89 (0.0%) | 9.8 |
azumauindo/suno-yamatoshi/shops/ | 22 (0.3%) | 86 (0.0%) | 3.9 |
pup_land/ancient/ruin/ | 26 (0.4%) | 83 (0.0%) | 3.1 |
navar_city/tower/ | 18 (0.2%) | 83 (0.0%) | 4.6 |
darcap/cave/ | 8 (0.1%) | 83 (0.0%) | 10.3 |
scorn/towers/ | 11 (0.1%) | 82 (0.0%) | 7.4 |
darcap/lynn/ | 11 (0.1%) | 81 (0.0%) | 7.3 |
pup_land/ruin_barbarian/ | 14 (0.2%) | 80 (0.0%) | 5.7 |
azumauindo/minatomachi/temples/ | 9 (0.1%) | 79 (0.0%) | 8.7 |
wolfsburg/magara/ | 3 (0.0%) | 74 (0.0%) | 24.6 |
pup_land/ancient/village/hole/ | 19 (0.3%) | 72 (0.0%) | 3.7 |
azumauindo/ranbounagisatoshi/temples/ | 8 (0.1%) | 72 (0.0%) | 9.0 |
azumauindo/ranbounagisatoshi/shops/ | 13 (0.2%) | 70 (0.0%) | 5.3 |
santo_dominion/magara/north_lighthouse/ | 10 (0.1%) | 66 (0.0%) | 6.6 |
darcap/temple_justice/ | 49 (0.7%) | 65 (0.0%) | 1.3 |
pup_land/lone_town/cave/ | 12 (0.2%) | 62 (0.0%) | 5.1 |
pup_land/lone_town/shops/ | 5 (0.1%) | 61 (0.0%) | 12.2 |
wolfsburg/magara/tower1/ | 7 (0.1%) | 60 (0.0%) | 8.5 |
wolfsburg/magara/tower2/ | 5 (0.1%) | 59 (0.0%) | 11.8 |
whalingoutpost/underwaterdungeon/ | 9 (0.1%) | 57 (0.0%) | 6.3 |
test/anthony/ | 8 (0.1%) | 57 (0.0%) | 7.1 |
scorn/misc/battle_arena/ | 9 (0.1%) | 57 (0.0%) | 6.3 |
pup_land/begin/ | 15 (0.2%) | 55 (0.0%) | 3.6 |
unlinked/casino/ | 2 (0.0%) | 50 (0.0%) | 25.0 |
santo_dominion/shops/ | 15 (0.2%) | 50 (0.0%) | 3.3 |
styles/specialmaps/ | 8 (0.1%) | 46 (0.0%) | 5.7 |
brest/shops/ | 3 (0.0%) | 45 (0.0%) | 15.0 |
quests/mak/undead/ | 8 (0.1%) | 44 (0.0%) | 5.5 |
dungeons/grukks/ | 9 (0.1%) | 40 (0.0%) | 4.4 |
scorn/crow/train/ | 1 (0.0%) | 39 (0.0%) | 39.0 |
santo_dominion/magara/hut/ | 8 (0.1%) | 37 (0.0%) | 4.6 |
unlinked/ | 5 (0.1%) | 36 (0.0%) | 7.2 |
styles/monsterstyles/chaos/ | 2 (0.0%) | 36 (0.0%) | 18.0 |
brest/apartments/ | 2 (0.0%) | 36 (0.0%) | 18.0 |
quests/mak/unnatural/ | 2 (0.0%) | 32 (0.0%) | 16.0 |
scorn/dtabb/ | 7 (0.1%) | 31 (0.0%) | 4.4 |
wolfsburg/tt/ | 9 (0.1%) | 30 (0.0%) | 3.3 |
scorn/cannery/ | 3 (0.0%) | 30 (0.0%) | 10.0 |
santo_dominion/lord_byron/ | 8 (0.1%) | 30 (0.0%) | 3.7 |
scorn/peterm/ | 6 (0.1%) | 28 (0.0%) | 4.6 |
pup_land/rainbow/red_town/ | 9 (0.1%) | 28 (0.0%) | 3.1 |
mlab/citydeclouds/cdcspire/ | 11 (0.1%) | 26 (0.0%) | 2.3 |
wolfsburg/magara/cellar1/ | 7 (0.1%) | 24 (0.0%) | 3.4 |
whalingoutpost/taverns/ | 15 (0.2%) | 23 (0.0%) | 1.5 |
brest/taverns/ | 1 (0.0%) | 21 (0.0%) | 21.0 |
santo_dominion/eeur/ | 5 (0.1%) | 20 (0.0%) | 4.0 |
dungeons/hut/ | 6 (0.1%) | 20 (0.0%) | 3.3 |
azumauindo/minatomachi/buildings/ | 17 (0.2%) | 20 (0.0%) | 1.1 |
whalingoutpost/houses/ | 9 (0.1%) | 18 (0.0%) | 2.0 |
azumauindo/suno-yamatoshi/gates/ | 9 (0.1%) | 17 (0.0%) | 1.8 |
santo_dominion/shaft/ | 7 (0.1%) | 16 (0.0%) | 2.2 |
pup_land/rainbow/Lv7/ | 7 (0.1%) | 16 (0.0%) | 2.2 |
navar_city/jail/ | 6 (0.1%) | 16 (0.0%) | 2.6 |
unlinked/Greyshield/ | 6 (0.1%) | 15 (0.0%) | 2.5 |
navar_city/troll_canyon/ | 36 (0.5%) | 15 (0.0%) | 0.4 |
azumauindo/suno-yamatoshi/apartments/ | 6 (0.1%) | 14 (0.0%) | 2.3 |
azumauindo/minatomachi/gates/ | 8 (0.1%) | 14 (0.0%) | 1.7 |
unlinked/academy.crap/ | 6 (0.1%) | 12 (0.0%) | 2.0 |
quests/mak/mansion/ | 6 (0.1%) | 12 (0.0%) | 2.0 |
brest/sow/ | 8 (0.1%) | 12 (0.0%) | 1.5 |
azumauindo/ranbounagisatoshi/gates/ | 6 (0.1%) | 12 (0.0%) | 2.0 |
darcap/undead/ | 6 (0.1%) | 11 (0.0%) | 1.8 |
lake_country/ | 2 (0.0%) | 10 (0.0%) | 5.0 |
port_joseph/ | 1 (0.0%) | 9 (0.0%) | 9.0 |
under_world/ | 3 (0.0%) | 8 (0.0%) | 2.6 |
scorn/magara/ | 2 (0.0%) | 8 (0.0%) | 4.0 |
santo_dominion/houses/ | 3 (0.0%) | 6 (0.0%) | 2.0 |
styles/wallstyles/ | 2 (0.0%) | 5 (0.0%) | 2.5 |
azumauindo/ranbounagisatoshi/apartments/ | 3 (0.0%) | 5 (0.0%) | 1.6 |
templates/ | 1 (0.0%) | 2 (0.0%) | 2.0 |
editor/picks/ | 2 (0.0%) | 2 (0.0%) | 1.0 |
styles/misc/ | 1 (0.0%) | 1 (0.0%) | 1.0 |
styles/doorstyles/special/ | 1 (0.0%) | 1 (0.0%) | 1.0 |
styles/monsterstyles/nethack/ | 1 (0.0%) | 0 (0.0%) | 0.0 |
Updated ChangeLog file using svn2cl
46 lines of code changed in:
Add missing shop header code to the Marksel Shoppe (general store)
5 lines of code changed in:
Add missing shop header code to the Ebony Tiger Thief Guild
4 lines of code changed in:
Add missing shop header code to the Adventurers Guild map
3 lines of code changed in:
Backport from trunk, Pygmy Forest mapset
61040 lines of code changed in:
Updated ChangeLog file using svn2cl
1621 lines of code changed in:
Backport from trunk, replace no_pass with move_block
51 lines of code changed in:
Backport from trunk, remove empty msg
0 lines of code changed in:
Backport from trunk, remove trailing zeros on speed numbers and convert protected <value> to partial resistance <values>
37 lines of code changed in:
Backport from trunk, workaround for cfrhg (Crossfire Random House Generator) causing random maps when walking on gates to Castle of Scorn
5 lines of code changed in:
Backport from trunk, remove duplicate ground tiles in Darcap harbour
0 lines of code changed in:
Backport from trunk, building renamed to match new map name
1 lines of code changed in:
Backport from trunk, added in-game lore information
7 lines of code changed in:
Backport from trunk, update destination entrance coordinates due to layout changes made on the linked map
10 lines of code changed in:
Backport from trunk, @match is case insensitive - made dialog all lower case
3 lines of code changed in:
Backport from trunk, updated map header with last modified info (missed in earlier commit)
3 lines of code changed in:
Backport from trunk, replace no_pass with move_block
393 lines of code changed in:
Backport from trunk, allow the exits to be animated
5 lines of code changed in:
Backport from trunk, typo correction with floor tiles (woodfloor -> wood floor)
326 lines of code changed in:
Backport from trunk, @match is case insensitive - made dialog all lower case
44 lines of code changed in:
(380 more)