/maps/trunk Developers

Number of Developers:
22
Author Author Id Changes Lines of Code Lines per Change
Totals 37815 (100.0%) 14599151 (100.0%) 386.0
rjtanner rjtanner 14331 (37.9%) 10834917 (74.2%) 756.0
alestan alestan 724 (1.9%) 1484898 (10.2%) 2050.9
tchize tchize 2154 (5.7%) 903422 (6.2%) 419.4
ryo_saeba ryo_saeba 2158 (5.7%) 450126 (3.1%) 208.5
eracc eracc 231 (0.6%) 260546 (1.8%) 1127.9
akirschbaum akirschbaum 5960 (15.8%) 203070 (1.4%) 34.0
quinet quinet 66 (0.2%) 152740 (1.0%) 2314.2
partmedia partmedia 581 (1.5%) 112963 (0.8%) 194.4
meflin2 meflin2 124 (0.3%) 42120 (0.3%) 339.6
anmaster anmaster 833 (2.2%) 26795 (0.2%) 32.1
kbulgrien kbulgrien 358 (0.9%) 26238 (0.2%) 73.2
qal21 qal21 9461 (25.0%) 25282 (0.2%) 2.6
silvernexus silvernexus 461 (1.2%) 22678 (0.2%) 49.1
cavesomething cavesomething 275 (0.7%) 15382 (0.1%) 55.9
mwedel mwedel 10 (0.0%) 12896 (0.1%) 1289.6
gros gros 25 (0.1%) 12501 (0.1%) 500.0
lalo lalo 11 (0.0%) 8771 (0.1%) 797.3
aaron_baugher aaron_baugher 9 (0.0%) 3348 (0.0%) 372.0
kstenger kstenger 17 (0.0%) 424 (0.0%) 24.9
bbotbuilder bbotbuilder 17 (0.0%) 33 (0.0%) 1.9
crowbert crowbert 1 (0.0%) 1 (0.0%) 1.0
k_ahlers k_ahlers 8 (0.0%) 0 (0.0%) 0.0

Last 12 Months

Author Up to 5/2020 6/2020 7/2020 8/2020 9/2020 10/2020 11/2020 12/2020 1/2021 2/2021 3/2021 4/2021 5/2021
Totals 14555564 (100.0%) 74 (100.0%) 2114 (100.0%) 1978 (100.0%) 63 (100.0%) 11408 (100.0%) 3250 (100.0%) 6117 (100.0%) 5949 (100.0%) 9889 (100.0%) 853 (100.0%) 1887 (100.0%) 5 (100.0%)
rjtanner 10812559 (74.3%) 74 (100.0%) 2114 (100.0%) 1757 (88.8%) 5 (7.9%) 9266 (81.2%) 3250 (100.0%) 5881 (96.1%) 11 (0.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
alestan 1484898 (10.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
tchize 903422 (6.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
ryo_saeba 434511 (3.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 45 (71.4%) 0 (0.0%) 0 (0.0%) 223 (3.6%) 3506 (58.9%) 9871 (99.8%) 110 (12.9%) 1860 (98.6%) 0 (0.0%)
eracc 260546 (1.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
akirschbaum 203070 (1.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
quinet 152740 (1.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
partmedia 109840 (0.8%) 0 (0.0%) 0 (0.0%) 32 (1.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6 (0.1%) 2340 (39.3%) 0 (0.0%) 743 (87.1%) 2 (0.1%) 0 (0.0%)
meflin2 42120 (0.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
anmaster 26795 (0.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
kbulgrien 26238 (0.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
qal21 25282 (0.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
silvernexus 20188 (0.1%) 0 (0.0%) 0 (0.0%) 189 (9.6%) 12 (19.0%) 2142 (18.8%) 0 (0.0%) 7 (0.1%) 92 (1.5%) 18 (0.2%) 0 (0.0%) 25 (1.3%) 5 (100.0%)
cavesomething 15382 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
mwedel 12896 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
gros 12501 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
lalo 8771 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
aaron_baugher 3348 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
kstenger 424 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
bbotbuilder 33 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
crowbert 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (1.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
k_ahlers 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines
May 2021 silvernexus 5
April 2021 ryo_saeba 1860
March 2021 partmedia 743
February 2021 ryo_saeba 9871
January 2021 ryo_saeba 3506
December 2020 rjtanner 5881
November 2020 rjtanner 3250
October 2020 rjtanner 9266
September 2020 ryo_saeba 45
August 2020 rjtanner 1757
July 2020 rjtanner 2114
June 2020 rjtanner 74
May 2020 rjtanner 74122
April 2020 rjtanner 109
March 2020 rjtanner 4749
February 2020 rjtanner 9608
January 2020 rjtanner 5416
December 2019 partmedia 1594
November 2019 partmedia 19
September 2019 rjtanner 4219
August 2019 partmedia 519
July 2019 rjtanner 56
June 2019 rjtanner 1617
May 2019 rjtanner 428
April 2019 rjtanner 70
March 2019 rjtanner 6997
February 2019 rjtanner 111
January 2019 rjtanner 5226
December 2018 partmedia 5085
September 2018 rjtanner 65
August 2018 rjtanner 15
July 2018 rjtanner 3042
March 2018 rjtanner 2020
January 2018 rjtanner 2488
December 2017 rjtanner 3529
November 2017 rjtanner 113
October 2017 rjtanner 2449
September 2017 silvernexus 5
August 2017 silvernexus 3331
July 2017 partmedia 279
June 2017 rjtanner 6839
May 2017 rjtanner 3199
April 2017 rjtanner 5
March 2017 rjtanner 13836
January 2017 rjtanner 1158
December 2016 rjtanner 4872
November 2016 rjtanner 3674
September 2016 rjtanner 924
August 2016 rjtanner 9894
July 2016 rjtanner 2510
June 2016 rjtanner 106171
May 2016 rjtanner 2709
April 2016 rjtanner 9427
March 2016 rjtanner 1624
February 2016 partmedia 12627
January 2016 partmedia 7
December 2015 silvernexus 5900
October 2015 rjtanner 57234
September 2015 rjtanner 107
August 2015 rjtanner 7008
July 2015 rjtanner 6046
June 2015 rjtanner 2804
May 2015 rjtanner 5054
April 2015 rjtanner 349
March 2015 rjtanner 84022
February 2015 partmedia 401
January 2015 rjtanner 11267
December 2014 rjtanner 6634
November 2014 rjtanner 11561
October 2014 rjtanner 23771
September 2014 rjtanner 5873
August 2014 rjtanner 1979
July 2014 rjtanner 469
June 2014 rjtanner 9429
May 2014 silvernexus 411
April 2014 partmedia 723
March 2014 rjtanner 406
February 2014 rjtanner 26
December 2013 rjtanner 5
November 2013 silvernexus 10337
October 2013 rjtanner 91
September 2013 partmedia 1073
August 2013 partmedia 63666
July 2013 rjtanner 6103685
June 2013 rjtanner 499
May 2013 rjtanner 7196
April 2013 rjtanner 9571
March 2013 rjtanner 3818
February 2013 rjtanner 914
January 2013 rjtanner 1513
December 2012 rjtanner 1908
November 2012 rjtanner 48285
October 2012 rjtanner 10972
September 2012 rjtanner 11028
August 2012 rjtanner 39281
July 2012 rjtanner 35101
June 2012 rjtanner 35054
May 2012 rjtanner 113272
April 2012 rjtanner 44023
March 2012 rjtanner 10824
February 2012 rjtanner 2325
January 2012 rjtanner 5778
December 2011 rjtanner 6668
November 2011 rjtanner 31300
October 2011 rjtanner 17350
September 2011 rjtanner 38903
August 2011 rjtanner 19578
July 2011 ryo_saeba 298
June 2011 ryo_saeba 559
May 2011 rjtanner 30824
April 2011 rjtanner 60797
March 2011 rjtanner 1983
January 2011 mwedel 3540
December 2010 ryo_saeba 2
November 2010 alestan 6504
October 2010 ryo_saeba 23400
September 2010 alestan 12916
August 2010 alestan 1419732
July 2010 ryo_saeba 140470
June 2010 ryo_saeba 11885
May 2010 kbulgrien 9260
April 2010 alestan 45738
March 2010 ryo_saeba 6548
February 2010 meflin2 30788
January 2010 ryo_saeba 2503
December 2009 ryo_saeba 7924
November 2009 akirschbaum 8
October 2009 akirschbaum 220
August 2009 kbulgrien 4
July 2009 akirschbaum 199
June 2009 akirschbaum 631
May 2009 akirschbaum 10
April 2009 rjtanner 10033
March 2009 anmaster 192
February 2009 rjtanner 1089
January 2009 rjtanner 5735
December 2008 rjtanner 103529
November 2008 rjtanner 20165
October 2008 rjtanner 64879
September 2008 rjtanner 36049
August 2008 quinet 147874
July 2008 quinet 4866
June 2008 anmaster 17707
May 2008 ryo_saeba 15174
April 2008 ryo_saeba 10094
March 2008 gros 10858
February 2008 rjtanner 15542
January 2008 eracc 61288
December 2007 tchize 897898
November 2007 eracc 34363
October 2007 ryo_saeba 20095
September 2007 rjtanner 489749
August 2007 rjtanner 14551
July 2007 eracc 2576
June 2007 ryo_saeba 796
May 2007 ryo_saeba 21952
April 2007 akirschbaum 164633
March 2007 rjtanner 2449799
February 2007 rjtanner 272009
January 2007 ryo_saeba 45
December 2006 eracc 59147
November 2006 eracc 48424
October 2006 qal21 20947
September 2006 qal21 0

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.7.0