| Time | Revision | Author | Filename |
| 2006/02/20 21:17:40 | 1.8 | akirschbaum | mapbuilding/building.arc |
| Remove 'editor_folder' field since it is generated by the collect script. | |||
| 2006/02/19 16:27:17 | 1.5 | akirschbaum | monster/demon/hellhound.arc |
|
Fix hellhound/greater hellhound archetypes: the two objects were incorrectly
linked together. | |||
| 2006/02/18 19:52:07 | 1.4 | cavesomething | spell/MovingBall/spell_negaball.arc |
| fix typo | |||
| 2006/02/15 08:06:03 | 1.3 | lalo | transport/s_ship.arc |
| 2006/02/15 08:06:03 | 1.3 | lalo | transport/rowboat.arc |
| 2006/02/15 08:06:03 | 1.3 | lalo | transport/longship.arc |
| 2006/02/15 08:06:03 | 1.3 | lalo | transport/galleon.arc |
| 2006/02/15 08:06:03 | 1.3 | lalo | transport/fishboat.arc |
| 2006/02/15 08:06:03 | 1.3 | lalo | transport/biggalleon.arc |
| ships should allow "walk" movement, and block "boat", when placed on water | |||
| 2006/02/15 07:47:09 | 1.2 | lalo | wall/pier/pier.arc |
| pier should allow "walk" movement, and block "boat", when placed on water | |||
| 2006/02/08 06:31:32 | 1.2 | lalo | shop/conv.arc |
| 2006/02/08 06:31:32 | 1.2 | lalo | jewel/jade_coin.arc |
| 2006/02/08 06:31:31 | 1.2 | lalo | jewel/amber_coin.arc |
|
converters for jade/amber coins. They (or the coins) are not yet used anywhere,
and in fact they can't be yet, pending a server change - but since the coins are already in cvs, I figured the converters should be, too additionally, putting comments on the coin archetypes about not using them in maps yet | |||
| 2006/02/07 07:59:19 | 1.2 | mwedel | ground/Wood/woods_5.arc |
| 2006/02/07 07:59:19 | 1.4 | mwedel | ground/Wood/woods_4.arc |
| 2006/02/07 07:59:19 | 1.9 | mwedel | ground/Wood/woods_3.arc |
| 2006/02/07 07:59:19 | 1.7 | mwedel | ground/Wood/woods_2.arc |
|
Update archetypes with appropriate move_block attributes. For the
land ones, don't allow swim or boat movement types. For the water ones, allow boat movement types. MSW 2006-02-06 | |||
| 2006/02/07 07:59:19 | 1.8 | mwedel | ground/Wood/treed_hills.arc |
| (Empty log) | |||
| 2006/02/07 07:59:19 | 1.6 | mwedel | ground/Wood/treed_hills.arc |
| 2006/02/07 07:59:19 | 1.6 | mwedel | ground/Wood/jungle_2.arc |
| 2006/02/07 07:59:19 | 1.6 | mwedel | ground/Wood/jungle_1.arc |
| 2006/02/07 07:59:19 | 1.5 | mwedel | ground/Wood/evergreens_2.arc |
| 2006/02/07 07:59:19 | 1.7 | mwedel | ground/Wood/evergreens.arc |
| 2006/02/07 07:59:19 | 1.3 | mwedel | ground/Wood/darkforest.arc |
| 2006/02/07 07:59:19 | 1.2 | mwedel | ground/Wood/cyanbrush.arc |
| 2006/02/07 07:59:19 | 1.5 | mwedel | ground/Wood/brush.arc |
| 2006/02/07 07:59:19 | 1.3 | mwedel | ground/wasteland.arc |
| 2006/02/07 07:59:19 | 1.5 | mwedel | ground/volcano.arc |
| 2006/02/07 07:59:19 | 1.5 | mwedel | ground/thorns.arc |
| 2006/02/07 07:59:19 | 1.5 | mwedel | ground/swamp.arc |
| 2006/02/07 07:59:19 | 1.2 | mwedel | ground/steppelight.arc |
| 2006/02/07 07:59:19 | 1.6 | mwedel | ground/steppe.arc |
| 2006/02/07 07:59:19 | 1.7 | mwedel | ground/shallow_sea.arc |
| 2006/02/07 07:59:19 | 1.10 | mwedel | ground/sea.arc |
| 2006/02/07 07:59:19 | 1.7 | mwedel | ground/marsh.arc |
| 2006/02/07 07:59:19 | 1.8 | mwedel | ground/lava.arc |
| 2006/02/07 07:59:19 | 1.6 | mwedel | ground/hillsrocky.arc |
| 2006/02/07 07:59:19 | 1.5 | mwedel | ground/hills.arc |
| 2006/02/07 07:59:19 | 1.6 | mwedel | ground/grasspond.arc |
| 2006/02/07 07:59:19 | 1.6 | mwedel | ground/grass.arc |
| 2006/02/07 07:59:19 | 1.3 | mwedel | ground/farmland.arc |
| 2006/02/07 07:59:19 | 1.6 | mwedel | ground/desert.arc |
| 2006/02/07 07:59:19 | 1.5 | mwedel | ground/deep_sea.arc |
| 2006/02/07 07:59:19 | 1.4 | mwedel | ground/beach.arc |
| 2006/02/07 07:59:18 | 1.4 | mwedel | floor/cobblesto2.arc |
| 2006/02/07 07:59:18 | 1.4 | mwedel | floor/cobblesto1.arc |
|
Update archetypes with appropriate move_block attributes. For the
land ones, don't allow swim or boat movement types. For the water ones, allow boat movement types. MSW 2006-02-06 | |||
| 2006/02/03 14:22:36 | 1.1 | mikeeusa | wall/yellow/yellow_sw.base.111.png |
| 2006/02/03 14:22:36 | 1.1 | mikeeusa | wall/yellow/yellow_se.base.111.png |
| 2006/02/03 14:22:36 | 1.1 | mikeeusa | wall/yellow/yellow_nw.base.111.png |
| 2006/02/03 14:22:36 | 1.1 | mikeeusa | wall/yellow/yellow_ne.base.111.png |
| 2006/02/03 14:22:36 | 1.2 | mikeeusa | wall/yellow/yellow_8.base.111.png |
| 2006/02/03 14:22:36 | 1.2 | mikeeusa | wall/yellow/yellow_4.base.111.png |
| 2006/02/03 14:22:36 | 1.2 | mikeeusa | wall/yellow/yellow_2.base.111.png |
| 2006/02/03 14:22:36 | 1.2 | mikeeusa | wall/yellow/yellow_1.base.111.png |
| 2006/02/03 14:22:36 | 1.2 | mikeeusa | wall/yellow/yellow.arc |
| Adding lalo's roads | |||
| 2006/01/14 04:09:47 | 1.3 | mikeeusa | weapon/club/cudgel.arc |
| fixing arc | |||
| 2006/01/14 01:44:43 | 1.2 | mikeeusa | weapon/club/cudgel.arc |
| fixing name field | |||
| 2006/01/14 01:42:16 | 1.1 | mikeeusa | weapon/club/cudgel.base.111.png |
| 2006/01/14 01:42:16 | 1.1 | mikeeusa | weapon/club/cudgel.arc |
| an ancient weapon, cudgel , should only appear in ancient places, such as ancient pupland | |||
| 2006/01/14 01:41:37 | 1.1 | mikeeusa | weapon/sword/sicklesword.base.111.png |
| 2006/01/14 01:41:37 | 1.1 | mikeeusa | weapon/sword/sicklesword.arc |
| 2006/01/14 01:41:37 | 1.1 | mikeeusa | weapon/sword/b_sicklesword.base.111.png |
| 2006/01/14 01:41:37 | 1.1 | mikeeusa | weapon/sword/b_sicklesword.arc |
| an ancient weapon, sickle sword, should only appear in ancient places, such as ancient pupland | |||
| 2006/01/13 18:44:47 | 1.3 | mikeeusa | connect/Hole/pit_white-red-c-marble.arc |
| 2006/01/13 18:44:47 | 1.3 | mikeeusa | connect/Hole/pit_white-pink-c-marble.arc |
| trying to make the hole work correctly | |||
| 2006/01/13 18:33:49 | 1.2 | mikeeusa | connect/Hole/pit_white-red-c-marble.arc |
| 2006/01/13 18:33:49 | 1.2 | mikeeusa | connect/Hole/pit_white-pink-c-marble.arc |
| trying to make the hole work correctly | |||
| 2006/01/13 17:26:39 | 1.1 | mikeeusa | connect/Hole/pit_white-red-c-marble.arc |
| 2006/01/13 17:26:39 | 1.1 | mikeeusa | connect/Hole/pit_white-pink-c-marble.arc |
| 2006/01/13 17:26:39 | 1.1 | mikeeusa | connect/Hole/hole_white-any-c-marble.base.114.png |
| 2006/01/13 17:26:39 | 1.1 | mikeeusa | connect/Hole/hole_white-any-c-marble.base.113.png |
| 2006/01/13 17:26:39 | 1.1 | mikeeusa | connect/Hole/hole_white-any-c-marble.base.112.png |
| 2006/01/13 17:26:39 | 1.1 | mikeeusa | connect/Hole/hole_white-any-c-marble.base.111.png |
| pits | |||
| 2006/01/13 16:38:38 | 1.3 | mikeeusa | exit/magic_portal/magic_portal.arc |
| magic portal is not supposed to be walk on or fly on, it can block areas this way, bug removed | |||
| 2006/01/13 06:40:58 | 1.1 | mikeeusa | floor/inlayed/white-red-c-marble.base.114.png |
| 2006/01/13 06:40:58 | 1.1 | mikeeusa | floor/inlayed/white-red-c-marble.base.113.png |
| 2006/01/13 06:40:58 | 1.1 | mikeeusa | floor/inlayed/white-red-c-marble.base.112.png |
| 2006/01/13 06:40:58 | 1.1 | mikeeusa | floor/inlayed/white-red-c-marble.base.111.png |
| 2006/01/13 06:40:58 | 1.1 | mikeeusa | floor/inlayed/white-red-c-marble.arc |
| 2006/01/13 06:40:58 | 1.1 | mikeeusa | floor/inlayed/white-pink-c-marble.base.114.png |
| 2006/01/13 06:40:58 | 1.1 | mikeeusa | floor/inlayed/white-pink-c-marble.base.113.png |
| 2006/01/13 06:40:58 | 1.1 | mikeeusa | floor/inlayed/white-pink-c-marble.base.112.png |
| 2006/01/13 06:40:58 | 1.1 | mikeeusa | floor/inlayed/white-pink-c-marble.base.111.png |
| 2006/01/13 06:40:58 | 1.1 | mikeeusa | floor/inlayed/white-pink-c-marble.arc |
| adding some new inlayed marbles | |||
| 2006/01/13 06:16:08 | 1.1 | mikeeusa | floor/redmarble.base.111.png |
| 2006/01/13 06:16:08 | 1.1 | mikeeusa | floor/redmarble.arc |
| redmarble | |||
| 2006/01/09 23:09:15 | 1.3 | bbotbuilder | exit/Up_down/stair_down_4.arc |
| 2006/01/09 23:09:15 | 1.3 | bbotbuilder | exit/Up_down/stair_down_3.arc |
| 2006/01/09 23:09:15 | 1.3 | bbotbuilder | exit/Up_down/stair_down_2.arc |
| 2006/01/09 23:09:15 | 1.3 | bbotbuilder | exit/Up_down/stair_down_1.arc |
| 2006/01/09 23:09:15 | 1.3 | bbotbuilder | exit/Up_down/stair_down.arc |
| 2006/01/09 23:09:14 | 1.2 | bbotbuilder | exit/Pentagram/pentagram.arc |
| 2006/01/09 23:09:14 | 1.3 | bbotbuilder | exit/Ladder/ladder_up.arc |
| 2006/01/09 23:09:14 | 1.3 | bbotbuilder | exit/Ladder/ladder_down.arc |
| 2006/01/09 23:09:14 | 1.3 | bbotbuilder | exit/Ladder/ladder2_up.arc |
| 2006/01/09 23:09:14 | 1.3 | bbotbuilder | exit/Ladder/ladder2_do.arc |
| 2006/01/09 23:09:14 | 1.3 | bbotbuilder | exit/teleporter.arc |
| 2006/01/09 23:09:14 | 1.4 | bbotbuilder | exit/sewer.arc |
| 2006/01/09 23:09:14 | 1.3 | bbotbuilder | exit/ruins.arc |
| 2006/01/09 23:09:14 | 1.3 | bbotbuilder | exit/oakdoor.arc |
| 2006/01/09 23:09:14 | 1.4 | bbotbuilder | exit/exit.arc |
| 2006/01/09 23:09:14 | 1.3 | bbotbuilder | exit/dforest_exit.arc |
| 2006/01/09 23:09:14 | 1.4 | bbotbuilder | exit/chole_2.arc |
| 2006/01/09 23:09:14 | 1.3 | bbotbuilder | exit/chole_1.arc |
| 2006/01/09 23:09:12 | 1.3 | bbotbuilder | exit/archway.arc |
| 2006/01/09 23:09:12 | 1.2 | bbotbuilder | door/Locked/ldoor2.arc |
| 2006/01/09 23:09:12 | 1.2 | bbotbuilder | door/Locked/ldoor1.arc |
| 2006/01/09 23:09:12 | 1.4 | bbotbuilder | door/Locked/key2.arc |
| 2006/01/09 23:09:12 | 1.3 | bbotbuilder | door/Door/door.arc |
| 2006/01/09 23:09:12 | 1.3 | bbotbuilder | door/wooddoor_2.arc |
| 2006/01/09 23:09:12 | 1.3 | bbotbuilder | door/wooddoor_1.arc |
| 2006/01/09 23:09:12 | 1.2 | bbotbuilder | door/odoor_2_fant.arc |
| 2006/01/09 23:09:12 | 1.3 | bbotbuilder | door/odoor_2.arc |
| 2006/01/09 23:09:12 | 1.3 | bbotbuilder | door/odoor_1.arc |
| 2006/01/09 23:09:12 | 1.4 | bbotbuilder | door/key1.arc |
| Changed more instances of "color_fg" to "magicmap" | |||
| 2006/01/09 22:25:42 | 1.2 | bbotbuilder | disease/diseased_needle.arc |
| 2006/01/09 22:25:41 | 1.3 | bbotbuilder | construct/town/s_shop2.arc |
| 2006/01/09 22:25:41 | 1.3 | bbotbuilder | construct/town/s_shop1.arc |
| 2006/01/09 22:25:41 | 1.3 | bbotbuilder | construct/town/l_shop.arc |
| 2006/01/09 22:25:41 | 1.2 | bbotbuilder | construct/town/barn_west.arc |
| 2006/01/09 22:25:41 | 1.2 | bbotbuilder | construct/town/barn2_northwest.arc |
| 2006/01/09 22:25:41 | 1.3 | bbotbuilder | construct/town/barn2.arc |
| 2006/01/09 22:25:41 | 1.3 | bbotbuilder | construct/town/barn.arc |
| 2006/01/09 22:25:41 | 1.2 | bbotbuilder | construct/town/a_bridge2.arc |
| 2006/01/09 22:25:41 | 1.2 | bbotbuilder | construct/town/a_bridge1.arc |
| 2006/01/09 22:25:41 | 1.2 | bbotbuilder | construct/temple/mos_temple.arc |
| 2006/01/09 22:25:41 | 1.2 | bbotbuilder | construct/temple/lyth_temple.arc |
| 2006/01/09 22:25:41 | 1.4 | bbotbuilder | construct/house/woodhouse.arc |
| 2006/01/09 22:25:41 | 1.4 | bbotbuilder | construct/house/smalltemple2.arc |
| 2006/01/09 22:25:41 | 1.4 | bbotbuilder | construct/house/smalltemple.arc |
| 2006/01/09 22:25:41 | 1.2 | bbotbuilder | construct/house/hut_vert.arc |
| 2006/01/09 22:25:41 | 1.2 | bbotbuilder | construct/house/hut_hori.arc |
| 2006/01/09 22:25:41 | 1.4 | bbotbuilder | construct/house/hut.arc |
| 2006/01/09 22:25:41 | 1.4 | bbotbuilder | construct/house/housesmall.arc |
| 2006/01/09 22:25:41 | 1.5 | bbotbuilder | construct/house/house_up.arc |
| 2006/01/09 22:25:41 | 1.5 | bbotbuilder | construct/house/house_long.arc |
| 2006/01/09 22:25:41 | 1.4 | bbotbuilder | construct/house/house_2.arc |
| 2006/01/09 22:25:41 | 1.4 | bbotbuilder | construct/house/house_1.arc |
| 2006/01/09 22:25:41 | 1.4 | bbotbuilder | construct/house/farmhouse.arc |
| 2006/01/09 22:25:41 | 1.4 | bbotbuilder | construct/house/chess_club.arc |
| 2006/01/09 22:25:41 | 1.2 | bbotbuilder | construct/fountain/fountain.arc |
| 2006/01/09 22:25:41 | 1.4 | bbotbuilder | construct/barrack/barrack_u.arc |
| 2006/01/09 22:25:41 | 1.3 | bbotbuilder | construct/barrack/barrack_s.arc |
| 2006/01/09 22:25:41 | 1.4 | bbotbuilder | construct/barrack/barrack_l.arc |
| 2006/01/09 22:25:41 | 1.3 | bbotbuilder | construct/Treehouse/treehouse.arc |
| 2006/01/09 22:25:41 | 1.2 | bbotbuilder | construct/Snow/s_citytower.arc |
| 2006/01/09 22:25:41 | 1.4 | bbotbuilder | construct/Snow/s_bungalow.arc |
| 2006/01/09 22:25:41 | 1.2 | bbotbuilder | construct/Snow/s_barrack_u.arc |
| 2006/01/09 22:25:41 | 1.2 | bbotbuilder | construct/s_bridge2.arc |
| 2006/01/09 22:25:41 | 1.2 | bbotbuilder | construct/s_bridge1.arc |
| 2006/01/09 22:25:41 | 1.3 | bbotbuilder | construct/bungalow.arc |
| 2006/01/09 22:25:41 | 1.3 | bbotbuilder | connect/Director/director.arc |
| 2006/01/09 22:25:41 | 1.3 | bbotbuilder | connect/stwallsec.arc |
| 2006/01/09 22:25:41 | 1.2 | bbotbuilder | connect/cwallsec_mural_1.arc |
| 2006/01/09 22:25:41 | 1.2 | bbotbuilder | connect/check_inv.arc |
| Changing more "color_fg"s to "magicmap"s. | |||
| 2006/01/09 22:07:18 | 1.2 | bbotbuilder | connect/Spinner/spinner.arc |
| even more color_fg to magicmap | |||
| 2006/01/09 22:06:01 | 1.3 | bbotbuilder | connect/Garden_gate/gard_gate.arc |
| 2006/01/09 22:06:01 | 1.2 | bbotbuilder | connect/westcwallsec.arc |
| 2006/01/09 22:06:01 | 1.3 | bbotbuilder | connect/magicmouth.arc |
| 2006/01/09 22:06:01 | 1.2 | bbotbuilder | connect/magic_ear.arc |
| 2006/01/09 22:06:00 | 1.4 | bbotbuilder | connect/lever.arc |
| 2006/01/09 22:06:00 | 1.4 | bbotbuilder | connect/handle.arc |
| 2006/01/09 22:06:00 | 1.2 | bbotbuilder | connect/cwallsec.arc |
| Change more "color_fg" to "magicmap" | |||
| 2006/01/09 22:02:04 | 1.4 | bbotbuilder | connect/Gates/spikes.arc |
| 2006/01/09 22:02:04 | 1.2 | bbotbuilder | connect/Gates/spike.arc |
| 2006/01/09 22:02:04 | 1.3 | bbotbuilder | connect/Gates/iron_gate.arc |
| 2006/01/09 22:02:04 | 1.3 | bbotbuilder | connect/Gates/igateTrg2.arc |
| 2006/01/09 22:02:04 | 1.3 | bbotbuilder | connect/Gates/igateTrg1.arc |
| 2006/01/09 22:02:04 | 1.2 | bbotbuilder | connect/Gates/gratedoor2.arc |
| 2006/01/09 22:02:04 | 1.2 | bbotbuilder | connect/Gates/gratedoor1.arc |
| 2006/01/09 22:02:04 | 1.3 | bbotbuilder | connect/Gates/grate.arc |
| 2006/01/09 22:02:04 | 1.3 | bbotbuilder | connect/Gates/gateTrg2.arc |
| 2006/01/09 22:02:04 | 1.3 | bbotbuilder | connect/Gates/gateTrg1.arc |
| 2006/01/09 22:02:04 | 1.3 | bbotbuilder | connect/Gates/gate.arc |
| Update more "color_fg"s | |||
| 2006/01/09 21:57:10 | 1.3 | bbotbuilder | connect/Doors/odoorn2.arc |
| 2006/01/09 21:57:10 | 1.3 | bbotbuilder | connect/Doors/odoorm2rw.arc |
| 2006/01/09 21:57:10 | 1.3 | bbotbuilder | connect/Doors/odoorm2bg.arc |
| 2006/01/09 21:57:10 | 1.3 | bbotbuilder | connect/Doors/odoorm2.arc |
| 2006/01/09 21:57:10 | 1.3 | bbotbuilder | connect/Doors/mdoor.arc |
| Change more "color_fg" to "magicmap" | |||
| 2006/01/09 21:53:15 | 1.3 | bbotbuilder | connect/mover.arc |
| Taking care of more obsolete "color_fg"s | |||
| 2006/01/09 21:48:47 | 1.2 | bbotbuilder | connect/Hole/trapdoor_4.arc |
| 2006/01/09 21:48:47 | 1.2 | bbotbuilder | connect/Hole/trapdoor_3.arc |
| 2006/01/09 21:48:47 | 1.2 | bbotbuilder | connect/Hole/trapdoor_2.arc |
| 2006/01/09 21:48:47 | 1.2 | bbotbuilder | connect/Hole/trapdoor_1.arc |
| 2006/01/09 21:48:47 | 1.3 | bbotbuilder | connect/Hole/pit.arc |
| Changing more "color_fg" to "magicmap" | |||
| 2006/01/09 06:29:54 | 1.1 | mikeeusa | misc/hangingfirepot.base.114.png |
| 2006/01/09 06:29:54 | 1.1 | mikeeusa | misc/hangingfirepot.base.113.png |
| 2006/01/09 06:29:54 | 1.1 | mikeeusa | misc/hangingfirepot.base.112.png |
| 2006/01/09 06:29:54 | 1.1 | mikeeusa | misc/hangingfirepot.base.111.png |
| 2006/01/09 06:29:54 | 1.1 | mikeeusa | misc/hangingfirepot.arc |
| Not ultra ultra ultra rich to afford a chandilier (IE: you are not 1 out of 1 billion) ... how about a hanging firepot? | |||
| 2006/01/09 06:08:14 | 1.1 | mikeeusa | misc/chandelier_2_copper.base.114.png |
| 2006/01/09 06:08:14 | 1.1 | mikeeusa | misc/chandelier_2_copper.base.113.png |
| 2006/01/09 06:08:14 | 1.1 | mikeeusa | misc/chandelier_2_copper.base.112.png |
| 2006/01/09 06:08:14 | 1.2 | mikeeusa | misc/chandelier_2_copper.base.111.png |
| 2006/01/09 06:08:14 | 1.1 | mikeeusa | misc/chandelier_2.base.114.png |
| 2006/01/09 06:08:14 | 1.1 | mikeeusa | misc/chandelier_2.base.113.png |
| 2006/01/09 06:08:14 | 1.1 | mikeeusa | misc/chandelier_2.base.112.png |
| 2006/01/09 06:08:14 | 1.2 | mikeeusa | misc/chandelier_2.base.111.png |
| 2006/01/09 06:08:14 | 1.3 | mikeeusa | misc/chandelier_2.arc |
| animating chandeliers | |||
| 2006/01/09 06:00:18 | 1.2 | mikeeusa | misc/chandelier_2.arc |
| animating chandeliers | |||
| 2006/01/08 20:41:26 | 1.3 | mikeeusa | shop/Floors/shopweapoeast.trs |
| adding butterfly sword to trs file | |||
| 2006/01/08 20:38:53 | 1.1 | mikeeusa | weapon/sword/butterflysword_2.base.111.png |
| 2006/01/08 20:38:53 | 1.1 | mikeeusa | weapon/sword/butterflysword_2.arc |
| 2006/01/08 20:38:53 | 1.1 | mikeeusa | weapon/sword/butterflysword_1.base.111.png |
| 2006/01/08 20:38:53 | 1.1 | mikeeusa | weapon/sword/butterflysword_1.arc |
| adding butterfly sword | |||
| 2006/01/08 20:04:52 | 1.2 | mikeeusa | shop/Floors/shopweapoeast.trs |
| adding the nineringsword to this trs file | |||
| 2006/01/08 20:01:42 | 1.1 | mikeeusa | weapon/sword/nineringsword.base.111.png |
| 2006/01/08 20:01:42 | 1.1 | mikeeusa | weapon/sword/nineringsword.arc |
| adding nine ring sword | |||
| 2006/01/08 19:42:07 | 1.8 | bbotbuilder | armour/shield/uw_shield.arc |
| 2006/01/08 19:42:07 | 1.7 | bbotbuilder | armour/shield/reflector.arc |
| 2006/01/08 19:42:07 | 1.8 | bbotbuilder | armour/shield/eyeshield.arc |
| 2006/01/08 19:42:07 | 1.7 | bbotbuilder | armour/shield/dragon_shi.arc |
| 2006/01/08 19:42:07 | 1.9 | bbotbuilder | armour/shield/DShields.arc |
| 2006/01/08 19:42:07 | 1.9 | bbotbuilder | armour/shield/DShieldms.arc |
| 2006/01/08 19:42:07 | 1.9 | bbotbuilder | armour/shield/DShieldm.arc |
| Changing more "color_fg"s | |||
| 2006/01/08 19:30:38 | 1.9 | bbotbuilder | armour/helmet/wiz_hat.arc |
| 2006/01/08 19:30:38 | 1.5 | bbotbuilder | armour/helmet/kog.arc |
| 2006/01/08 19:30:38 | 1.5 | bbotbuilder | armour/helmet/helmet.arc |
| 2006/01/08 19:30:38 | 1.5 | bbotbuilder | armour/helmet/eyeglasses.arc |
| 2006/01/08 19:30:37 | 1.3 | bbotbuilder | armour/helmet/crown.arc |
| 2006/01/08 19:30:36 | 1.2 | bbotbuilder | armour/helmet/b_helmet.arc |
| Change more "color_fg" to "magicmap" | |||
| 2006/01/08 19:24:16 | 1.5 | bbotbuilder | armour/girdle/girdle_str.arc |
| 2006/01/08 19:24:16 | 1.5 | bbotbuilder | armour/girdle/girdle_dam.arc |
| 2006/01/08 19:24:16 | 1.4 | bbotbuilder | armour/girdle/girdle_con.arc |
| 2006/01/08 19:24:16 | 1.4 | bbotbuilder | armour/girdle/gir_strcon.arc |
| Changed obsolete parameters | |||
| 2006/01/08 19:22:09 | 1.1 | mikeeusa | shop/Floors/shopweapoeast.trs |
| 2006/01/08 19:22:09 | 1.3 | mikeeusa | shop/Floors/shop_weapo.arc |
| Adding an eastern weapon shop floor | |||
| 2006/01/08 19:17:04 | 1.5 | bbotbuilder | armour/gauntlets/shining_finger.arc |
| 2006/01/08 19:17:04 | 1.5 | bbotbuilder | armour/gauntlets/god_finger.arc |
| Changing obsolete "color_fg" to "magicmap" | |||
| 2006/01/08 19:15:27 | 1.7 | bbotbuilder | armour/cloak/serp_cloak.arc |
| 2006/01/08 19:15:27 | 1.6 | bbotbuilder | armour/cloak/oilskin.arc |
| 2006/01/08 19:15:27 | 1.8 | bbotbuilder | armour/cloak/magic_resist.arc |
| 2006/01/08 19:15:27 | 1.5 | bbotbuilder | armour/cloak/cloak.arc |
| Change obsolete "color_fg" to "magicmap" | |||
| 2006/01/08 19:13:01 | 1.7 | bbotbuilder | armour/boots/speedboots.arc |
| 2006/01/08 19:13:01 | 1.6 | bbotbuilder | armour/boots/sandals.arc |
| 2006/01/08 19:13:01 | 1.6 | bbotbuilder | armour/boots/low_boots.arc |
| 2006/01/08 19:13:01 | 1.6 | bbotbuilder | armour/boots/idaten.arc |
| 2006/01/08 19:13:01 | 1.2 | bbotbuilder | armour/boots/high_boots_w.arc |
| 2006/01/08 19:13:01 | 1.2 | bbotbuilder | armour/boots/high_boots_b.arc |
| 2006/01/08 19:13:01 | 1.6 | bbotbuilder | armour/boots/high_boots.arc |
| 2006/01/08 19:13:01 | 1.7 | bbotbuilder | armour/boots/elvenboots.arc |
| chage obsolete "color_fg" to "magicmap" | |||
| 2006/01/08 19:04:56 | 1.9 | bbotbuilder | armour/mail/wdsm.arc |
| 2006/01/08 19:04:56 | 1.5 | bbotbuilder | armour/mail/scale_mail.arc |
| 2006/01/08 19:04:56 | 1.11 | bbotbuilder | armour/mail/robe_midnight.arc |
| 2006/01/08 19:04:55 | 1.4 | bbotbuilder | armour/mail/robe2.arc |
| 2006/01/08 19:04:54 | 1.4 | bbotbuilder | armour/mail/robe.arc |
| 2006/01/08 19:04:54 | 1.5 | bbotbuilder | armour/mail/ring_mail2.arc |
| 2006/01/08 19:04:54 | 1.6 | bbotbuilder | armour/mail/ring_mail.arc |
| 2006/01/08 19:04:52 | 1.5 | bbotbuilder | armour/mail/plate_mail.arc |
| 2006/01/08 19:04:51 | 1.5 | bbotbuilder | armour/mail/lapron.arc |
| 2006/01/08 19:04:51 | 1.6 | bbotbuilder | armour/mail/gale.arc |
| 2006/01/08 19:04:51 | 1.7 | bbotbuilder | armour/mail/elven_robe.arc |
| 2006/01/08 19:04:51 | 1.4 | bbotbuilder | armour/mail/dress3.arc |
| 2006/01/08 19:04:51 | 1.4 | bbotbuilder | armour/mail/dress2.arc |
| 2006/01/08 19:04:51 | 1.5 | bbotbuilder | armour/mail/dress1.arc |
| 2006/01/08 19:04:51 | 1.8 | bbotbuilder | armour/mail/dragonmail.arc |
| 2006/01/08 19:04:51 | 1.5 | bbotbuilder | armour/mail/chainmail.arc |
| 2006/01/08 19:04:51 | 1.2 | bbotbuilder | armour/mail/b_scale_mail.arc |
| 2006/01/08 19:04:51 | 1.2 | bbotbuilder | armour/mail/b_plate_mail.arc |
| 2006/01/08 19:04:49 | 1.8 | bbotbuilder | armour/mail/Pdragonmail.arc |
| Change obsolete "color_fg" to "magicmap" | |||
| 2006/01/08 18:23:47 | 1.1 | mikeeusa | weapon/sword/hooksword.base.111.png |
| 2006/01/08 18:23:47 | 1.2 | mikeeusa | weapon/sword/hooksword.arc |
| hooksword | |||
| 2006/01/08 18:23:23 | 1.1 | mikeeusa | weapon/sword/hooksword.arc |
| hooksword | |||
| 2006/01/08 17:39:42 | 1.1 | mikeeusa | construct/town/barn_west.base.x11.png |
| 2006/01/08 17:39:41 | 1.1 | mikeeusa | construct/town/barn_west.arc |
| A barn for navar area | |||
| 2006/01/08 06:30:30 | 1.1 | mikeeusa | construct/town/barn2_northwest.base.x11.png |
| 2006/01/08 06:30:30 | 1.1 | mikeeusa | construct/town/barn2_northwest.arc |
| adding darcap style barn | |||
| 2006/01/05 20:55:31 | 1.2 | mikeeusa | inorganic/uraniumoxide.arc |
| Note: uraniumoxide should be very very rare in the crossfire world | |||
| 2006/01/05 19:42:22 | 1.1 | mikeeusa | inorganic/uraniumoxide.arc |
| uraniumoxide, the mundande found in the wild stuff, can be used in other maps, not part of the quest | |||
| 2006/01/05 19:41:49 | 1.1 | mikeeusa | inorganic/uranium.base.111.png |
| 2006/01/05 19:41:49 | 1.1 | mikeeusa | inorganic/uf6pile.base.111.png |
| 2006/01/05 19:41:49 | 1.1 | mikeeusa | inorganic/uf6pile.arc |
| 2006/01/05 19:41:48 | 1.1 | mikeeusa | inorganic/uranium.arc |
| Uranium hexaflouride piles, uranium piles, these are used for a quest, do not put them in your maps please (sans the quest it's in), instead put the uraniumoxide if you must have something with uranium in it | |||
| 2006/01/03 19:24:30 | 1.1 | mikeeusa | inorganic/graphite.base.111.png |
| adding graphite | |||
| 2006/01/03 19:08:52 | 1.1 | mikeeusa | jewel/steelbar.base.111.png |
| 2006/01/03 19:08:52 | 1.1 | mikeeusa | jewel/steelbar.arc |
| another alloy | |||
| 2006/01/03 18:58:23 | 1.4 | mikeeusa | inorganic/minerals.arc |
| added graphite pile | |||
