

| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 11217 (100.0%) | 3799268 (100.0%) | 338.7 |
| mlab/citydeclouds/castle/ | 129 (1.2%) | 1767260 (46.5%) | 13699.6 |
| world/ | 1287 (11.5%) | 466359 (12.3%) | 362.3 |
| mlab/citydeclouds/ | 138 (1.2%) | 393823 (10.4%) | 2853.7 |
| mlab/citydeclouds/villa/ | 28 (0.2%) | 99710 (2.6%) | 3561.0 |
| quests/saromok/ | 143 (1.3%) | 79422 (2.1%) | 555.3 |
| whalingoutpost/misc/ | 131 (1.2%) | 53648 (1.4%) | 409.5 |
| navar_city/mlab/ | 280 (2.5%) | 45683 (1.2%) | 163.1 |
| / | 101 (0.9%) | 44113 (1.2%) | 436.7 |
| darcap/darcap/circus/ | 71 (0.6%) | 43773 (1.2%) | 616.5 |
| lake_country/elven_moon/ | 34 (0.3%) | 39956 (1.1%) | 1175.1 |
| mlab/citydeclouds/misc/ | 9 (0.1%) | 37894 (1.0%) | 4210.4 |
| mlab/citydeclouds/apartment/ | 39 (0.3%) | 36634 (1.0%) | 939.3 |
| navar_city/troll_canyon/ | 83 (0.7%) | 32778 (0.9%) | 394.9 |
| scorn/misc/ | 192 (1.7%) | 30776 (0.8%) | 160.2 |
| scorn/shops/ | 148 (1.3%) | 29129 (0.8%) | 196.8 |
| navar_city/misc/ | 170 (1.5%) | 25891 (0.7%) | 152.3 |
| mlab/citydeclouds/shops/ | 19 (0.2%) | 24699 (0.7%) | 1299.9 |
| templates/guild/ | 83 (0.7%) | 24098 (0.6%) | 290.3 |
| darcap/darcap/ | 115 (1.0%) | 22535 (0.6%) | 195.9 |
| brest/shops/ | 39 (0.3%) | 20989 (0.6%) | 538.1 |
| darcap/temple_justice/ | 80 (0.7%) | 17278 (0.5%) | 215.9 |
| darcap/cave/ | 18 (0.2%) | 16901 (0.4%) | 938.9 |
| santo_dominion/temple_naive/ | 17 (0.2%) | 15367 (0.4%) | 903.9 |
| darcap/raffle/ | 19 (0.2%) | 15285 (0.4%) | 804.4 |
| azumauindo/suno-yamatoshi/buildings/ | 31 (0.3%) | 15216 (0.4%) | 490.8 |
| santo_dominion/ | 102 (0.9%) | 14264 (0.4%) | 139.8 |
| brest/sow/ | 9 (0.1%) | 12388 (0.3%) | 1376.4 |
| santo_dominion/shops/ | 37 (0.3%) | 11264 (0.3%) | 304.4 |
| navar_city/ | 87 (0.8%) | 11216 (0.3%) | 128.9 |
| darcap/town2/ | 49 (0.4%) | 10674 (0.3%) | 217.8 |
| port_joseph/town/ | 64 (0.6%) | 9609 (0.3%) | 150.1 |
| darcap/castle/ | 11 (0.1%) | 8866 (0.2%) | 806.0 |
| euthville/ | 113 (1.0%) | 8587 (0.2%) | 75.9 |
| brest/ | 129 (1.2%) | 8085 (0.2%) | 62.6 |
| scorn/taverns/ | 42 (0.4%) | 8052 (0.2%) | 191.7 |
| quests/cd/ | 41 (0.4%) | 7841 (0.2%) | 191.2 |
| scorn/houses/ | 209 (1.9%) | 7622 (0.2%) | 36.4 |
| lake_country/shops/ | 24 (0.2%) | 7463 (0.2%) | 310.9 |
| mlab/citydeclouds/bank/ | 35 (0.3%) | 6474 (0.2%) | 184.9 |
| brest/brittany/ | 93 (0.8%) | 6366 (0.2%) | 68.4 |
| wolfsburg/taverns/ | 4 (0.0%) | 6362 (0.2%) | 1590.5 |
| lake_country/snake_pit/ | 65 (0.6%) | 6355 (0.2%) | 97.7 |
| lake_country/Butakis/ | 202 (1.8%) | 6308 (0.2%) | 31.2 |
| quests/peterm/DragonQuest/ | 87 (0.8%) | 6075 (0.2%) | 69.8 |
| santo_dominion/lord_byron/ | 19 (0.2%) | 5368 (0.1%) | 282.5 |
| brest/asyvan/ | 73 (0.7%) | 5331 (0.1%) | 73.0 |
| brest/zorn/ | 27 (0.2%) | 5326 (0.1%) | 197.2 |
| marksel/ | 60 (0.5%) | 4344 (0.1%) | 72.4 |
| scorn/anthony/ | 17 (0.2%) | 4184 (0.1%) | 246.1 |
| azumauindo/minatomachi/buildings/ | 23 (0.2%) | 4142 (0.1%) | 180.0 |
| whalingoutpost/houses/ | 26 (0.2%) | 4071 (0.1%) | 156.5 |
| brest/temples/ | 4 (0.0%) | 3736 (0.1%) | 934.0 |
| quests/peterm/FireTemple/ | 85 (0.8%) | 3657 (0.1%) | 43.0 |
| navar_city/temples/ | 29 (0.3%) | 3570 (0.1%) | 123.1 |
| mlab/citydeclouds/keep/ | 2 (0.0%) | 3551 (0.1%) | 1775.5 |
| pup_land/ | 57 (0.5%) | 3439 (0.1%) | 60.3 |
| wolfsburg/eeur/ | 15 (0.1%) | 3361 (0.1%) | 224.0 |
| inn_and_outpost/ | 58 (0.5%) | 3322 (0.1%) | 57.2 |
| whalingoutpost/ | 47 (0.4%) | 3095 (0.1%) | 65.8 |
| dungeons/train/ | 38 (0.3%) | 3050 (0.1%) | 80.2 |
| pup_land/ancient/volcano/ | 28 (0.2%) | 2966 (0.1%) | 105.9 |
| quests/greyshield/ | 79 (0.7%) | 2851 (0.1%) | 36.0 |
| darcap/pygmy_forest/ | 90 (0.8%) | 2840 (0.1%) | 31.5 |
| navar_city/apartments/ | 13 (0.1%) | 2783 (0.1%) | 214.0 |
| wolfsburg/shops/ | 13 (0.1%) | 2626 (0.1%) | 202.0 |
| pup_land/lone_town/ | 165 (1.5%) | 2563 (0.1%) | 15.5 |
| pup_land/nurnberg/ | 142 (1.3%) | 2442 (0.1%) | 17.1 |
| wolfsburg/ | 63 (0.6%) | 2210 (0.1%) | 35.0 |
| pup_land/lone_town/apartment/ | 18 (0.2%) | 2180 (0.1%) | 121.1 |
| dragonisland/ | 182 (1.6%) | 2165 (0.1%) | 11.8 |
| brest/black_shield/ | 53 (0.5%) | 2051 (0.1%) | 38.6 |
| santo_dominion/guilds/drunken_barbarian/ | 53 (0.5%) | 2009 (0.1%) | 37.9 |
| pup_land/guilds/laughing_skull/ | 51 (0.5%) | 2006 (0.1%) | 39.3 |
| scorn/guilds/mailed_fist/ | 52 (0.5%) | 2005 (0.1%) | 38.5 |
| pup_land/guilds/purple_butterfly/ | 52 (0.5%) | 2005 (0.1%) | 38.5 |
| navar_city/dreaming_sage/ | 51 (0.5%) | 2005 (0.1%) | 39.3 |
| wolfsburg/guilds/damned_heretics/ | 43 (0.4%) | 1995 (0.1%) | 46.3 |
| darcap/darcap/guilds/smoking_cauldron/ | 51 (0.5%) | 1993 (0.1%) | 39.0 |
| darcap/darcap/guilds/poisoned_dagger/ | 51 (0.5%) | 1993 (0.1%) | 39.0 |
| quests/skud/ | 40 (0.4%) | 1992 (0.1%) | 49.8 |
| brest/pshops/pshop26/ | 19 (0.2%) | 1987 (0.1%) | 104.5 |
| brest/pshops/pshop21/ | 17 (0.2%) | 1984 (0.1%) | 116.7 |
| brest/pshops/pshop27/ | 16 (0.1%) | 1980 (0.1%) | 123.7 |
| brest/pshops/pshop25/ | 15 (0.1%) | 1979 (0.1%) | 131.9 |
| brest/pshops/pshop24/ | 15 (0.1%) | 1979 (0.1%) | 131.9 |
| brest/pshops/pshop23/ | 15 (0.1%) | 1979 (0.1%) | 131.9 |
| brest/pshops/pshop22/ | 15 (0.1%) | 1979 (0.1%) | 131.9 |
| brest/pshops/pshop20/ | 15 (0.1%) | 1979 (0.1%) | 131.9 |
| brest/pshops/pshop19/ | 15 (0.1%) | 1979 (0.1%) | 131.9 |
| brest/pshops/pshop18/ | 15 (0.1%) | 1979 (0.1%) | 131.9 |
| brest/pshops/pshop17/ | 15 (0.1%) | 1979 (0.1%) | 131.9 |
| brest/pshops/pshop15/ | 15 (0.1%) | 1979 (0.1%) | 131.9 |
| brest/pshops/pshop14/ | 15 (0.1%) | 1979 (0.1%) | 131.9 |
| brest/pshops/pshop12/ | 15 (0.1%) | 1979 (0.1%) | 131.9 |
| brest/pshops/pshop11/ | 15 (0.1%) | 1979 (0.1%) | 131.9 |
| brest/pshops/pshop10/ | 15 (0.1%) | 1979 (0.1%) | 131.9 |
| brest/pshops/pshop1/ | 15 (0.1%) | 1979 (0.1%) | 131.9 |
| brest/pshops/pshop16/ | 15 (0.1%) | 1974 (0.1%) | 131.6 |
| brest/pshops/pshop13/ | 15 (0.1%) | 1974 (0.1%) | 131.6 |
| brest/pshops/pshop8/ | 15 (0.1%) | 1921 (0.1%) | 128.0 |
| brest/pshops/pshop7/ | 15 (0.1%) | 1921 (0.1%) | 128.0 |
| brest/pshops/pshop6/ | 15 (0.1%) | 1921 (0.1%) | 128.0 |
| brest/pshops/pshop5/ | 15 (0.1%) | 1921 (0.1%) | 128.0 |
| brest/pshops/pshop4/ | 14 (0.1%) | 1921 (0.1%) | 137.2 |
| brest/pshops/pshop3/ | 14 (0.1%) | 1921 (0.1%) | 137.2 |
| brest/pshops/pshop2/ | 14 (0.1%) | 1921 (0.1%) | 137.2 |
| brest/pshops/pshop9/ | 14 (0.1%) | 1919 (0.1%) | 137.0 |
| azumauindo/minatomachi/ketsueki_itsuryuu/ | 52 (0.5%) | 1892 (0.0%) | 36.3 |
| azumauindo/suno-yamatoshi/nenshou_youso/ | 51 (0.5%) | 1890 (0.0%) | 37.0 |
| pup_land/ancient/castle/ | 57 (0.5%) | 1871 (0.0%) | 32.8 |
| mlab/citydeclouds/temples/ | 6 (0.1%) | 1835 (0.0%) | 305.8 |
| pup_land/raffle/ | 80 (0.7%) | 1790 (0.0%) | 22.3 |
| pup_land/lone_town/shops/ | 17 (0.2%) | 1766 (0.0%) | 103.8 |
| templates/keep/ | 6 (0.1%) | 1644 (0.0%) | 274.0 |
| brest/pshops/ | 17 (0.2%) | 1567 (0.0%) | 92.1 |
| scorn/kar/ | 47 (0.4%) | 1373 (0.0%) | 29.2 |
| pup_land/ancient/mountain/ | 59 (0.5%) | 1364 (0.0%) | 23.1 |
| teamarena/ | 6 (0.1%) | 1363 (0.0%) | 227.1 |
| quests/peterm/quests/ | 33 (0.3%) | 1348 (0.0%) | 40.8 |
| azumauindo/zaseki_dzuki_ryoku/ | 50 (0.4%) | 1340 (0.0%) | 26.8 |
| scorn/oldcity/ | 69 (0.6%) | 1312 (0.0%) | 19.0 |
| templates/bungalo/ | 4 (0.0%) | 1298 (0.0%) | 324.5 |
| quests/peterm/temple/ | 33 (0.3%) | 1275 (0.0%) | 38.6 |
| sisters/ | 120 (1.1%) | 1252 (0.0%) | 10.4 |
| pup_land/kurte/ | 43 (0.4%) | 1191 (0.0%) | 27.6 |
| santo_dominion/espen/ | 20 (0.2%) | 1188 (0.0%) | 59.4 |
| pup_land/castle_eureca/ | 81 (0.7%) | 1181 (0.0%) | 14.5 |
| santo_dominion/magara/hut/ | 14 (0.1%) | 1146 (0.0%) | 81.8 |
| wolfsburg/dungeons/ | 68 (0.6%) | 1095 (0.0%) | 16.1 |
| scorn/misc/battle_arena/ | 25 (0.2%) | 1094 (0.0%) | 43.7 |
| santo_dominion/magara/well/ | 19 (0.2%) | 1077 (0.0%) | 56.6 |
| pup_land/nurnberg/reception/ | 124 (1.1%) | 1043 (0.0%) | 8.4 |
| mlab/citydeclouds/cdcbigstore/ | 9 (0.1%) | 1026 (0.0%) | 114.0 |
| dungeons/ | 23 (0.2%) | 1003 (0.0%) | 43.6 |
| quests/peterm/Demonology/ | 115 (1.0%) | 937 (0.0%) | 8.1 |
| quests/mak/chaos/ | 65 (0.6%) | 892 (0.0%) | 13.7 |
| start/ | 11 (0.1%) | 891 (0.0%) | 81.0 |
| lake_country/Butakis/houses/ | 34 (0.3%) | 886 (0.0%) | 26.0 |
| azumauindo/misc/ | 27 (0.2%) | 857 (0.0%) | 31.7 |
| wolfsburg/volcano/ | 19 (0.2%) | 823 (0.0%) | 43.3 |
| santo_dominion/shaft/ | 26 (0.2%) | 817 (0.0%) | 31.4 |
| lake_country/Mwizard/ | 44 (0.4%) | 814 (0.0%) | 18.5 |
| pup_land/cave_weapon/ | 37 (0.3%) | 804 (0.0%) | 21.7 |
| navar_city/magara/houses/ | 26 (0.2%) | 788 (0.0%) | 30.3 |
| quests/todd/aljwaf/ | 57 (0.5%) | 785 (0.0%) | 13.7 |
| pup_land/rainbow/Lv3/ | 66 (0.6%) | 755 (0.0%) | 11.4 |
| navar_city/light/ | 24 (0.2%) | 753 (0.0%) | 31.3 |
| python/guilds/ | 15 (0.1%) | 694 (0.0%) | 46.2 |
| quests/mak/giant/ | 19 (0.2%) | 647 (0.0%) | 34.0 |
| planes/ | 45 (0.4%) | 626 (0.0%) | 13.9 |
| navar_city/smugglers_cove/ | 15 (0.1%) | 624 (0.0%) | 41.6 |
| mlab/citydeclouds/cdccastlekeep/ | 26 (0.2%) | 577 (0.0%) | 22.1 |
| darcap/forgotten_town/ | 8 (0.1%) | 564 (0.0%) | 70.5 |
| port_joseph/pirates/ | 57 (0.5%) | 556 (0.0%) | 9.7 |
| wolfsburg/tt/ | 19 (0.2%) | 547 (0.0%) | 28.7 |
| quests/mak/troll_cave/ | 22 (0.2%) | 546 (0.0%) | 24.8 |
| pup_land/nurnberg/dick/ | 52 (0.5%) | 543 (0.0%) | 10.4 |
| pup_land/ancient/village/hole/ | 30 (0.3%) | 531 (0.0%) | 17.7 |
| brest/Castle/ | 30 (0.3%) | 530 (0.0%) | 17.6 |
| pup_land/ancient/village/siegfried/ | 53 (0.5%) | 495 (0.0%) | 9.3 |
| pup_land/s_f/ | 98 (0.9%) | 481 (0.0%) | 4.9 |
| lake_country/ebony/ | 12 (0.1%) | 462 (0.0%) | 38.5 |
| santo_dominion/mudman/ | 19 (0.2%) | 445 (0.0%) | 23.4 |
| scorn/temples/ | 58 (0.5%) | 440 (0.0%) | 7.5 |
| wolfsburg/magara/castle/ | 24 (0.2%) | 425 (0.0%) | 17.7 |
| pup_land/rainbow/Lv5/ | 42 (0.4%) | 411 (0.0%) | 9.7 |
| pup_land/jk/ | 8 (0.1%) | 406 (0.0%) | 50.7 |
| pup_land/lone_town/dragonhangar/ | 8 (0.1%) | 404 (0.0%) | 50.5 |
| pup_land/rainbow/ | 53 (0.5%) | 400 (0.0%) | 7.5 |
| pup_land/nurnberg/dragonhangar/ | 8 (0.1%) | 398 (0.0%) | 49.7 |
| lake_country/RETower/ | 25 (0.2%) | 391 (0.0%) | 15.6 |
| scorn/mansion/ | 24 (0.2%) | 387 (0.0%) | 16.1 |
| pup_land/ancient/village/ | 74 (0.7%) | 376 (0.0%) | 5.0 |
| navar_city/dragon_hangar/ | 7 (0.1%) | 372 (0.0%) | 53.1 |
| lake_country/dragon_hangar/ | 8 (0.1%) | 370 (0.0%) | 46.2 |
| unlinked/kandora/elcyon/ | 13 (0.1%) | 364 (0.0%) | 28.0 |
| navar_city/illusion/ | 31 (0.3%) | 352 (0.0%) | 11.3 |
| port_joseph/goblin/ | 53 (0.5%) | 342 (0.0%) | 6.4 |
| pup_land/pplant/ | 34 (0.3%) | 340 (0.0%) | 10.0 |
| santo_dominion/magara/ | 6 (0.1%) | 339 (0.0%) | 56.5 |
| quests/peterm/CTower/ | 39 (0.3%) | 319 (0.0%) | 8.1 |
| darcap/quest/ | 9 (0.1%) | 317 (0.0%) | 35.2 |
| lake_country/small_buildings/ | 23 (0.2%) | 315 (0.0%) | 13.6 |
| mlab/ | 24 (0.2%) | 303 (0.0%) | 12.6 |
| scorn/apartment/ | 9 (0.1%) | 302 (0.0%) | 33.5 |
| darcap/undead/ | 17 (0.2%) | 299 (0.0%) | 17.5 |
| quests/hendel/ | 11 (0.1%) | 288 (0.0%) | 26.1 |
| quests/mak/dragons/ | 28 (0.2%) | 278 (0.0%) | 9.9 |
| quests/mak/ | 7 (0.1%) | 278 (0.0%) | 39.7 |
| pup_land/rainbow/Lv1/ | 62 (0.6%) | 271 (0.0%) | 4.3 |
| whalingoutpost/taverns/ | 17 (0.2%) | 259 (0.0%) | 15.2 |
| navar_city/slums/ | 16 (0.1%) | 258 (0.0%) | 16.1 |
| unlinked/kandora/ | 27 (0.2%) | 253 (0.0%) | 9.3 |
| darcap/forgotten_town/quests/ | 3 (0.0%) | 246 (0.0%) | 82.0 |
| pup_land/rainbow/Lv4/ | 59 (0.5%) | 224 (0.0%) | 3.7 |
| darcap/lynn/ | 17 (0.2%) | 220 (0.0%) | 12.9 |
| dungeons/monkey_temple/ | 7 (0.1%) | 192 (0.0%) | 27.4 |
| pup_land/ordeal/ | 40 (0.4%) | 178 (0.0%) | 4.4 |
| lake_country/marsh/ | 11 (0.1%) | 170 (0.0%) | 15.4 |
| unlinked/kandora/cave/ | 8 (0.1%) | 169 (0.0%) | 21.1 |
| navar_city/casino_infernal/ | 7 (0.1%) | 169 (0.0%) | 24.1 |
| quests/mcz/ | 40 (0.4%) | 168 (0.0%) | 4.2 |
| brest/privateshops/ | 56 (0.5%) | 168 (0.0%) | 3.0 |
| quests/peterm/ | 8 (0.1%) | 161 (0.0%) | 20.1 |
| pup_land/rainbow/Lv2/ | 48 (0.4%) | 159 (0.0%) | 3.3 |
| pup_land/ancient/ruin/ | 44 (0.4%) | 152 (0.0%) | 3.4 |
| azumauindo/ranbounagisatoshi/shops/ | 30 (0.3%) | 150 (0.0%) | 5.0 |
| navar_city/jail/ | 17 (0.2%) | 145 (0.0%) | 8.5 |
| euthville/green_goblin/ | 42 (0.4%) | 142 (0.0%) | 3.3 |
| darcap/ | 8 (0.1%) | 137 (0.0%) | 17.1 |
| santo_dominion/magara/south_lighthouse/ | 18 (0.2%) | 133 (0.0%) | 7.3 |
| scorn/guilds/ | 4 (0.0%) | 132 (0.0%) | 33.0 |
| scorn/towers/ | 31 (0.3%) | 127 (0.0%) | 4.0 |
| darcap/forgotten_town/shops/ | 6 (0.1%) | 127 (0.0%) | 21.1 |
| azumauindo/minatomachi/stores/ | 16 (0.1%) | 126 (0.0%) | 7.8 |
| lake_country/Butakis/mockers/ | 29 (0.3%) | 125 (0.0%) | 4.3 |
| azumauindo/suno-yamatoshi/shops/ | 30 (0.3%) | 123 (0.0%) | 4.1 |
| azumauindo/suno-yamatoshi/towers/ | 19 (0.2%) | 122 (0.0%) | 6.4 |
| test/ | 23 (0.2%) | 120 (0.0%) | 5.2 |
| wolfsburg/temple/ | 16 (0.1%) | 119 (0.0%) | 7.4 |
| wolfsburg/magara/tower1/ | 17 (0.2%) | 119 (0.0%) | 7.0 |
| lake_country/Sunset_Lake/ | 10 (0.1%) | 117 (0.0%) | 11.7 |
| pup_land/ancient/kurte/ | 14 (0.1%) | 114 (0.0%) | 8.1 |
| pup_land/rainbow/Lv6/ | 15 (0.1%) | 107 (0.0%) | 7.1 |
| navar_city/tower/ | 27 (0.2%) | 106 (0.0%) | 3.9 |
| brest/taverns/ | 5 (0.0%) | 104 (0.0%) | 20.8 |
| pup_land/ruin_barbarian/ | 14 (0.1%) | 99 (0.0%) | 7.0 |
| santo_dominion/magara/north_lighthouse/ | 15 (0.1%) | 92 (0.0%) | 6.1 |
| styles/specialmaps/ | 34 (0.3%) | 91 (0.0%) | 2.6 |
| wolfsburg/magara/ | 4 (0.0%) | 90 (0.0%) | 22.5 |
| azumauindo/suno-yamatoshi/temples/ | 9 (0.1%) | 87 (0.0%) | 9.6 |
| whalingoutpost/underwaterdungeon/ | 14 (0.1%) | 84 (0.0%) | 6.0 |
| wolfsburg/magara/tower2/ | 10 (0.1%) | 77 (0.0%) | 7.7 |
| pup_land/nurnberg/apartment/ | 22 (0.2%) | 67 (0.0%) | 3.0 |
| dungeons/grukks/ | 17 (0.2%) | 65 (0.0%) | 3.8 |
| scorn/crow/train/ | 4 (0.0%) | 61 (0.0%) | 15.2 |
| pup_land/nurnberg/castle_bauer/ | 13 (0.1%) | 59 (0.0%) | 4.5 |
| pup_land/rainbow/red_town/ | 12 (0.1%) | 57 (0.0%) | 4.7 |
| pup_land/lone_town/cave/ | 14 (0.1%) | 56 (0.0%) | 4.0 |
| santo_dominion/eeur/ | 10 (0.1%) | 49 (0.0%) | 4.9 |
| unlinked/casino/ | 1 (0.0%) | 47 (0.0%) | 47.0 |
| pup_land/begin/ | 14 (0.1%) | 47 (0.0%) | 3.3 |
| wolfsburg/magara/cellar1/ | 12 (0.1%) | 45 (0.0%) | 3.7 |
| quests/mak/undead/ | 15 (0.1%) | 45 (0.0%) | 3.0 |
| start/HallsOfSelection/ | 14 (0.1%) | 44 (0.0%) | 3.1 |
| brest/apartments/ | 4 (0.0%) | 44 (0.0%) | 11.0 |
| scorn/dtabb/ | 10 (0.1%) | 43 (0.0%) | 4.3 |
| scorn/cannery/ | 4 (0.0%) | 42 (0.0%) | 10.5 |
| quests/mak/unnatural/ | 5 (0.0%) | 40 (0.0%) | 8.0 |
| dungeons/hut/ | 8 (0.1%) | 39 (0.0%) | 4.8 |
| quests/mak/mansion/ | 13 (0.1%) | 38 (0.0%) | 2.9 |
| azumauindo/ranbounagisatoshi/towers/ | 17 (0.2%) | 37 (0.0%) | 2.1 |
| pup_land/ancient/ | 10 (0.1%) | 36 (0.0%) | 3.6 |
| azumauindo/minatomachi/temples/ | 10 (0.1%) | 33 (0.0%) | 3.3 |
| unlinked/ | 3 (0.0%) | 31 (0.0%) | 10.3 |
| pup_land/rainbow/Lv7/ | 11 (0.1%) | 30 (0.0%) | 2.7 |
| mlab/citydeclouds/cdcspire/ | 8 (0.1%) | 30 (0.0%) | 3.7 |
| lake_country/ | 8 (0.1%) | 30 (0.0%) | 3.7 |
| azumauindo/suno-yamatoshi/tou/ | 12 (0.1%) | 27 (0.0%) | 2.2 |
| wolfsburg/apartments/pet-apartment/ | 6 (0.1%) | 23 (0.0%) | 3.8 |
| azumauindo/ranbounagisatoshi/temples/ | 9 (0.1%) | 21 (0.0%) | 2.3 |
| test/anthony/ | 6 (0.1%) | 20 (0.0%) | 3.3 |
| santo_dominion/houses/ | 5 (0.0%) | 19 (0.0%) | 3.8 |
| azumauindo/suno-yamatoshi/gates/ | 6 (0.1%) | 15 (0.0%) | 2.5 |
| under_world/ | 3 (0.0%) | 14 (0.0%) | 4.6 |
| scorn/magara/ | 4 (0.0%) | 14 (0.0%) | 3.5 |
| unlinked/Greyshield/ | 2 (0.0%) | 13 (0.0%) | 6.5 |
| azumauindo/suno-yamatoshi/apartments/ | 5 (0.0%) | 13 (0.0%) | 2.6 |
| azumauindo/minatomachi/gates/ | 4 (0.0%) | 12 (0.0%) | 3.0 |
| azumauindo/ranbounagisatoshi/gates/ | 4 (0.0%) | 10 (0.0%) | 2.5 |
| scorn/peterm/ | 2 (0.0%) | 8 (0.0%) | 4.0 |
| wolfsburg/apartments/ | 2 (0.0%) | 5 (0.0%) | 2.5 |
| azumauindo/ranbounagisatoshi/apartments/ | 3 (0.0%) | 5 (0.0%) | 1.6 |
| unlinked/academy.crap/ | 3 (0.0%) | 3 (0.0%) | 1.0 |
| editor/picks/ | 2 (0.0%) | 2 (0.0%) | 1.0 |
| styles/misc/ | 1 (0.0%) | 1 (0.0%) | 1.0 |

Sentence structure corrections in message text to Fortress of Lord Butakis Prison, Maximum Security Cells (lake_country/prison_n) in Lake Country.
2 lines of code changed in 1 file:
Removed forced line breaks, punctuation updates, capitalization corrections and sentence structure updates in message text to Fortress of Fortress of Lord Butakis Prison, Dungeon (lake_country/prison-1) in Lake Country.
13 lines of code changed in 1 file:
Removed forced line breaks and sentence structure updates in message text to Fortress of Lord Butakis Prison, South Gatehouse (lake_country/p_ghouse_s) in Lake Country.
7 lines of code changed in 1 file:
Removed forced line breaks and sentence structure updates in message text to Towers of Luck, 3rd Floor (lake_country/luck3) in Lake Country.
8 lines of code changed in 1 file:
Removed forced line breaks in message text to Towers of Luck, 1st Floor (lake_country/luck1) in Lake Country.
2 lines of code changed in 1 file:
Punctuation and sentence structure updates in message text to Fortress of Lord Butakis, Inner Gate (lake_country/gate_inner) in Lake Country.
7 lines of code changed in 1 file:
Removed forced line breaks and sentence structure corrections in message text to Arena of Lake Country (lake_country/arena) in Lake Country.
4 lines of code changed in 1 file:
Punctuation corrections in message text to Wist Portal (lake_country/Wist_portal) in Lake Country.
4 lines of code changed in 1 file:
Grammar updates and corrections in message text to Fortress of Lord Butakis Prison, Heavily Guarded Chamber (lake_country/prison_s) in Lake Country.
7 lines of code changed in 1 file:
Sentence structure corrections in message text to Fortress of Fortress of Lord Butakis Prison, Heavily Guarded Chamber (lake_country/prison_s) in Lake Country.
2 lines of code changed in 1 file:
Grammer correction (if he die -> if he dies) in message text to Fortress of Lord Butakis Prison, Wizards' Cells (lake_country/prison_e) in Lake Country.
1 lines of code changed in 1 file:
Removed forced line breaks and sentence structure corrections in message text to Fortress of Lord Butakis Prison, Wizards' Cells (lake_country/prison_e) in Lake Country.
6 lines of code changed in 1 file:
Sentence structure corrections in message text to Fortress of Lord Butakis Prison, West Gatehouse (lake_country/p_ghouse_w) in Lake Country.
3 lines of code changed in 1 file:
Removed forced line breaks and sentence structure corrections in message text to Towers of Luck, 2nd Floor (lake_country/luck2) in Lake Country.
7 lines of code changed in 1 file:
Removed forced line breaks and sentence structure corrections in message text to White Pigeon Inn (lake_country/inn) in Lake Country.
4 lines of code changed in 1 file:
Removed forced line breaks and punctuation corrections in message text to Fortress of Lord Butakis, Outer Gate (lake_country/gate_outer) in Lake Country.
9 lines of code changed in 1 file:
Capitalization and punctuation correction in message text to Royal Church, Lower Level (lake_country/church-1) in Lake Country.
3 lines of code changed in 1 file:
Removed forced line breaks in message text to Royal Church, Lower Level (lake_country/church-1) in Lake Country.
70 lines of code changed in 1 file:
Information correction (second and first -> second and third) and grammar correction (Luck are really -> Luck is really) to the Tower of Luck sign in Fortress of Lord Butakis (lake_country/Butakis0) in Lake Country.
1 lines of code changed in 1 file:
Removed forced line breaks and punctuation correction in message text to Fortress of Lord Butakis (lake_country/Butakis0) in Lake Country.
3 lines of code changed in 1 file:
(2461 more)