Directory Sizes

Total Directories:
415

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 40993 (100.0%) 31708179 (100.0%)
world/ 7834 (19.1%) 11706561 (36.9%)
unlinked/chadfire/world/ 596 (1.5%) 5765659 (18.2%)
mlab/citydeclouds/castle/ 221 (0.5%) 1522916 (4.8%)
mlab/citydeclouds/ 316 (0.8%) 653695 (2.1%)
whalingoutpost/misc/ 249 (0.6%) 398640 (1.3%)
navar_city/mlab/ 683 (1.7%) 398179 (1.3%)
brest/privateshops/ 225 (0.5%) 275243 (0.9%)
darcap/darcap/circus/ 222 (0.5%) 254456 (0.8%)
brest/ 311 (0.8%) 222380 (0.7%)
azumauindo/suno-yamatoshi/buildings/ 77 (0.2%) 203039 (0.6%)
scorn/misc/ 586 (1.4%) 184615 (0.6%)
navar_city/misc/ 430 (1.0%) 179639 (0.6%)
dungeons/ 65 (0.2%) 164551 (0.5%)
brest/zorn/ 129 (0.3%) 154578 (0.5%)
unlinked/chadfire/towns/castle/ 39 (0.1%) 154370 (0.5%)
scorn/houses/ 623 (1.5%) 137829 (0.4%)
darcap/darcap/ 357 (0.9%) 136625 (0.4%)
mlab/citydeclouds/bank/ 129 (0.3%) 135525 (0.4%)
brest/brittany/ 215 (0.5%) 131335 (0.4%)
dragonisland/ 454 (1.1%) 128795 (0.4%)
planes/ 147 (0.4%) 127767 (0.4%)
scorn/temples/ 191 (0.5%) 125173 (0.4%)
whalingoutpost/ 106 (0.3%) 120600 (0.4%)
santo_dominion/ 268 (0.7%) 108117 (0.3%)
scorn/shops/ 403 (1.0%) 105051 (0.3%)
under_world/ 67 (0.2%) 104677 (0.3%)
scorn/oldcity/ 181 (0.4%) 100400 (0.3%)
pup_land/nurnberg/ 392 (1.0%) 97119 (0.3%)
quests/peterm/FireTemple/ 192 (0.5%) 94657 (0.3%)
azumauindo/zaseki_dzuki_ryoku/ 200 (0.5%) 94452 (0.3%)
lake_country/Butakis/ 436 (1.1%) 91659 (0.3%)
azumauindo/suno-yamatoshi/nenshou_youso/ 201 (0.5%) 91186 (0.3%)
azumauindo/minatomachi/ketsueki_itsuryuu/ 203 (0.5%) 91186 (0.3%)
euthville/ 254 (0.6%) 90829 (0.3%)
templates/guild/ 370 (0.9%) 89911 (0.3%)
scorn/guilds/mailed_fist/ 219 (0.5%) 89687 (0.3%)
pup_land/guilds/purple_butterfly/ 206 (0.5%) 86246 (0.3%)
pup_land/guilds/laughing_skull/ 205 (0.5%) 86246 (0.3%)
santo_dominion/guilds/drunken_barbarian/ 206 (0.5%) 86245 (0.3%)
wolfsburg/guilds/damned_heretics/ 194 (0.5%) 86244 (0.3%)
navar_city/dreaming_sage/ 205 (0.5%) 86244 (0.3%)
darcap/darcap/guilds/smoking_cauldron/ 203 (0.5%) 86233 (0.3%)
darcap/darcap/guilds/poisoned_dagger/ 207 (0.5%) 86233 (0.3%)
unlinked/Greyshield/ 161 (0.4%) 84416 (0.3%)
pup_land/lone_town/ 485 (1.2%) 81753 (0.3%)
pup_land/ancient/mountain/ 202 (0.5%) 79083 (0.2%)
quests/saromok/ 212 (0.5%) 79049 (0.2%)
quests/greyshield/ 154 (0.4%) 78897 (0.2%)
lake_country/Butakis/mockers/ 148 (0.4%) 77476 (0.2%)
euthville/green_goblin/ 161 (0.4%) 77476 (0.2%)
brest/black_shield/ 206 (0.5%) 77476 (0.2%)
pup_land/nurnberg/reception/ 330 (0.8%) 77023 (0.2%)
pup_land/raffle/ 214 (0.5%) 75670 (0.2%)
lake_country/RETower/ 101 (0.2%) 74026 (0.2%)
navar_city/ 293 (0.7%) 72960 (0.2%)
mlab/citydeclouds/villa/ 47 (0.1%) 72422 (0.2%)
unlinked/chadfire/misc/ 25 (0.1%) 71308 (0.2%)
wolfsburg/dungeons/ 156 (0.4%) 69145 (0.2%)
navar_city/temples/ 116 (0.3%) 67377 (0.2%)
unlinked/chadfire/misc/graphic_shop/ 15 (0.0%) 67345 (0.2%)
quests/mak/chaos/ 212 (0.5%) 63514 (0.2%)
/ 358 (0.9%) 62183 (0.2%)
sisters/ 267 (0.7%) 62155 (0.2%)
wolfsburg/eeur/ 35 (0.1%) 61408 (0.2%)
navar_city/houses/ 95 (0.2%) 59097 (0.2%)
lake_country/snake_pit/ 201 (0.5%) 58539 (0.2%)
pup_land/castle_eureca/ 220 (0.5%) 58086 (0.2%)
azumauindo/ranbounagisatoshi/shops/ 64 (0.2%) 56283 (0.2%)
quests/cd/ 78 (0.2%) 56155 (0.2%)
pup_land/ancient/castle/ 156 (0.4%) 55773 (0.2%)
darcap/pygmy_forest/ 141 (0.3%) 55025 (0.2%)
scorn/mansion/ 69 (0.2%) 54711 (0.2%)
wolfsburg/ 163 (0.4%) 52610 (0.2%)
pup_land/nurnberg/dick/ 142 (0.3%) 49807 (0.2%)
lake_country/Mwizard/ 119 (0.3%) 48498 (0.2%)
dungeons/gorokh/ 29 (0.1%) 48412 (0.2%)
pup_land/kurte/ 143 (0.3%) 48026 (0.2%)
dungeons/dark-cave/ 50 (0.1%) 47676 (0.2%)
quests/peterm/quests/ 124 (0.3%) 45976 (0.1%)
navar_city/magara/houses/ 66 (0.2%) 45815 (0.1%)
azumauindo/misc/ 69 (0.2%) 45354 (0.1%)
quests/skud/ 93 (0.2%) 45336 (0.1%)
pup_land/ancient/volcano/ 76 (0.2%) 44607 (0.1%)
navar_city/troll_canyon/ 111 (0.3%) 42794 (0.1%)
brest/asyvan/ 151 (0.4%) 42239 (0.1%)
mlab/ 64 (0.2%) 41778 (0.1%)
darcap/cave/ 39 (0.1%) 41757 (0.1%)
pup_land/ancient/village/siegfried/ 139 (0.3%) 41306 (0.1%)
scorn/taverns/ 139 (0.3%) 39795 (0.1%)
dungeons/train/ 117 (0.3%) 39399 (0.1%)
lake_country/elven_moon/ 58 (0.1%) 39349 (0.1%)
santo_dominion/lord_byron/ 60 (0.1%) 38716 (0.1%)
pup_land/lone_town/apartment/ 56 (0.1%) 38657 (0.1%)
wolfsburg/tt/ 44 (0.1%) 38343 (0.1%)
test/ 266 (0.6%) 38259 (0.1%)
darcap/castle/ 32 (0.1%) 37830 (0.1%)
unlinked/kandora/ 263 (0.6%) 36627 (0.1%)
quests/peterm/DragonQuest/ 187 (0.5%) 36524 (0.1%)
darcap/darcap/shops/ 26 (0.1%) 36249 (0.1%)
port_joseph/town/ 170 (0.4%) 36009 (0.1%)
santo_dominion/magara/south_lighthouse/ 40 (0.1%) 35426 (0.1%)
brest/shops/ 88 (0.2%) 35398 (0.1%)
mlab/citydeclouds/misc/ 19 (0.0%) 35019 (0.1%)
test/newmaps/madness_maze/ 43 (0.1%) 34588 (0.1%)
quests/peterm/Demonology/ 329 (0.8%) 34141 (0.1%)
darcap/town2/ 94 (0.2%) 34085 (0.1%)
pup_land/ 178 (0.4%) 33911 (0.1%)
wolfsburg/shops/ 53 (0.1%) 33585 (0.1%)
navar_city/tower/ 79 (0.2%) 33255 (0.1%)
scorn/towers/ 100 (0.2%) 33097 (0.1%)
mlab/citydeclouds/apartment/ 51 (0.1%) 33052 (0.1%)
pup_land/s_f/ 251 (0.6%) 32918 (0.1%)
mlab/citydeclouds/cdcbigstore/ 27 (0.1%) 32707 (0.1%)
wolfsburg/magara/castle/ 45 (0.1%) 32532 (0.1%)
whalingoutpost/underwaterdungeon/ 30 (0.1%) 31883 (0.1%)
santo_dominion/magara/north_lighthouse/ 36 (0.1%) 31784 (0.1%)
unlinked/chadfire/towns/port/ 18 (0.0%) 30787 (0.1%)
wolfsburg/temple/ 45 (0.1%) 29931 (0.1%)
whalingoutpost/taverns/ 42 (0.1%) 29549 (0.1%)
santo_dominion/shops/ 79 (0.2%) 28935 (0.1%)
port_joseph/goblin/ 142 (0.3%) 28560 (0.1%)
mlab/citydeclouds/shops/ 48 (0.1%) 27992 (0.1%)
inn_and_outpost/ 208 (0.5%) 27930 (0.1%)
scorn/kar/ 142 (0.3%) 26883 (0.1%)
pup_land/ancient/village/ 192 (0.5%) 26767 (0.1%)
pup_land/ancient/ruin/ 119 (0.3%) 26626 (0.1%)
darcap/forgotten_town/ 55 (0.1%) 26029 (0.1%)
scorn/misc/battle_arena/ 82 (0.2%) 25928 (0.1%)
port_joseph/pirates/ 144 (0.4%) 25438 (0.1%)
quests/peterm/temple/ 76 (0.2%) 25022 (0.1%)
quests/peterm/ 24 (0.1%) 24643 (0.1%)
navar_city/light/ 70 (0.2%) 24385 (0.1%)
quests/todd/aljwaf/ 155 (0.4%) 24358 (0.1%)
brest/Castle/ 60 (0.1%) 23904 (0.1%)
navar_city/illusion/ 90 (0.2%) 23653 (0.1%)
unlinked/forgotten_town/ 22 (0.1%) 23329 (0.1%)
Info/ 66 (0.2%) 23328 (0.1%)
brest/pshops/pshop9/ 49 (0.1%) 23092 (0.1%)
brest/pshops/pshop8/ 49 (0.1%) 23092 (0.1%)
brest/pshops/pshop7/ 49 (0.1%) 23092 (0.1%)
brest/pshops/pshop6/ 49 (0.1%) 23092 (0.1%)
brest/pshops/pshop5/ 49 (0.1%) 23092 (0.1%)
brest/pshops/pshop4/ 48 (0.1%) 23092 (0.1%)
brest/pshops/pshop3/ 48 (0.1%) 23092 (0.1%)
brest/pshops/pshop27/ 49 (0.1%) 23092 (0.1%)
brest/pshops/pshop26/ 53 (0.1%) 23092 (0.1%)
brest/pshops/pshop25/ 48 (0.1%) 23092 (0.1%)
brest/pshops/pshop24/ 48 (0.1%) 23092 (0.1%)
brest/pshops/pshop23/ 48 (0.1%) 23092 (0.1%)
brest/pshops/pshop22/ 48 (0.1%) 23092 (0.1%)
brest/pshops/pshop21/ 51 (0.1%) 23092 (0.1%)
brest/pshops/pshop20/ 48 (0.1%) 23092 (0.1%)
brest/pshops/pshop2/ 48 (0.1%) 23092 (0.1%)
brest/pshops/pshop19/ 48 (0.1%) 23092 (0.1%)
brest/pshops/pshop18/ 49 (0.1%) 23092 (0.1%)
brest/pshops/pshop17/ 48 (0.1%) 23092 (0.1%)
brest/pshops/pshop16/ 49 (0.1%) 23092 (0.1%)
brest/pshops/pshop15/ 48 (0.1%) 23092 (0.1%)
brest/pshops/pshop14/ 48 (0.1%) 23092 (0.1%)
brest/pshops/pshop13/ 49 (0.1%) 23092 (0.1%)
brest/pshops/pshop12/ 48 (0.1%) 23092 (0.1%)
brest/pshops/pshop11/ 48 (0.1%) 23092 (0.1%)
brest/pshops/pshop10/ 48 (0.1%) 23092 (0.1%)
brest/pshops/pshop1/ 48 (0.1%) 23092 (0.1%)
templates/shops/ 6 (0.0%) 22659 (0.1%)
navar_city/shops/ 10 (0.0%) 22399 (0.1%)
pup_land/rainbow/ 180 (0.4%) 22346 (0.1%)
templates/keep/ 51 (0.1%) 21720 (0.1%)
unlinked/tutorial/ 4 (0.0%) 21489 (0.1%)
unlinked/kandora/elcyon/ 102 (0.2%) 21448 (0.1%)
navar_city/slums/ 42 (0.1%) 21414 (0.1%)
pup_land/ruin_barbarian/ 37 (0.1%) 20900 (0.1%)
azumauindo/suno-yamatoshi/shops/ 78 (0.2%) 20775 (0.1%)
quests/mak/dragons/ 52 (0.1%) 20582 (0.1%)
lake_country/shops/ 86 (0.2%) 20429 (0.1%)
azumauindo/minatomachi/stores/ 42 (0.1%) 19522 (0.1%)
unlinked/kandora/circus/ 82 (0.2%) 19416 (0.1%)
pup_land/rainbow/Lv1/ 178 (0.4%) 19270 (0.1%)
pup_land/rainbow/Lv4/ 152 (0.4%) 19248 (0.1%)
unlinked/forgotten_town/quests/ 7 (0.0%) 18914 (0.1%)
wolfsburg/magara/cellar1/ 25 (0.1%) 18840 (0.1%)
quests/peterm/CTower/ 113 (0.3%) 18667 (0.1%)
mlab/citydeclouds/cdccastlekeep/ 74 (0.2%) 18254 (0.1%)
pup_land/rainbow/Lv3/ 162 (0.4%) 17587 (0.1%)
santo_dominion/magara/well/ 42 (0.1%) 17550 (0.1%)
pup_land/rainbow/Lv2/ 122 (0.3%) 17332 (0.1%)
pup_land/ancient/village/hole/ 63 (0.2%) 17236 (0.1%)
dungeons/hut/ 23 (0.1%) 17174 (0.1%)
darcap/temple_justice/ 101 (0.2%) 17123 (0.1%)
styles/monsterstyles/nethack/ 195 (0.5%) 16957 (0.1%)
pup_land/cave_weapon/ 104 (0.3%) 16920 (0.1%)
dungeons/grukks/ 38 (0.1%) 16876 (0.1%)
pup_land/pplant/ 94 (0.2%) 16816 (0.1%)
darcap/quest/ 26 (0.1%) 16666 (0.1%)
quests/hendel/ 33 (0.1%) 16287 (0.1%)
unlinked/ 35 (0.1%) 16273 (0.1%)
scorn/dtabb/ 27 (0.1%) 16231 (0.1%)
euthville/church/ 8 (0.0%) 16226 (0.1%)
pup_land/ordeal/ 99 (0.2%) 15929 (0.1%)
darcap/raffle/ 24 (0.1%) 15856 (0.1%)
quests/mcz/ 93 (0.2%) 15786 (0.0%)
azumauindo/minatomachi/buildings/ 53 (0.1%) 15698 (0.0%)
brest/dungeons/kolmtak-mine/ 7 (0.0%) 15642 (0.0%)
lake_country/Butakis/houses/ 105 (0.3%) 15614 (0.0%)
darcap/ 31 (0.1%) 15363 (0.0%)
whalingoutpost/houses/ 45 (0.1%) 15311 (0.0%)
darcap/forgotten_town/quests/ 27 (0.1%) 15281 (0.0%)
santo_dominion/mudman/ 48 (0.1%) 14415 (0.0%)
marksel/ 139 (0.3%) 14371 (0.0%)
quests/mak/ 21 (0.1%) 14253 (0.0%)
santo_dominion/temple_naive/ 27 (0.1%) 13977 (0.0%)
unlinked/kandora/cave/ 75 (0.2%) 13794 (0.0%)
pup_land/rainbow/Lv5/ 105 (0.3%) 13728 (0.0%)
santo_dominion/espen/ 49 (0.1%) 13709 (0.0%)
quests/mak/giant/ 35 (0.1%) 13702 (0.0%)
wolfsburg/magara/tower1/ 30 (0.1%) 13656 (0.0%)
darcap/undead/ 33 (0.1%) 13442 (0.0%)
unlinked/academy.crap/ 46 (0.1%) 13225 (0.0%)
brest/pshops/ 62 (0.2%) 13201 (0.0%)
start/HallsOfSelection/ 60 (0.1%) 12995 (0.0%)
navar_city/smugglers_cove/ 51 (0.1%) 12623 (0.0%)
brest/sow/ 18 (0.0%) 12321 (0.0%)
navar_city/dragon_hangar/ 22 (0.1%) 12114 (0.0%)
lake_country/dragon_hangar/ 24 (0.1%) 12111 (0.0%)
pup_land/lone_town/dragonhangar/ 25 (0.1%) 12105 (0.0%)
pup_land/lone_town/shops/ 42 (0.1%) 12089 (0.0%)
pup_land/nurnberg/dragonhangar/ 24 (0.1%) 12059 (0.0%)
teamarena/ 23 (0.1%) 11493 (0.0%)
azumauindo/suno-yamatoshi/towers/ 55 (0.1%) 11366 (0.0%)
navar_city/apartments/ 40 (0.1%) 10702 (0.0%)
azumauindo/ranbounagisatoshi/towers/ 53 (0.1%) 10646 (0.0%)
azumauindo/suno-yamatoshi/tou/ 48 (0.1%) 10639 (0.0%)
brest/apartments/ 11 (0.0%) 10602 (0.0%)
navar_city/casino_infernal/ 24 (0.1%) 10518 (0.0%)
dungeons/voragray-gauntlet/ 4 (0.0%) 10471 (0.0%)
marksel/shops/ 16 (0.0%) 10443 (0.0%)
start/ 71 (0.2%) 10335 (0.0%)
wolfsburg/volcano/ 48 (0.1%) 10328 (0.0%)
quests/mak/mansion/ 30 (0.1%) 10208 (0.0%)
scorn/anthony/ 65 (0.2%) 10036 (0.0%)
wolfsburg/magara/tower2/ 19 (0.0%) 9942 (0.0%)
lake_country/small_buildings/ 83 (0.2%) 9921 (0.0%)
test/newmaps/ 4 (0.0%) 9758 (0.0%)
lake_country/ebony/ 55 (0.1%) 9645 (0.0%)
wolfsburg/volcano/huts/ 26 (0.1%) 9393 (0.0%)
pup_land/ancient/ 39 (0.1%) 9383 (0.0%)
santo_dominion/magara/hut/ 32 (0.1%) 9350 (0.0%)
santo_dominion/shaft/ 42 (0.1%) 9336 (0.0%)
darcap/darcap/temples/ 4 (0.0%) 9220 (0.0%)
templates/bungalo/ 28 (0.1%) 9207 (0.0%)
pup_land/nurnberg/castle_bauer/ 35 (0.1%) 9007 (0.0%)
santo_dominion/magara/ 14 (0.0%) 8977 (0.0%)
lake_country/marsh/ 47 (0.1%) 8953 (0.0%)
unlinked/chadfire/ 8 (0.0%) 8793 (0.0%)
scorn/cannery/ 12 (0.0%) 8711 (0.0%)
quests/mak/undead/ 35 (0.1%) 8633 (0.0%)
darcap/forgotten_town/shops/ 50 (0.1%) 8573 (0.0%)
darcap/lynn/ 37 (0.1%) 8523 (0.0%)
pup_land/lone_town/cave/ 36 (0.1%) 8436 (0.0%)
unlinked/kbulgrien/ 3 (0.0%) 8124 (0.0%)
azumauindo/suno-yamatoshi/gates/ 25 (0.1%) 8015 (0.0%)
wolfsburg/magara/ 12 (0.0%) 7790 (0.0%)
test/anthony/ 59 (0.1%) 7761 (0.0%)
lake_country/Sunset_Lake/ 31 (0.1%) 7751 (0.0%)
unlinked/forgotten_town/shops/ 17 (0.0%) 7426 (0.0%)
lake_country/temples/ 4 (0.0%) 7197 (0.0%)
wolfsburg/apartments/pet-apartment/ 22 (0.1%) 7079 (0.0%)
scorn/port/ 7 (0.0%) 6759 (0.0%)
navar_city/jail/ 37 (0.1%) 6717 (0.0%)
santo_dominion/eeur/ 20 (0.0%) 6714 (0.0%)
pup_land/rainbow/Lv7/ 26 (0.1%) 6347 (0.0%)
dungeons/monkey_temple/ 22 (0.1%) 6287 (0.0%)
pup_land/rainbow/Lv6/ 37 (0.1%) 6171 (0.0%)
pup_land/jk/ 32 (0.1%) 6116 (0.0%)
euthville/shops/ 1 (0.0%) 5941 (0.0%)
santo_dominion/temples/ 7 (0.0%) 5826 (0.0%)
styles/specialmaps/ 235 (0.6%) 5796 (0.0%)
scorn/apartment/ 47 (0.1%) 5752 (0.0%)
editor/pickmaps/ 77 (0.2%) 5565 (0.0%)
quests/mak/troll_cave/ 44 (0.1%) 5550 (0.0%)
wolfsburg/taverns/ 4 (0.0%) 5463 (0.0%)
pup_land/begin/ 56 (0.1%) 5409 (0.0%)
dragonisland/shops/ 18 (0.0%) 5403 (0.0%)
brest/misc/ 2 (0.0%) 5342 (0.0%)
pup_land/ancient/kurte/ 43 (0.1%) 5274 (0.0%)
azumauindo/suno-yamatoshi/apartments/ 16 (0.0%) 5213 (0.0%)
lake_country/dungeons/ 1 (0.0%) 5074 (0.0%)
wolfsburg/apartments/ 4 (0.0%) 4944 (0.0%)
lake_country/ 23 (0.1%) 4919 (0.0%)
styles/decorstyles/ 194 (0.5%) 4884 (0.0%)
quests/mak/unnatural/ 10 (0.0%) 4846 (0.0%)
azumauindo/suno-yamatoshi/temples/ 21 (0.1%) 4706 (0.0%)
azumauindo/ranbounagisatoshi/temples/ 20 (0.0%) 4636 (0.0%)
azumauindo/minatomachi/temples/ 22 (0.1%) 4470 (0.0%)
pup_land/nurnberg/apartment/ 52 (0.1%) 4440 (0.0%)
styles/monsterstyles/dwarf/ 75 (0.2%) 4400 (0.0%)
unlinked/chadfire/pictures/ 3 (0.0%) 4205 (0.0%)
santo_dominion/misc/ 1 (0.0%) 4174 (0.0%)
styles/monsterstyles/angel/ 174 (0.4%) 4145 (0.0%)
scorn/peterm/ 14 (0.0%) 3918 (0.0%)
mlab/citydeclouds/cdcspire/ 29 (0.1%) 3812 (0.0%)
brest/temples/ 5 (0.0%) 3737 (0.0%)
port_joseph/town/shops/ 3 (0.0%) 3726 (0.0%)
wolfsburg/volcano/temples/ 1 (0.0%) 3666 (0.0%)
brest/taverns/ 15 (0.0%) 3666 (0.0%)
azumauindo/minatomachi/gates/ 16 (0.0%) 3643 (0.0%)
mlab/citydeclouds/keep/ 4 (0.0%) 3548 (0.0%)
styles/monsterstyles/undead_quest/ 130 (0.3%) 3368 (0.0%)
styles/monsterstyles/subterranean/ 60 (0.1%) 3297 (0.0%)
azumauindo/ranbounagisatoshi/gates/ 16 (0.0%) 3158 (0.0%)
scorn/magara/ 12 (0.0%) 3078 (0.0%)
pup_land/rainbow/red_town/ 30 (0.1%) 2831 (0.0%)
scorn/guilds/ 14 (0.0%) 2731 (0.0%)
styles/monsterstyles/undead/ 120 (0.3%) 2681 (0.0%)
editor/walls/ 30 (0.1%) 2553 (0.0%)
test/quest_handling/ 43 (0.1%) 2462 (0.0%)
lake_country/Butakis/temples/ 2 (0.0%) 2431 (0.0%)
santo_dominion/houses/ 12 (0.0%) 2372 (0.0%)
styles/monsterstyles/sylvan/ 70 (0.2%) 2131 (0.0%)
styles/monsterstyles/humanoid/ 115 (0.3%) 1874 (0.0%)
azumauindo/ranbounagisatoshi/apartments/ 9 (0.0%) 1857 (0.0%)
mlab/citydeclouds/temples/ 9 (0.0%) 1756 (0.0%)
styles/monsterstyles/animal/ 84 (0.2%) 1743 (0.0%)
python/ 151 (0.4%) 1697 (0.0%)
styles/monsterstyles/demon/ 84 (0.2%) 1581 (0.0%)
python/guilds/ 156 (0.4%) 1579 (0.0%)
unlinked/zornstuff/ 12 (0.0%) 1473 (0.0%)
styles/monsterstyles/chaos/ 60 (0.1%) 1308 (0.0%)
python/pshop/ 25 (0.1%) 1271 (0.0%)
python/items/ 71 (0.2%) 1095 (0.0%)
styles/monsterstyles/insect/ 78 (0.2%) 1049 (0.0%)
styles/monsterstyles/dragon/ 95 (0.2%) 1040 (0.0%)
scorn/country/ 1 (0.0%) 1007 (0.0%)
scorn/ 43 (0.1%) 899 (0.0%)
python/IPO/ 95 (0.2%) 871 (0.0%)
editor/scripts/ 62 (0.2%) 836 (0.0%)
python/tod/ 47 (0.1%) 808 (0.0%)
python/dialog/ 24 (0.1%) 589 (0.0%)
python/monsters/ 20 (0.0%) 565 (0.0%)
python/maps/witherspoon_manor/ 28 (0.1%) 553 (0.0%)
styles/misc/ 16 (0.0%) 541 (0.0%)
styles/floorstyles/ 85 (0.2%) 453 (0.0%)
python/misc/ 43 (0.1%) 415 (0.0%)
python/casino/ 35 (0.1%) 413 (0.0%)
styles/monsterstyles/vegetable/ 48 (0.1%) 383 (0.0%)
styles/trapstyles/ 14 (0.0%) 335 (0.0%)
python/maps/darcap/ 8 (0.0%) 308 (0.0%)
python/dialog/pre/ 28 (0.1%) 282 (0.0%)
python/maps/scorn/ 10 (0.0%) 260 (0.0%)
python/quests/ 19 (0.0%) 258 (0.0%)
styles/wallstyles/ 93 (0.2%) 234 (0.0%)
styles/monsterstyles/wyvern/ 49 (0.1%) 234 (0.0%)
python/dialog/post/ 27 (0.1%) 211 (0.0%)
python/commands/ 12 (0.0%) 193 (0.0%)
styles/monsterstyles/city/ 6 (0.0%) 134 (0.0%)
styles/exitstyles/down/ 59 (0.1%) 127 (0.0%)
styles/exitstyles/generic/ 60 (0.1%) 126 (0.0%)
python/events/gkill/ 5 (0.0%) 125 (0.0%)
styles/exitstyles/up/ 53 (0.1%) 116 (0.0%)
python/maps/ 10 (0.0%) 107 (0.0%)
python/CFReputation/sql/ 7 (0.0%) 98 (0.0%)
python/events/remove/ 13 (0.0%) 96 (0.0%)
quests/ 5 (0.0%) 91 (0.0%)
styles/doorstyles/special/ 19 (0.0%) 90 (0.0%)
python/gods/ 8 (0.0%) 86 (0.0%)
port_joseph/ 6 (0.0%) 86 (0.0%)
python/CFReputation/ 4 (0.0%) 82 (0.0%)
styles/monsterstyles/orc/ 6 (0.0%) 71 (0.0%)
animations/maps/navar_city/ 2 (0.0%) 58 (0.0%)
python/events/login/ 10 (0.0%) 54 (0.0%)
test/newmaps/madness_maze/scripts/ 3 (0.0%) 53 (0.0%)
python/start/ 5 (0.0%) 50 (0.0%)
styles/doorstyles/vdoors/ 14 (0.0%) 41 (0.0%)
styles/doorstyles/secret_vdoors/ 24 (0.1%) 40 (0.0%)
styles/doorstyles/secret_hdoors/ 24 (0.1%) 40 (0.0%)
python/events/ 15 (0.0%) 38 (0.0%)
styles/doorstyles/hdoors/ 13 (0.0%) 36 (0.0%)
python/events/death/ 2 (0.0%) 36 (0.0%)
python/events/born/ 4 (0.0%) 29 (0.0%)
python/maps/scorn/towers/mad_mage/ 4 (0.0%) 28 (0.0%)
styles/cheststyles/ 1 (0.0%) 27 (0.0%)
python/events/muzzle/ 4 (0.0%) 27 (0.0%)
python/events/kick/ 5 (0.0%) 26 (0.0%)
python/CFReputation/utils/ 1 (0.0%) 21 (0.0%)
templates/ 4 (0.0%) 13 (0.0%)
python/events/init/ 21 (0.1%) 12 (0.0%)
styles/treasurestyles/ 6 (0.0%) 10 (0.0%)
styles/monsterstyles/imp/ 6 (0.0%) 10 (0.0%)
python/maps/navar_city/ 2 (0.0%) 7 (0.0%)
unlinked/casino/ 15 (0.0%) 0 (0.0%)
scorn/crow/train/ 11 (0.0%) 0 (0.0%)
python/events/clock/ 5 (0.0%) 0 (0.0%)
editor/picks/ 123 (0.3%) 0 (0.0%)
dungeons/valriel/ 24 (0.1%) 0 (0.0%)

Directory Sizes

Generated by StatSVN 0.7.0