Developers

Number of Developers:
61
Author Author Id Changes Lines of Code Lines per Change
Totals 303831 (100.0%) 57454799 (100.0%) 189.1
rjtanner rjtanner 38057 (12.5%) 20439376 (35.6%) 537.0
lalo lalo 16483 (5.4%) 18996798 (33.1%) 1152.5
mwedel mwedel 57895 (19.1%) 4375495 (7.6%) 75.5
mikeeusa mikeeusa 2264 (0.7%) 2785164 (4.8%) 1230.1
akirschbaum akirschbaum 56299 (18.5%) 2335612 (4.1%) 41.4
temitchell temitchell 4099 (1.3%) 1543177 (2.7%) 376.4
Alestan Alestan 809 (0.3%) 1485520 (2.6%) 1836.2
tchize tchize 3895 (1.3%) 1008939 (1.8%) 259.0
ryo_saeba ryo_saeba 22967 (7.6%) 1003665 (1.7%) 43.7
eracc eracc 756 (0.2%) 639102 (1.1%) 845.3
garbled garbled 1035 (0.3%) 599427 (1.0%) 579.1
bbotbuilder bbotbuilder 460 (0.2%) 371845 (0.6%) 808.3
k_ahlers k_ahlers 164 (0.1%) 313780 (0.5%) 1913.2
partmedia partmedia 4642 (1.5%) 274298 (0.5%) 59.0
quinet quinet 412 (0.1%) 169525 (0.3%) 411.4
avogl avogl 2802 (0.9%) 168450 (0.3%) 60.1
kbulgrien kbulgrien 2838 (0.9%) 144632 (0.3%) 50.9
majorwoo majorwoo 414 (0.1%) 129394 (0.2%) 312.5
onefang onefang 49 (0.0%) 98319 (0.2%) 2006.5
anmaster anmaster 14412 (4.7%) 85269 (0.1%) 5.9
qal21 qal21 44864 (14.8%) 60620 (0.1%) 1.3
uid200 uid200 9579 (3.2%) 59545 (0.1%) 6.2
cvs cvs 5836 (1.9%) 59453 (0.1%) 10.1
gros gros 1697 (0.6%) 53451 (0.1%) 31.4
crowbert crowbert 209 (0.1%) 51830 (0.1%) 247.9
meflin2 meflin2 519 (0.2%) 43273 (0.1%) 83.3
peterm peterm 2022 (0.7%) 36445 (0.1%) 18.0
silvernexus silvernexus 2011 (0.7%) 32395 (0.1%) 16.1
cavesomething cavesomething 847 (0.3%) 21771 (0.0%) 25.7
aaron_baugher aaron_baugher 1322 (0.4%) 13764 (0.0%) 10.4
michtoen michtoen 355 (0.1%) 10615 (0.0%) 29.9
reeve reeve 63 (0.0%) 8055 (0.0%) 127.8
mardahl mardahl 271 (0.1%) 7195 (0.0%) 26.5
damn damn 147 (0.0%) 5661 (0.0%) 38.5
tanner tanner 168 (0.1%) 5286 (0.0%) 31.4
darth_bob darth_bob 1959 (0.6%) 4494 (0.0%) 2.2
jec jec 278 (0.1%) 4062 (0.0%) 14.6
salathar salathar 20 (0.0%) 3291 (0.0%) 164.5
kstenger kstenger 62 (0.0%) 1277 (0.0%) 20.5
jbontje jbontje 42 (0.0%) 1063 (0.0%) 25.3
smacfiggen smacfiggen 26 (0.0%) 969 (0.0%) 37.2
ketche ketche 87 (0.0%) 628 (0.0%) 7.2
sarumatix sarumatix 438 (0.1%) 361 (0.0%) 0.8
elsbernd elsbernd 11 (0.0%) 306 (0.0%) 27.8
azzie azzie 6 (0.0%) 244 (0.0%) 40.6
rower rower 6 (0.0%) 229 (0.0%) 38.1
uid39786 uid39786 10 (0.0%) 219 (0.0%) 21.9
kfitzner kfitzner 8 (0.0%) 196 (0.0%) 24.5
toxicfrog toxicfrog 33 (0.0%) 116 (0.0%) 3.5
mids mids 28 (0.0%) 106 (0.0%) 3.7
pjka pjka 8 (0.0%) 20 (0.0%) 2.5
quickfur quickfur 50 (0.0%) 16 (0.0%) 0.3
pcurrlin pcurrlin 4 (0.0%) 14 (0.0%) 3.5
cater cater 6 (0.0%) 12 (0.0%) 2.0
buzzsawddog buzzsawddog 77 (0.0%) 12 (0.0%) 0.1
floomby floomby 2 (0.0%) 8 (0.0%) 4.0
hfukui hfukui 1 (0.0%) 5 (0.0%) 5.0
shatikar shatikar 3 (0.0%) 3 (0.0%) 1.0
ftj ftj 1 (0.0%) 1 (0.0%) 1.0
cvsread cvsread 1 (0.0%) 1 (0.0%) 1.0
anonymous anonymous 2 (0.0%) 0 (0.0%) 0.0

Last 12 Months

Author Up to 5/2020 6/2020 7/2020 8/2020 9/2020 10/2020 11/2020 12/2020 1/2021 2/2021 3/2021 4/2021 5/2021
Totals 56536548 (100.0%) 118 (100.0%) 2116 (100.0%) 13776 (100.0%) 6711 (100.0%) 14318 (100.0%) 6604 (100.0%) 10487 (100.0%) 20127 (100.0%) 836711 (100.0%) 2328 (100.0%) 4815 (100.0%) 140 (100.0%)
rjtanner 20400116 (36.1%) 74 (62.7%) 2114 (99.9%) 12839 (93.2%) 851 (12.7%) 10123 (70.7%) 3450 (52.2%) 6219 (59.3%) 2564 (12.7%) 911 (0.1%) 99 (4.3%) 0 (0.0%) 16 (11.4%)
lalo 18996798 (33.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
mwedel 4375495 (7.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
mikeeusa 2785164 (4.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
akirschbaum 1505123 (2.7%) 4 (3.4%) 0 (0.0%) 7 (0.1%) 2891 (43.1%) 0 (0.0%) 25 (0.4%) 2922 (27.9%) 2089 (10.4%) 822220 (98.3%) 136 (5.8%) 195 (4.0%) 0 (0.0%)
temitchell 1543177 (2.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Alestan 1485520 (2.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
tchize 1008939 (1.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
ryo_saeba 966318 (1.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2006 (29.9%) 865 (6.0%) 2800 (42.4%) 1203 (11.5%) 12057 (59.9%) 12970 (1.6%) 1063 (45.7%) 4277 (88.8%) 106 (75.7%)
eracc 639102 (1.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
garbled 599427 (1.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
bbotbuilder 371845 (0.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
k_ahlers 313780 (0.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
partmedia 270217 (0.5%) 40 (33.9%) 2 (0.1%) 96 (0.7%) 11 (0.2%) 103 (0.7%) 71 (1.1%) 104 (1.0%) 2786 (13.8%) 19 (0.0%) 827 (35.5%) 19 (0.4%) 3 (2.1%)
quinet 169525 (0.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
avogl 168450 (0.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
kbulgrien 144632 (0.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
majorwoo 129394 (0.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
onefang 98319 (0.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
anmaster 85269 (0.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
qal21 60620 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
uid200 59545 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
cvs 59453 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
gros 53451 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
crowbert 51007 (0.1%) 0 (0.0%) 0 (0.0%) 494 (3.6%) 329 (4.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
meflin2 43273 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
peterm 36445 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
silvernexus 26268 (0.0%) 0 (0.0%) 0 (0.0%) 340 (2.5%) 499 (7.4%) 3227 (22.5%) 258 (3.9%) 39 (0.4%) 631 (3.1%) 591 (0.1%) 203 (8.7%) 324 (6.7%) 15 (10.7%)
cavesomething 21771 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
aaron_baugher 13764 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
michtoen 10615 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
reeve 8055 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
mardahl 7195 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
damn 5661 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
tanner 5286 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
darth_bob 4494 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jec 4062 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
salathar 3291 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
kstenger 1277 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jbontje 1063 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
smacfiggen 969 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
ketche 628 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
sarumatix 361 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
elsbernd 306 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
azzie 244 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
rower 229 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
uid39786 219 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
kfitzner 196 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
toxicfrog 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 116 (1.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
mids 106 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
pjka 20 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
quickfur 16 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
pcurrlin 14 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
cater 12 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
buzzsawddog 12 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
floomby 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 8 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
hfukui 5 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
shatikar 3 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
ftj 1 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
cvsread 1 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
anonymous 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines
May 2021 ryo_saeba 106
April 2021 ryo_saeba 4277
March 2021 ryo_saeba 1063
February 2021 akirschbaum 822220
January 2021 ryo_saeba 12057
December 2020 rjtanner 6219
November 2020 rjtanner 3450
October 2020 rjtanner 10123
September 2020 akirschbaum 2891
August 2020 rjtanner 12839
July 2020 rjtanner 2114
June 2020 rjtanner 74
May 2020 rjtanner 74122
April 2020 akirschbaum 273
March 2020 partmedia 11395
February 2020 akirschbaum 101469
January 2020 rjtanner 7098
December 2019 partmedia 1781
November 2019 partmedia 102
October 2019 akirschbaum 200
September 2019 rjtanner 4219
August 2019 partmedia 1829
July 2019 partmedia 270
June 2019 akirschbaum 4108
May 2019 akirschbaum 2022
April 2019 akirschbaum 673025
March 2019 rjtanner 6997
February 2019 rjtanner 111
January 2019 rjtanner 5316
December 2018 partmedia 5229
November 2018 partmedia 15
October 2018 silvernexus 150
September 2018 silvernexus 240
August 2018 partmedia 40
July 2018 rjtanner 3042
June 2018 silvernexus 5
May 2018 silvernexus 223
April 2018 rjtanner 8
March 2018 rjtanner 2020
February 2018 silvernexus 392
January 2018 rjtanner 2488
December 2017 rjtanner 3529
November 2017 rjtanner 113
October 2017 rjtanner 2449
September 2017 silvernexus 80
August 2017 silvernexus 3565
July 2017 partmedia 2985
June 2017 rjtanner 6839
May 2017 rjtanner 3219
April 2017 rjtanner 5
March 2017 rjtanner 14268
February 2017 silvernexus 22
January 2017 rjtanner 1158
December 2016 rjtanner 4872
November 2016 rjtanner 3680
October 2016 rjtanner 154
September 2016 rjtanner 924
August 2016 rjtanner 9894
July 2016 rjtanner 2520
June 2016 rjtanner 106171
May 2016 rjtanner 2714
April 2016 rjtanner 9427
March 2016 rjtanner 1630
February 2016 partmedia 12627
January 2016 rjtanner 84434
December 2015 rjtanner 60569
November 2015 partmedia 2661
October 2015 rjtanner 57234
September 2015 rjtanner 205
August 2015 rjtanner 15260
July 2015 rjtanner 6046
June 2015 rjtanner 2804
May 2015 rjtanner 5073
April 2015 rjtanner 349
March 2015 rjtanner 84032
February 2015 rjtanner 37644
January 2015 rjtanner 11272
December 2014 rjtanner 6634
November 2014 rjtanner 11561
October 2014 rjtanner 32405
September 2014 rjtanner 5983
August 2014 rjtanner 2019
July 2014 rjtanner 987
June 2014 rjtanner 19210
May 2014 rjtanner 5004
April 2014 rjtanner 22513
March 2014 rjtanner 84515
February 2014 rjtanner 199566
January 2014 rjtanner 314251
December 2013 rjtanner 269782
November 2013 rjtanner 232199
October 2013 rjtanner 45748
September 2013 rjtanner 239982
August 2013 rjtanner 711598
July 2013 rjtanner 6103790
June 2013 rjtanner 499
May 2013 rjtanner 7409
April 2013 rjtanner 9654
March 2013 rjtanner 3828
February 2013 rjtanner 914
January 2013 rjtanner 1513
December 2012 rjtanner 1908
November 2012 rjtanner 48364
October 2012 rjtanner 10976
September 2012 rjtanner 11478
August 2012 rjtanner 39281
July 2012 rjtanner 35101
June 2012 rjtanner 35054
May 2012 rjtanner 113645
April 2012 rjtanner 45627
March 2012 rjtanner 10824
February 2012 ryo_saeba 4189
January 2012 rjtanner 5778
December 2011 rjtanner 6668
November 2011 rjtanner 31321
October 2011 rjtanner 17570
September 2011 rjtanner 39038
August 2011 rjtanner 19619
July 2011 ryo_saeba 3399
June 2011 akirschbaum 7808
May 2011 rjtanner 30835
April 2011 rjtanner 60978
March 2011 rjtanner 1983
February 2011 akirschbaum 5852
January 2011 mwedel 3774
December 2010 akirschbaum 5623
November 2010 Alestan 6552
October 2010 ryo_saeba 23636
September 2010 ryo_saeba 26690
August 2010 Alestan 1419892
July 2010 ryo_saeba 142128
June 2010 ryo_saeba 13008
May 2010 kbulgrien 10712
April 2010 Alestan 45738
March 2010 akirschbaum 74062
February 2010 akirschbaum 41320
January 2010 ryo_saeba 5515
December 2009 ryo_saeba 9551
November 2009 akirschbaum 1664
October 2009 akirschbaum 3900
September 2009 kbulgrien 2196
August 2009 kbulgrien 3335
July 2009 akirschbaum 2481
June 2009 akirschbaum 11146
May 2009 kbulgrien 37142
April 2009 lalo 757208
March 2009 akirschbaum 482
February 2009 lalo 42673
January 2009 akirschbaum 45190
December 2008 rjtanner 180755
November 2008 rjtanner 77252
October 2008 rjtanner 64916
September 2008 rjtanner 36058
August 2008 quinet 148249
July 2008 rjtanner 139787
June 2008 anmaster 50633
May 2008 ryo_saeba 17210
April 2008 ryo_saeba 12465
March 2008 rjtanner 4457921
February 2008 rjtanner 657962
January 2008 rjtanner 610429
December 2007 tchize 898255
November 2007 eracc 68813
October 2007 ryo_saeba 35950
September 2007 rjtanner 1654043
August 2007 ryo_saeba 63862
July 2007 akirschbaum 12377
June 2007 akirschbaum 19147
May 2007 ryo_saeba 26840
April 2007 ryo_saeba 246804
March 2007 lalo 18187357
February 2007 rjtanner 296659
January 2007 gros 10479
December 2006 eracc 102603
November 2006 eracc 96849
October 2006 qal21 29818
September 2006 mwedel 4829
August 2006 k_ahlers 223639
July 2006 k_ahlers 5979
June 2006 k_ahlers 15648
May 2006 tchize 5757
April 2006 tchize 611
March 2006 tchize 16665
February 2006 mikeeusa 1032216
January 2006 eracc 32449
December 2005 mikeeusa 218049
November 2005 mikeeusa 109437
October 2005 mikeeusa 7718
September 2005 mikeeusa 1410202
August 2005 mwedel 7536
July 2005 k_ahlers 68514
June 2005 eracc 42306
May 2005 temitchell 475824
April 2005 temitchell 421230
March 2005 akirschbaum 27824
February 2005 temitchell 5014
January 2005 mwedel 2304
December 2004 mwedel 226
November 2004 salathar 3271
October 2004 majorwoo 110756
September 2004 temitchell 20555
August 2004 temitchell 30447
July 2004 temitchell 131513
June 2004 temitchell 6220
May 2004 temitchell 13202
April 2004 ryo_saeba 36608
March 2004 ryo_saeba 21108
February 2004 temitchell 23911
January 2004 tchize 32559
December 2003 temitchell 9064
November 2003 temitchell 13358
October 2003 onefang 98093
September 2003 mwedel 25235
August 2003 temitchell 780
July 2003 temitchell 6493
June 2003 temitchell 74077
May 2003 temitchell 89872
April 2003 temitchell 21307
March 2003 mwedel 2196
February 2003 mwedel 19893
January 2003 garbled 578397
December 2002 tchize 6369
November 2002 temitchell 4160
October 2002 mwedel 776237
September 2002 mwedel 1345767
August 2002 mwedel 1943
July 2002 mwedel 357467
June 2002 mwedel 630205
May 2002 mwedel 164120
April 2002 mwedel 8640
March 2002 mwedel 2270
February 2002 tanner 3084
January 2002 mwedel 11851
December 2001 mwedel 679804
November 2001 mwedel 39525
October 2001 gros 6104
September 2001 avogl 14202
August 2001 avogl 4960
July 2001 mwedel 4467
June 2001 mwedel 21516
May 2001 mwedel 10998
April 2001 avogl 17746
March 2001 avogl 14711
February 2001 peterm 10922
January 2001 avogl 30143
December 2000 avogl 11233
November 2000 avogl 11368
October 2000 peterm 20854
September 2000 cvs 45
August 2000 cvs 1643
July 2000 cvs 210
June 2000 cvs 1858
May 2000 cvs 14121
April 2000 cvs 2172
March 2000 cvs 23782
February 2000 cvs 510
November 1999 cater 8
September 1999 damn 5449
August 1999 cvs 835
July 1999 cvs 5006
June 1999 cvs 452
May 1999 azzie 238
April 1999 uid200 53984
March 1999 uid200 5544

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.7.0